Difference between revisions of "Archive:1850 Census Extracts, Virginia"
(New page: {{breadcrumb2|Archives|Archive:Census Records|Archive:1850 Census Index, Virginia}} <p class="Plaintext"> <span id="1"></span> 1850 U.S. Census, District 10, Cabell, VA 800 879 Alfred Whit...) |
|||
Line 14: | Line 14: | ||
<span id="2"></span> | <span id="2"></span> | ||
1850 U.S. Census, District 33, Marshall, VA | 1850 U.S. Census, District 33, Marshall, VA | ||
− | + | 1063 1066 Dennis Whitney 41 M Farmer 2000 MA | |
− | + | Rachel Whitney 38 F Oo | |
− | + | Amelia 17 F VA Attended school | |
− | + | Ruth 15 F VA " | |
− | + | John 13 M VA " | |
− | + | Nancy 11 F " " | |
− | + | Rachel 9 F " " | |
+ | Cynthia 4 F " | ||
<span id="3"></span> | <span id="3"></span> | ||
Line 40: | Line 41: | ||
<span id="4"></span> | <span id="4"></span> | ||
1850 U.S. Census, Norfolk, Norfolk (Independent City), VA | 1850 U.S. Census, Norfolk, Norfolk (Independent City), VA | ||
+ | 703 782 Hammond Whitney 31 M Treasu Railroad MA | ||
+ | Laura 27 F OH | ||
+ | Laura 7 F MA | ||
+ | Annie H 5 F MA | ||
+ | Cate V 2 F MA | ||
+ | L V Paddock 25 F Vermont | ||
+ | |||
+ | <span id="5"></span> | ||
+ | 1850 U.S. Census, District 33, Marshall, VA | ||
+ | 932 935 Apollos Whitney 42 M Farmer 700 Maine | ||
+ | Eliza 40 F VA | ||
+ | George 13 M VA | ||
+ | Martha 11 F " | ||
+ | Mary 9 F " | ||
+ | Nancy 7 F " | ||
+ | Apollos 5 M " | ||
+ | Lucy 3 M " | ||
+ | |||
+ | <span id="6"></span> | ||
+ | 1850 U.S. Census, District 44, Ohio, VA | ||
+ | 458 479 William Whitney 32 M Laborer VA | ||
+ | Catharine 30 F MD | ||
+ | James 10 M VA | ||
+ | Moses P 6 M VA | ||
+ | Mathais 5 M VA | ||
+ | Lethy 2 F VA | ||
+ | Zach T 1M M VA | ||
+ | Hannah 1 F VA | ||
+ | |||
+ | <span id="7"></span> | ||
+ | 1850 U.S. Census, Nottaway Parish, Southampton, VA | ||
+ | 627 627 Isiah Whitney 32 M B Farmer VA, living with Stephenson family | ||
+ | |||
+ | 628 628 Edna Whitney 31 F B VA | ||
+ | |||
+ | <span id="8"></span> | ||
+ | 1850 U.S. Census, District 56 and A Half, Rockingham, VA | ||
+ | 283 289 Edwin Whitney 30 M Shoemaker CT | ||
+ | Mary 25 F VA | ||
+ | Laura 3 F VA | ||
+ | Martha 3m F VA | ||
+ | |||
+ | <span id="9"></span> | ||
+ | 1850 U.S. Census, District 33, Marshall, VA | ||
+ | 799 802 Nathan Whitney 81 M None 1000 MA | ||
+ | Eunice 71 F Mass | ||
+ | William Syns 14 M VA | ||
+ | |||
+ | <span id="10"></span> | ||
+ | 1850 U.S. Census, Nottaway Parish, Southampton, VA | ||
+ | 289 287 Sweeten Whitney 65 F 2400 VA | ||
+ | Giles 34 M Farmer " | ||
+ | |||
</p> | </p> | ||
[[Category:Virginia]] | [[Category:Virginia]] |
Revision as of 23:50, 4 November 2007
Archives > Archive:Census Records > 1850 Census Extracts, Virginia
1850 U.S. Census, District 10, Cabell, VA 800 879 Alfred Whitney 46 M Innkeeper 1000 NC Lucenia 46 F NC Henry C 19 M MD Mary F 17 F " Sarah 14 F " Anna Shay 57 F East Indies Richmond W Shoemaker 22 M Schoolteacher VA James Mathews 33 M Stage driver PA 1850 U.S. Census, District 33, Marshall, VA 1063 1066 Dennis Whitney 41 M Farmer 2000 MA Rachel Whitney 38 F Oo Amelia 17 F VA Attended school Ruth 15 F VA " John 13 M VA " Nancy 11 F " " Rachel 9 F " " Cynthia 4 F " 1850 U.S. Census, Nottaway Parish, Southampton, VA, pg. 32 259 259 John Scott 60 M B Farmer VA Mishapa Whitney 40 F B " Ann " 21 F B " Edwin " 27 M B Farmer " Diola 29 F B " Thomas 24 M B Farmer " John 27 M B Farmer " Robert 19 M B Farmer " Ornin 3 M B " Crecy 10 F B " Ned 4 M B " Joe 1 M B " Nancy Babb 30 F B " 1850 U.S. Census, Norfolk, Norfolk (Independent City), VA 703 782 Hammond Whitney 31 M Treasu Railroad MA Laura 27 F OH Laura 7 F MA Annie H 5 F MA Cate V 2 F MA L V Paddock 25 F Vermont 1850 U.S. Census, District 33, Marshall, VA 932 935 Apollos Whitney 42 M Farmer 700 Maine Eliza 40 F VA George 13 M VA Martha 11 F " Mary 9 F " Nancy 7 F " Apollos 5 M " Lucy 3 M " 1850 U.S. Census, District 44, Ohio, VA 458 479 William Whitney 32 M Laborer VA Catharine 30 F MD James 10 M VA Moses P 6 M VA Mathais 5 M VA Lethy 2 F VA Zach T 1M M VA Hannah 1 F VA 1850 U.S. Census, Nottaway Parish, Southampton, VA 627 627 Isiah Whitney 32 M B Farmer VA, living with Stephenson family 628 628 Edna Whitney 31 F B VA 1850 U.S. Census, District 56 and A Half, Rockingham, VA 283 289 Edwin Whitney 30 M Shoemaker CT Mary 25 F VA Laura 3 F VA Martha 3m F VA 1850 U.S. Census, District 33, Marshall, VA 799 802 Nathan Whitney 81 M None 1000 MA Eunice 71 F Mass William Syns 14 M VA 1850 U.S. Census, Nottaway Parish, Southampton, VA 289 287 Sweeten Whitney 65 F 2400 VA Giles 34 M Farmer "