Difference between revisions of "Archive:1850 Census Index, District of Columbia"
From WRG
Jump to navigationJump to search| Line 6: | Line 6: | ||
! Align=left | Page | ! Align=left | Page | ||
|- | |- | ||
| − | | WHITNEY, Ann | + | | [[Archive:1850 Census Extracts, District of Columbia#1|WHITNEY, Ann]] |
| Washington, D.C. | | Washington, D.C. | ||
| Washington 4th Ward | | Washington 4th Ward | ||
| 230 | | 230 | ||
|- | |- | ||
| − | | WHITNEY, C. S. | + | | [[Archive:1850 Census Extracts, District of Columbia#2|WHITNEY, C. S.]] |
| Washington, D.C. | | Washington, D.C. | ||
| Washington 5th Ward | | Washington 5th Ward | ||
| 036 | | 036 | ||
|- | |- | ||
| − | | WHITNEY, Dorothy | + | | [[Archive:1850 Census Extracts, District of Columbia#3|WHITNEY, Dorothy]] |
| Washington, D.C. | | Washington, D.C. | ||
| Washington 4th Ward | | Washington 4th Ward | ||
| 225 | | 225 | ||
|- | |- | ||
| − | | WHITNEY, Elizabeth | + | | [[Archive:1850 Census Extracts, District of Columbia#5|WHITNEY, Elizabeth]] |
| Washington, D.C. | | Washington, D.C. | ||
| Washington 1st Ward | | Washington 1st Ward | ||
| 014 | | 014 | ||
|- | |- | ||
| − | | WHITNEY, Ellenor | + | | [[Archive:1850 Census Extracts, District of Columbia#6|WHITNEY, Ellenor]] |
| Washington, D.C. | | Washington, D.C. | ||
| Washington 2nd Ward | | Washington 2nd Ward | ||
| 072 | | 072 | ||
|- | |- | ||
| − | | WHITNEY, George | + | | [[Archive:1850 Census Extracts, District of Columbia#1|WHITNEY, George W.]] |
| Washington, D.C. | | Washington, D.C. | ||
| Washington 2nd Ward | | Washington 2nd Ward | ||
| 081 | | 081 | ||
|- | |- | ||
| − | | WHITNEY, J. | + | | [[Archive:1850 Census Extracts, District of Columbia#7|WHITNEY, J.]] |
| Washington, D.C. | | Washington, D.C. | ||
| Line 42: | Line 42: | ||
| 156 | | 156 | ||
|- | |- | ||
| − | | WHITNEY, John | + | | [[Archive:1850 Census Extracts, District of Columbia#7|WHITNEY, John]] |
| Washington, D.C. | | Washington, D.C. | ||
| Washington 2nd Ward | | Washington 2nd Ward | ||
| 081 | | 081 | ||
|- | |- | ||
| − | | WHITNEY, L. F. | + | | [[Archive:1850 Census Extracts, District of Columbia#4|WHITNEY, L. F.]] |
| Washington, D.C. | | Washington, D.C. | ||
| Washington 1st Ward | | Washington 1st Ward | ||
| 044 | | 044 | ||
|- | |- | ||
| − | | WHITNEY, M. A. | + | | [[Archive:1850 Census Extracts, District of Columbia#2|WHITNEY, M. A.]] |
| Washington, D.C. | | Washington, D.C. | ||
| Washington 5th Ward | | Washington 5th Ward | ||
| 037 | | 037 | ||
|- | |- | ||
| − | | WHITNEY, Mary | + | | [[Archive:1850 Census Extracts, District of Columbia#8|WHITNEY, Mary]] |
| Washington, D.C. | | Washington, D.C. | ||
| Washington 2nd Ward | | Washington 2nd Ward | ||
Revision as of 01:31, 12 November 2007
Archives > Archive:Census Records > Archive:Census Records, District of Columbia > [[Archive:{{{2}}} Census Records, District of Columbia]] > 1850 Census Index, District of Columbia
The following lists all individuals with the surname Whitney and variants in the census for the time and location stated.
| Given Name | County | Township | Page | |
|---|---|---|---|---|
| WHITNEY, Ann | Washington, D.C. | Washington 4th Ward | 230 | |
| WHITNEY, C. S. | Washington, D.C. | Washington 5th Ward | 036 | |
| WHITNEY, Dorothy | Washington, D.C. | Washington 4th Ward | 225 | |
| WHITNEY, Elizabeth | Washington, D.C. | Washington 1st Ward | 014 | |
| WHITNEY, Ellenor | Washington, D.C. | Washington 2nd Ward | 072 | |
| WHITNEY, George W. | Washington, D.C. | Washington 2nd Ward | 081 | |
| WHITNEY, J. | Washington, D.C. | Washington 3rd Ward | 156 | |
| WHITNEY, John | Washington, D.C. | Washington 2nd Ward | 081 | |
| WHITNEY, L. F. | Washington, D.C. | Washington 1st Ward | 044 | |
| WHITNEY, M. A. | Washington, D.C. | Washington 5th Ward | 037 | |
| WHITNEY, Mary | Washington, D.C. | Washington 2nd Ward | 125 | |
| WHITNEY, S. F. | Washington, D.C. | Washington 1st Ward | 649 | Slave Schedule |