Difference between revisions of "User:Mfield6518"
From WRG
Jump to navigationJump to searchMfield6518 (talk | contribs) (My Whitney Heritage in a Nutshell) |
Mfield6518 (talk | contribs) |
||
Line 5: | Line 5: | ||
<!-- Do not change or remove this line or above please! --> | <!-- Do not change or remove this line or above please! --> | ||
− | + | * John Whitney (wife Elinor) | |
− | + | * Richard Whitney Sr. | |
+ | * Richard Whitney Jr. | ||
+ | * Jonathan Whitney | ||
+ | * Caleb Whitney | ||
+ | * Joseph Whitney | ||
+ | * George Washington Whitney | ||
+ | * Willis Washington Whitney | ||
+ | * Charles Willis Whitney (Wife Elise Brown) | ||
+ | * Marilyn Elaine Whitney (Husband Charles Field) | ||
+ | * Martin R. Field | ||
+ | |||
My Whitney line connects to the Tenney line of NH/MA at George Washington Whitney. It may also connect with the Crittendon line of CT at Joseph Whitney. At Charles Willis Whitney, my grandfather, the Whitney line connects with the Eisenbraun (alternately Brown) ancestry of Wuerttemberg, Germany. | My Whitney line connects to the Tenney line of NH/MA at George Washington Whitney. It may also connect with the Crittendon line of CT at Joseph Whitney. At Charles Willis Whitney, my grandfather, the Whitney line connects with the Eisenbraun (alternately Brown) ancestry of Wuerttemberg, Germany. |
Revision as of 01:47, 11 January 2008
- John Whitney (wife Elinor)
- Richard Whitney Sr.
- Richard Whitney Jr.
- Jonathan Whitney
- Caleb Whitney
- Joseph Whitney
- George Washington Whitney
- Willis Washington Whitney
- Charles Willis Whitney (Wife Elise Brown)
- Marilyn Elaine Whitney (Husband Charles Field)
- Martin R. Field
My Whitney line connects to the Tenney line of NH/MA at George Washington Whitney. It may also connect with the Crittendon line of CT at Joseph Whitney. At Charles Willis Whitney, my grandfather, the Whitney line connects with the Eisenbraun (alternately Brown) ancestry of Wuerttemberg, Germany.