User contributions
From WRG
Jump to navigationJump to search- 17:31, 2 December 2011 diff hist +76 User:Pdilloway/Lineage
- 17:28, 2 December 2011 diff hist +2 User:Pdilloway/Lineage
- 17:26, 2 December 2011 diff hist +38 User:Pdilloway/Lineage
- 17:21, 2 December 2011 diff hist 0 Family:Whitney, Comfort (1795-1875)
- 17:20, 2 December 2011 diff hist +2 Family:Whitney, Comfort (1795-1875)
- 17:19, 2 December 2011 diff hist -2 Family:Whitney, Comfort (1795-1875)
- 17:18, 2 December 2011 diff hist +780 Family:Whitney, Comfort (1795-1875)
- 17:09, 2 December 2011 diff hist 0 Family:Whitney, Comfort (1795-1875)
- 17:09, 2 December 2011 diff hist +390 Family:Whitney, Comfort (1795-1875)
- 16:57, 2 December 2011 diff hist +60 Family:Whitney, David (1764-1830)
- 16:48, 2 December 2011 diff hist -1 Family:Whitney, Calvin (1816-1880)
- 16:46, 2 December 2011 diff hist +4 Family:Whitney, Calvin (1816-1880)
- 16:46, 2 December 2011 diff hist +74 Family:Whitney, Calvin (1816-1880)
- 16:43, 2 December 2011 diff hist +3 Family:Whitney, Calvin (1816-1880)
- 16:42, 2 December 2011 diff hist +8 Family:Whitney, Calvin (1816-1880)
- 16:41, 2 December 2011 diff hist -150 Family:Whitney, Calvin (1816-1880)
- 16:37, 2 December 2011 diff hist +151 Family:Whitney, Calvin (1816-1880)
- 18:54, 17 January 2010 diff hist -1 Family:Whitney, David (1829-1904)
- 18:52, 17 January 2010 diff hist +312 Family:Whitney, David (1829-1904)
- 18:47, 17 January 2010 diff hist -60 Family:Whitney, David (1829-1904)
- 18:46, 17 January 2010 diff hist -19 Family:Whitney, Comfort (1795-1875)
- 18:45, 17 January 2010 diff hist +58 Family:Whitney, Comfort (1795-1875)
- 18:35, 17 January 2010 diff hist +2,054 N Family:Whitney, David (1829-1904) New Family Group submitted using CreateFamily
- 18:22, 17 January 2010 diff hist +5 Family:Whitney, Comfort (1795-1875)
- 18:22, 17 January 2010 diff hist +33 Family:Whitney, Comfort (1795-1875)
- 18:20, 17 January 2010 diff hist +3 Family:Whitney, David (1764-1830)
- 18:17, 17 January 2010 diff hist +37 Family:Whitney, David (1764-1830)
- 18:13, 17 January 2010 diff hist +57 Family:Whitney, Comfort (1795-1875)
- 18:11, 17 January 2010 diff hist +243 Family:Whitney, Comfort (1795-1875)
- 18:06, 17 January 2010 diff hist -352 Family:Whitney, Comfort (1795-1875)
- 18:05, 17 January 2010 diff hist +1,738 N Family:Whitney, Comfort (1795-1875) New Family Group submitted using CreateFamily
- 17:41, 17 January 2010 diff hist +16 Family:Whitney, David (1764-1830)
- 17:15, 17 January 2010 diff hist 0 Family:Whitney, David (1764-1830)
- 21:06, 27 December 2008 diff hist +15 Family:Whitney, David (1764-1830)
- 20:25, 27 December 2008 diff hist +429 Family:Whitney, David (1764-1830)
- 20:17, 27 December 2008 diff hist +9 m Family:Whitney, David (1764-1830)
- 13:07, 2 July 2008 diff hist -1 Family:Whitney, David (1764-1830)
- 13:07, 2 July 2008 diff hist -2 Family:Whitney, David (1764-1830)
- 13:05, 2 July 2008 diff hist -16 Family:Whitney, Calvin (1816-1880)
- 13:03, 2 July 2008 diff hist +1 Family:Whitney, Calvin (1816-1880)
- 13:03, 2 July 2008 diff hist -2 Family:Whitney, Calvin (1816-1880)
- 13:02, 2 July 2008 diff hist +118 Family:Whitney, Calvin (1816-1880)
- 12:46, 2 July 2008 diff hist +32 Family:Whitney, David (1764-1830)
- 12:44, 2 July 2008 diff hist +150 Family:Whitney, David (1764-1830)
- 14:30, 10 September 2007 diff hist 0 Family:Whitney, David (1764-1830)
- 13:32, 5 September 2007 diff hist +30 m User:Pdilloway/Lineage
- 14:28, 7 February 2006 diff hist +251 User:Pdilloway/Lineage
- 19:54, 6 February 2006 diff hist +201 N User:Pdilloway Default new user page
- 19:54, 6 February 2006 diff hist +330 N User:Pdilloway/Lineage Default new user lineage page
- 19:54, 6 February 2006 diff hist +12 N User talk:Pdilloway Default new user talk page current