Difference between revisions of "Archive:1850 Census Records"
From WRG
Jump to navigationJump to search (New page: {{breadcrumb2|Archives|Archive:Census Records II}} Potential Heads of Households - 1850 Census information for the year 1850 are available for the following locations: * [[Archive:1...) |
|||
| (7 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | {{breadcrumb2|Archives|Archive:Census Records | + | {{breadcrumb2|Archives|Archive:Census Records}} |
| − | |||
| − | |||
Census information for the year 1850 are available for the following locations: | Census information for the year 1850 are available for the following locations: | ||
| Line 16: | Line 14: | ||
* [[Archive:1850 Census Records, Indiana|Indiana]] | * [[Archive:1850 Census Records, Indiana|Indiana]] | ||
* [[Archive:1850 Census Records, Iowa|Iowa]] | * [[Archive:1850 Census Records, Iowa|Iowa]] | ||
| − | |||
* [[Archive:1850 Census Records, Kentucky|Kentucky]] | * [[Archive:1850 Census Records, Kentucky|Kentucky]] | ||
* [[Archive:1850 Census Records, Louisiana|Louisiana]] | * [[Archive:1850 Census Records, Louisiana|Louisiana]] | ||
| Line 23: | Line 20: | ||
* [[Archive:1850 Census Records, Massachusetts|Massachusetts]] | * [[Archive:1850 Census Records, Massachusetts|Massachusetts]] | ||
* [[Archive:1850 Census Records, Michigan|Michigan]] | * [[Archive:1850 Census Records, Michigan|Michigan]] | ||
| − | * [[Archive:1850 Census Records, Minnesota|Minnesota]] | + | * [[Archive:1850 Census Records, Minnesota Territory|Minnesota Territory]] |
* [[Archive:1850 Census Records, Mississippi|Mississippi]] | * [[Archive:1850 Census Records, Mississippi|Mississippi]] | ||
* [[Archive:1850 Census Records, Missouri|Missouri]] | * [[Archive:1850 Census Records, Missouri|Missouri]] | ||
| − | * [[Archive:1850 Census Records, Nebraska|Nebraska (substitute)]] | + | * [[Archive:1850 Census Records, Nebraska Territory|Nebraska Territory (substitute)]] |
* [[Archive:1850 Census Records, New Hampshire|New Hampshire]] | * [[Archive:1850 Census Records, New Hampshire|New Hampshire]] | ||
* [[Archive:1850 Census Records, New Jersey|New Jersey]] | * [[Archive:1850 Census Records, New Jersey|New Jersey]] | ||
| − | * New Mexico: no Whitney families | + | * New Mexico Territory: no Whitney families |
* [[Archive:1850 Census Records, New York|New York]] | * [[Archive:1850 Census Records, New York|New York]] | ||
* [[Archive:1850 Census Records, North Carolina|North Carolina]] | * [[Archive:1850 Census Records, North Carolina|North Carolina]] | ||
* [[Archive:1850 Census Records, Ohio|Ohio]] | * [[Archive:1850 Census Records, Ohio|Ohio]] | ||
| − | * [[Archive:1850 Census Records, Oregon|Oregon]] | + | * [[Archive:1850 Census Records, Oregon Territory|Oregon Territory]] |
* [[Archive:1850 Census Records, Pennsylvania|Pennsylvania]] | * [[Archive:1850 Census Records, Pennsylvania|Pennsylvania]] | ||
* [[Archive:1850 Census Records, Rhode Island|Rhode Island]] | * [[Archive:1850 Census Records, Rhode Island|Rhode Island]] | ||
| Line 39: | Line 36: | ||
* [[Archive:1850 Census Records, Tennessee|Tennessee]] | * [[Archive:1850 Census Records, Tennessee|Tennessee]] | ||
* [[Archive:1850 Census Records, Texas|Texas]] | * [[Archive:1850 Census Records, Texas|Texas]] | ||
| − | * [[Archive:1850 Census Records, Utah|Utah]] | + | * [[Archive:1850 Census Records, Utah Territory|Utah Territory]] |
* [[Archive:1850 Census Records, Vermont|Vermont]] | * [[Archive:1850 Census Records, Vermont|Vermont]] | ||
* [[Archive:1850 Census Records, Virginia|Virginia]] | * [[Archive:1850 Census Records, Virginia|Virginia]] | ||
| − | * | + | * Washington (part of Oregon Territory): no Whitney families |
* [[Archive:1850 Census Records, Wisconsin|Wisconsin]] | * [[Archive:1850 Census Records, Wisconsin|Wisconsin]] | ||
| + | |||
| + | [[Archive:1850 Census Index|Index of all states]] | ||
Latest revision as of 20:23, 10 April 2009
Archives > Archive:Census Records > 1850 Census Records
Census information for the year 1850 are available for the following locations:
- Alabama
- Arkansas
- California
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Illinois
- Indiana
- Iowa
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota Territory
- Mississippi
- Missouri
- Nebraska Territory (substitute)
- New Hampshire
- New Jersey
- New Mexico Territory: no Whitney families
- New York
- North Carolina
- Ohio
- Oregon Territory
- Pennsylvania
- Rhode Island
- South Carolina
- Tennessee
- Texas
- Utah Territory
- Vermont
- Virginia
- Washington (part of Oregon Territory): no Whitney families
- Wisconsin