Difference between revisions of "Family:Widney, James Henderson (1808-1889)"
| Line 17: | Line 17: | ||
|- | |- | ||
| align=right valign=top | ii. | | align=right valign=top | ii. | ||
| − | | '''Emala L. Widney''', b. ca. 1839, KY. | + | | '''Emala L. Widney''', b. ca. 1839, KY; m. Julius M. Spicer. |
|- | |- | ||
| align=right valign=top | iii. | | align=right valign=top | iii. | ||
| Line 23: | Line 23: | ||
|} | |} | ||
| − | ==Census== | + | == Census == |
| − | * {{ | + | |
| + | * {{Missing|1840}} | ||
* [[Archive:1850 Census Extracts, Kentucky#32|1850, First District, Breckinridge Co., KY]]: | * [[Archive:1850 Census Extracts, Kentucky#32|1850, First District, Breckinridge Co., KY]]: | ||
<p class="Plaintext"> 28 29 Richard Tydings 27 M - Mcht PA | <p class="Plaintext"> 28 29 Richard Tydings 27 M - Mcht PA | ||
| Line 36: | Line 37: | ||
<p class="Plaintext"> 173 173 James H. Widney 51 M W Gentleman Pennsylvania | <p class="Plaintext"> 173 173 James H. Widney 51 M W Gentleman Pennsylvania | ||
Charles T. " 18 M " Med. Student Kentucky</p> | Charles T. " 18 M " Med. Student Kentucky</p> | ||
| + | * [[Archive:1870 Census Extracts, Kentucky#69a|1870, Owensboro Ward 2, Daviess Co., KY]]: | ||
| + | <p class="Plaintext"> 283 268 Spicer, Julius M. 41 M W Tobacco Dealer $6000 $600 Virginia Male citizen over 21 | ||
| + | -----, Emma L. 31 F W At home Kentucky | ||
| + | -----, Ella 7 F W At home Do | ||
| + | -----, Annie 5 F W At home Do | ||
| + | -----, Lavira 2 F W At home Do | ||
| + | -----, Laura 20 F W At home Virginia | ||
| + | Widney, James H. 61 M W Clothing Merchant $2000 Pennsylvania Male citizen over 21 | ||
| + | Followay, Martha 15 F B Nourse Kentucky Illiterate | ||
| + | -----, Mary 25 F B Domestic Servant Do Illiterate | ||
| + | -----, Mary 5 F B At home Do</p> | ||
| + | * [[Archive:1880 Census Extracts, Missouri#84a|1880, Saint Louis Ward 12, Independent City, MO]]: | ||
| + | <p class="Plaintext">C. T. WIDNEY 39 Self M M W KY Physician PA VA | ||
| + | Alice P. WIDNEY 36 Wife F M W KY MD VA | ||
| + | Frank T. WIDNEY 7 Son M S W KY KY KY | ||
| + | Charles C. WIDNEY 5 Son M S W MO KY KY | ||
| + | Glover WIDNEY 3 Son M S W MO KY KY | ||
| + | Alice WIDNEY 9M Dau F S W MO KY KY | ||
| + | James H. WIDNEY 73 Fath M - W PA WALES WALES | ||
| + | Anna KANE 42 Oth F W W IRE Servant IRE IRE | ||
| + | Thomas ALLEN 33 Oth M S W ENG Servant ENG ENG | ||
| + | Louis CIPHER 19 Oth M S W MO Servant GER GER | ||
| + | Hannah MALONEY 25 Oth F S W IRE Servant IRE IRE | ||
| + | Sarah MC CORD 30 Oth F S W IRE Servant IRE IRE</p> | ||
| + | |||
| + | == References == | ||
| − | |||
* Census records. | * Census records. | ||
* [http://www.fortunecity.com/millenium/lilac/1470/tree/pafg02.htm 'Selected Families and Individuals']. | * [http://www.fortunecity.com/millenium/lilac/1470/tree/pafg02.htm 'Selected Families and Individuals']. | ||
| − | |||
---- | ---- | ||
| − | Copyright © 2010, [[User:Tdoyle|Tim Doyle]] and the [[Whitney Research Group]] | + | Copyright © 2010, 2011, [[User:Tdoyle|Tim Doyle]], [[User:Rlward|Robert L. Ward]], and the [[Whitney Research Group]] |
| − | [[Category: | + | [[Category:California]] |
| − | [[Category: | + | [[Category:Los Angeles County, California]] |
[[Category:Kentucky]] | [[Category:Kentucky]] | ||
[[Category:Breckinridge County, Kentucky]] | [[Category:Breckinridge County, Kentucky]] | ||
| Line 53: | Line 78: | ||
[[Category:Daviess County, Kentucky]] | [[Category:Daviess County, Kentucky]] | ||
[[Category:District 1, Daviess County, Kentucky]] | [[Category:District 1, Daviess County, Kentucky]] | ||
| + | [[Category:Owensboro, Daviess County, Kentucky]] | ||
[[Category:Jefferson County, Kentucky]] | [[Category:Jefferson County, Kentucky]] | ||
[[Category:Louisville, Jefferson County, Kentucky]] | [[Category:Louisville, Jefferson County, Kentucky]] | ||
| − | [[Category: | + | [[Category:Missouri]] |
| − | [[Category: | + | [[Category:Saint Louis, Independent City, Missouri]] |
| + | [[Category:Pennsylvania]] | ||
| + | [[Category:Franklin County, Pennsylvania]] | ||
Revision as of 13:51, 20 February 2011
James Henderson2 Widney (Charles1, James), son of Charles1 and Mary Dolly (Henderson) Whitney, was born 27 Apr 1808, perhaps Franklin Co., PA, and died 1889.
He married Ann E. Tydings. She was born about 1820.
In 1850 he was listed as a dagueman, indicating that he was a daguerreotype photographer.
Children of James Henderson and Ann E. (Tydings) Widney:
i. Mary E. Widney, b. ca. 1836, KY. ii. Emala L. Widney, b. ca. 1839, KY; m. Julius M. Spicer. iii. Charles Tydings Widney, b. 13 Dec 1842, Louisville, Jefferson Co., KY, and d. 6 Nov 1887, Los Angeles Co., CA. In 1860 he was a medical student.
Census
- 1840: not found.
- 1850, First District, Breckinridge Co., KY:
28 29 Richard Tydings 27 M - Mcht PA Charles B. " 18 M - Druggist KY Joseph M. " 13 M - " James H. Widney 38 M - Dagueman PA Mary E. " 14 F - KY Emala L. " 11 F - KY Charles T. " 8 M - KY
173 173 James H. Widney 51 M W Gentleman Pennsylvania Charles T. " 18 M " Med. Student Kentucky
283 268 Spicer, Julius M. 41 M W Tobacco Dealer $6000 $600 Virginia Male citizen over 21 -----, Emma L. 31 F W At home Kentucky -----, Ella 7 F W At home Do -----, Annie 5 F W At home Do -----, Lavira 2 F W At home Do -----, Laura 20 F W At home Virginia Widney, James H. 61 M W Clothing Merchant $2000 Pennsylvania Male citizen over 21 Followay, Martha 15 F B Nourse Kentucky Illiterate -----, Mary 25 F B Domestic Servant Do Illiterate -----, Mary 5 F B At home Do
C. T. WIDNEY 39 Self M M W KY Physician PA VA Alice P. WIDNEY 36 Wife F M W KY MD VA Frank T. WIDNEY 7 Son M S W KY KY KY Charles C. WIDNEY 5 Son M S W MO KY KY Glover WIDNEY 3 Son M S W MO KY KY Alice WIDNEY 9M Dau F S W MO KY KY James H. WIDNEY 73 Fath M - W PA WALES WALES Anna KANE 42 Oth F W W IRE Servant IRE IRE Thomas ALLEN 33 Oth M S W ENG Servant ENG ENG Louis CIPHER 19 Oth M S W MO Servant GER GER Hannah MALONEY 25 Oth F S W IRE Servant IRE IRE Sarah MC CORD 30 Oth F S W IRE Servant IRE IRE
References
- Census records.
Copyright © 2010, 2011, Tim Doyle, Robert L. Ward, and the Whitney Research Group
- Flagged Pages
- Missing from 1840 Census
- California
- Los Angeles County, California
- Kentucky
- Breckinridge County, Kentucky
- First District, Breckinridge County, Kentucky
- Daviess County, Kentucky
- District 1, Daviess County, Kentucky
- Owensboro, Daviess County, Kentucky
- Jefferson County, Kentucky
- Louisville, Jefferson County, Kentucky
- Missouri
- Saint Louis, Independent City, Missouri
- Pennsylvania
- Franklin County, Pennsylvania