Difference between revisions of "Family:Whitney, Ransom (1786-1871)"
| Line 23: | Line 23: | ||
|- | |- | ||
| align=right valign=top | iii. | | align=right valign=top | iii. | ||
| − | | '''Elisha Whitney''', b. 1827, OH; m. | + | | [[Family:Whitney, Elisha (1827-a1880)|'''Elisha Whitney''']], b. 1827, OH; m. Elizabeth "Betsey" Page. |
|- | |- | ||
| align=right valign=top | iv. | | align=right valign=top | iv. | ||
| Line 29: | Line 29: | ||
|- | |- | ||
| align=right valign=top | v. | | align=right valign=top | v. | ||
| − | | '''Eli Whitney''', b. 1832, OH | + | | [[Family:Whitney, Eli (1832-1863)|'''Eli Whitney''']], b. 1832, OH; m. Martha Smith. |
|- | |- | ||
| align=right valign=top | vi. | | align=right valign=top | vi. | ||
| Line 35: | Line 35: | ||
|- | |- | ||
| align=right valign=top | vii. | | align=right valign=top | vii. | ||
| − | | '''David Whitney''', b. 1836, OH; m. Mary Van Meter. | + | | [[Family:Whitney, David B. (1836-a1880)|'''David B. Whitney''']], b. 1836, OH; m. Mary Van Meter. |
|- | |- | ||
| align=right valign=top | viii. | | align=right valign=top | viii. | ||
| Line 60: | Line 60: | ||
Peter 21 M - " $200 O. | Peter 21 M - " $200 O. | ||
David " 24 " - " $140 " Married in year</p> | David " 24 " - " $140 " Married in year</p> | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
* [[Archive:1870 Census Extracts, Ohio, Delaware County#3|1870, Harlem, Delaware Co., OH]]: | * [[Archive:1870 Census Extracts, Ohio, Delaware County#3|1870, Harlem, Delaware Co., OH]]: | ||
<p class="Plaintext"> 34 34 Whitney, Ransam 84 M W Farmer Connecticut Male citizen over 21 | <p class="Plaintext"> 34 34 Whitney, Ransam 84 M W Farmer Connecticut Male citizen over 21 | ||
| Line 84: | Line 69: | ||
-----, Josie 4 F W At home Ohio | -----, Josie 4 F W At home Ohio | ||
-----, Bertha 2 F W At home Ohio</p> | -----, Bertha 2 F W At home Ohio</p> | ||
| − | * [[Archive:1870 Census Extracts, | + | * [[Archive:1870 Census Extracts, Ohio, Delaware County#3|1870, Harlem, Delaware Co., OH]]: |
| − | <p class="Plaintext"> | + | <p class="Plaintext"> 34 34 Whitney, Ransam 84 M W Farmer Connecticut Male citizen over 21 |
| − | -----, | + | -----, Mary 68 F W Keeping house $3250 $369 New York Illiterate |
| − | + | 35 Whitney, David 34 M W Farmer $1000 $529 Ohio Male citizen over 21 | |
| − | -----, | + | -----, Mary 26 F W Keeping house Ohio |
| − | -----, | + | -----, Elnora 9 F W At home Ohio Attended school |
| − | + | -----, Tamma 6 F W At home Ohio Attended school | |
| − | -----, | + | -----, Josie 4 F W At home Ohio |
| − | + | -----, Bertha 2 F W At home Ohio</p> | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | -----, | ||
| − | -----, | ||
| − | |||
| − | |||
* 1870, son Peter not found. | * 1870, son Peter not found. | ||
* [[Archive:1880 Census Extracts, Ohio#71|1880, Harlem, Delaware Co., OH]]: | * [[Archive:1880 Census Extracts, Ohio#71|1880, Harlem, Delaware Co., OH]]: | ||
| Line 111: | Line 88: | ||
Billy WHITNEY 5 Son M S W OH At Home OH OH | Billy WHITNEY 5 Son M S W OH At Home OH OH | ||
Mary WHITNEY 78 Moth F W W NY At Home --- ---</p> | Mary WHITNEY 78 Moth F W W NY At Home --- ---</p> | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
* 1880, son Peter not found. | * 1880, son Peter not found. | ||
| Line 135: | Line 95: | ||
---- | ---- | ||
| − | Copyright © 2009 | + | Copyright © 2009-2011, [[User:Rlward|Robert L. Ward]], and the [[Whitney Research Group]] |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
[[Category:Ohio]] | [[Category:Ohio]] | ||
[[Category:Delaware County, Ohio]] | [[Category:Delaware County, Ohio]] | ||
| Line 147: | Line 102: | ||
[[Category:Harlem, Delaware County, Ohio]] | [[Category:Harlem, Delaware County, Ohio]] | ||
[[Category:Pennsylvania]] | [[Category:Pennsylvania]] | ||
| − | |||
| − | |||
[[Category:Wyoming County, Pennsylvania]] | [[Category:Wyoming County, Pennsylvania]] | ||
[[Category:Windham, Wyoming County, Pennsylvania]] | [[Category:Windham, Wyoming County, Pennsylvania]] | ||
Revision as of 23:20, 3 August 2011
Ransom6 Whitney (Jonathan5, Matthias4, Cornelius3, Joshua2, John1), son of Jonathan5 and Olive (Cady) Whitney, was born say 1790, and died 29 Apr 1871, Harlem, OH.
He married, Oct 1818, Luzerne Co., PA, Mary "Polly" Edwards, daughter of Eli and Mary (?Wilsey) Edwards. She was born 10 June 1799, NY, and died 11 Feb 1881, Delaware County, OH.
He had been a soldier in the War of 1812, and as his widow she was granted a pension on his service.
Children of Ransom6 and Mary (Edwards) Whitney:
i. Mary7 Whitney, b. 1820; d. 1827. ii. Ransom Whitney, b. 1821; d. 1831. iii. Elisha Whitney, b. 1827, OH; m. Elizabeth "Betsey" Page. iv. Nancy Whitney, b. 9 Oct 1829, OH; d. 27 Dec 1912, Delaware Co., OH; m. 12 Jul 1849, Delaware Co., OH, Hammond Barcus, who d. in the Civil War. v. Eli Whitney, b. 1832, OH; m. Martha Smith. vi. Sarah Whitney, b. 1834, OH; d. 13 May 1870; m. David Walker. vii. David B. Whitney, b. 1836, OH; m. Mary Van Meter. viii. Peter Whitney, b. 1838, OH; m. 22 Oct 1863, Emma Oldham. Not found in census records after 1860.
Census
- 1820, Windham, Luzerne Co., PA: Whitney, Ransom, 1 male 18-25, 1 male 16-17, 1 female 26-44, and 1 female 0-9; 1 engaged in agriculture.
- 1830, Genoa, Delaware Co., OH: Ransom Whitney, 1 male 30-39, 1 male 10-14, 2 males 5-9, 1 female 30-39, and 2 females 0-4.
- 1840, Harlem, Delaware Co., OH: Ransom Whitney, 1 male 50-59, 1 male 10-14, 1 male 5-9, 2 males 0-4, 1 female 40-49, 1 female 10-14, and 1 female 5-9.
- 1850, Harlem, Delaware Co., OH:
723 723 Ransom Whitney 63 M - Farmer $1500 Ct. Mary " 50 F - Vt. Illiterate Elisha " 23 M - Farmer O. Eli " 18 M - " O. Attended school Sally " 16 F - O. Attended school David " 14 M - O. Attended school Peter " 11 M - O. Betsey " 21 F - O.
12 12 Ransom Whitney 74 M - Farmer $3600 $300 Conn. Mary 59 F - " N.Y. Peter 21 M - " $200 O. David " 24 " - " $140 " Married in year
34 34 Whitney, Ransam 84 M W Farmer Connecticut Male citizen over 21 -----, Mary 68 F W Keeping house $3250 $369 New York Illiterate 35 Whitney, David 34 M W Farmer $1000 $529 Ohio Male citizen over 21 -----, Mary 26 F W Keeping house Ohio -----, Elnora 9 F W At home Ohio Attended school -----, Tamma 6 F W At home Ohio Attended school -----, Josie 4 F W At home Ohio -----, Bertha 2 F W At home Ohio
34 34 Whitney, Ransam 84 M W Farmer Connecticut Male citizen over 21 -----, Mary 68 F W Keeping house $3250 $369 New York Illiterate 35 Whitney, David 34 M W Farmer $1000 $529 Ohio Male citizen over 21 -----, Mary 26 F W Keeping house Ohio -----, Elnora 9 F W At home Ohio Attended school -----, Tamma 6 F W At home Ohio Attended school -----, Josie 4 F W At home Ohio -----, Bertha 2 F W At home Ohio
- 1870, son Peter not found.
- 1880, Harlem, Delaware Co., OH:
David B. WHITNEY 44 Self M M W OH Farmer CT NY Mary J. WHITNEY 27 Wife F M W OH Keeping House PA OH Elnora WHITNEY 19 Dau F S W OH Works Out OH OH Sarah E. WHITNEY 14 Dau F S W OH Works Out OH OH Flora WHITNEY 10 Dau F S W OH At Home OH OH John WHITNEY 8 Son M S W OH At Home OH OH Billy WHITNEY 5 Son M S W OH At Home OH OH Mary WHITNEY 78 Moth F W W NY At Home --- ---
- 1880, son Peter not found.
References
- Bentley, Ann, Johnson, John D., and Edwards, Shelby J., "Eli Edwards and Some of His Descendants," TAG, vol. 49 (1973), pp. 69-76, at pp. 73-74.
Copyright © 2009-2011, Robert L. Ward, and the Whitney Research Group