Difference between revisions of "Ebenezer Whitney Descendants, Names A"

From WRG
Jump to navigationJump to search
 
(2 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{rename|Ebenezer Whitney Descendants, Names A}}
+
{{breadcrumb3|Whitney Family Groups|Unconnected Whitney Families|Ebenezer Whitney Descendants, Index of Names}}
{{breadcrumb3|Whitney Family Groups|Unconnected Whitney Families|Archive:Ebenezer Whitney Descendants, Index of Names}}
 
  
 
Abrahams
 
Abrahams
:[[Archive:Ebenezer Whitney Descendants, Part 1#i765|Charlotte Elizabeth (16 Oct 1855-15 Apr 1920)]]
+
:[[Ebenezer Whitney Descendants, Part 1#i765|Charlotte Elizabeth (16 Oct 1855-15 Apr 1920)]]
:[[Archive:Ebenezer Whitney Descendants, Part 2#i3833|Charlotte Elizabeth (16 Oct 1855-15 Apr 1920)]]
+
:[[Ebenezer Whitney Descendants, Part 2#i3833|Charlotte Elizabeth (16 Oct 1855-15 Apr 1920)]]
:[[Archive:Ebenezer Whitney Descendants, Part 2#i3844|Charlotte Elizabeth (16 Oct 1855-15 Apr 1920)]]
+
:[[Ebenezer Whitney Descendants, Part 2#i3844|Charlotte Elizabeth (16 Oct 1855-15 Apr 1920)]]
  
 
Adams
 
Adams
:[[Archive:Ebenezer Whitney Descendants, Part 3#i441|Hannah (circa 1801-16 Jan 1887)]]
+
:[[Ebenezer Whitney Descendants, Part 3#i441|Hannah (circa 1801-16 Jan 1887)]]
:[[Archive:Ebenezer Whitney Descendants, Part 1#i1476|Hannah (circa 1801-16 Jan 1887)]]
+
:[[Ebenezer Whitney Descendants, Part 1#i1476|Hannah (circa 1801-16 Jan 1887)]]
:[[Archive:Ebenezer Whitney Descendants, Part 1#i1555|Hannah (circa 1801-16 Jan 1887)]]
+
:[[Ebenezer Whitney Descendants, Part 1#i1555|Hannah (circa 1801-16 Jan 1887)]]
:[[Archive:Ebenezer Whitney Descendants, Part 1#i2133|Hannah (circa 1801-16 Jan 1887)]]
+
:[[Ebenezer Whitney Descendants, Part 1#i2133|Hannah (circa 1801-16 Jan 1887)]]
:[[Archive:Ebenezer Whitney Descendants, Part 1#i2137|Hannah (circa 1801-16 Jan 1887)]]
+
:[[Ebenezer Whitney Descendants, Part 1#i2137|Hannah (circa 1801-16 Jan 1887)]]
:[[Archive:Ebenezer Whitney Descendants, Part 1#i2275|Hannah (circa 1801-16 Jan 1887)]]
+
:[[Ebenezer Whitney Descendants, Part 1#i2275|Hannah (circa 1801-16 Jan 1887)]]
:[[Archive:Ebenezer Whitney Descendants, Part 1#i2488|Hannah (circa 1801-16 Jan 1887)]]
+
:[[Ebenezer Whitney Descendants, Part 1#i2488|Hannah (circa 1801-16 Jan 1887)]]
:[[Archive:Ebenezer Whitney Descendants, Part 1#i3165|Hannah (circa 1801-16 Jan 1887)]]
+
:[[Ebenezer Whitney Descendants, Part 1#i3165|Hannah (circa 1801-16 Jan 1887)]]
:[[Archive:Ebenezer Whitney Descendants, Part 9#i8602|Hannah (circa 1801-16 Jan 1887)]]
+
:[[Ebenezer Whitney Descendants, Part 9#i8602|Hannah (circa 1801-16 Jan 1887)]]
:[[Archive:Ebenezer Whitney Descendants, Part 1#i671|Mary Ann (circa 1816-12 Feb 1896)]]
+
:[[Ebenezer Whitney Descendants, Part 1#i671|Mary Ann (circa 1816-12 Feb 1896)]]
:[[Archive:Ebenezer Whitney Descendants, Part 1#i3625|Mary Ann (circa 1816-12 Feb 1896)]]
+
:[[Ebenezer Whitney Descendants, Part 1#i3625|Mary Ann (circa 1816-12 Feb 1896)]]
:[[Archive:Ebenezer Whitney Descendants, Part 1#i3631|Mary Ann (circa 1816-12 Feb 1896)]]
+
:[[Ebenezer Whitney Descendants, Part 1#i3631|Mary Ann (circa 1816-12 Feb 1896)]]
:[[Archive:Ebenezer Whitney Descendants, Part 7#i7278|Mary Ann (circa 1816-12 Feb 1896)]]
+
:[[Ebenezer Whitney Descendants, Part 7#i7278|Mary Ann (circa 1816-12 Feb 1896)]]
:[[Archive:Ebenezer Whitney Descendants, Part 9#i8277|Mary Ann (circa 1816-12 Feb 1896)]]
+
:[[Ebenezer Whitney Descendants, Part 9#i8277|Mary Ann (circa 1816-12 Feb 1896)]]
:[[Archive:Ebenezer Whitney Descendants, Part 6#i5835|Octavia (26 Jun 1868-28 Mar 1894)]]
+
:[[Ebenezer Whitney Descendants, Part 6#i5835|Octavia (26 Jun 1868-28 Mar 1894)]]
:[[Archive:Ebenezer Whitney Descendants, Part 1#i411|Rebecca (circa 1807-10 Feb 1894)]]
+
:[[Ebenezer Whitney Descendants, Part 1#i411|Rebecca (circa 1807-10 Feb 1894)]]
:[[Archive:Ebenezer Whitney Descendants, Part 1#i1651|Rebecca (circa 1807-10 Feb 1894)]]
+
:[[Ebenezer Whitney Descendants, Part 1#i1651|Rebecca (circa 1807-10 Feb 1894)]]
:[[Archive:Ebenezer Whitney Descendants, Part 1#i1661|Rebecca (circa 1807-10 Feb 1894)]]
+
:[[Ebenezer Whitney Descendants, Part 1#i1661|Rebecca (circa 1807-10 Feb 1894)]]
:[[Archive:Ebenezer Whitney Descendants, Part 1#i3560|Rebecca (circa 1807-10 Feb 1894)]]
+
:[[Ebenezer Whitney Descendants, Part 1#i3560|Rebecca (circa 1807-10 Feb 1894)]]
  
 
Ada
 
Ada
:[[Archive:Ebenezer Whitney Descendants, Part 1#i136|Matilda (1825-1902)]]
+
:[[Ebenezer Whitney Descendants, Part 1#i136|Matilda (1825-1902)]]
:[[Archive:Ebenezer Whitney Descendants, Part 1#i712|Matilda (1825-1902)]]
+
:[[Ebenezer Whitney Descendants, Part 1#i712|Matilda (1825-1902)]]
:[[Archive:Ebenezer Whitney Descendants, Part 1#i718|Matilda (1825-1902)]]
+
:[[Ebenezer Whitney Descendants, Part 1#i718|Matilda (1825-1902)]]
:[[Archive:Ebenezer Whitney Descendants, Part 6#i6122|Allan (circa 1856-1930)]]
+
:[[Ebenezer Whitney Descendants, Part 6#i6122|Allan (circa 1856-1930)]]
:[[Archive:Ebenezer Whitney Descendants, Part 6#i5990|Allen (1849-22 Jan 1878)]]
+
:[[Ebenezer Whitney Descendants, Part 6#i5990|Allen (1849-22 Jan 1878)]]
  
 
Allen
 
Allen
:[[Archive:Ebenezer Whitney Descendants, Part 5#i5352|Amy]]
+
:[[Ebenezer Whitney Descendants, Part 5#i5352|Amy]]
:[[Archive:Ebenezer Whitney Descendants, Part 1#i3093|Clara]]
+
:[[Ebenezer Whitney Descendants, Part 1#i3093|Clara]]
:[[Archive:Ebenezer Whitney Descendants, Part 7#i7551|Jennie R (circa 1868-        )]]
+
:[[Ebenezer Whitney Descendants, Part 7#i7551|Jennie R (circa 1868-        )]]
:[[Archive:Ebenezer Whitney Descendants, Part 7#i7552|John L. (1870-        )]]
+
:[[Ebenezer Whitney Descendants, Part 7#i7552|John L. (1870-        )]]
:[[Archive:Ebenezer Whitney Descendants, Part 1#i2366|Josiah S.]]
+
:[[Ebenezer Whitney Descendants, Part 1#i2366|Josiah S.]]
:[[Archive:Ebenezer Whitney Descendants, Part 7#i7550|Josiah S.]]
+
:[[Ebenezer Whitney Descendants, Part 7#i7550|Josiah S.]]
:[[Archive:Ebenezer Whitney Descendants, Part 4#i4589|Katherine L. (09 Mar 1874-Feb 1960)]]
+
:[[Ebenezer Whitney Descendants, Part 4#i4589|Katherine L. (09 Mar 1874-Feb 1960)]]
:[[Archive:Ebenezer Whitney Descendants, Part 7#i7546|Sarah (16 Sep 1837-after 1858)]]
+
:[[Ebenezer Whitney Descendants, Part 7#i7546|Sarah (16 Sep 1837-after 1858)]]
:[[Archive:Ebenezer Whitney Descendants, Part 7#i7553|Susan C. (1880-        )]]
+
:[[Ebenezer Whitney Descendants, Part 7#i7553|Susan C. (1880-        )]]
  
 
Allison
 
Allison
:[[Archive:Ebenezer Whitney Descendants, Part 9#i9033|Annie]]
+
:[[Ebenezer Whitney Descendants, Part 9#i9033|Annie]]
:[[Archive:Ebenezer Whitney Descendants, Part 9#i9536|Annie]]
+
:[[Ebenezer Whitney Descendants, Part 9#i9536|Annie]]
:[[Archive:Ebenezer Whitney Descendants, Part 9#i9537|Annie]]
+
:[[Ebenezer Whitney Descendants, Part 9#i9537|Annie]]
:[[Archive:Ebenezer Whitney Descendants, Part 9#i9520|Cora]]
+
:[[Ebenezer Whitney Descendants, Part 9#i9520|Cora]]
:[[Archive:Ebenezer Whitney Descendants, Part 9#i9513|Elmer (        -circa 1976)]]
+
:[[Ebenezer Whitney Descendants, Part 9#i9513|Elmer (        -circa 1976)]]
:[[Archive:Ebenezer Whitney Descendants, Part 9#i8741|Ernest Whitney (09 May 1881-27 Jun 1946)]]
+
:[[Ebenezer Whitney Descendants, Part 9#i8741|Ernest Whitney (09 May 1881-27 Jun 1946)]]
:[[Archive:Ebenezer Whitney Descendants, Part 9#i8732|Evelyn (05 Dec 1878-19 Feb 1956)]]
+
:[[Ebenezer Whitney Descendants, Part 9#i8732|Evelyn (05 Dec 1878-19 Feb 1956)]]
:[[Archive:Ebenezer Whitney Descendants, Part 9#i8733|Evelyn (05 Dec 1878-19 Feb 1956)]]
+
:[[Ebenezer Whitney Descendants, Part 9#i8733|Evelyn (05 Dec 1878-19 Feb 1956)]]
:[[Archive:Ebenezer Whitney Descendants, Part 9#i8784|Gertrude Valentine (14 Feb 1897-04 Nov 1974)]]
+
:[[Ebenezer Whitney Descendants, Part 9#i8784|Gertrude Valentine (14 Feb 1897-04 Nov 1974)]]
:[[Archive:Ebenezer Whitney Descendants, Part 9#i8785|Gertrude Valentine (14 Feb 1897-04 Nov 1974)]]
+
:[[Ebenezer Whitney Descendants, Part 9#i8785|Gertrude Valentine (14 Feb 1897-04 Nov 1974)]]
:[[Archive:Ebenezer Whitney Descendants, Part 9#i8786|Gertrude Valentine (14 Feb 1897-04 Nov 1974)]]
+
:[[Ebenezer Whitney Descendants, Part 9#i8786|Gertrude Valentine (14 Feb 1897-04 Nov 1974)]]
:[[Archive:Ebenezer Whitney Descendants, Part 9#i8756|Grace J. (01 Jan 1888-31 May 1966)]]
+
:[[Ebenezer Whitney Descendants, Part 9#i8756|Grace J. (01 Jan 1888-31 May 1966)]]
:[[Archive:Ebenezer Whitney Descendants, Part 9#i8757|Grace J. (01 Jan 1888-31 May 1966)]]
+
:[[Ebenezer Whitney Descendants, Part 9#i8757|Grace J. (01 Jan 1888-31 May 1966)]]
:[[Archive:Ebenezer Whitney Descendants, Part 9#i9542|Harvey]]
+
:[[Ebenezer Whitney Descendants, Part 9#i9542|Harvey]]
:[[Archive:Ebenezer Whitney Descendants, Part 8#i8209|Jane]]
+
:[[Ebenezer Whitney Descendants, Part 8#i8209|Jane]]
:[[Archive:Ebenezer Whitney Descendants, Part 9#i8708|Jessie (28 Apr 1857-22 Mar 1929)]]
+
:[[Ebenezer Whitney Descendants, Part 9#i8708|Jessie (28 Apr 1857-22 Mar 1929)]]
:[[Archive:Ebenezer Whitney Descendants, Part 9#i8777|Jessie J. (21 Feb 1892-        )]]
+
:[[Ebenezer Whitney Descendants, Part 9#i8777|Jessie J. (21 Feb 1892-        )]]
:[[Archive:Ebenezer Whitney Descendants, Part 9#i8778|Jessie J. (21 Feb 1892-        )]]
+
:[[Ebenezer Whitney Descendants, Part 9#i8778|Jessie J. (21 Feb 1892-        )]]
:[[Archive:Ebenezer Whitney Descendants, Part 1#i583|Lydia (14 Dec 1834-13 Oct 1920)]]
+
:[[Ebenezer Whitney Descendants, Part 1#i583|Lydia (14 Dec 1834-13 Oct 1920)]]
:[[Archive:Ebenezer Whitney Descendants, Part 1#i3166|Lydia (14 Dec 1834-13 Oct 1920)]]
+
:[[Ebenezer Whitney Descendants, Part 1#i3166|Lydia (14 Dec 1834-13 Oct 1920)]]
:[[Archive:Ebenezer Whitney Descendants, Part 1#i3180|Lydia (14 Dec 1834-13 Oct 1920)]]
+
:[[Ebenezer Whitney Descendants, Part 1#i3180|Lydia (14 Dec 1834-13 Oct 1920)]]
:[[Archive:Ebenezer Whitney Descendants, Part 1#i3546|Margaret]]
+
:[[Ebenezer Whitney Descendants, Part 1#i3546|Margaret]]
:[[Archive:Ebenezer Whitney Descendants, Part 9#i9529|Margaret]]
+
:[[Ebenezer Whitney Descendants, Part 9#i9529|Margaret]]
:[[Archive:Ebenezer Whitney Descendants, Part 9#i9530|Margaret]]
+
:[[Ebenezer Whitney Descendants, Part 9#i9530|Margaret]]
:[[Archive:Ebenezer Whitney Descendants, Part 11#i9907|Margaret]]
+
:[[Ebenezer Whitney Descendants, Part 11#i9907|Margaret]]
:[[Archive:Ebenezer Whitney Descendants, Part 9#i9498|Margaret Hutchison (06 Dec 1858-20 Jun 1939)]]
+
:[[Ebenezer Whitney Descendants, Part 9#i9498|Margaret Hutchison (06 Dec 1858-20 Jun 1939)]]
:[[Archive:Ebenezer Whitney Descendants, Part 9#i9452|Minnie]]
+
:[[Ebenezer Whitney Descendants, Part 9#i9452|Minnie]]
:[[Archive:Ebenezer Whitney Descendants, Part 9#i9519|Peter]]
+
:[[Ebenezer Whitney Descendants, Part 9#i9519|Peter]]
:[[Archive:Ebenezer Whitney Descendants, Part 9#i8515|Rosie Ella (24 Dec 1891-17 Nov 1971)]]
+
:[[Ebenezer Whitney Descendants, Part 9#i8515|Rosie Ella (24 Dec 1891-17 Nov 1971)]]
:[[Archive:Ebenezer Whitney Descendants, Part 9#i8520|Rosie Ella (24 Dec 1891-17 Nov 1971)]]
+
:[[Ebenezer Whitney Descendants, Part 9#i8520|Rosie Ella (24 Dec 1891-17 Nov 1971)]]
:[[Archive:Ebenezer Whitney Descendants, Part 9#i9524|Stillman M.]]
+
:[[Ebenezer Whitney Descendants, Part 9#i9524|Stillman M.]]
:[[Archive:Ebenezer Whitney Descendants, Part 9#i8768|Susan (Jun 1890-        )]]
+
:[[Ebenezer Whitney Descendants, Part 9#i8768|Susan (Jun 1890-        )]]
:[[Archive:Ebenezer Whitney Descendants, Part 9#i8769|Susan (Jun 1890-        )]]
+
:[[Ebenezer Whitney Descendants, Part 9#i8769|Susan (Jun 1890-        )]]
:[[Archive:Ebenezer Whitney Descendants, Part 9#i9507|Villa]]
+
:[[Ebenezer Whitney Descendants, Part 9#i9507|Villa]]
:[[Archive:Ebenezer Whitney Descendants, Part 9#i9508|Villa]]
+
:[[Ebenezer Whitney Descendants, Part 9#i9508|Villa]]
:[[Archive:Ebenezer Whitney Descendants, Part 1#i3350|William (01 Aug 1855-16 Jan 1945)]]
+
:[[Ebenezer Whitney Descendants, Part 1#i3350|William (01 Aug 1855-16 Jan 1945)]]
:[[Archive:Ebenezer Whitney Descendants, Part 9#i9499|William (01 Aug 1855-16 Jan 1945)]]
+
:[[Ebenezer Whitney Descendants, Part 9#i9499|William (01 Aug 1855-16 Jan 1945)]]
:[[Archive:Ebenezer Whitney Descendants, Part 9#i9503|William (01 Aug 1855-16 Jan 1945)]]
+
:[[Ebenezer Whitney Descendants, Part 9#i9503|William (01 Aug 1855-16 Jan 1945)]]
:[[Archive:Ebenezer Whitney Descendants, Part 1#i3107|William J. (11 Sep 1848-06 Mar 1914)]]
+
:[[Ebenezer Whitney Descendants, Part 1#i3107|William J. (11 Sep 1848-06 Mar 1914)]]
:[[Archive:Ebenezer Whitney Descendants, Part 9#i8713|William J. (11 Sep 1848-06 Mar 1914)]]
+
:[[Ebenezer Whitney Descendants, Part 9#i8713|William J. (11 Sep 1848-06 Mar 1914)]]
:[[Archive:Ebenezer Whitney Descendants, Part 9#i8721|William J. (11 Sep 1848-06 Mar 1914)]]
+
:[[Ebenezer Whitney Descendants, Part 9#i8721|William J. (11 Sep 1848-06 Mar 1914)]]
:[[Archive:Ebenezer Whitney Descendants, Part 9#i8753|William J. (Aug 1885-        )]]
+
:[[Ebenezer Whitney Descendants, Part 9#i8753|William J. (Aug 1885-        )]]
  
 
Ames
 
Ames
:[[Archive:Ebenezer Whitney Descendants, Part 6#i6663|Mary Louise (08 Aug 1891-27 Oct 1988)]]
+
:[[Ebenezer Whitney Descendants, Part 6#i6663|Mary Louise (08 Aug 1891-27 Oct 1988)]]
:[[Archive:Ebenezer Whitney Descendants, Part 7#i7909|Amy (        -02 Dec 1908)]]
+
:[[Ebenezer Whitney Descendants, Part 7#i7909|Amy (        -02 Dec 1908)]]
  
 
Anderson
 
Anderson
:[[Archive:Ebenezer Whitney Descendants, Part 9#i8883|Ela Welling (19 Dec 1898-Jan 1976)]]
+
:[[Ebenezer Whitney Descendants, Part 9#i8883|Ela Welling (19 Dec 1898-Jan 1976)]]
  
 
Andrews
 
Andrews
:[[Archive:Ebenezer Whitney Descendants, Part 7#i7957|Guy T.]]
+
:[[Ebenezer Whitney Descendants, Part 7#i7957|Guy T.]]
:[[Archive:Ebenezer Whitney Descendants, Part 1#i686|Angus (1795-08 Jul 1839)]]
+
:[[Ebenezer Whitney Descendants, Part 1#i686|Angus (1795-08 Jul 1839)]]
  
 
Armsbury
 
Armsbury
:[[Archive:Ebenezer Whitney Descendants, Part 7#i7477|Bernard]]
+
:[[Ebenezer Whitney Descendants, Part 7#i7477|Bernard]]
:[[Archive:Ebenezer Whitney Descendants, Part 7#i7483|Bessie]]
+
:[[Ebenezer Whitney Descendants, Part 7#i7483|Bessie]]
  
 
Asling
 
Asling
:[[Archive:Ebenezer Whitney Descendants, Part 1#i800|Rebecca (07 Sep 1861-        )]]
+
:[[Ebenezer Whitney Descendants, Part 1#i800|Rebecca (07 Sep 1861-        )]]
:[[Archive:Ebenezer Whitney Descendants, Part 2#i3910|Rebecca (07 Sep 1861-        )]]
+
:[[Ebenezer Whitney Descendants, Part 2#i3910|Rebecca (07 Sep 1861-        )]]
:[[Archive:Ebenezer Whitney Descendants, Part 2#i3914|Rebecca (07 Sep 1861-        )]]
+
:[[Ebenezer Whitney Descendants, Part 2#i3914|Rebecca (07 Sep 1861-        )]]
  
 
Astle
 
Astle
:[[Archive:Ebenezer Whitney Descendants, Part 6#i6510|Alfred Ernest (12 Sep 1864-12 Feb 1926)]]
+
:[[Ebenezer Whitney Descendants, Part 6#i6510|Alfred Ernest (12 Sep 1864-12 Feb 1926)]]
:[[Archive:Ebenezer Whitney Descendants, Part 1#i1936|Daniel A. (20 May 1841-1914)]]
+
:[[Ebenezer Whitney Descendants, Part 1#i1936|Daniel A. (20 May 1841-1914)]]
:[[Archive:Ebenezer Whitney Descendants, Part 6#i6485|Daniel A. (20 May 1841-1914)]]
+
:[[Ebenezer Whitney Descendants, Part 6#i6485|Daniel A. (20 May 1841-1914)]]
:[[Archive:Ebenezer Whitney Descendants, Part 6#i6494|Daniel A. (20 May 1841-1914)]]
+
:[[Ebenezer Whitney Descendants, Part 6#i6494|Daniel A. (20 May 1841-1914)]]
:[[Archive:Ebenezer Whitney Descendants, Part 6#i6515|Effie Elizabeth (08 Feb 1876-18 Sep 1952)]]
+
:[[Ebenezer Whitney Descendants, Part 6#i6515|Effie Elizabeth (08 Feb 1876-18 Sep 1952)]]
:[[Archive:Ebenezer Whitney Descendants, Part 6#i6516|Effie Elizabeth (08 Feb 1876-18 Sep 1952)]]
+
:[[Ebenezer Whitney Descendants, Part 6#i6516|Effie Elizabeth (08 Feb 1876-18 Sep 1952)]]
:[[Archive:Ebenezer Whitney Descendants, Part 6#i6440|Effie Grace (22 Jun 1874-23 Jun 1915)]]
+
:[[Ebenezer Whitney Descendants, Part 6#i6440|Effie Grace (22 Jun 1874-23 Jun 1915)]]
:[[Archive:Ebenezer Whitney Descendants, Part 6#i6480|Isabella (May 1842-1865)]]
+
:[[Ebenezer Whitney Descendants, Part 6#i6480|Isabella (May 1842-1865)]]
:[[Archive:Ebenezer Whitney Descendants, Part 6#i6412|John James (15 Nov 1862-Oct 1949)]]
+
:[[Ebenezer Whitney Descendants, Part 6#i6412|John James (15 Nov 1862-Oct 1949)]]
:[[Archive:Ebenezer Whitney Descendants, Part 6#i6309|John Thomas (        -Jun 1885)]]
+
:[[Ebenezer Whitney Descendants, Part 6#i6309|John Thomas (        -Jun 1885)]]
:[[Archive:Ebenezer Whitney Descendants, Part 6#i6514|Mary Amelia (1868-)]]
+
:[[Ebenezer Whitney Descendants, Part 6#i6514|Mary Amelia (1868-)]]
  
 
Atchison
 
Atchison
:[[Archive:Ebenezer Whitney Descendants, Part 1#i2154|James]]
+
:[[Ebenezer Whitney Descendants, Part 1#i2154|James]]
  
 
Atkins
 
Atkins
:[[Archive:Ebenezer Whitney Descendants, Part 1#i589|John T.]]
+
:[[Ebenezer Whitney Descendants, Part 1#i589|John T.]]
:[[Archive:Ebenezer Whitney Descendants, Part 1#i3333|John T.]]
+
:[[Ebenezer Whitney Descendants, Part 1#i3333|John T.]]
:[[Archive:Ebenezer Whitney Descendants, Part 1#i3352|John T.]]
+
:[[Ebenezer Whitney Descendants, Part 1#i3352|John T.]]
:[[Archive:Ebenezer Whitney Descendants, Part 1#i3357|Josephine Victoria (05 Oct 1862-28 Nov 1946)]]
+
:[[Ebenezer Whitney Descendants, Part 1#i3357|Josephine Victoria (05 Oct 1862-28 Nov 1946)]]
:[[Archive:Ebenezer Whitney Descendants, Part 1#i3358|Josephine Victoria (05 Oct 1862-28 Nov 1946)]]
+
:[[Ebenezer Whitney Descendants, Part 1#i3358|Josephine Victoria (05 Oct 1862-28 Nov 1946)]]
:[[Archive:Ebenezer Whitney Descendants, Part 1#i3327|Sarah (21 Apr 1829-1906)]]
+
:[[Ebenezer Whitney Descendants, Part 1#i3327|Sarah (21 Apr 1829-1906)]]
:[[Archive:Ebenezer Whitney Descendants, Part 1#i3361|Susan Russell (circa 1868-12 Feb 1943)]]
+
:[[Ebenezer Whitney Descendants, Part 1#i3361|Susan Russell (circa 1868-12 Feb 1943)]]
:[[Archive:Ebenezer Whitney Descendants, Part 9#i9546|Susan Russell (circa 1868-12 Feb 1943)]]
+
:[[Ebenezer Whitney Descendants, Part 9#i9546|Susan Russell (circa 1868-12 Feb 1943)]]
:[[Archive:Ebenezer Whitney Descendants, Part 1#i3360|William Russell (circa 1866-        )]]
+
:[[Ebenezer Whitney Descendants, Part 1#i3360|William Russell (circa 1866-        )]]
  
 
Atwell
 
Atwell
:[[Archive:Ebenezer Whitney Descendants, Part 5#i5626|William Ensign (12 Nov 1883-23 Aug 1973)]]
+
:[[Ebenezer Whitney Descendants, Part 5#i5626|William Ensign (12 Nov 1883-23 Aug 1973)]]
  
 
----
 
----
 
Copyright © 2008, [[User:Rlward|Robert L. Ward]] and the [[Whitney Research Group]]
 
Copyright © 2008, [[User:Rlward|Robert L. Ward]] and the [[Whitney Research Group]]

Latest revision as of 02:06, 1 January 2012

Whitney Family Groups > Unconnected Whitney Families > Ebenezer Whitney Descendants, Index of Names > Ebenezer Whitney Descendants, Names A

Abrahams

Charlotte Elizabeth (16 Oct 1855-15 Apr 1920)
Charlotte Elizabeth (16 Oct 1855-15 Apr 1920)
Charlotte Elizabeth (16 Oct 1855-15 Apr 1920)

Adams

Hannah (circa 1801-16 Jan 1887)
Hannah (circa 1801-16 Jan 1887)
Hannah (circa 1801-16 Jan 1887)
Hannah (circa 1801-16 Jan 1887)
Hannah (circa 1801-16 Jan 1887)
Hannah (circa 1801-16 Jan 1887)
Hannah (circa 1801-16 Jan 1887)
Hannah (circa 1801-16 Jan 1887)
Hannah (circa 1801-16 Jan 1887)
Mary Ann (circa 1816-12 Feb 1896)
Mary Ann (circa 1816-12 Feb 1896)
Mary Ann (circa 1816-12 Feb 1896)
Mary Ann (circa 1816-12 Feb 1896)
Mary Ann (circa 1816-12 Feb 1896)
Octavia (26 Jun 1868-28 Mar 1894)
Rebecca (circa 1807-10 Feb 1894)
Rebecca (circa 1807-10 Feb 1894)
Rebecca (circa 1807-10 Feb 1894)
Rebecca (circa 1807-10 Feb 1894)

Ada

Matilda (1825-1902)
Matilda (1825-1902)
Matilda (1825-1902)
Allan (circa 1856-1930)
Allen (1849-22 Jan 1878)

Allen

Amy
Clara
Jennie R (circa 1868- )
John L. (1870- )
Josiah S.
Josiah S.
Katherine L. (09 Mar 1874-Feb 1960)
Sarah (16 Sep 1837-after 1858)
Susan C. (1880- )

Allison

Annie
Annie
Annie
Cora
Elmer ( -circa 1976)
Ernest Whitney (09 May 1881-27 Jun 1946)
Evelyn (05 Dec 1878-19 Feb 1956)
Evelyn (05 Dec 1878-19 Feb 1956)
Gertrude Valentine (14 Feb 1897-04 Nov 1974)
Gertrude Valentine (14 Feb 1897-04 Nov 1974)
Gertrude Valentine (14 Feb 1897-04 Nov 1974)
Grace J. (01 Jan 1888-31 May 1966)
Grace J. (01 Jan 1888-31 May 1966)
Harvey
Jane
Jessie (28 Apr 1857-22 Mar 1929)
Jessie J. (21 Feb 1892- )
Jessie J. (21 Feb 1892- )
Lydia (14 Dec 1834-13 Oct 1920)
Lydia (14 Dec 1834-13 Oct 1920)
Lydia (14 Dec 1834-13 Oct 1920)
Margaret
Margaret
Margaret
Margaret
Margaret Hutchison (06 Dec 1858-20 Jun 1939)
Minnie
Peter
Rosie Ella (24 Dec 1891-17 Nov 1971)
Rosie Ella (24 Dec 1891-17 Nov 1971)
Stillman M.
Susan (Jun 1890- )
Susan (Jun 1890- )
Villa
Villa
William (01 Aug 1855-16 Jan 1945)
William (01 Aug 1855-16 Jan 1945)
William (01 Aug 1855-16 Jan 1945)
William J. (11 Sep 1848-06 Mar 1914)
William J. (11 Sep 1848-06 Mar 1914)
William J. (11 Sep 1848-06 Mar 1914)
William J. (Aug 1885- )

Ames

Mary Louise (08 Aug 1891-27 Oct 1988)
Amy ( -02 Dec 1908)

Anderson

Ela Welling (19 Dec 1898-Jan 1976)

Andrews

Guy T.
Angus (1795-08 Jul 1839)

Armsbury

Bernard
Bessie

Asling

Rebecca (07 Sep 1861- )
Rebecca (07 Sep 1861- )
Rebecca (07 Sep 1861- )

Astle

Alfred Ernest (12 Sep 1864-12 Feb 1926)
Daniel A. (20 May 1841-1914)
Daniel A. (20 May 1841-1914)
Daniel A. (20 May 1841-1914)
Effie Elizabeth (08 Feb 1876-18 Sep 1952)
Effie Elizabeth (08 Feb 1876-18 Sep 1952)
Effie Grace (22 Jun 1874-23 Jun 1915)
Isabella (May 1842-1865)
John James (15 Nov 1862-Oct 1949)
John Thomas ( -Jun 1885)
Mary Amelia (1868-)

Atchison

James

Atkins

John T.
John T.
John T.
Josephine Victoria (05 Oct 1862-28 Nov 1946)
Josephine Victoria (05 Oct 1862-28 Nov 1946)
Sarah (21 Apr 1829-1906)
Susan Russell (circa 1868-12 Feb 1943)
Susan Russell (circa 1868-12 Feb 1943)
William Russell (circa 1866- )

Atwell

William Ensign (12 Nov 1883-23 Aug 1973)

Copyright © 2008, Robert L. Ward and the Whitney Research Group