Difference between revisions of "Ebenezer Whitney Descendants, Names B"

From WRG
Jump to navigationJump to search
m
 
Line 2: Line 2:
  
 
B.
 
B.
:[[Archive:Ebenezer Whitney Descendants, Part 3#i4304|Jim (14 Jul 1858-06 Feb 1933)]]
+
:[[Ebenezer Whitney Descendants, Part 3#i4304|Jim (14 Jul 1858-06 Feb 1933)]]
  
 
Bagby
 
Bagby
:[[Archive:Ebenezer Whitney Descendants, Part 7#i7733|Rita]]
+
:[[Ebenezer Whitney Descendants, Part 7#i7733|Rita]]
  
 
Baker
 
Baker
:[[Archive:Ebenezer Whitney Descendants, Part 1#i1026|Lavinia]]
+
:[[Ebenezer Whitney Descendants, Part 1#i1026|Lavinia]]
:[[Archive:Ebenezer Whitney Descendants, Part 1#i1644|Lavinia]]
+
:[[Ebenezer Whitney Descendants, Part 1#i1644|Lavinia]]
  
 
Bamford
 
Bamford
:[[Archive:Ebenezer Whitney Descendants, Part 6#i6466|Basil Atwood (14 Jul 1886-26 Sep 1961)]]
+
:[[Ebenezer Whitney Descendants, Part 6#i6466|Basil Atwood (14 Jul 1886-26 Sep 1961)]]
:[[Archive:Ebenezer Whitney Descendants, Part 6#i6445|Bertha Adelaide (circa 1879-14 Oct 1957)]]
+
:[[Ebenezer Whitney Descendants, Part 6#i6445|Bertha Adelaide (circa 1879-14 Oct 1957)]]
:[[Archive:Ebenezer Whitney Descendants, Part 6#i6446|Bertha Adelaide (circa 1879-14 Oct 1957)]]
+
:[[Ebenezer Whitney Descendants, Part 6#i6446|Bertha Adelaide (circa 1879-14 Oct 1957)]]
:[[Archive:Ebenezer Whitney Descendants, Part 6#i6419|David Miles (05 Sep 1868-18 Mar 1939)]]
+
:[[Ebenezer Whitney Descendants, Part 6#i6419|David Miles (05 Sep 1868-18 Mar 1939)]]
:[[Archive:Ebenezer Whitney Descendants, Part 6#i6386|Eliza Jane (1860-)]]
+
:[[Ebenezer Whitney Descendants, Part 6#i6386|Eliza Jane (1860-)]]
:[[Archive:Ebenezer Whitney Descendants, Part 6#i6371|Emmeline Dow (12 Apr 1858-01 Jul 1938)]]
+
:[[Ebenezer Whitney Descendants, Part 6#i6371|Emmeline Dow (12 Apr 1858-01 Jul 1938)]]
:[[Archive:Ebenezer Whitney Descendants, Part 6#i6372|Emmeline Dow (12 Apr 1858-01 Jul 1938)]]
+
:[[Ebenezer Whitney Descendants, Part 6#i6372|Emmeline Dow (12 Apr 1858-01 Jul 1938)]]
:[[Archive:Ebenezer Whitney Descendants, Part 6#i6373|Emmeline Dow (12 Apr 1858-01 Jul 1938)]]
+
:[[Ebenezer Whitney Descendants, Part 6#i6373|Emmeline Dow (12 Apr 1858-01 Jul 1938)]]
:[[Archive:Ebenezer Whitney Descendants, Part 6#i6387|Enoch Albert (27 Dec 1863-11 May 1936)]]
+
:[[Ebenezer Whitney Descendants, Part 6#i6387|Enoch Albert (27 Dec 1863-11 May 1936)]]
:[[Archive:Ebenezer Whitney Descendants, Part 1#i1925|George Munro (May 1830-14 Jun 1897)]]
+
:[[Ebenezer Whitney Descendants, Part 1#i1925|George Munro (May 1830-14 Jun 1897)]]
:[[Archive:Ebenezer Whitney Descendants, Part 6#i6353|George Munro (May 1830-14 Jun 1897)]]
+
:[[Ebenezer Whitney Descendants, Part 6#i6353|George Munro (May 1830-14 Jun 1897)]]
:[[Archive:Ebenezer Whitney Descendants, Part 6#i6362|George Munro (May 1830-14 Jun 1897)]]
+
:[[Ebenezer Whitney Descendants, Part 6#i6362|George Munro (May 1830-14 Jun 1897)]]
:[[Archive:Ebenezer Whitney Descendants, Part 6#i6441|Peter Howard (circa 1875-        )]]
+
:[[Ebenezer Whitney Descendants, Part 6#i6441|Peter Howard (circa 1875-        )]]
:[[Archive:Ebenezer Whitney Descendants, Part 6#i6462|Ruth (circa 1881-        )]]
+
:[[Ebenezer Whitney Descendants, Part 6#i6462|Ruth (circa 1881-        )]]
:[[Archive:Ebenezer Whitney Descendants, Part 6#i6348|Susan (May 1839-09 May 1904)]]
+
:[[Ebenezer Whitney Descendants, Part 6#i6348|Susan (May 1839-09 May 1904)]]
:[[Archive:Ebenezer Whitney Descendants, Part 6#i6407|Susan Melissa (Oct 1865-06 Oct 1949)]]
+
:[[Ebenezer Whitney Descendants, Part 6#i6407|Susan Melissa (Oct 1865-06 Oct 1949)]]
:[[Archive:Ebenezer Whitney Descendants, Part 6#i6408|Susan Melissa (Oct 1865-06 Oct 1949)]]
+
:[[Ebenezer Whitney Descendants, Part 6#i6408|Susan Melissa (Oct 1865-06 Oct 1949)]]
:[[Archive:Ebenezer Whitney Descendants, Part 6#i6436|William George (12 Aug 1871-06 Feb 1919)]]
+
:[[Ebenezer Whitney Descendants, Part 6#i6436|William George (12 Aug 1871-06 Feb 1919)]]
  
 
Barrett
 
Barrett
:[[Archive:Ebenezer Whitney Descendants, Part 1#i2126|Annie (-1934)]]
+
:[[Ebenezer Whitney Descendants, Part 1#i2126|Annie (-1934)]]
:[[Archive:Ebenezer Whitney Descendants, Part 6#i6942|Annie (-1934)]]
+
:[[Ebenezer Whitney Descendants, Part 6#i6942|Annie (-1934)]]
:[[Archive:Ebenezer Whitney Descendants, Part 6#i6951|Annie (-1934)]]
+
:[[Ebenezer Whitney Descendants, Part 6#i6951|Annie (-1934)]]
  
 
Bastin
 
Bastin
:[[Archive:Ebenezer Whitney Descendants, Part 7#i8074|John Somers Archibald (31 Dec 1870-1937)]]
+
:[[Ebenezer Whitney Descendants, Part 7#i8074|John Somers Archibald (31 Dec 1870-1937)]]
  
 
Beckwith
 
Beckwith
:[[Archive:Ebenezer Whitney Descendants, Part 5#i520|Daniel (circa 1814-        )]]
+
:[[Ebenezer Whitney Descendants, Part 5#i520|Daniel (circa 1814-        )]]
:[[Archive:Ebenezer Whitney Descendants, Part 1#i206|Daniel Whitney (circa 1804-after 1839)]]
+
:[[Ebenezer Whitney Descendants, Part 1#i206|Daniel Whitney (circa 1804-after 1839)]]
:[[Archive:Ebenezer Whitney Descendants, Part 1#i197|Elizabeth (circa 1794-03 Jul 1879)]]
+
:[[Ebenezer Whitney Descendants, Part 1#i197|Elizabeth (circa 1794-03 Jul 1879)]]
:[[Archive:Ebenezer Whitney Descendants, Part 1#i835|Elizabeth (circa 1794-03 Jul 1879)]]
+
:[[Ebenezer Whitney Descendants, Part 1#i835|Elizabeth (circa 1794-03 Jul 1879)]]
:[[Archive:Ebenezer Whitney Descendants, Part 10#i9693|Elizabeth (circa 1794-03 Jul 1879)]]
+
:[[Ebenezer Whitney Descendants, Part 10#i9693|Elizabeth (circa 1794-03 Jul 1879)]]
:[[Archive:Ebenezer Whitney Descendants, Part 1#i193|Huldah (-after 1833)]]
+
:[[Ebenezer Whitney Descendants, Part 1#i193|Huldah (-after 1833)]]
:[[Archive:Ebenezer Whitney Descendants, Part 1#i182|Ichabod (-after 1836)]]
+
:[[Ebenezer Whitney Descendants, Part 1#i182|Ichabod (-after 1836)]]
:[[Archive:Ebenezer Whitney Descendants, Part 1#i35|Ichabod (circa 1762-1812)]]
+
:[[Ebenezer Whitney Descendants, Part 1#i35|Ichabod (circa 1762-1812)]]
:[[Archive:Ebenezer Whitney Descendants, Part 1#i157|Ichabod (circa 1762-1812)]]
+
:[[Ebenezer Whitney Descendants, Part 1#i157|Ichabod (circa 1762-1812)]]
:[[Archive:Ebenezer Whitney Descendants, Part 1#i165|Ichabod (circa 1762-1812)]]
+
:[[Ebenezer Whitney Descendants, Part 1#i165|Ichabod (circa 1762-1812)]]
:[[Archive:Ebenezer Whitney Descendants, Part 1#i199|Jane (circa 1799-after 1838)]]
+
:[[Ebenezer Whitney Descendants, Part 1#i199|Jane (circa 1799-after 1838)]]
:[[Archive:Ebenezer Whitney Descendants, Part 1#i200|Jane (circa 1799-after 1838)]]
+
:[[Ebenezer Whitney Descendants, Part 1#i200|Jane (circa 1799-after 1838)]]
:[[Archive:Ebenezer Whitney Descendants, Part 1#i201|Jane (circa 1799-after 1838)]]
+
:[[Ebenezer Whitney Descendants, Part 1#i201|Jane (circa 1799-after 1838)]]
:[[Archive:Ebenezer Whitney Descendants, Part 1#i2690|Mary (        -23 Dec 1877)]]
+
:[[Ebenezer Whitney Descendants, Part 1#i2690|Mary (        -23 Dec 1877)]]
:[[Archive:Ebenezer Whitney Descendants, Part 8#i8186|Mary (        -23 Dec 1877)]]
+
:[[Ebenezer Whitney Descendants, Part 8#i8186|Mary (        -23 Dec 1877)]]
:[[Archive:Ebenezer Whitney Descendants, Part 8#i8193|Mary (        -23 Dec 1877)]]
+
:[[Ebenezer Whitney Descendants, Part 8#i8193|Mary (        -23 Dec 1877)]]
:[[Archive:Ebenezer Whitney Descendants, Part 1#i178|Oliver (-after 1820)]]
+
:[[Ebenezer Whitney Descendants, Part 1#i178|Oliver (-after 1820)]]
:[[Archive:Ebenezer Whitney Descendants, Part 1#i210|Sarah (circa 1811-05 Feb 1898)]]
+
:[[Ebenezer Whitney Descendants, Part 1#i210|Sarah (circa 1811-05 Feb 1898)]]
:[[Archive:Ebenezer Whitney Descendants, Part 1#i917|Sarah (circa 1811-05 Feb 1898)]]
+
:[[Ebenezer Whitney Descendants, Part 1#i917|Sarah (circa 1811-05 Feb 1898)]]
:[[Archive:Ebenezer Whitney Descendants, Part 1#i189|Susan (-after 1820)]]
+
:[[Ebenezer Whitney Descendants, Part 1#i189|Susan (-after 1820)]]
:[[Archive:Ebenezer Whitney Descendants, Part 1#i156|Susannah (circa 1770-29 Apr 1848)]]
+
:[[Ebenezer Whitney Descendants, Part 1#i156|Susannah (circa 1770-29 Apr 1848)]]
  
 
Beck
 
Beck
:[[Archive:Ebenezer Whitney Descendants, Part 6#i6511|Alma (Mar 1866-        )]]
+
:[[Ebenezer Whitney Descendants, Part 6#i6511|Alma (Mar 1866-        )]]
:[[Archive:Ebenezer Whitney Descendants, Part 5#i5673|Katherine Ann]]
+
:[[Ebenezer Whitney Descendants, Part 5#i5673|Katherine Ann]]
  
 
Belch
 
Belch
:[[Archive:Ebenezer Whitney Descendants, Part 7#i7709|H. J.]]
+
:[[Ebenezer Whitney Descendants, Part 7#i7709|H. J.]]
:[[Archive:Ebenezer Whitney Descendants, Part 1#i1780|Bella (04 May 1835-1856)]]
+
:[[Ebenezer Whitney Descendants, Part 1#i1780|Bella (04 May 1835-1856)]]
  
 
Bell
 
Bell
:[[Archive:Ebenezer Whitney Descendants, Part 9#i9509|Alfred]]
+
:[[Ebenezer Whitney Descendants, Part 9#i9509|Alfred]]
:[[Archive:Ebenezer Whitney Descendants, Part 3#i4499|Elbridge]]
+
:[[Ebenezer Whitney Descendants, Part 3#i4499|Elbridge]]
:[[Archive:Ebenezer Whitney Descendants, Part 1#i942|Jemima (        -27 Nov 1911)]]
+
:[[Ebenezer Whitney Descendants, Part 1#i942|Jemima (        -27 Nov 1911)]]
:[[Archive:Ebenezer Whitney Descendants, Part 3#i4489|Jemima (        -27 Nov 1911)]]
+
:[[Ebenezer Whitney Descendants, Part 3#i4489|Jemima (        -27 Nov 1911)]]
:[[Archive:Ebenezer Whitney Descendants, Part 3#i4490|Jemima (        -27 Nov 1911)]]
+
:[[Ebenezer Whitney Descendants, Part 3#i4490|Jemima (        -27 Nov 1911)]]
:[[Archive:Ebenezer Whitney Descendants, Part 6#i6006|Joseph]]
+
:[[Ebenezer Whitney Descendants, Part 6#i6006|Joseph]]
  
 
Belmain
 
Belmain
:[[Archive:Ebenezer Whitney Descendants, Part 1#i2325|Adelaide (circa 1833-25 Sep 1864)]]
+
:[[Ebenezer Whitney Descendants, Part 1#i2325|Adelaide (circa 1833-25 Sep 1864)]]
:[[Archive:Ebenezer Whitney Descendants, Part 7#i7227|Adelaide (circa 1833-25 Sep 1864)]]
+
:[[Ebenezer Whitney Descendants, Part 7#i7227|Adelaide (circa 1833-25 Sep 1864)]]
:[[Archive:Ebenezer Whitney Descendants, Part 7#i7239|Adelaide (circa 1833-25 Sep 1864)]]
+
:[[Ebenezer Whitney Descendants, Part 7#i7239|Adelaide (circa 1833-25 Sep 1864)]]
  
 
Benbow
 
Benbow
:[[Archive:Ebenezer Whitney Descendants, Part 1#i3209|Katie]]
+
:[[Ebenezer Whitney Descendants, Part 1#i3209|Katie]]
:[[Archive:Ebenezer Whitney Descendants, Part 9#i8990|Katie]]
+
:[[Ebenezer Whitney Descendants, Part 9#i8990|Katie]]
:[[Archive:Ebenezer Whitney Descendants, Part 9#i8997|Katie]]
+
:[[Ebenezer Whitney Descendants, Part 9#i8997|Katie]]
:[[Archive:Ebenezer Whitney Descendants, Part 9#i8582|Bert]]
+
:[[Ebenezer Whitney Descendants, Part 9#i8582|Bert]]
:[[Archive:Ebenezer Whitney Descendants, Part 1#i1577|Bessie (circa 1876-        )]]
+
:[[Ebenezer Whitney Descendants, Part 1#i1577|Bessie (circa 1876-        )]]
:[[Archive:Ebenezer Whitney Descendants, Part 7#i7126|Bessie (circa 1876-        )]]
+
:[[Ebenezer Whitney Descendants, Part 7#i7126|Bessie (circa 1876-        )]]
  
 
Betts
 
Betts
:[[Archive:Ebenezer Whitney Descendants, Part 1#i1357|Charles Benjamin (1860-1931)]]
+
:[[Ebenezer Whitney Descendants, Part 1#i1357|Charles Benjamin (1860-1931)]]
:[[Archive:Ebenezer Whitney Descendants, Part 5#i5261|Charles Benjamin (1860-1931)]]
+
:[[Ebenezer Whitney Descendants, Part 5#i5261|Charles Benjamin (1860-1931)]]
:[[Archive:Ebenezer Whitney Descendants, Part 5#i5270|Charles Benjamin (1860-1931)]]
+
:[[Ebenezer Whitney Descendants, Part 5#i5270|Charles Benjamin (1860-1931)]]
:[[Archive:Ebenezer Whitney Descendants, Part 5#i5271|Elmer]]
+
:[[Ebenezer Whitney Descendants, Part 5#i5271|Elmer]]
:[[Archive:Ebenezer Whitney Descendants, Part 5#i5260|Frances Marie (20 Jun 1867-31 Jul 1958)]]
+
:[[Ebenezer Whitney Descendants, Part 5#i5260|Frances Marie (20 Jun 1867-31 Jul 1958)]]
:[[Archive:Ebenezer Whitney Descendants, Part 5#i5277|Grace Amelia (17 Nov 1908-13 Mar 1976)]]
+
:[[Ebenezer Whitney Descendants, Part 5#i5277|Grace Amelia (17 Nov 1908-13 Mar 1976)]]
:[[Archive:Ebenezer Whitney Descendants, Part 5#i5276|Marple Wilson (24 Jun 1904-        )]]
+
:[[Ebenezer Whitney Descendants, Part 5#i5276|Marple Wilson (24 Jun 1904-        )]]
:[[Archive:Ebenezer Whitney Descendants, Part 5#i5272|Mary Jane (04 Oct 1887-14 Jun 1960)]]
+
:[[Ebenezer Whitney Descendants, Part 5#i5272|Mary Jane (04 Oct 1887-14 Jun 1960)]]
:[[Archive:Ebenezer Whitney Descendants, Part 5#i5273|Minetta Mable (15 Aug 1895-12 May 1970)]]
+
:[[Ebenezer Whitney Descendants, Part 5#i5273|Minetta Mable (15 Aug 1895-12 May 1970)]]
:[[Archive:Ebenezer Whitney Descendants, Part 5#i5274|Minetta Mable (15 Aug 1895-12 May 1970)]]
+
:[[Ebenezer Whitney Descendants, Part 5#i5274|Minetta Mable (15 Aug 1895-12 May 1970)]]
:[[Archive:Ebenezer Whitney Descendants, Part 6#i6049|Bill (03 Mar 1865-04 Sep 1930)]]
+
:[[Ebenezer Whitney Descendants, Part 6#i6049|Bill (03 Mar 1865-04 Sep 1930)]]
  
 
Bird
 
Bird
:[[Archive:Ebenezer Whitney Descendants, Part 2#i3742|Matilda]]
+
:[[Ebenezer Whitney Descendants, Part 2#i3742|Matilda]]
  
 
Bishop
 
Bishop
:[[Archive:Ebenezer Whitney Descendants, Part 1#i2569|Elvira J.]]
+
:[[Ebenezer Whitney Descendants, Part 1#i2569|Elvira J.]]
:[[Archive:Ebenezer Whitney Descendants, Part 7#i7945|Elvira J.]]
+
:[[Ebenezer Whitney Descendants, Part 7#i7945|Elvira J.]]
:[[Archive:Ebenezer Whitney Descendants, Part 7#i7950|Elvira J.]]
+
:[[Ebenezer Whitney Descendants, Part 7#i7950|Elvira J.]]
:[[Archive:Ebenezer Whitney Descendants, Part 1#i2586|Margaret (        -before 1910)]]
+
:[[Ebenezer Whitney Descendants, Part 1#i2586|Margaret (        -before 1910)]]
:[[Archive:Ebenezer Whitney Descendants, Part 7#i7979|Margaret (        -before 1910)]]
+
:[[Ebenezer Whitney Descendants, Part 7#i7979|Margaret (        -before 1910)]]
:[[Archive:Ebenezer Whitney Descendants, Part 7#i7983|Margaret (        -before 1910)]]
+
:[[Ebenezer Whitney Descendants, Part 7#i7983|Margaret (        -before 1910)]]
  
 
Blackmore
 
Blackmore
:[[Archive:Ebenezer Whitney Descendants, Part 1#i954|Woodford]]
+
:[[Ebenezer Whitney Descendants, Part 1#i954|Woodford]]
  
 
Blake
 
Blake
:[[Archive:Ebenezer Whitney Descendants, Part 1#i10158|???]]
+
:[[Ebenezer Whitney Descendants, Part 1#i10158|???]]
  
 
Bohan
 
Bohan
:[[Archive:Ebenezer Whitney Descendants, Part 2#i3726|???]]
+
:[[Ebenezer Whitney Descendants, Part 2#i3726|???]]
  
 
Bolf
 
Bolf
:[[Archive:Ebenezer Whitney Descendants, Part 1#i613|Mary]]
+
:[[Ebenezer Whitney Descendants, Part 1#i613|Mary]]
:[[Archive:Ebenezer Whitney Descendants, Part 1#i3441|Mary]]
+
:[[Ebenezer Whitney Descendants, Part 1#i3441|Mary]]
:[[Archive:Ebenezer Whitney Descendants, Part 1#i3445|Mary]]
+
:[[Ebenezer Whitney Descendants, Part 1#i3445|Mary]]
  
 
Bolster
 
Bolster
:[[Archive:Ebenezer Whitney Descendants, Part 1#i2351|Huldah Dearth (        -25 Aug 1911)]]
+
:[[Ebenezer Whitney Descendants, Part 1#i2351|Huldah Dearth (        -25 Aug 1911)]]
:[[Archive:Ebenezer Whitney Descendants, Part 7#i7387|Huldah Dearth (        -25 Aug 1911)]]
+
:[[Ebenezer Whitney Descendants, Part 7#i7387|Huldah Dearth (        -25 Aug 1911)]]
:[[Archive:Ebenezer Whitney Descendants, Part 7#i7391|Huldah Dearth (        -25 Aug 1911)]]
+
:[[Ebenezer Whitney Descendants, Part 7#i7391|Huldah Dearth (        -25 Aug 1911)]]
  
 
Bond
 
Bond
:[[Archive:Ebenezer Whitney Descendants, Part 2#i3871|Christopher John (12 Jun 1883-15 Sep 1973)]]
+
:[[Ebenezer Whitney Descendants, Part 2#i3871|Christopher John (12 Jun 1883-15 Sep 1973)]]
:[[Archive:Ebenezer Whitney Descendants, Part 2#i3869|Emma Jane (12 Nov 1878-15 Jan 1958)]]
+
:[[Ebenezer Whitney Descendants, Part 2#i3869|Emma Jane (12 Nov 1878-15 Jan 1958)]]
:[[Archive:Ebenezer Whitney Descendants, Part 1#i770|John (1850-04 Nov 1888)]]
+
:[[Ebenezer Whitney Descendants, Part 1#i770|John (1850-04 Nov 1888)]]
:[[Archive:Ebenezer Whitney Descendants, Part 2#i3858|John (1850-04 Nov 1888)]]
+
:[[Ebenezer Whitney Descendants, Part 2#i3858|John (1850-04 Nov 1888)]]
:[[Archive:Ebenezer Whitney Descendants, Part 2#i3862|John (1850-04 Nov 1888)]]
+
:[[Ebenezer Whitney Descendants, Part 2#i3862|John (1850-04 Nov 1888)]]
:[[Archive:Ebenezer Whitney Descendants, Part 2#i3868|Mary Ann (14 Dec 1877-10 Sep 1926)]]
+
:[[Ebenezer Whitney Descendants, Part 2#i3868|Mary Ann (14 Dec 1877-10 Sep 1926)]]
:[[Archive:Ebenezer Whitney Descendants, Part 2#i3855|Mary Ann (14 Jun 1856-27 Jun 1913)]]
+
:[[Ebenezer Whitney Descendants, Part 2#i3855|Mary Ann (14 Jun 1856-27 Jun 1913)]]
  
 
Booth
 
Booth
:[[Archive:Ebenezer Whitney Descendants, Part 2#i3829|George Strachan (1876-04 Dec 1934)]]
+
:[[Ebenezer Whitney Descendants, Part 2#i3829|George Strachan (1876-04 Dec 1934)]]
:[[Archive:Ebenezer Whitney Descendants, Part 2#i3818|Peter (18 May 1870-31 Jan 1938)]]
+
:[[Ebenezer Whitney Descendants, Part 2#i3818|Peter (18 May 1870-31 Jan 1938)]]
  
 
Botsford
 
Botsford
:[[Archive:Ebenezer Whitney Descendants, Part 1#i1079|Alonzo]]
+
:[[Ebenezer Whitney Descendants, Part 1#i1079|Alonzo]]
  
 
Bouchart
 
Bouchart
:[[Archive:Ebenezer Whitney Descendants, Part 1#i574|Elizabeth (circa 1823-1906)]]
+
:[[Ebenezer Whitney Descendants, Part 1#i574|Elizabeth (circa 1823-1906)]]
:[[Archive:Ebenezer Whitney Descendants, Part 1#i2912|Elizabeth (circa 1823-1906)]]
+
:[[Ebenezer Whitney Descendants, Part 1#i2912|Elizabeth (circa 1823-1906)]]
:[[Archive:Ebenezer Whitney Descendants, Part 1#i2921|Elizabeth (circa 1823-1906)]]
+
:[[Ebenezer Whitney Descendants, Part 1#i2921|Elizabeth (circa 1823-1906)]]
:[[Archive:Ebenezer Whitney Descendants, Part 1#i5947|Elizabeth (circa 1823-1906)]]
+
:[[Ebenezer Whitney Descendants, Part 1#i5947|Elizabeth (circa 1823-1906)]]
  
 
Bowden
 
Bowden
:[[Archive:Ebenezer Whitney Descendants, Part 7#i7936|Fred]]
+
:[[Ebenezer Whitney Descendants, Part 7#i7936|Fred]]
  
 
Boyce
 
Boyce
:[[Archive:Ebenezer Whitney Descendants, Part 6#i6335|Bertha Beatrice (29 Jul 1879-1959)]]
+
:[[Ebenezer Whitney Descendants, Part 6#i6335|Bertha Beatrice (29 Jul 1879-1959)]]
  
 
Brander
 
Brander
:[[Archive:Ebenezer Whitney Descendants, Part 1#i2520|Jane]]
+
:[[Ebenezer Whitney Descendants, Part 1#i2520|Jane]]
  
 
Brant
 
Brant
:[[Archive:Ebenezer Whitney Descendants, Part 1#i3702|???]]
+
:[[Ebenezer Whitney Descendants, Part 1#i3702|???]]
  
 
Brawley
 
Brawley
:[[Archive:Ebenezer Whitney Descendants, Part 1#i2945|Lucy]]
+
:[[Ebenezer Whitney Descendants, Part 1#i2945|Lucy]]
:[[Archive:Ebenezer Whitney Descendants, Part 9#i8341|Lucy]]
+
:[[Ebenezer Whitney Descendants, Part 9#i8341|Lucy]]
:[[Archive:Ebenezer Whitney Descendants, Part 9#i8352|Lucy]]
+
:[[Ebenezer Whitney Descendants, Part 9#i8352|Lucy]]
  
 
Bray
 
Bray
:[[Archive:Ebenezer Whitney Descendants, Part 1#i1406|Annie Whitney (24 Jun 1838-1904)]]
+
:[[Ebenezer Whitney Descendants, Part 1#i1406|Annie Whitney (24 Jun 1838-1904)]]
:[[Archive:Ebenezer Whitney Descendants, Part 5#i5368|Annie Whitney (24 Jun 1838-1904)]]
+
:[[Ebenezer Whitney Descendants, Part 5#i5368|Annie Whitney (24 Jun 1838-1904)]]
:[[Archive:Ebenezer Whitney Descendants, Part 1#i1388|Charlotte (16 Apr 1816-1888)]]
+
:[[Ebenezer Whitney Descendants, Part 1#i1388|Charlotte (16 Apr 1816-1888)]]
:[[Archive:Ebenezer Whitney Descendants, Part 1#i1428|Charlotte Elizabeth (20 Aug 1847-21 Oct 1938)]]
+
:[[Ebenezer Whitney Descendants, Part 1#i1428|Charlotte Elizabeth (20 Aug 1847-21 Oct 1938)]]
:[[Archive:Ebenezer Whitney Descendants, Part 1#i1437|Cyrus (24 Feb 1850-11 Nov 1872)]]
+
:[[Ebenezer Whitney Descendants, Part 1#i1437|Cyrus (24 Feb 1850-11 Nov 1872)]]
:[[Archive:Ebenezer Whitney Descendants, Part 1#i340|Cyrus (25 Jul 1807-after 1859)]]
+
:[[Ebenezer Whitney Descendants, Part 1#i340|Cyrus (25 Jul 1807-after 1859)]]
:[[Archive:Ebenezer Whitney Descendants, Part 1#i1393|Cyrus (25 Jul 1807-after 1859)]]
+
:[[Ebenezer Whitney Descendants, Part 1#i1393|Cyrus (25 Jul 1807-after 1859)]]
:[[Archive:Ebenezer Whitney Descendants, Part 1#i1399|Cyrus (25 Jul 1807-after 1859)]]
+
:[[Ebenezer Whitney Descendants, Part 1#i1399|Cyrus (25 Jul 1807-after 1859)]]
:[[Archive:Ebenezer Whitney Descendants, Part 1#i1411|Daniel Robert (17 May 1840-02 Dec 1864)]]
+
:[[Ebenezer Whitney Descendants, Part 1#i1411|Daniel Robert (17 May 1840-02 Dec 1864)]]
:[[Archive:Ebenezer Whitney Descendants, Part 1#i1455|Edward Whitney (06 Oct 1853-18 Apr 1920)]]
+
:[[Ebenezer Whitney Descendants, Part 1#i1455|Edward Whitney (06 Oct 1853-18 Apr 1920)]]
:[[Archive:Ebenezer Whitney Descendants, Part 1#i1418|Francina Jackson (28 Apr 1844-31 Aug 1926)]]
+
:[[Ebenezer Whitney Descendants, Part 1#i1418|Francina Jackson (28 Apr 1844-31 Aug 1926)]]
:[[Archive:Ebenezer Whitney Descendants, Part 5#i5414|Francina Jackson (28 Apr 1844-31 Aug 1926)]]
+
:[[Ebenezer Whitney Descendants, Part 5#i5414|Francina Jackson (28 Apr 1844-31 Aug 1926)]]
:[[Archive:Ebenezer Whitney Descendants, Part 1#i1462|Grace Truman (19 Jan 1858-15 Feb 1859)]]
+
:[[Ebenezer Whitney Descendants, Part 1#i1462|Grace Truman (19 Jan 1858-15 Feb 1859)]]
:[[Archive:Ebenezer Whitney Descendants, Part 1#i1452|Margaret (circa 1852-        )]]
+
:[[Ebenezer Whitney Descendants, Part 1#i1452|Margaret (circa 1852-        )]]
:[[Archive:Ebenezer Whitney Descendants, Part 1#i1423|Martha Jane (03 Nov 1845-02 Oct 1922)]]
+
:[[Ebenezer Whitney Descendants, Part 1#i1423|Martha Jane (03 Nov 1845-02 Oct 1922)]]
:[[Archive:Ebenezer Whitney Descendants, Part 5#i5442|Martha Jane (03 Nov 1845-02 Oct 1922)]]
+
:[[Ebenezer Whitney Descendants, Part 5#i5442|Martha Jane (03 Nov 1845-02 Oct 1922)]]
:[[Archive:Ebenezer Whitney Descendants, Part 1#i1445|Sophronia (Safronia) True (26 Oct 1851-1910)]]
+
:[[Ebenezer Whitney Descendants, Part 1#i1445|Sophronia (Safronia) True (26 Oct 1851-1910)]]
  
 
Brennan
 
Brennan
:[[Archive:Ebenezer Whitney Descendants, Part 6#i6245|Mary]]
+
:[[Ebenezer Whitney Descendants, Part 6#i6245|Mary]]
  
 
Britton
 
Britton
:[[Archive:Ebenezer Whitney Descendants, Part 3#i4448|Flora Alzina (02 Dec 1875-01 May 1947)]]
+
:[[Ebenezer Whitney Descendants, Part 3#i4448|Flora Alzina (02 Dec 1875-01 May 1947)]]
  
 
Brown
 
Brown
:[[Archive:Ebenezer Whitney Descendants, Part 7#i7734|Carolyn Henry]]
+
:[[Ebenezer Whitney Descendants, Part 7#i7734|Carolyn Henry]]
:[[Archive:Ebenezer Whitney Descendants, Part 1#i2991|Harry]]
+
:[[Ebenezer Whitney Descendants, Part 1#i2991|Harry]]
:[[Archive:Ebenezer Whitney Descendants, Part 7#i7411|Leta]]
+
:[[Ebenezer Whitney Descendants, Part 7#i7411|Leta]]
:[[Archive:Ebenezer Whitney Descendants, Part 7#i8083|Sydney William (1880-1954)]]
+
:[[Ebenezer Whitney Descendants, Part 7#i8083|Sydney William (1880-1954)]]
  
 
Bryenton
 
Bryenton
:[[Archive:Ebenezer Whitney Descendants, Part 8#i8226|???]]
+
:[[Ebenezer Whitney Descendants, Part 8#i8226|???]]
  
 
Bubar
 
Bubar
:[[Archive:Ebenezer Whitney Descendants, Part 1#i2331|Zilpha Matilda (circa 1850-11 Mar 1892)]]
+
:[[Ebenezer Whitney Descendants, Part 1#i2331|Zilpha Matilda (circa 1850-11 Mar 1892)]]
