Difference between revisions of "Family:Whitney, George J. (c1836-1869)"
Bradrockwood (talk | contribs) (New Family Group submitted using CreateFamily) |
Bradrockwood (talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | '''George J. Whitney''' (Charles), was born | + | '''George J. Whitney''' |
| + | ([[Family:Whitney, Charles (1796-1859)|Charles]]), | ||
| + | son of [[Family:Whitney, Charles (1796-1859)|Charles and Dorcas (-----) Whitney]], | ||
| + | was born circa 1836, Brokenstraw, PA, and died Jul 1869, Youngsville, PA. | ||
| − | He married | + | He married circa 1856, '''Susan A. ------''', parentage unknown. She was born 11 Jul 1836, PA, and died 20 Mar 1920. She probably remarried after the death of George, but to whom is unlnown. |
George served in the 111th Regiment, Pennsylvania Infantry during the Civil War. | George served in the 111th Regiment, Pennsylvania Infantry during the Civil War. | ||
| Line 16: | Line 19: | ||
| align=right valign=top | iii. | | align=right valign=top | iii. | ||
| '''George R. Whitney''', b. 28 Aug 1862, Youngsville, PA; d. 14 Jan 1875, Youngsville, PA. | | '''George R. Whitney''', b. 28 Aug 1862, Youngsville, PA; d. 14 Jan 1875, Youngsville, PA. | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|} | |} | ||
| + | |||
| + | ==Census== | ||
| + | |||
| + | * [[Archive:1860 Census Extracts, Pennsylvania, Warren County#7|1860, Youngsville, Warren Co., PA]]: | ||
| + | <p class="Plaintext">1654 55 George J. Whitney 24 M - Farmer $5000 $718 Pa. | ||
| + | Susan A. " 23 F - " | ||
| + | Jennie F. " 2 F - " | ||
| + | Alda D. " 6/12 F - " | ||
| + | Charles Kimball 20 M - Laborer "</p> | ||
| + | * [[Archive:1870 Census Extracts, Pennsylvania, Warren County#10|1870, Youngsville, Warren Co., PA]]: | ||
| + | <p class="Plaintext"> 96 92 Whitney, Susan 33 F W Keeping House $5500 $200 Penna. | ||
| + | -----, Alelia D. 10 F W Attending School Penna. Attended school | ||
| + | -----, Goerge M. 7 M W Attendign School Penna. Attended school | ||
| + | York, Mary 20 F W School Teacher Penna. | ||
| + | 93 McKinney, John 65 M W Lumberman $28300 $35000 Penna Father of foreign birth, Male citizen over 21 | ||
| + | -----, Loranda 64 F W Keeping House New York | ||
| + | -----, Georgie B. 10 F W Attending School Penna. Attended school | ||
| + | Hardwick, Louise 20 F W Domestic Servt. Penna. Parents foreign born | ||
| + | Bates, Ransum 16 M W Works in Farm Penna. Illiterate</p> | ||
==References== | ==References== | ||
* Census records | * Census records | ||
| + | * [http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GSln=Whitney&GSiman=1&GScid=505534&GRid=29273910& Whitney, Aldie D] - Find A Grave Memorial | ||
| + | * [http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GSln=Whitney&GSiman=1&GScid=505534&GRid=29271726& Whitney, George J] - Find A Grave Memorial | ||
| + | * [http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GSln=Whitney&GSiman=1&GScid=505534&GRid=29273972& Whitney, George R] - Find A Grave Memorial | ||
| + | * [http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GSln=Whitney&GSiman=1&GScid=505534&GRid=29273693& Whitney, Jennie F] - Find A Grave Memorial | ||
| + | * [http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GSln=Whitney&GSiman=1&GScid=505534&GRid=29274305& Whitney, Susan A] - Find A Grave Memorial | ||
| + | |||
---- | ---- | ||
Copyright © 2012, [[User:Bradrockwood|Brad Rockwood Whitney]] and the [[Whitney Research Group]]. | Copyright © 2012, [[User:Bradrockwood|Brad Rockwood Whitney]] and the [[Whitney Research Group]]. | ||
Revision as of 22:26, 6 June 2012
George J. Whitney (Charles), son of Charles and Dorcas (-----) Whitney, was born circa 1836, Brokenstraw, PA, and died Jul 1869, Youngsville, PA.
He married circa 1856, Susan A. ------, parentage unknown. She was born 11 Jul 1836, PA, and died 20 Mar 1920. She probably remarried after the death of George, but to whom is unlnown.
George served in the 111th Regiment, Pennsylvania Infantry during the Civil War.
Children of George J. and Susan A. (------) Whitney:
i. Jennie F. Whitney, b. 2 Oct 1857, Youngsville, PA; d. 16 Apr 1863, Youngsville, PA. ii. Aldie D. Whitney, b. 30 Oct 1859, Youngsville, PA; d. 13 Nov 1872, Youngsville, PA. iii. George R. Whitney, b. 28 Aug 1862, Youngsville, PA; d. 14 Jan 1875, Youngsville, PA.
Census
1654 55 George J. Whitney 24 M - Farmer $5000 $718 Pa. Susan A. " 23 F - " Jennie F. " 2 F - " Alda D. " 6/12 F - " Charles Kimball 20 M - Laborer "
96 92 Whitney, Susan 33 F W Keeping House $5500 $200 Penna. -----, Alelia D. 10 F W Attending School Penna. Attended school -----, Goerge M. 7 M W Attendign School Penna. Attended school York, Mary 20 F W School Teacher Penna. 93 McKinney, John 65 M W Lumberman $28300 $35000 Penna Father of foreign birth, Male citizen over 21 -----, Loranda 64 F W Keeping House New York -----, Georgie B. 10 F W Attending School Penna. Attended school Hardwick, Louise 20 F W Domestic Servt. Penna. Parents foreign born Bates, Ransum 16 M W Works in Farm Penna. Illiterate
References
- Census records
- Whitney, Aldie D - Find A Grave Memorial
- Whitney, George J - Find A Grave Memorial
- Whitney, George R - Find A Grave Memorial
- Whitney, Jennie F - Find A Grave Memorial
- Whitney, Susan A - Find A Grave Memorial
Copyright © 2012, Brad Rockwood Whitney and the Whitney Research Group.