Difference between revisions of "Archive:1855 Census Index, Massachusetts"
From WRG
Jump to navigationJump to searchBradrockwood (talk | contribs) |
Bradrockwood (talk | contribs) |
||
| Line 24: | Line 24: | ||
| 50 | | 50 | ||
| Vermont | | Vermont | ||
| + | |- | ||
| + | | [[Archive:1855 Census Extracts, Massachusetts, Hampden County#27|Whitney, A.]] | ||
| + | | Hampden Co. | ||
| + | | Springfield | ||
| + | | 32 | ||
| + | | Mass. | ||
|- | |- | ||
| [[Archive:1855 Census Extracts, Massachusetts, Franklin County#25|Whitney, A. S.]] | | [[Archive:1855 Census Extracts, Massachusetts, Franklin County#25|Whitney, A. S.]] | ||
| Line 37: | Line 43: | ||
| Mass. | | Mass. | ||
|- | |- | ||
| + | | [[Archive:1855 Census Extracts, Massachusetts, Hampden County#32|Whitney, Abby]] | ||
| + | | Hampden Co. | ||
| + | | Wilbraham | ||
| + | | 10 | ||
| + | | Mass. | ||
| + | |- | ||
| [[Archive:1855 Census Extracts, Massachusetts, Hampden County#21|Whitney, Abby E.]] | | [[Archive:1855 Census Extracts, Massachusetts, Hampden County#21|Whitney, Abby E.]] | ||
| Hampden Co. | | Hampden Co. | ||
| Line 59: | Line 71: | ||
| Springfield | | Springfield | ||
| 41 | | 41 | ||
| + | | Mass. | ||
| + | |- | ||
| + | | [[Archive:1855 Census Extracts, Massachusetts, Hampden County#32|Whitney, Abigal]] | ||
| + | | Hampden Co. | ||
| + | | Wilbraham | ||
| + | | 33 | ||
| Mass. | | Mass. | ||
|- | |- | ||
| Line 145: | Line 163: | ||
| Mass. | | Mass. | ||
|- | |- | ||
| + | | [[Archive:1855 Census Extracts, Massachusetts, Hampden County#28|Whitney, Alonzo]] | ||
| + | | Hampden Co. | ||
| + | | Westfield | ||
| + | | 37 | ||
| + | | Vt. | ||
| + | |- | ||
| [[Archive:1855 Census Extracts, Massachusetts, Berkshire County#20|Whitney, Alphonzo]] | | [[Archive:1855 Census Extracts, Massachusetts, Berkshire County#20|Whitney, Alphonzo]] | ||
| Berkshire Co. | | Berkshire Co. | ||
| Line 288: | Line 312: | ||
| 50-59 | | 50-59 | ||
| Vt. | | Vt. | ||
| + | |- | ||
| + | | [[Archive:1855 Census Extracts, Massachusetts, Hampden County#32|Whitney, Belinda]] | ||
| + | | Hampden Co. | ||
| + | | Wilbraham | ||
| + | | 7 | ||
| + | | Mass. | ||
|- | |- | ||
| [[Archive:1855 Census Extracts, Massachusetts, Berkshire County#6|Whitney, Betsey F.]] | | [[Archive:1855 Census Extracts, Massachusetts, Berkshire County#6|Whitney, Betsey F.]] | ||
| Line 300: | Line 330: | ||
| 36 | | 36 | ||
| N.Y. | | N.Y. | ||
| + | |- | ||
| + | | [[Archive:1855 Census Extracts, Massachusetts, Hampden County#28|Whitney, Boylston]] | ||
| + | | Hampden Co. | ||
| + | | Westfield | ||
| + | | 61 | ||
| + | | Vt. | ||
|- | |- | ||
| [[Archive:1855 Census Extracts, Massachusetts, Hampden County#24|Whitney, Caroline]] | | [[Archive:1855 Census Extracts, Massachusetts, Hampden County#24|Whitney, Caroline]] | ||
| Line 630: | Line 666: | ||
| 19 | | 19 | ||
| Mass. | | Mass. | ||
| + | |- | ||
| + | | [[Archive:1855 Census Extracts, Massachusetts, Hampden County#28|Whitney, Eliza J.]] | ||
| + | | Hampden Co. | ||
| + | | Westfield | ||
| + | | 6 | ||
| + | | Conn. | ||
|- | |- | ||
| [[Archive:1855 Census Extracts, Massachusetts, Essex County#27|Whitney, Elizabeth]] | | [[Archive:1855 Census Extracts, Massachusetts, Essex County#27|Whitney, Elizabeth]] | ||
| Line 1,073: | Line 1,115: | ||
| Northfield | | Northfield | ||
| 57 | | 57 | ||
| + | | Mass. | ||
| + | |- | ||
| + | | [[Archive:1855 Census Extracts, Massachusetts, Hampden County#31|Whitney, Harriet]] | ||
| + | | Hampden Co. | ||
| + | | Westfield | ||
| + | | 10 | ||
| Mass. | | Mass. | ||
|- | |- | ||
| Line 1,134: | Line 1,182: | ||
| 16 | | 16 | ||
| Provincetown | | Provincetown | ||
| + | |- | ||
| + | | [[Archive:1855 Census Extracts, Massachusetts, Hampden County#26|Whitney, Henrietta P.]] | ||
| + | | Hampden Co. | ||
| + | | Springfield | ||
| + | | 8 | ||
| + | | Mass. | ||
|- | |- | ||
| [[Archive:1855 Census Extracts, Massachusetts, Berkshire County#6|Whitney, Henry]] | | [[Archive:1855 Census Extracts, Massachusetts, Berkshire County#6|Whitney, Henry]] | ||
| Line 1,169: | Line 1,223: | ||
| Adams | | Adams | ||
| 18 | | 18 | ||
| + | | Mass. | ||
| + | |- | ||
| + | | [[Archive:1855 Census Extracts, Massachusetts, Hampden County#26|Whitney, Henry M.]] | ||
| + | | Hampden Co. | ||
| + | | Springfield | ||
| + | | 15 | ||
| Mass. | | Mass. | ||
|- | |- | ||
| Line 1,229: | Line 1,289: | ||
| Attleborough | | Attleborough | ||
| 18 | | 18 | ||
| + | | Mass. | ||
| + | |- | ||
| + | | [[Archive:1855 Census Extracts, Massachusetts, Hampden County#31|Whitney, Isabella]] | ||
| + | | Hampden Co. | ||
| + | | Westfield | ||
| + | | 37 | ||
| Mass. | | Mass. | ||
|- | |- | ||
| Line 1,289: | Line 1,355: | ||
| Lynn Ward 1 | | Lynn Ward 1 | ||
| 39 | | 39 | ||
| + | | Mass. | ||
| + | |- | ||
| + | | [[Archive:1855 Census Extracts, Massachusetts, Hampden County#26|Whitney, James S.]] | ||
| + | | Hampden Co. | ||
| + | | Springfield | ||
| + | | 44 | ||
| Mass. | | Mass. | ||
|- | |- | ||
| Line 1,452: | Line 1,524: | ||
| 38 | | 38 | ||
| N.H. | | N.H. | ||
| + | |- | ||
| + | | [[Archive:1855 Census Extracts, Massachusetts, Hampden County#29|Whitney, Josiah]] | ||
| + | | Hampden Co. | ||
| + | | Westfield | ||
| + | | 35 | ||
| + | | Mass. | ||
|- | |- | ||
| [[Archive:1855 Census Extracts, Massachusetts, Franklin County#5|Whitney, Jotham]] | | [[Archive:1855 Census Extracts, Massachusetts, Franklin County#5|Whitney, Jotham]] | ||
| Line 1,463: | Line 1,541: | ||
| Charlemont | | Charlemont | ||
| 8 | | 8 | ||
| + | | Mass. | ||
| + | |- | ||
| + | | [[Archive:1855 Census Extracts, Massachusetts, Hampden County#31|Whitney, Judith]] | ||
| + | | Hampden Co. | ||
| + | | Westfield | ||
| + | | 37 | ||
| Mass. | | Mass. | ||
|- | |- | ||
| Line 1,507: | Line 1,591: | ||
| Mass. | | Mass. | ||
|- | |- | ||
| − | | [[Archive:1855 Census Extracts, Massachusetts, Franklin County#26|Whitney, Lemuel P.]] | + | | [[Archive:1855 Census Extracts, Massachusetts, Hampden County#26|Whitney, Laurinda C.]] |
| − | | Franklin Co. | + | | Hampden Co. |
| − | | Rowe | + | | Springfield |
| + | | 45 | ||
| + | | New York | ||
| + | |- | ||
| + | | [[Archive:1855 Census Extracts, Massachusetts, Hampden County#31|Whitney, Leland O.]] | ||
| + | | Hampden Co. | ||
| + | | Westfield | ||
| + | | 40 | ||
| + | | Mass. | ||
| + | |- | ||
| + | | [[Archive:1855 Census Extracts, Massachusetts, Franklin County#26|Whitney, Lemuel P.]] | ||
| + | | Franklin Co. | ||
| + | | Rowe | ||
| 34 | | 34 | ||
| Vt. | | Vt. | ||
| Line 1,619: | Line 1,715: | ||
| New Bedford Ward 5 | | New Bedford Ward 5 | ||
| 17 | | 17 | ||
| + | | Mass. | ||
| + | |- | ||
| + | | [[Archive:1855 Census Extracts, Massachusetts, Hampden County#26|Whitney, Lurinda E.]] | ||
| + | | Hampden Co. | ||
| + | | Springfield | ||
| + | | 3 | ||
| Mass. | | Mass. | ||
|- | |- | ||
| Line 1,769: | Line 1,871: | ||
| Palmer | | Palmer | ||
| 75 | | 75 | ||
| + | | Mass. | ||
| + | |- | ||
| + | | [[Archive:1855 Census Extracts, Massachusetts, Hampden County#33|Whitny, Mary]] | ||
| + | | Hampden Co. | ||
| + | | Wilbraham | ||
| + | | 52 | ||
| Mass. | | Mass. | ||
|- | |- | ||
| Line 1,805: | Line 1,913: | ||
| Brimfield | | Brimfield | ||
| 8m | | 8m | ||
| + | | Mass. | ||
| + | |- | ||
| + | | [[Archive:1855 Census Extracts, Massachusetts, Hampden County#26|Whitney, Mary A.]] | ||
| + | | Hampden Co. | ||
| + | | Springfield | ||
| + | | 17 | ||
| Mass. | | Mass. | ||
|- | |- | ||
| Line 1,913: | Line 2,027: | ||
| Beverly | | Beverly | ||
| 67 | | 67 | ||
| + | | Mass. | ||
| + | |- | ||
| + | | [[Archive:1855 Census Extracts, Massachusetts, Hampden County#30|Whitney, Milton B.]] | ||
| + | | Hampden Co. | ||
| + | | Westfield | ||
| + | | 25 | ||
| Mass. | | Mass. | ||
|- | |- | ||
| Line 1,931: | Line 2,051: | ||
| Charlemont | | Charlemont | ||
| 12 | | 12 | ||
| + | | Mass. | ||
| + | |- | ||
| + | | [[Archive:1855 Census Extracts, Massachusetts, Hampden County#31|Whitney, Moses]] | ||
| + | | Hampden Co. | ||
| + | | Westfield | ||
| + | | 66 | ||
| Mass. | | Mass. | ||
|- | |- | ||
| Line 2,357: | Line 2,483: | ||
| Southwick | | Southwick | ||
| 39 | | 39 | ||
| + | | Mass. | ||
| + | |- | ||
| + | | [[Archive:1855 Census Extracts, Massachusetts, Hampden County#26|Whitney, Susan C.]] | ||
| + | | Hampden Co. | ||
| + | | Springfield | ||
| + | | 10 | ||
| Mass. | | Mass. | ||
|- | |- | ||
| Line 2,400: | Line 2,532: | ||
| 15-19 | | 15-19 | ||
| Vt. | | Vt. | ||
| + | |- | ||
| + | | [[Archive:1855 Census Extracts, Massachusetts, Hampden County#28|Whitney, Triphosa L.]] | ||
| + | | Hampden Co. | ||
| + | | Westfield | ||
| + | | 34 | ||
| + | | Mass. | ||
|- | |- | ||
| [[Archive:1855 Census Extracts, Massachusetts, Franklin County#24|Whitney, Watson H.]] | | [[Archive:1855 Census Extracts, Massachusetts, Franklin County#24|Whitney, Watson H.]] | ||
| Line 2,466: | Line 2,604: | ||
| 7 | | 7 | ||
| Massachusetts | | Massachusetts | ||
| + | |- | ||
| + | | [[Archive:1855 Census Extracts, Massachusetts, Hampden County#26|Whitney, William C.]] | ||
| + | | Hampden Co. | ||
| + | | Springfield | ||
| + | | 14 | ||
| + | | Mass. | ||
|- | |- | ||
| [[Archive:1855 Census Extracts, Massachusetts, Essex County#5|Whitney, William L.]] | | [[Archive:1855 Census Extracts, Massachusetts, Essex County#5|Whitney, William L.]] | ||
| Line 2,471: | Line 2,615: | ||
| Beverly | | Beverly | ||
| 1 | | 1 | ||
| + | | Mass. | ||
| + | |- | ||
| + | | [[Archive:1855 Census Extracts, Massachusetts, Hampden County#31|Whitney, William L.]] | ||
| + | | Hampden Co. | ||
| + | | Westfield | ||
| + | | 6 | ||
| Mass. | | Mass. | ||
|- | |- | ||
Revision as of 02:48, 25 January 2013
Archives > Archive:Census Records > Archive:Census Records, Massachusetts > Archive:1855 Census Records, Massachusetts > 1855 Census Index, Massachusetts
The following lists all individuals with the surname Whitney and variants in the census for the time and location stated.
| Name | County | Town | Age | Birthplace |
|---|---|---|---|---|
| Whitney, ----- | Franklin Co. | Shelburne | 50 | Vermont |
| Whitney, A. | Hampden Co. | Springfield | 32 | Mass. |
| Whitney, A. S. | Franklin Co. | Orange | 8 | Mass. |
| Whitney, Abby | Bristol Co. | New Bedford Ward 2 | 38 | Mass. |
| Whitney, Abby | Hampden Co. | Wilbraham | 10 | Mass. |
| Whitney, Abby E. | Hampden Co. | Springfield | 8 | Mass. |
| Whiteny, Abigail | Hampden Co. | Chicopee | 57 | Mass. |
| Whitney, Abigail T. | Berkshire Co. | Stockbridge | 64 | Mass. |
| Whitney, Abigal | Hampden Co. | Springfield | 41 | Mass. |
| Whitney, Abigal | Hampden Co. | Wilbraham | 33 | Mass. |
| Whiteny, Abigal B. | Hampden Co. | Chicopee | 15 | Mass. |
| Whitney, Abner | Franklin Co. | Orange | 75 | Mass. |
| Whitney, Abraham | Essex Co. | Lynn Ward 1 | 18 | Mass. |
| Whitney, Ada A. L. | Berkshire Co. | Adams | 6 | Mass. |
| Whitney, Ada C. | Franklin Co. | Rowe | 2m | Mass. |
| Whitny, Adin | Hampden Co. | Ludlow | 35 | Massachusetts |
| Whitney, Albert | Essex Co. | Nahant | 36 | N. Hampshire |
| Whitney, Albert | Hampden Co. | Springfield | 14 | Mass. |
| Whitney, Alexander | Hampden Co. | Ludlow | 30 | Massachusetts |
| Whitney, Alfred | Franklin Co. | Conway | 32 | Mass. |
| Whitney, Alice F. | Essex Co. | Beverly | 8 | Mass. |
| Whitney, Allan M. | Franklin Co. | Montague | 8 | Mass. |
| Whitney, Alonzo | Berkshire Co. | Sheffield | 32 | Conn. |
| Whitney, Alonzo | Bristol Co. | New Bedford Ward 2 | 32 | Mass. |
| Whitney, Alonzo | Hampden Co. | Westfield | 37 | Vt. |
| Whitney, Alphonzo | Berkshire Co. | Sheffield | 30 | Conn. |
| Whitney, Alven E. | Franklin Co. | Montague | 4 | Mass. |
| Whitney, Amanda | Hampden Co. | Chicopee | 29 | N.Y. |
| Whitney, Amasa | Bristol Co. | New Bedford Ward 5 | 42 | Mass. |
| Witney, Amelia | Essex Co. | Salem Ward 3 | 30 | Mass. |
| Whitney, Anett S. | Hampden Co. | Southwick | 6 | Mass. |
| Whitney, Angeline | Franklin Co. | Charlemont | 37 | Mass. |
| Whitney, Angeline | Franklin Co. | Charlemont | 4 | Mass. |
| Whitney, Anjanett | Bristol Co. | Mansfield | 17 | Franklin |
| Whitney, Ann | Hampden Co. | Chicopee | 63 | Vt. |
| Whitney, Ann | Hampden Co. | Holyoke | 30 | Massachusetts |
| Whitney, Ann | Hampden Co. | Holyoke | 32 | Massachusetts |
| Whitney, Ann A. | Essex Co. | Beverly | 30 | Mass. |
| Whitney, Ann M. | Essex Co. | Manchester | 10 | Mass. |
| Whitney, Anna | Berkshire Co. | Sheffield | 56 | N.Y. |
| Whitney, Anna A. | Essex Co. | Salem Ward 3 | 5 | Mass. |
| Whitney, Anna J. | Berkshire Co. | Stockbridge | 53 | Mass. |
| Whitney, Apollos | Franklin Co. | Leverett | 64 | Mass. |
| Whitney, Arathusa | Franklin Co. | Warwick | 40 | Mass. |
| Whitny, Artemes H. | Hampden Co. | Ludlow | 58 | Massachusetts |
| Whitney, Asa | Franklin Co. | Montague | 52 | Mass. |
| Whitney, B. M. | Berkshire Co. | Adams | 44 | N.H. |
| Whitney, B. O. | Berkshire Co. | Adams | 6 | Penn. |
| Whitney, Bartlette | Franklin Co. | Colrain | 50-59 | Vt. |
| Whitney, Belinda | Hampden Co. | Wilbraham | 7 | Mass. |
| Whitney, Betsey F. | Berkshire Co. | Adams | 4 | Mass. |
| Whitney, Betsy | Hampden Co. | Palmer | 36 | N.Y. |
| Whitney, Boylston | Hampden Co. | Westfield | 61 | Vt. |
| Whitney, Caroline | Hampden Co. | Springfield | 35 | Vt. |
| Whitney, Caroline | Hampden Co. | Springfield | 13 | Mass. |
| Whitney, Caroline A. | Hampden Co. | Chicopee | 3 | Vt. |
| Whitney, Catharine | Bristol Co. | Attleborough | 35 | R.I. |
| Whitney, Catharine | Bristol Co. | Attleborough | 27 | R.I. |
| Whitney, Catharine | Bristol Co. | New Bedford Ward 5 | 78 | Mass. |
| Whitney, Catharine | Franklin Co. | Charlemont | 17 | Mass. |
| Whitney, Celestia | Berkshire Co. | Sandisfield | 37 | Mass. |
| Whitney, Celia L. | Bristol Co. | Fairhaven | 4 | Mss. |
| Whitney, Charles | Bristol Co. | Mansfield | 6 | Foxboro |
| Whitney, Charles | Franklin Co. | New Salem | 2 | Mass. |
| Whitney, Charles | Hampden Co. | Springfield | 5 | Mass. |
| Whitney, Charles B. | Berkshire Co. | Lanesborough | 27 | Mass. |
| Whitney, Charles H. | Barnstable Co. | Provincetown | -- | Provincetown |
| Whitney, Charles H. | Franklin Co. | Greenfield | 12 | Massachusetts |
| Whitney, Charles H. | Franklin Co. | Northfield | 5 | Mass. |
| Whitny, Charles M. | Hampden Co. | Ludlow | 4 | Massachusetts |
| Whitney, Charlott | Hampden Co. | Chicopee | 35 | Mass. |
| Whitney, Charlotte | Essex Co. | Beverly | 19 | Mass. |
| Whitney, Charlotte | Franklin Co. | Leverett | 58 | Mass. |
| Whitney, Charlotte G. | Essex Co. | Beverly | 26 | Mass. |
| Whitney, Chas. G. | Berkshire Co. | Adams | 16 | Mass. |
| Whitney, Clarasa L. | Franklin Co. | Rowe | 29 | Vt. |
| Whitney, Clarence S. | Essex Co. | Middleton | 5 | Ms. |
| Whitney, Clarissa T. | Berkshire Co. | Lanesborough | 53 | N.Y. |
| Whitney, Clarra | Hampden Co. | Ludlow | 1 | Massachusetts |
| Whitney, Colins R. | Franklin Co. | Leverett | 27 | Mass. |
| Whitney, Dianna | Franklin Co. | Montague | 55 | Newhampshire |
| Whitney, David M. | Franklin Co. | Shelburne | 41 | Vermont |
| Whitney, Dudley O. | Franklin Co. | Warwick | 29 | Mass. |
| Whitney, Ebeneazer | Franklin Co. | Montague | 56 | Mass. |
| Whitney, Ebeneazer E. | Franklin Co. | Montague | 14 | Mass. |
| Whitney, Ebenezer J. | Bristol Co. | Fairhaven | 2 | Mss. |
| Whitney, Ebenezer M. | Franklin Co. | Buckland | 38 | Pennsylvania |
| Whitney, Edward | Berkshire Co. | Sandisfield | 16 | Conn. |
| Whitney, Edward | Essex Co. | Beverly | 4 | Mass. |
| Whiteny, Edward | Hampden Co. | Chicopee | 11 | Mass. |
| Whitney, Edward | Hampden Co. | Springfield | 19 | Vt. |
| Whitney, Edward A. | Berkshire Co. | Sandisfield | 31 | Mass. |
| Whitney, Edwin | Hampden Co. | Holyoke | 29 | Massachusetts |
| Whitney, Edwin D. | Franklin Co. | Shelburne | 33 | Penn. |
| Whitney, Elbert | Franklin Co. | Ashfield | 16 | Mass. |
| Whitney, Eleaser | Franklin Co. | Ashfield | 48 | Mass. |
| Whitney, Eleazer | Franklin Co. | Charlemont | 10 | Mass. |
| Whitney, Eleba | Berkshire Co. | Sandisfield | 2 | Mass. |
| Whitney, Electa Ann | Barnstable Co. | Provincetown | 22 | Provincetown |
| Whitney, Eli | Berkshire Co. | Dalton | 42 | Westborough, Mass. |
| Whitney, Eliab | Bristol Co. | Attleborough | 52 | Mass. |
| Whitney, Elisa | Berkshire Co. | Sheffield | 35 | Conn. |
| Whitney, Eliot | Franklin Co. | Ashfield | 25 | Mass. |
| Whitney, Elisabeth | Essex Co. | Beverly | 55 | Mass. |
| Whitney, Elisabeth | Essex Co. | Beverly | 5 | Mass. |
| Whitney, Eliza | Bristol Co. | Attleborough | 33 | Mass. |
| Whitney, Eliza | Franklin Co. | Colrain | 50-59 | Mass. |
| Whitney, Eliza A. | Berkshire Co. | Lanesborough | 19 | Mass. |
| Whitney, Eliza J. | Hampden Co. | Westfield | 6 | Conn. |
| Whitney, Elizabeth | Essex Co. | Peabody | 20-29 | Mass. |
| Whitney, Elizabeth | Essex Co. | Salem Ward 4 | 25 | Mass. |
| Whitney, Elizabeth | Essex Co. | Salem Ward 4 | 4 | Mass. |
| Whitney, Elizebeth | Essex Co. | Saugus | 68 | Mass. |
| Whiteny, Elizabeth | Hampden Co. | Chicopee | 22 | Mass. |
| Whitney, Ellen | Essex Co. | Lawrence Ward 4 | 21 | Ireland |
| Whitney, Ellen | Franklin Co. | Ashfield | 23 | Mass. |
| Whitney, Ellen | Franklin Co. | Buckland | 23 | Mass. |
| Whitney, Ellen | Franklin Co. | Greenfield | 3 | Massachusetts |
| Whitney, Ellen A. | Berkshire Co. | Adams | 3 | Mass. |
| Whitney, Ellen M. | Franklin Co. | Warwick | 16 | Mass. |
| Whitney, Ellen M. | Hampden Co. | Springfield | 15 | Mass. |
| Whitney, Elmy | Franklin Co. | Ashfield | 12 | Mass. |
| Whitney, Elsie | Franklin Co. | Ashfield | 20 | Mass. |
| Whitney, Elvira H. | Berkshire Co. | Sandisfield | 25 | Mass. |
| Whitney, Emeline | Berkshire Co. | Adams | 19 | Vermont |
| Whitney, Emeline | Berkshire Co. | Sandisfield | 4 | Mass. |
| Whiteny, Emeline | Hampden Co. | Chicopee | 13 | Mass. |
| Whitney, Emily | Franklin Co. | Shelburne | 44 | Mass. |
| Whitney, Emily I. | Franklin Co. | Orange | 1 | Mass. |
| Whitney, Emma A. | Franklin Co. | Warwick | 11 | Mass. |
| Whitney, Emory J. | Franklin Co. | Leverett | 22 | Mass. |
| Whitney, Erastus M. | Berkshire Co. | Otis | 58 | Berkshire |
| Whitney, Euncie | Essex Co. | Beverly | 20 | Mass. |
| Whitney, Eunice | Franklin Co. | Colrain | 20-29 | Vt. |
| Whitney, Eunice L. | Franklin Co. | Buckland | 8 | Mass. |
| Whitney, Everet | Berkshire Co. | Sheffield | 55 | Conn. |
| Whitney, Fanny | Franklin Co. | Ashfield | 48 | Mass. |
| Whitney, Fayette | Essex Co. | Middleton | 4 | Ms. |
| Whitney, Felix G. | Bristol Co. | Attleborough | 36 | Mass. |
| Whitney, Frances | Hampden Co. | East Granville | 21 | Mass. |
| Whitney, Francis | Bristol Co. | Attleborough | 36 | Mass. |
| Whitney, Francis | Bristol Co. | Attleborough | 2 | Mass. |
| Whitney, Frank | Essex Co. | Beverly | 9 | Mass. |
| Whitney, Frank R. | Bristol Co. | Attleborough | 5m | Mass. |
| Whitney, Franklin | Berkshire Co. | Sandisfield | 5 | Mass. |
| Whitney, Franklin | Bristol Co. | Taunton | 42 | Mass. |
| Whitney, Franklin | Franklin Co. | Warwick | 47 | Mass. |
| Whitney, Frederic | Franklin Co. | Northfield | 2 | Mass. |
| Whitney, Frederick | Essex Co. | Beverly | 12 | Mass. |
| Whitney, Fredrick | Hampden Co. | Chicopee | 17 | Vt. |
| Whitney, Freeman | Franklin Co. | New Salem | 7 | Mass. |
| Whitney, Geo. | Essex Co. | Methuen | 28 | Mass. |
| Whitney, Geo. F. | Berkshire Co. | Adams | 21 | Mass. |
| Whitney, Geo. T. | Essex Co. | Danvers | 20 | N.H. |
| Whitney, George | Bristol Co. | Attleborough | 8 | Mass. |
| Whitney, George | Bristol Co. | Fairhaven | 37 | Mss. |
| Whitney, George | Franklin Co. | Colrain | 30-39 | Penn. |
| Whitney, George | Hampden Co. | Springfield | 45 | Mass. |
| Whitney, George A. | Essex Co. | Salem Ward 4 | 2 | Mass. |
| Whitney, George A. | Hampden Co. | Chicopee | 16 | Mass. |
| Whitney, George B. | Bristol Co. | Attleborough | 29 | Mass. |
| Whitney, George B. | Bristol Co. | Attleborough | 2 | Mass. |
| Whitney, George C. | Essex Co. | Peabody | 10-14 | N.H. |
| Whitney, George F. | Berkshire Co. | Stockbridge | 35 | Mass. |
| Whitney, George H. | Essex Co. | Beverly | 13 | Mass. |
| Whitney, George H. | Essex Co. | Salem Ward 4 | 25 | Mass. |
| Whitney, George L. | Berkshire Co. | Adams | 14 | Mass. |
| Whitney, George L. | Franklin Co. | Warwick | 33 | Mass. |
| Whitney, Gorham | Essex Co. | Lawrence Ward 3 | 23 | Maine |
| Whitney, Grace L. | Bristol Co. | New Bedford Ward 5 | 2 | Mass. |
| Whitney, H. B. | Essex Co. | Lawrence Ward 1 | 25 | Mass. |
| Whitney, H. D. | Franklin Co. | Orange | 3 | Mass. |
| Whitney, H. H. | Franklin Co. | Orange | 35 | Mass. |
| Whitney, H. M. | Essex Co. | Lawrence Ward 1 | 27 | Mass. |
| Whitney, Hamilton A. | Franklin Co. | Leverett | 29 | Mass. |
| Whitney, Hannah | Berkshire Co. | Adams | 46 | Vt. |
| Whitney, Hannah | Hampden Co. | Holyoke | 56 | New York |
| Whitney, Hannah E. | Barnstable Co. | Provincetown | 38 | Sandwich |
| Whitney, Hannah E. | Franklin Co. | Warwick | 6 | Mass. |
| Whitney, Harriet | Berkshire Co. | Sandisfield | 48 | Conn. |
| Whitney, Harriet | Bristol Co. | Attleborough | 14 | Mass. |
| Whitney, Harriet | Essex Co. | Nahant | 24 | N. Hampshire |
| Whitney, Harriet | Franklin Co. | Northfield | 57 | Mass. |
| Whitney, Harriet | Hampden Co. | Westfield | 10 | Mass. |
| Whitney, Harriet E. | Essex Co. | Nahant | 8 | Mass. |
| Whitney, Harriet M. | Franklin Co. | Orange | 10 | Mass. |
| Whitney, Harriet P. | Franklin Co. | Northfield | 44 | Mass. |
| Whitney, Harrison | Berkshire Co. | Sandisfield | 13 | Mass. |
| Whitney, Haskett D. | Essex Co. | Beverly | 49 | Mass. |
| Whitney, Hattia | Hampden Co. | Holyoke | 21 | Massachusetts |
| Whitney, Hattie G. | Hampden Co. | Springfield | 1 | Mass. |
| Whitney, Helen | Bristol Co. | New Bedford Ward 5 | 39 | Mass. |
| Whitney, Helen A. | Bristol Co. | New Bedford Ward 5 | 18 | Mass. |
| Whitney, Henrietta | Barnstable Co. | Provincetown | 16 | Provincetown |
| Whitney, Henrietta P. | Hampden Co. | Springfield | 8 | Mass. |
| Whitney, Henry | Berkshire Co. | Adams | 40 | Vt. |
| Whitney, Henry | Berkshire Co. | Adams | 17 | New York |
| Whitney, Henry | Franklin Co. | Charlemont | 6 | Mass. |
| Whitney, Henry C. | Hampden Co. | Southwick | 1 | Mass. |
| Whitney, Henry E. | Berkshire Co. | Adams | 16 | Mass. |
| Whitney, Henry J. | Berkshire Co. | Adams | 18 | Mass. |
| Whitney, Henry M. | Hampden Co. | Springfield | 15 | Mass. |
| Whitney, Hester R. | Franklin Co. | Leverett | 23 | Mass. |
| Whitney, ?Hezekiah? | Essex Co. | Manchester | 49 | Mass. |
| Whitney, Hiram E. | Berkshire Co. | Sandisfield | 5 | Mass. |
| Whitney, Hiram W. | Hampden Co. | Southwick | 21 | Mass. |
| Whitney, Horace M. | Bristol Co. | Mansfield | 9 | Wrentham |
| Whitney, I. W. | Bristol Co. | New Bedford Ward 1 | 37 | Vt. |
| Whitney, Ida J. | Franklin Co. | Conway | 5 | Mass. |
| Whitney, Ida L. | Essex Co. | Salem Ward 4 | 1 | Mass. |
| Whitney, Irene | Bristol Co. | Attleborough | 75 | Mass. |
| Whitney, Irene | Bristol Co. | Attleborough | 18 | Mass. |
| Whitney, Isabella | Hampden Co. | Westfield | 37 | Mass. |
| Whitney, Isaiah | Barnstable Co. | Provincetown | 55 | Ringe, N.H. |
| Whitney, Isaiah Jr. | Barnstable Co. | Provincetown | 12 | Provincetown |
| Whitney, Israel | Essex Co. | Beverly | 57 | Mass. |
| Whitney, J. B. | Franklin Co. | Shelburne | 34 | Mass. |
| Whitney, J. L. | Berkshire Co. | Adams | 58 | N.H. |
| Whitney, Jacob | Bristol Co. | New Bedford Ward 2 | 40 | Mass. |
| Whitney, Jacob | Essex Co. | Lynn Ward 1 | 36 | Mass. |
| Whitney, Jacob | Essex Co. | Nahant | 26 | Maine |
| Whitney, James | Bristol Co. | New Bedford Ward 5 | 9 | Mass. |
| Whitney, James | Essex Co. | Lynn Ward 1 | 39 | Mass. |
| Whitney, James S. | Hampden Co. | Springfield | 44 | Mass. |
| Whitney, Jane | Essex Co. | Middleton | 12 | Ms. |
| Whitney, Jane E. | Berkshire Co. | Sandisfield | 7 | Mass. |
| Whitney, Jane Elizabeth | Berkshire Co. | Dalton | 2 | Pittsfield, Mass. |
| Whitney, Jane W. | Essex Co. | Lynn Ward 1 | 11 | Mass. |
| Whitney, Jas. H. | Bristol Co. | New Bedford Ward 5 | 45 | Mass. |
