Difference between revisions of "Family:Whitney, Charles W. (1830-a1920)"
(Created page with "'''Charles W.<sup>9</sup> Whitney''' (William Miller<sup>8</sup>, [[Family:Whitney, William Henry (1779-1853)|William Henry<sup>...") |
|||
| Line 9: | Line 9: | ||
[[Family: Whitney, John (1592-1673)|John<sup>1</sup>]]), | [[Family: Whitney, John (1592-1673)|John<sup>1</sup>]]), | ||
son of [[Family:Whitney, William Miller (1804-1886)|William Miller<sup>8</sup> and Delilah (Williams) Whitney]], | son of [[Family:Whitney, William Miller (1804-1886)|William Miller<sup>8</sup> and Delilah (Williams) Whitney]], | ||
| − | was born 19 Apr 1839, Aurora, NY, and died | + | was born 19 Apr 1839, Aurora, NY, and died after 1920. |
| − | He married about 1860, '''Melvina | + | He married about 1860, '''Melvina Orr'''. |
| − | Children of Charles W.<sup>9</sup> and Melvina ( | + | They lived in Holland, NY. |
| + | |||
| + | Children of Charles W.<sup>9</sup> and Melvina (Orr) Whitney: | ||
:{| | :{| | ||
| align=right valign=top | i. | | align=right valign=top | i. | ||
| − | | '''<sup>10</sup> Whitney''', b. | + | | '''Ralph O.<sup>10</sup> Whitney''', b. ca. 1862, NY. |
|- | |- | ||
| align=right valign=top | ii. | | align=right valign=top | ii. | ||
| − | | ''' Whitney''', b. | + | | '''Dennis A. Whitney''', b. ca. 1864, NY. |
| + | |- | ||
| + | | align=right valign=top | iii. | ||
| + | | '''Grace Imogene Whitney''', b. May 1870, NY. | ||
| + | |- | ||
| + | | align=right valign=top | iv. | ||
| + | | '''Mary B. Whitney''', b. ca. 1875, NY. | ||
|} | |} | ||
== Census == | == Census == | ||
| + | * [[Archive:1860 Census Extracts, New York, Erie County#14|1860, Holland, Erie Co., NY]]: | ||
| + | <p class="Plaintext">1316 1319 Abner Orr 49 M - Hotel Keeper & Farmer $4000 $1000 Vermont | ||
| + | ... | ||
| + | Charles Whitney 21 M - Painter New York | ||
| + | ...</p> | ||
| + | * [[Archive:1870 Census Extracts, New York, Erie County#14|1870, Holland, Erie Co., NY]]: | ||
| + | <p class="Plaintext"> 328 315 Whitney, Charles 30 M W Produce Dealer $1000 $600 New York Male citizen over 21 | ||
| + | -----, Melvina 28 F W Keeping House New York | ||
| + | -----, Ralph 8 M W New York | ||
| + | -----, Dennis 6 M W New York Attended school | ||
| + | -----, Grace 1/12 F W New York Born in May, Attended school [sic]</p> | ||
| + | * [[Archive:1880 Census Extracts, New York, Erie County#220|1880, Holland, Erie Co., NY]]: | ||
| + | <p class="Plaintext">C. W. WHITNEY 40 Self M M W NY Livery VT VT | ||
| + | Melvina WHITNEY 38 Wife F M W NY Keeping House VT NY | ||
| + | Ralph O. WHITNEY 18 Son M S W NY Clerk In Store NY NY | ||
| + | Dennis A. WHITNEY 16 Son M W NY NY NY | ||
| + | Imogene WHITNEY 10 Dau F S W NY NY NY | ||
| + | Mary B. WHITNEY 5 Dau F S W NY NY NY | ||
| + | D. BECHTOLD 25 Othe M S W NY Marble Cutter HOLLAND HOLLAND</p> | ||
| + | * 1900, Holland, Erie Co., NY. | ||
| + | * 1910, Holland, Erie Co., NY. | ||
| + | * 1920, Holland, Erie Co., NY. | ||
== References == | == References == | ||
| Line 36: | Line 66: | ||
[[Category:Erie County, New York]] | [[Category:Erie County, New York]] | ||
[[Category:Aurora, Erie County, New York]] | [[Category:Aurora, Erie County, New York]] | ||
| + | [[Category:Holland, Erie County, New York]] | ||
Revision as of 11:31, 28 May 2013
Charles W.9 Whitney (William Miller8, William Henry7, Henry6, Benjamin5, Daniel4, Benjamin3, John2, John1), son of William Miller8 and Delilah (Williams) Whitney, was born 19 Apr 1839, Aurora, NY, and died after 1920.
He married about 1860, Melvina Orr.
They lived in Holland, NY.
Children of Charles W.9 and Melvina (Orr) Whitney:
i. Ralph O.10 Whitney, b. ca. 1862, NY. ii. Dennis A. Whitney, b. ca. 1864, NY. iii. Grace Imogene Whitney, b. May 1870, NY. iv. Mary B. Whitney, b. ca. 1875, NY.
Census
1316 1319 Abner Orr 49 M - Hotel Keeper & Farmer $4000 $1000 Vermont ... Charles Whitney 21 M - Painter New York ...
328 315 Whitney, Charles 30 M W Produce Dealer $1000 $600 New York Male citizen over 21 -----, Melvina 28 F W Keeping House New York -----, Ralph 8 M W New York -----, Dennis 6 M W New York Attended school -----, Grace 1/12 F W New York Born in May, Attended school [sic]
C. W. WHITNEY 40 Self M M W NY Livery VT VT Melvina WHITNEY 38 Wife F M W NY Keeping House VT NY Ralph O. WHITNEY 18 Son M S W NY Clerk In Store NY NY Dennis A. WHITNEY 16 Son M W NY NY NY Imogene WHITNEY 10 Dau F S W NY NY NY Mary B. WHITNEY 5 Dau F S W NY NY NY D. BECHTOLD 25 Othe M S W NY Marble Cutter HOLLAND HOLLAND
- 1900, Holland, Erie Co., NY.
- 1910, Holland, Erie Co., NY.
- 1920, Holland, Erie Co., NY.
References
- Census records.
Copyright © 2013, Robert L. Ward and the Whitney Research Group.