Difference between revisions of "Family:Whitney, Martin Reese (1895-1979)"
From WRG
Jump to navigationJump to search| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | '''Martin Reese Whitney''' ([[Family:Whitney, Charles Napoleon ( | + | '''Martin Reese Whitney''' |
| − | [[Family:Whitney, Isaac (1770- | + | ([[Family:Whitney, Charles Napoleon (1865-1940)|Charles Napoleon<sup>8</sup>]], |
| + | [[Family:Whitney, Jason W. (1829-1867)|Jason W.<sup>7</sup>]], | ||
| + | [[Family:Whitney, Jason (c1808-b1850)|Jason<sup>6</sup>]], | ||
| + | [[Family:Whitney, Isaac (1770-1818)|Isaac<sup>5</sup>]], | ||
[[Family:Whitney, Jason (1729-1807)|Jason<sup>4</sup>]], | [[Family:Whitney, Jason (1729-1807)|Jason<sup>4</sup>]], | ||
[[Family:Whitney, Mark (c1700-1760)|Mark<sup>3</sup>]], | [[Family:Whitney, Mark (c1700-1760)|Mark<sup>3</sup>]], | ||
[[Family:Whitney, Benjamin (1643-1723)|Benjamin<sup>2</sup>]], | [[Family:Whitney, Benjamin (1643-1723)|Benjamin<sup>2</sup>]], | ||
[[Family:Whitney, John (1592-1673)|John<sup>1</sup>]]), | [[Family:Whitney, John (1592-1673)|John<sup>1</sup>]]), | ||
| + | son of [[Family:Whitney, Charles Napoleon (1865-1940)|Charles Napoleon<sup>8</sup>and Mary Elizabeth (Reese) Whitney]], | ||
was born 15 May 1895, Nashville, AR, and died 4 Apr 1979, Potter County, TX. | was born 15 May 1895, Nashville, AR, and died 4 Apr 1979, Potter County, TX. | ||
| − | He married | + | He married, before 1923, probably TX, '''Minnie Mae -----'''. She was born 25 Jun 1903, AR, and died 17 Jan 1998, Potter County, TX. |
| − | + | Children of Martin Reese and Minnie Mae (-----) Whitney: | |
| − | |||
| − | Children of Martin Reese and Minnie Mae () Whitney: | ||
:{| | :{| | ||
| align=right valign=top | i. | | align=right valign=top | i. | ||
| − | | '''Beatrice Whitney''', b. | + | | '''Beatrice Whitney''', b. 1923, TX. |
|- | |- | ||
| align=right valign=top | ii. | | align=right valign=top | ii. | ||
| − | | '''Charles Whitney''', b. | + | | '''Charles Whitney''', b. 1926, TX. |
|- | |- | ||
| align=right valign=top | iii. | | align=right valign=top | iii. | ||
| − | | '''J. M. Whitney''', b. | + | | '''J. M. Whitney''', b. 1928, TX. |
| − | |||
|} | |} | ||
| − | ==Census | + | == Census == |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| + | * 1900 County Line, Howard Co., AR | ||
| + | * 1910 Justice Precinct 7, Lamar Co., TX | ||
| + | * 1930 District 2, Amarillo, Potter Co., TX | ||
| + | == References == | ||
---- | ---- | ||
| Line 38: | Line 38: | ||
[[Category:Arkansas]] | [[Category:Arkansas]] | ||
| + | [[Category:Howard County, Arkansas]] | ||
[[Category:County Line, Howard County, Arkansas]] | [[Category:County Line, Howard County, Arkansas]] | ||
| − | |||
[[Category:Texas]] | [[Category:Texas]] | ||
| − | [[Category: | + | [[Category:Lamar County, Texas]] |
[[Category:Justice Precinct 7, Lamar County, Texas]] | [[Category:Justice Precinct 7, Lamar County, Texas]] | ||
| + | [[Category:Potter County, Texas]] | ||
[[Category:Amarillo, Potter County, Texas]] | [[Category:Amarillo, Potter County, Texas]] | ||
| + | [[Category:District 2, Amarillo, Potter County, Texas]] | ||
Latest revision as of 08:57, 13 July 2015
Martin Reese Whitney (Charles Napoleon8, Jason W.7, Jason6, Isaac5, Jason4, Mark3, Benjamin2, John1), son of Charles Napoleon8and Mary Elizabeth (Reese) Whitney, was born 15 May 1895, Nashville, AR, and died 4 Apr 1979, Potter County, TX.
He married, before 1923, probably TX, Minnie Mae -----. She was born 25 Jun 1903, AR, and died 17 Jan 1998, Potter County, TX.
Children of Martin Reese and Minnie Mae (-----) Whitney:
i. Beatrice Whitney, b. 1923, TX. ii. Charles Whitney, b. 1926, TX. iii. J. M. Whitney, b. 1928, TX.
Census
- 1900 County Line, Howard Co., AR
- 1910 Justice Precinct 7, Lamar Co., TX
- 1930 District 2, Amarillo, Potter Co., TX
References
Copyright © 2011, Tara Bellomy and the Whitney Research Group.