Difference between revisions of "Family:Whitney, Benjamin F. (c1805-1859)"
| (4 intermediate revisions by the same user not shown) | |||
| Line 19: | Line 19: | ||
|- | |- | ||
| align=right valign=top | iv. | | align=right valign=top | iv. | ||
| − | | [[Family:Whitney, Anson Benjamin (1834-1900)|'''Anson Benjamin Whitney''']], b. 12 Mar 1834, Mantua, OH; | + | | [[Family:Whitney, Anson Benjamin (1834-1900)|'''Anson Benjamin Whitney''']], b. 12 Mar 1834, Mantua, OH; m.(1) Lavina D. Cramer; m.(2) Mary A. (Martindale) Caldwell. |
|- | |- | ||
| align=right valign=top | v. | | align=right valign=top | v. | ||
| − | | [[Family:Whitney, Joseph Gilbert (1835-1914)|'''Joseph Gilbert Whitney''']], b. 25 Dec 1835, Lewiston, IL | + | | [[Family:Whitney, Joseph Gilbert (1835-1914)|'''Joseph Gilbert Whitney''']], b. 25 Dec 1835, Lewiston, IL; m. Matilda Morris. |
|- | |- | ||
| align=right valign=top | vi. | | align=right valign=top | vi. | ||
| − | | [[Family:Whitney, Irwin (1838-1884)|'''Irwin Whitney''']], b. 24 Oct 1838, Henry Co., IL; | + | | [[Family:Whitney, Irwin (1838-1884)|'''Irwin Whitney''']], b. 24 Oct 1838, Henry Co., IL; m. Charlotte C. Downey. |
|- | |- | ||
| align=right valign=top | vii. | | align=right valign=top | vii. | ||
| Line 31: | Line 31: | ||
|- | |- | ||
| align=right valign=top | viii. | | align=right valign=top | viii. | ||
| − | | [[Family:Whitney, Horace Lorenzo (1845-1918)|'''Horace Lorenzo Whitney''']], b. 22 Feb 1845, Henry Co., IL | + | | [[Family:Whitney, Horace Lorenzo (1845-1918)|'''Horace Lorenzo Whitney''']], b. 22 Feb 1845, Henry Co., IL; m. Ellen E. Cramer. |
|- | |- | ||
| align=right valign=top | ix. | | align=right valign=top | ix. | ||
| Line 37: | Line 37: | ||
|- | |- | ||
| align=right valign=top | x. | | align=right valign=top | x. | ||
| − | | [[Family:Whitney, Henry (c1848- | + | | [[Family:Whitney, Henry Baun (c1848-1900)|'''Henry Baun Whitney''']], b. about 1848, Henry Co., IL; m. Mary Burbank. |
|- | |- | ||
| align=right valign=top | xi. | | align=right valign=top | xi. | ||
| Line 63: | Line 63: | ||
Henry " 2 M - " | Henry " 2 M - " | ||
Mary " 1 F - "</p> | Mary " 1 F - "</p> | ||
| + | * [[Archive:1860 Census Extracts, Ohio, Mortality Schedules#3|1860 Mortality Schedules, Hiram, Portage Co., OH]]: | ||
| + | Benj. Whitney, aged 54, male, married, b. New York, d. Nov, Farmer, of Consumption, for 1095 days. | ||
* [[Archive:1860 Census Extracts, Illinois#72|1860, Clover, Henry Co., IL]]: | * [[Archive:1860 Census Extracts, Illinois#72|1860, Clover, Henry Co., IL]]: | ||
<p class="Plaintext">2885 2770 M. K. Whitney 50 M - Under farmer 1000 250 Ohio | <p class="Plaintext">2885 2770 M. K. Whitney 50 M - Under farmer 1000 250 Ohio | ||
| Line 71: | Line 73: | ||
Julia " 8 F - " | Julia " 8 F - " | ||
Helen Whitney 6 F - " Attended school</p> | Helen Whitney 6 F - " Attended school</p> | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
* [[Archive:1870 Census Extracts, Illinois, Henry County#2|1870, Clover, Henry Co., IL]]: | * [[Archive:1870 Census Extracts, Illinois, Henry County#2|1870, Clover, Henry Co., IL]]: | ||
<p class="Plaintext"> 155 170 Whitney, Maria 61 F W Keeps house $4000 $520 O. | <p class="Plaintext"> 155 170 Whitney, Maria 61 F W Keeps house $4000 $520 O. | ||
| Line 84: | Line 78: | ||
Ring, Goodman 18 M W Farm laborer Sweden Parents foreign born, Attended school | Ring, Goodman 18 M W Farm laborer Sweden Parents foreign born, Attended school | ||
-----, Helen 16 F W Dom. Servt. " Parents foreign born, Attended school</p> | -----, Helen 16 F W Dom. Servt. " Parents foreign born, Attended school</p> | ||
| − | + | * [[Archive:1880 Census Extracts, Kansas#36|1880, Cherokee, Crawford Co., KS]]: | |
| − | + | <p class="Plaintext">Maria K. WHITNEY 71 Self F W W OH Keeps House CT ME | |
| − | + | Helen CARR 24 Dau F S W IL Helps Keep House CT OH | |
| − | + | Clara N. NINXON 7 GDau F S W KS IL IL</p> | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | * [[Archive:1880 Census Extracts, Kansas# | ||
| − | <p class="Plaintext"> | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
== References == | == References == | ||
| Line 171: | Line 90: | ||
Copyright © 2016, [[User:Rlward|Robert L. Ward]] and the [[Whitney Research Group]]. | Copyright © 2016, [[User:Rlward|Robert L. Ward]] and the [[Whitney Research Group]]. | ||
| − | |||
| − | |||
| − | |||
[[Category:Illinois]] | [[Category:Illinois]] | ||
[[Category:Fulton County, Illinois]] | [[Category:Fulton County, Illinois]] | ||
[[Category:Lewiston, Fulton County, Illinois]] | [[Category:Lewiston, Fulton County, Illinois]] | ||
[[Category:Henry County, Illinois]] | [[Category:Henry County, Illinois]] | ||
| − | |||
[[Category:Clover, Henry County, Illinois]] | [[Category:Clover, Henry County, Illinois]] | ||
[[Category:Iowa]] | [[Category:Iowa]] | ||
| Line 184: | Line 99: | ||
[[Category:Black Hawk, Grundy County, Iowa]] | [[Category:Black Hawk, Grundy County, Iowa]] | ||
[[Category:Rienbeck, Grundy County, Iowa]] | [[Category:Rienbeck, Grundy County, Iowa]] | ||
| + | [[Category:Scott County, Iowa]] | ||
[[Category:Kansas]] | [[Category:Kansas]] | ||
[[Category:Cherokee County, Kansas]] | [[Category:Cherokee County, Kansas]] | ||
Latest revision as of 15:56, 10 August 2016
Benjamin F. Whitney (Samuel), son of Samuel and Cynthia (Powers) Whitney, was born about 1805, and died 17 Nov 1859, Hiram, OH.
He married, 17 Apr 1828, Mantua, OH, Maria Kemball Edwards, daughter of Rufus and Letitia (Windsor) Edwards. She was born 4 Jul 1808, Mantua, OH, and died 27 Jan 1884, Weir, KS.
Children of Benjamin F. and Maria Kemball (Edwards) Whitney:
i. Cynthia Edwards Whitney, b. ca. 1829, Mantua, OH; m. 15 Aug 1846, Scott Co., IA, John Mills. ii. Eliza Whitney, b. 1831, Mantua, OH; m. 25 Oct 1848, Henry Co., IL, John Humphrey. iii. Emeline Whitney, b. 1833, Mantua, OH; m. 24 Feb 1850, Henry Co., IL, William R. Cramer. iv. Anson Benjamin Whitney, b. 12 Mar 1834, Mantua, OH; m.(1) Lavina D. Cramer; m.(2) Mary A. (Martindale) Caldwell. v. Joseph Gilbert Whitney, b. 25 Dec 1835, Lewiston, IL; m. Matilda Morris. vi. Irwin Whitney, b. 24 Oct 1838, Henry Co., IL; m. Charlotte C. Downey. vii. William Jasper Whitney, b. 1842, Henry Co., IL; d. 25 Dec 1863; bur. Little Rock National Cemetery, Little Rock, AR;[1] served as Private, Co. G, 112th Illinois Infantry. viii. Horace Lorenzo Whitney, b. 22 Feb 1845, Henry Co., IL; m. Ellen E. Cramer. ix. Helen Whitney, b. 1846, Henry Co., IL; d. bef. 1850. x. Henry Baun Whitney, b. about 1848, Henry Co., IL; m. Mary Burbank. xi. Mary Elva Whitney, b. 1849, Henry Co., IL; m. Robert Harrison Scranton. xii. Julia Aney Whitney, b. 1852, Clover, Henry Co., IL; d. aft. 1930; m. 3 Dec 1868, Henderson Co., IL, William L. Brewer. xiii. Helen Florence Whitney, b. 13 May 1854, Henry Co., IL; d. 1914, Kansas City, MO; m. 1 Jan 1872, IL, J. B. Nixon; m.(2) William Lyman Carr.
Census
- 1830, Mantua, Portage Co., OH: Benjamin Whitney, 1 male 20-29, 1 female 20-29, and 3 females 0-9.
- 1840, Mantua, Portage Co., OH: Schedules missing, or at least unavailable at FamilySearch.org and Ancestry.com.
- 1850, -----, Henry Co., IL:
318 318 Benjn. Whitney 45 M - $500 N.Y. Maria " 42 F - Ohio Benjn. " 16 M - " Joseph " 13 M - " Irwin " 11 M - Ills. Jasper " 8 M - " Lorenzo " 5 M - " Henry " 2 M - " Mary " 1 F - "
Benj. Whitney, aged 54, male, married, b. New York, d. Nov, Farmer, of Consumption, for 1095 days.
2885 2770 M. K. Whitney 50 M - Under farmer 1000 250 Ohio Jasper " 18 M - Farm Laborer Ills. Loranzo " 15 M - " Attended school Henry " 12 M - " Attended school Mary " 11 F - " Attended school Julia " 8 F - " Helen Whitney 6 F - " Attended school
155 170 Whitney, Maria 61 F W Keeps house $4000 $520 O. -----, Helen 16 F W At school Ill. Attended school Ring, Goodman 18 M W Farm laborer Sweden Parents foreign born, Attended school -----, Helen 16 F W Dom. Servt. " Parents foreign born, Attended school
Maria K. WHITNEY 71 Self F W W OH Keeps House CT ME Helen CARR 24 Dau F S W IL Helps Keep House CT OH Clara N. NINXON 7 GDau F S W KS IL IL
References
- Census records.
Copyright © 2016, Robert L. Ward and the Whitney Research Group.
- Illinois
- Fulton County, Illinois
- Lewiston, Fulton County, Illinois
- Henry County, Illinois
- Clover, Henry County, Illinois
- Iowa
- Grundy County, Iowa
- Black Hawk, Grundy County, Iowa
- Rienbeck, Grundy County, Iowa
- Scott County, Iowa
- Kansas
- Cherokee County, Kansas
- Weir, Cherokee County, Kansas
- Crawford County, Kansas
- Cherokee, Crawford County, Kansas
- Sheridan, Crawford County, Kansas
- Ohio
- Portage County, Ohio
- Hiram, Portage County, Ohio
- Mantua, Portage County, Ohio