Difference between revisions of "Archive:1810 Census Index, New Hampshire"
From WRG
Jump to navigationJump to searchm |
|||
| Line 160: | Line 160: | ||
| Canterbury | | Canterbury | ||
| 449 | | 449 | ||
| + | |} | ||
| + | |||
| + | ---- | ||
| + | |||
| + | From [http://www.heritagequestonline.com Heritage Quest Online] | ||
| + | |||
| + | {| width=100% | ||
| + | | [[Archive:1810 Census Extracts, New Hampshire#15|WHITNEY, AARON]] | ||
| + | | NH | ||
| + | | GRAFTON | ||
| + | | PIERMONT | ||
| + | |- | ||
| + | | [[Archive:1810 Census Extracts, New Hampshire#29|WHITNEY, ASA]] | ||
| + | | NH | ||
| + | | ROCKINGHAM | ||
| + | | PEMBROKE | ||
| + | |- | ||
| + | | [[Archive:1810 Census Extracts, New Hampshire#8|WHITNEY, BENJA]] | ||
| + | | NH | ||
| + | | CHESHIRE | ||
| + | | MARLBORO | ||
| + | |- | ||
| + | | [[Archive:1810 Census Extracts, New Hampshire#27|WHITNEY, CALEB]] | ||
| + | | NH | ||
| + | | ROCKINGHAM | ||
| + | | CONCORD | ||
| + | |- | ||
| + | | [[Archive:1810 Census Extracts, New Hampshire#19|WHITNEY, DANIEL]] | ||
| + | | NH | ||
| + | | HILLSBOROUGH | ||
| + | | DUNSTABLE | ||
| + | |- | ||
| + | | [[Archive:1810 Census Extracts, New Hampshire#22|WHITNEY, ELEAZER]] | ||
| + | | NH | ||
| + | | HILLSBOROUGH | ||
| + | | HENNIKER | ||
| + | |- | ||
| + | | [[Archive:1810 Census Extracts, New Hampshire#21|WHITNEY, ELNATHAN]] | ||
| + | | NH | ||
| + | | HILLSBOROUGH | ||
| + | | GOFFSTOWN | ||
| + | |- | ||
| + | | [[Archive:1810 Census Extracts, New Hampshire#31|WHITNEY, ISAAC]] | ||
| + | | NH | ||
| + | | STRAFFORD | ||
| + | | SANDWICH | ||
| + | |- | ||
| + | | [[Archive:1810 Census Extracts, New Hampshire#10|WHITNEY, ISAIAH]] | ||
| + | | NH | ||
| + | | CHESHIRE | ||
| + | | RINDGE | ||
| + | |- | ||
| + | | [[Archive:1810 Census Extracts, New Hampshire#30|WHITNEY, ISRIAL]] | ||
| + | | NH | ||
| + | | STRAFFORD | ||
| + | | ROCHESTER | ||
| + | |- | ||
| + | | [[Archive:1810 Census Extracts, New Hampshire#20|WHITNEY, JAMES]] | ||
| + | | NH | ||
| + | | HILLSBOROUGH | ||
| + | | FRANCESTOWN | ||
| + | |- | ||
| + | | [[Archive:1810 Census Extracts, New Hampshire#4|WHITNEY, JNO]] | ||
| + | | NH | ||
| + | | CHESHIRE | ||
| + | | FITZWILLIAM | ||
| + | |- | ||
| + | | [[Archive:1810 Census Extracts, New Hampshire#2|WHITNEY, JOEL]] | ||
| + | | NH | ||
| + | | CHESHIRE | ||
| + | | CHESTERFIELD | ||
| + | |- | ||
| + | | [[Archive:1810 Census Extracts, New Hampshire#5|WHITNEY, JOEL]] | ||
| + | | NH | ||
| + | | CHESHIRE | ||
| + | | FITZWILLIAM | ||
| + | |- | ||
| + | | [[Archive:1810 Census Extracts, New Hampshire#6|WHITNEY, JOEL]] | ||
| + | | NH | ||
| + | | CHESHIRE | ||
| + | | FITZWILLIAM | ||
| + | |- | ||
| + | | [[Archive:1810 Census Extracts, New Hampshire#3|WHITNEY, JOEL JR]] | ||
| + | | NH | ||
| + | | CHESHIRE | ||
| + | | CHESTERFIELD | ||
| + | |- | ||
| + | | [[Archive:1810 Census Extracts, New Hampshire#24|WHITNEY, JOHN]] | ||
| + | | NH | ||
| + | | HILLSBOROUGH | ||
| + | | WEARE | ||
| + | |- | ||
| + | | [[Archive:1810 Census Extracts, New Hampshire#23|WHITNEY, JOSA]] | ||
| + | | NH | ||
| + | | HILLSBOROUGH | ||
| + | | HENNIKER | ||
| + | |- | ||
| + | | [[Archive:1810 Census Extracts, New Hampshire#1|WHITNEY, JOSEPH]] | ||
| + | | NH | ||
| + | | CHESHIRE | ||
| + | | ACWORTH | ||
| + | |- | ||
| + | | [[Archive:1810 Census Extracts, New Hampshire#13|WHITNEY, JOSHUA]] | ||
| + | | NH | ||
| + | | COOS | ||
| + | | DALTON | ||
| + | |- | ||
| + | | [[Archive:1810 Census Extracts, New Hampshire#9|WHITNEY, JOSIAH]] | ||
| + | | NH | ||
| + | | CHESHIRE | ||
| + | | PACKERSFIELD | ||
| + | |- | ||
| + | | [[Archive:1810 Census Extracts, New Hampshire#25|WHITNEY, LEONARD]] | ||
| + | | NH | ||
| + | | ROCKINGHAM | ||
| + | | CANTERBURY | ||
| + | |- | ||
| + | | [[Archive:1810 Census Extracts, New Hampshire#12|WHITNEY, LUTHER]] | ||
| + | | NH | ||
| + | | CHESHIRE | ||
| + | | WASHINGTON | ||
| + | |- | ||
| + | | [[Archive:1810 Census Extracts, New Hampshire#14|WHITNEY, OTIS]] | ||
| + | | NH | ||
| + | | GRAFTON | ||
| + | | CAMPTON | ||
| + | |- | ||
| + | | [[Archive:1810 Census Extracts, New Hampshire#17|WHITNEY, PHINEHAS]] | ||
| + | | NH | ||
| + | | HILLSBOROUGH | ||
| + | | DUNSTABLE | ||
| + | |- | ||
| + | | [[Archive:1810 Census Extracts, New Hampshire#18|WHITNEY, PHINS JR]] | ||
| + | | NH | ||
| + | | HILLSBOROUGH | ||
| + | | DUNSTABLE | ||
| + | |- | ||
| + | | [[Archive:1810 Census Extracts, New Hampshire#28|WHITNEY, SAML]] | ||
| + | | NH | ||
| + | | ROCKINGHAM | ||
| + | | CONCORD | ||
| + | |- | ||
| + | | [[Archive:1810 Census Extracts, New Hampshire#7|WHITNEY, SAMUEL]] | ||
| + | | NH | ||
| + | | CHESHIRE | ||
| + | | GILSUM | ||
| + | |- | ||
| + | | [[Archive:1810 Census Extracts, New Hampshire#11|WHITNEY, SILAS]] | ||
| + | | NH | ||
| + | | CHESHIRE | ||
| + | | WALPOLE | ||
| + | |- | ||
| + | | [[Archive:1810 Census Extracts, New Hampshire#16|WHITNEY, SILAS]] | ||
| + | | NH | ||
| + | | GRAFTON | ||
| + | | THORNTON | ||
| + | |- | ||
| + | | [[Archive:1810 Census Extracts, New Hampshire#26|WHITNEY, SOLOMON]] | ||
| + | | NH | ||
| + | | ROCKINGHAM | ||
| + | | CANTERBURY | ||
|} | |} | ||
Revision as of 19:44, 20 July 2007
Archives > Archive:Census Records > Archive:Census Records, New Hampshire > [[Archive:{{{2}}} Census Records, New Hampshire]] > 1810 Census Index, New Hampshire
The following lists all individuals with the surname Whitney and variants in the census for the time and location stated.
| Given Name | County | Township | Page | Data |
|---|---|---|---|---|
| WHITNEY, Aaron | Grafton Co. | Piermont | 367 | |
| WHITNEY, Aaron | Hillsborough Co. | Amherst | 498 | |
| WHITNEY, Asa | Rockingham Co. | Pembroke | 117 | |
| WHITNEY, Benjamin | Cheshire Co. | Marlborough | 072 | |
| WHITNEY, Caleb | Rockingham Co. | Concord | 296 | |
| WHITNEY, Daniel | Hillsborough Co. | Dunstable | 547 | |
| WHITNEY, Ebeaber | Hillsborough Co. | Henniker | 583 | |
| WHITNEY, Elnathan | Hillsborough Co. | Goffstown | 564 | |
| WHITNEY, Isaac | Strafford Co. | Sandwich | 628 | |
| WHITNEY, Isaiah | Cheshire Co. | Rindge | 088 | |
| WHITNEY, Israel | Strafford Co. | Rochester | 648 | |
| WHITNEY, James | Hillsborough Co. | Francestown | 555 | |
| WHITNEY, Joel | Cheshire Co. | Chesterfield | 025 | |
| WHITNEY, Joel | Cheshire Co. | Fitzwilliam | 041 | |
| WHITNEY, Joel, Jr. | Cheshire Co. | Chesterfield | 025 | |
| WHITNEY, John | Cheshire Co. | Fitzwilliam | 041 | |
| WHITNEY, John | Hillsborough Co. | Weare | 687 | |
| WHITNEY, Jonathan | Hillsborough Co. | Henniker | 583 | |
| WHITNEY, Joseph | Cheshire Co. | Acworth | 008 | |
| WHITNEY, Joshua | Coos Co. | Dalton | 030 | |
| WHITNEY, Josiah | Hillsborough Co. | Henniker | 583 | |
| WHITNEY, Leonard | Rockingham Co. | Canterbury | 443 | |
| WHITNEY, Luther | Cheshire Co. | Washginton | 259 | |
| WHITNEY, Otis | Grafton Co. | Campton | 391 | |
| WHITNEY, Phins. | Hillsborough Co. | Dunstable | 547 | |
| WHITNEY, Samuel | Cheshire Co. | Gilsome | 179 | |
| WHITNEY, Samuel | Rockingham Co. | Concord | 296 | |
| WHITNEY, Silas | Cheshire Co. | Walpole | 253 | |
| WHITNEY, Silas | Grafton Co. | Thornton | 473 | |
| WHITNEY, Solomon | Rockingham Co. | Canterbury | 449 |
| WHITNEY, AARON | NH | GRAFTON | PIERMONT |
| WHITNEY, ASA | NH | ROCKINGHAM | PEMBROKE |
| WHITNEY, BENJA | NH | CHESHIRE | MARLBORO |
| WHITNEY, CALEB | NH | ROCKINGHAM | CONCORD |
| WHITNEY, DANIEL | NH | HILLSBOROUGH | DUNSTABLE |
| WHITNEY, ELEAZER | NH | HILLSBOROUGH | HENNIKER |
| WHITNEY, ELNATHAN | NH | HILLSBOROUGH | GOFFSTOWN |
| WHITNEY, ISAAC | NH | STRAFFORD | SANDWICH |
| WHITNEY, ISAIAH | NH | CHESHIRE | RINDGE |
| WHITNEY, ISRIAL | NH | STRAFFORD | ROCHESTER |
| WHITNEY, JAMES | NH | HILLSBOROUGH | FRANCESTOWN |
| WHITNEY, JNO | NH | CHESHIRE | FITZWILLIAM |
| WHITNEY, JOEL | NH | CHESHIRE | CHESTERFIELD |
| WHITNEY, JOEL | NH | CHESHIRE | FITZWILLIAM |
| WHITNEY, JOEL | NH | CHESHIRE | FITZWILLIAM |
| WHITNEY, JOEL JR | NH | CHESHIRE | CHESTERFIELD |
| WHITNEY, JOHN | NH | HILLSBOROUGH | WEARE |
| WHITNEY, JOSA | NH | HILLSBOROUGH | HENNIKER |
| WHITNEY, JOSEPH | NH | CHESHIRE | ACWORTH |
| WHITNEY, JOSHUA | NH | COOS | DALTON |
| WHITNEY, JOSIAH | NH | CHESHIRE | PACKERSFIELD |
| WHITNEY, LEONARD | NH | ROCKINGHAM | CANTERBURY |
| WHITNEY, LUTHER | NH | CHESHIRE | WASHINGTON |
| WHITNEY, OTIS | NH | GRAFTON | CAMPTON |
| WHITNEY, PHINEHAS | NH | HILLSBOROUGH | DUNSTABLE |
| WHITNEY, PHINS JR | NH | HILLSBOROUGH | DUNSTABLE |
| WHITNEY, SAML | NH | ROCKINGHAM | CONCORD |
| WHITNEY, SAMUEL | NH | CHESHIRE | GILSUM |
| WHITNEY, SILAS | NH | CHESHIRE | WALPOLE |
| WHITNEY, SILAS | NH | GRAFTON | THORNTON |
| WHITNEY, SOLOMON | NH | ROCKINGHAM | CANTERBURY |