Difference between revisions of "User:Marylizlocke/Lineage"
From WRG
Jump to navigationJump to searchMarylizlocke (talk | contribs) (Default new user lineage page) |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | The paternal Whitney line ends here because Thomas was adopted. His parentage is unknown. | |
− | + | * [[Family:Whitney, Thomas B. (c1837-1865)|Thomas B. Whitney]], m. Emily W. Crockett | |
− | + | * [[Family:Whitney, Franklin Thomas (1860-a1883)|Franklin Thomas Whitney]], m. Adaline Maria Pushard | |
− | + | * [[Family:Whitney, Fred Wilson (c1883-a1930)|Fred Wilson Whitney]], m. Violet May "Lulu" Brooks | |
− | + | :Connection here is tentative, but unproven | |
− | + | * Dorothy Emily Whitney, m. Julia Fitzsimmons Locke | |
− | + | * Mary Elizabeth Locke, m. ----- Danforth | |
− | * | ||
− | |||
− | * | ||
− | * | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 12:18, 26 August 2015
The paternal Whitney line ends here because Thomas was adopted. His parentage is unknown.
- Thomas B. Whitney, m. Emily W. Crockett
- Franklin Thomas Whitney, m. Adaline Maria Pushard
- Fred Wilson Whitney, m. Violet May "Lulu" Brooks
- Connection here is tentative, but unproven
- Dorothy Emily Whitney, m. Julia Fitzsimmons Locke
- Mary Elizabeth Locke, m. ----- Danforth