Difference between revisions of "Family:Whitney, Ebenezer T. (1804-1876)"
| (11 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | |||
| − | |||
| − | |||
'''Ebenezer T.<sup>8</sup> Whitney''' | '''Ebenezer T.<sup>8</sup> Whitney''' | ||
([[Family:Whitney, Otis (c1768-1853)|Otis<sup>7</sup>]], | ([[Family:Whitney, Otis (c1768-1853)|Otis<sup>7</sup>]], | ||
| − | [[Family:Whitney, Solomon (1735- | + | [[Family:Whitney, Solomon (1735-a1810)|Solomon<sup>6</sup>]], |
[[Family:Whitney, Solomon (1709-a1758)|Solomon<sup>5</sup>]], | [[Family:Whitney, Solomon (1709-a1758)|Solomon<sup>5</sup>]], | ||
[[Family:Whitney, Nathaniel (1675-1730)|Nathaniel<sup>4</sup>]], | [[Family:Whitney, Nathaniel (1675-1730)|Nathaniel<sup>4</sup>]], | ||
| Line 10: | Line 7: | ||
[[Family:Whitney, John (1621-1692)|John<sup>2</sup>]], | [[Family:Whitney, John (1621-1692)|John<sup>2</sup>]], | ||
[[Family: Whitney, John (1592-1673)|John<sup>1</sup>]]), | [[Family: Whitney, John (1592-1673)|John<sup>1</sup>]]), | ||
| − | son of [[Family:Whitney, Otis (c1768-1853)|Otis<sup>7</sup> and Sarah ( | + | son of [[Family:Whitney, Otis (c1768-1853)|Otis<sup>7</sup> and Sarah (Taylor) Whitney]], |
| − | was born 17 Mar 1804, Campton, NH, and | + | was born 17 Mar 1804, Campton, NH,{{ref|1}} and 24 Mar 1876, Thornton, NH. |
| − | He married, | + | He married, 26 Jun 1831, Boston, MA, '''Mary W. Fogg''',{{ref|2}} daughter of Meshach and Abigail (Whittier) Fogg. She was born 23 Jun 1804, New Hampton, NH, and died 6 Jun 1883. |
| − | Children of Ebenezer<sup>8</sup> and Mary ( | + | Children of Ebenezer<sup>8</sup> and Mary W. (Fogg) Whitney: |
:{| | :{| | ||
| Line 22: | Line 19: | ||
|- | |- | ||
| align=right valign=top | ii. | | align=right valign=top | ii. | ||
| − | | '''William H. Whitney''', b | + | | [[Family:Whitney, William H. (1837-1904)|'''William H. Whitney''']], b. 1837, MA; m. Melinda (Paige) Witcomb or Wilcomb. |
|- | |- | ||
| align=right valign=top | iii. | | align=right valign=top | iii. | ||
| − | | '''Ebenezer M. Whitney''', b. ca. 1844, NH; | + | | [[Family:Whitney, Ebenezer M. (1845-1909)|'''Ebenezer M. Whitney''']], b. ca. 1844, NH; m. Alma Steele. |
|- | |- | ||
| align=right valign=top | iv. | | align=right valign=top | iv. | ||
| − | | '''Josephine Whitney''', b. ca. 1849, NH; | + | | '''Josephine Whitney''', b. ca. 1849, NH; m. 28 Mar 1867, Woodstock, NH, Edward J. Pattee.{{ref|3}} |
|} | |} | ||
| Line 52: | Line 49: | ||
-----, Mary 65 F W Keeping House N.H. | -----, Mary 65 F W Keeping House N.H. | ||
-----, Mary F. 37 F W Pant Maker N.H.</p> | -----, Mary F. 37 F W Pant Maker N.H.</p> | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
* [[Archive:1880 Census Extracts, New Hampshire#37|1880, Campton, Grafton Co., NH]]: | * [[Archive:1880 Census Extracts, New Hampshire#37|1880, Campton, Grafton Co., NH]]: | ||
<p class="Plaintext">William MORRILL 89 Self M W W MASS. Passed Labor MASS MASS | <p class="Plaintext">William MORRILL 89 Self M W W MASS. Passed Labor MASS MASS | ||
Mary WHITNEY 75 Oth F W W N. H. House Keeper N. H. N. H. | Mary WHITNEY 75 Oth F W W N. H. House Keeper N. H. N. H. | ||
Mary F WHITNEY 47 Oth F S W MASS Unable To Labor N. H. N. H.</p> | Mary F WHITNEY 47 Oth F S W MASS Unable To Labor N. H. N. H.</p> | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
== References == | == References == | ||
| Line 92: | Line 58: | ||
* Census records. | * Census records. | ||
| − | 1.{{note|1}} [ | + | 1.{{note|1}} [[Archive:New Hampshire, Vital Records, Birth Index|New Hampshire, Vital Records, Birth Index]]. |
| + | |||
| + | 2.{{note|2}} [[Archive:Boston, Massachusetts, Vital Records|Boston Vital Records]]. | ||
| + | |||
| + | 3.{{note|3}} "Josephine Whitney & Edward J. Pattee, m. 28 Mar 1867, Woodstock, Grafton Co., NH," according to [[Archive:New Hampshire, Vital Records, Marriage Index|New Hampshire, Vital Records, Marriage Index]]. | ||
---- | ---- | ||
| − | Copyright © 2011, [[User:Rlward|Robert L. Ward]] and the [[Whitney Research Group]]. | + | Copyright © 2011, 2012, 2014, [[User:Rlward|Robert L. Ward]] and the [[Whitney Research Group]]. |
[[Category:New Hampshire]] | [[Category:New Hampshire]] | ||
Latest revision as of 11:39, 3 May 2020
Ebenezer T.8 Whitney (Otis7, Solomon6, Solomon5, Nathaniel4, Nathaniel3, John2, John1), son of Otis7 and Sarah (Taylor) Whitney, was born 17 Mar 1804, Campton, NH,[1] and 24 Mar 1876, Thornton, NH.
He married, 26 Jun 1831, Boston, MA, Mary W. Fogg,[2] daughter of Meshach and Abigail (Whittier) Fogg. She was born 23 Jun 1804, New Hampton, NH, and died 6 Jun 1883.
Children of Ebenezer8 and Mary W. (Fogg) Whitney:
i. Mary F.9 Whitney, b. ca. 1833, MA; d. after 1880, then unmarried. ii. William H. Whitney, b. 1837, MA; m. Melinda (Paige) Witcomb or Wilcomb. iii. Ebenezer M. Whitney, b. ca. 1844, NH; m. Alma Steele. iv. Josephine Whitney, b. ca. 1849, NH; m. 28 Mar 1867, Woodstock, NH, Edward J. Pattee.[3]
Census
- 1840, Campton, Grafton Co., NH: Ebenezer Whitney, 1 male 30-39, 1 male 0-4, 1 female 30-39, 1 female 5-9; 2 engaged in agriculture.
- 1850, Campton, Grafton Co., NH:
260 266 Ebenezer Whitney 46 M - Farmer $625 N.H. Mary " 46 F - " Mary " 18 F - Mass. Attended school William " 13 M - " Attended school Ebenezer Jr. " 7 M - N.H. Attended school Josephine " 1 F - "
584 515 Ebenezer T. Whitney 56 M - Farmer $1000 $690 N.H. Mary Whitney 55 F - " Mary Whitney 27 F - Mass. William H. Whitney 23 M - Farmer " Ebenezer M. Whitney 16 M - N.H. Attended school Josephine Whitney 11 F - " Attended school
32 31 Whitney, Ebenezer T. 66 M W Farmer $1200 $730 N.H. Male citizen over 21 -----, Mary 65 F W Keeping House N.H. -----, Mary F. 37 F W Pant Maker N.H.
William MORRILL 89 Self M W W MASS. Passed Labor MASS MASS Mary WHITNEY 75 Oth F W W N. H. House Keeper N. H. N. H. Mary F WHITNEY 47 Oth F S W MASS Unable To Labor N. H. N. H.
References
- Census records.
1.^ New Hampshire, Vital Records, Birth Index.
3.^ "Josephine Whitney & Edward J. Pattee, m. 28 Mar 1867, Woodstock, Grafton Co., NH," according to New Hampshire, Vital Records, Marriage Index.
Copyright © 2011, 2012, 2014, Robert L. Ward and the Whitney Research Group.