Difference between revisions of "Ebenezer Whitney Descendants, Names S"

From WRG
Jump to navigationJump to search
m
 
Line 2: Line 2:
  
 
Salter
 
Salter
:[[Archive:Ebenezer Whitney Descendants, Part 7#i7643|Chesley]]
+
:[[Ebenezer Whitney Descendants, Part 7#i7643|Chesley]]
  
 
Sampson
 
Sampson
:[[Archive:Ebenezer Whitney Descendants, Part 1#i142|Mary Ann (circa 1822-03 Aug 1916)]]
+
:[[Ebenezer Whitney Descendants, Part 1#i142|Mary Ann (circa 1822-03 Aug 1916)]]
:[[Archive:Ebenezer Whitney Descendants, Part 1#i733|Mary Ann (circa 1822-03 Aug 1916)]]
+
:[[Ebenezer Whitney Descendants, Part 1#i733|Mary Ann (circa 1822-03 Aug 1916)]]
:[[Archive:Ebenezer Whitney Descendants, Part 1#i739|Mary Ann (circa 1822-03 Aug 1916)]]
+
:[[Ebenezer Whitney Descendants, Part 1#i739|Mary Ann (circa 1822-03 Aug 1916)]]
  
 
Sandel
 
Sandel
:[[Archive:Ebenezer Whitney Descendants, Part 5#i5494|Val]]
+
:[[Ebenezer Whitney Descendants, Part 5#i5494|Val]]
:[[Archive:Ebenezer Whitney Descendants, Part 2#i3949|Sandy (04 Nov 1856-27 Apr 1921)]]
+
:[[Ebenezer Whitney Descendants, Part 2#i3949|Sandy (04 Nov 1856-27 Apr 1921)]]
:[[Archive:Ebenezer Whitney Descendants, Part 3#i4238|Sandy (12 Nov 1866-05 Jul 1943)]]
+
:[[Ebenezer Whitney Descendants, Part 3#i4238|Sandy (12 Nov 1866-05 Jul 1943)]]
  
 
Savage
 
Savage
:[[Archive:Ebenezer Whitney Descendants, Part 1#i1725|Elizabeth (Oct 1858-        )]]
+
:[[Ebenezer Whitney Descendants, Part 1#i1725|Elizabeth (Oct 1858-        )]]
:[[Archive:Ebenezer Whitney Descendants, Part 6#i5840|Elizabeth (Oct 1858-        )]]
+
:[[Ebenezer Whitney Descendants, Part 6#i5840|Elizabeth (Oct 1858-        )]]
:[[Archive:Ebenezer Whitney Descendants, Part 6#i5844|Elizabeth (Oct 1858-        )]]
+
:[[Ebenezer Whitney Descendants, Part 6#i5844|Elizabeth (Oct 1858-        )]]
  
 
Savoy
 
Savoy
:[[Archive:Ebenezer Whitney Descendants, Part 5#i5047|Annie]]
+
:[[Ebenezer Whitney Descendants, Part 5#i5047|Annie]]
:[[Archive:Ebenezer Whitney Descendants, Part 5#i5052|Edward (30 Sep 1891-01 May 1971)]]
+
:[[Ebenezer Whitney Descendants, Part 5#i5052|Edward (30 Sep 1891-01 May 1971)]]
:[[Archive:Ebenezer Whitney Descendants, Part 5#i5035|Elizabeth Ann (26 Aug 1857-after 1929)]]
+
:[[Ebenezer Whitney Descendants, Part 5#i5035|Elizabeth Ann (26 Aug 1857-after 1929)]]
:[[Archive:Ebenezer Whitney Descendants, Part 5#i5046|Hilda]]
+
:[[Ebenezer Whitney Descendants, Part 5#i5046|Hilda]]
:[[Archive:Ebenezer Whitney Descendants, Part 1#i1337|James George (1859-        )]]
+
:[[Ebenezer Whitney Descendants, Part 1#i1337|James George (1859-        )]]
:[[Archive:Ebenezer Whitney Descendants, Part 5#i5040|James George (1859-        )]]
+
:[[Ebenezer Whitney Descendants, Part 5#i5040|James George (1859-        )]]
:[[Archive:Ebenezer Whitney Descendants, Part 5#i5045|James George (1859-        )]]
+
:[[Ebenezer Whitney Descendants, Part 5#i5045|James George (1859-        )]]
:[[Archive:Ebenezer Whitney Descendants, Part 5#i5048|Jane (Jean) (14 Mar 1875-        )]]
+
:[[Ebenezer Whitney Descendants, Part 5#i5048|Jane (Jean) (14 Mar 1875-        )]]
:[[Archive:Ebenezer Whitney Descendants, Part 5#i5049|Margaret (1878-1982)]]
+
:[[Ebenezer Whitney Descendants, Part 5#i5049|Margaret (1878-1982)]]
:[[Archive:Ebenezer Whitney Descendants, Part 5#i5050|Margaret (1878-1982)]]
+
:[[Ebenezer Whitney Descendants, Part 5#i5050|Margaret (1878-1982)]]
  
 
Sawyer
 
Sawyer
:[[Archive:Ebenezer Whitney Descendants, Part 6#i6471|Essie V. (08 Mar 1885-10 Nov 1955)]]
+
:[[Ebenezer Whitney Descendants, Part 6#i6471|Essie V. (08 Mar 1885-10 Nov 1955)]]
  
 
Scott
 
Scott
:[[Archive:Ebenezer Whitney Descendants, Part 1#i950|Laura]]
+
:[[Ebenezer Whitney Descendants, Part 1#i950|Laura]]
:[[Archive:Ebenezer Whitney Descendants, Part 3#i4507|Laura]]
+
:[[Ebenezer Whitney Descendants, Part 3#i4507|Laura]]
  
 
Seaman
 
Seaman
:[[Archive:Ebenezer Whitney Descendants, Part 9#i8816|Faye Bee]]
+
:[[Ebenezer Whitney Descendants, Part 9#i8816|Faye Bee]]
  
 
Sexmith
 
Sexmith
:[[Archive:Ebenezer Whitney Descendants, Part 5#i5612|Lyman]]
+
:[[Ebenezer Whitney Descendants, Part 5#i5612|Lyman]]
  
 
Shackleton
 
Shackleton
:[[Archive:Ebenezer Whitney Descendants, Part 6#i5917|Henrietta E.]]
+
:[[Ebenezer Whitney Descendants, Part 6#i5917|Henrietta E.]]
  
 
Shaw
 
Shaw
:[[Archive:Ebenezer Whitney Descendants, Part 4#i4722|???]]
+
:[[Ebenezer Whitney Descendants, Part 4#i4722|???]]
:[[Archive:Ebenezer Whitney Descendants, Part 6#i6650|Harrietta Bernice (14 Aug 1879-07 Jan 1944)]]
+
:[[Ebenezer Whitney Descendants, Part 6#i6650|Harrietta Bernice (14 Aug 1879-07 Jan 1944)]]
:[[Archive:Ebenezer Whitney Descendants, Part 6#i6375|Samuel]]
+
:[[Ebenezer Whitney Descendants, Part 6#i6375|Samuel]]
  
 
Sheafe
 
Sheafe
:[[Archive:Ebenezer Whitney Descendants, Part 7#i8033|James S.]]
+
:[[Ebenezer Whitney Descendants, Part 7#i8033|James S.]]
  
 
Shears
 
Shears
:[[Archive:Ebenezer Whitney Descendants, Part 7#i7508|Elijah M.]]
+
:[[Ebenezer Whitney Descendants, Part 7#i7508|Elijah M.]]
:[[Archive:Ebenezer Whitney Descendants, Part 7#i7520|Elijah M.]]
+
:[[Ebenezer Whitney Descendants, Part 7#i7520|Elijah M.]]
  
 
Sherrard
 
Sherrard
:[[Archive:Ebenezer Whitney Descendants, Part 1#i3305|Alexander (29 Apr 1854-16 Sep 1928)]]
+
:[[Ebenezer Whitney Descendants, Part 1#i3305|Alexander (29 Apr 1854-16 Sep 1928)]]
:[[Archive:Ebenezer Whitney Descendants, Part 9#i9376|Alexander (29 Apr 1854-16 Sep 1928)]]
+
:[[Ebenezer Whitney Descendants, Part 9#i9376|Alexander (29 Apr 1854-16 Sep 1928)]]
:[[Archive:Ebenezer Whitney Descendants, Part 9#i9380|Alexander (29 Apr 1854-16 Sep 1928)]]
+
:[[Ebenezer Whitney Descendants, Part 9#i9380|Alexander (29 Apr 1854-16 Sep 1928)]]
:[[Archive:Ebenezer Whitney Descendants, Part 9#i9180|Allan W. (31 Dec 1905-        )]]
+
:[[Ebenezer Whitney Descendants, Part 9#i9180|Allan W. (31 Dec 1905-        )]]
:[[Archive:Ebenezer Whitney Descendants, Part 9#i9168|Charlet Priscilla (15 Jun 1915-        )]]
+
:[[Ebenezer Whitney Descendants, Part 9#i9168|Charlet Priscilla (15 Jun 1915-        )]]
:[[Archive:Ebenezer Whitney Descendants, Part 9#i9390|Charlotte Bray (23 Jan 1888-06 Nov 1925)]]
+
:[[Ebenezer Whitney Descendants, Part 9#i9390|Charlotte Bray (23 Jan 1888-06 Nov 1925)]]
:[[Archive:Ebenezer Whitney Descendants, Part 9#i9391|Charlotte Bray (23 Jan 1888-06 Nov 1925)]]
+
:[[Ebenezer Whitney Descendants, Part 9#i9391|Charlotte Bray (23 Jan 1888-06 Nov 1925)]]
:[[Archive:Ebenezer Whitney Descendants, Part 1#i586|Elizabeth]]
+
:[[Ebenezer Whitney Descendants, Part 1#i586|Elizabeth]]
:[[Archive:Ebenezer Whitney Descendants, Part 1#i3261|Elizabeth]]
+
:[[Ebenezer Whitney Descendants, Part 1#i3261|Elizabeth]]
:[[Archive:Ebenezer Whitney Descendants, Part 1#i3347|Ephraim W. (06 Dec 1845-25 Oct 1879)]]
+
:[[Ebenezer Whitney Descendants, Part 1#i3347|Ephraim W. (06 Dec 1845-25 Oct 1879)]]
:[[Archive:Ebenezer Whitney Descendants, Part 9#i9473|Ephraim W. (06 Dec 1845-25 Oct 1879)]]
+
:[[Ebenezer Whitney Descendants, Part 9#i9473|Ephraim W. (06 Dec 1845-25 Oct 1879)]]
:[[Archive:Ebenezer Whitney Descendants, Part 9#i9477|Ephraim W. (06 Dec 1845-25 Oct 1879)]]
+
:[[Ebenezer Whitney Descendants, Part 9#i9477|Ephraim W. (06 Dec 1845-25 Oct 1879)]]
:[[Archive:Ebenezer Whitney Descendants, Part 9#i9495|Ephraim W. (06 Dec 1845-25 Oct 1879)]]
+
:[[Ebenezer Whitney Descendants, Part 9#i9495|Ephraim W. (06 Dec 1845-25 Oct 1879)]]
:[[Archive:Ebenezer Whitney Descendants, Part 9#i9371|Jane Annie (18 Feb 1858-05 Oct 1934)]]
+
:[[Ebenezer Whitney Descendants, Part 9#i9371|Jane Annie (18 Feb 1858-05 Oct 1934)]]
:[[Archive:Ebenezer Whitney Descendants, Part 9#i9404|Jane H. (24 Jun 1893-27 Jun 1956)]]
+
:[[Ebenezer Whitney Descendants, Part 9#i9404|Jane H. (24 Jun 1893-27 Jun 1956)]]
:[[Archive:Ebenezer Whitney Descendants, Part 9#i9405|Jane H. (24 Jun 1893-27 Jun 1956)]]
+
:[[Ebenezer Whitney Descendants, Part 9#i9405|Jane H. (24 Jun 1893-27 Jun 1956)]]
:[[Archive:Ebenezer Whitney Descendants, Part 9#i9406|Jane H. (24 Jun 1893-27 Jun 1956)]]
+
:[[Ebenezer Whitney Descendants, Part 9#i9406|Jane H. (24 Jun 1893-27 Jun 1956)]]
:[[Archive:Ebenezer Whitney Descendants, Part 1#i3157|Margaret (16 Apr 1874-05 Nov 1958)]]
+
:[[Ebenezer Whitney Descendants, Part 1#i3157|Margaret (16 Apr 1874-05 Nov 1958)]]
:[[Archive:Ebenezer Whitney Descendants, Part 9#i8829|Margaret (16 Apr 1874-05 Nov 1958)]]
+
:[[Ebenezer Whitney Descendants, Part 9#i8829|Margaret (16 Apr 1874-05 Nov 1958)]]
:[[Archive:Ebenezer Whitney Descendants, Part 9#i8838|Margaret (16 Apr 1874-05 Nov 1958)]]
+
:[[Ebenezer Whitney Descendants, Part 9#i8838|Margaret (16 Apr 1874-05 Nov 1958)]]
:[[Archive:Ebenezer Whitney Descendants, Part 9#i9409|Osborne N. (09 Jan 1896-04 May 1980)]]
+
:[[Ebenezer Whitney Descendants, Part 9#i9409|Osborne N. (09 Jan 1896-04 May 1980)]]
:[[Archive:Ebenezer Whitney Descendants, Part 9#i9384|Priscilla (22 Apr 1883-26 May 1971)]]
+
:[[Ebenezer Whitney Descendants, Part 9#i9384|Priscilla (22 Apr 1883-26 May 1971)]]
:[[Archive:Ebenezer Whitney Descendants, Part 9#i9399|Robert P. W. (10 Jul 1890-06 Jan 1950)]]
+
:[[Ebenezer Whitney Descendants, Part 9#i9399|Robert P. W. (10 Jul 1890-06 Jan 1950)]]
:[[Archive:Ebenezer Whitney Descendants, Part 9#i9471|Sarah (09 Sep 1855-14 May 1941)]]
+
:[[Ebenezer Whitney Descendants, Part 9#i9471|Sarah (09 Sep 1855-14 May 1941)]]
:[[Archive:Ebenezer Whitney Descendants, Part 9#i9169|Stanley M. (25 Oct 1885-04 Aug 1961)]]
+
:[[Ebenezer Whitney Descendants, Part 9#i9169|Stanley M. (25 Oct 1885-04 Aug 1961)]]
:[[Archive:Ebenezer Whitney Descendants, Part 9#i9385|Stanley M. (25 Oct 1885-04 Aug 1961)]]
+
:[[Ebenezer Whitney Descendants, Part 9#i9385|Stanley M. (25 Oct 1885-04 Aug 1961)]]
:[[Archive:Ebenezer Whitney Descendants, Part 1#i3309|Susan Jane (1872-14 Aug 1951)]]
+
:[[Ebenezer Whitney Descendants, Part 1#i3309|Susan Jane (1872-14 Aug 1951)]]
:[[Archive:Ebenezer Whitney Descendants, Part 9#i9496|Wilbur B. (circa 1879-        )]]
+
:[[Ebenezer Whitney Descendants, Part 9#i9496|Wilbur B. (circa 1879-        )]]
:[[Archive:Ebenezer Whitney Descendants, Part 8#i8219|William]]
+
:[[Ebenezer Whitney Descendants, Part 8#i8219|William]]
  
 
Sherwood
 
Sherwood
:[[Archive:Ebenezer Whitney Descendants, Part 1#i43|Esther (circa 1778-after 1860)]]
+
:[[Ebenezer Whitney Descendants, Part 1#i43|Esther (circa 1778-after 1860)]]
:[[Archive:Ebenezer Whitney Descendants, Part 1#i217|Esther (circa 1778-after 1860)]]
+
:[[Ebenezer Whitney Descendants, Part 1#i217|Esther (circa 1778-after 1860)]]
:[[Archive:Ebenezer Whitney Descendants, Part 1#i224|Esther (circa 1778-after 1860)]]
+
:[[Ebenezer Whitney Descendants, Part 1#i224|Esther (circa 1778-after 1860)]]
:[[Archive:Ebenezer Whitney Descendants, Part 1#i1589|Esther (circa 1778-after 1860)]]
+
:[[Ebenezer Whitney Descendants, Part 1#i1589|Esther (circa 1778-after 1860)]]
:[[Archive:Ebenezer Whitney Descendants, Part 1#i1796|Esther (circa 1778-after 1860)]]
+
:[[Ebenezer Whitney Descendants, Part 1#i1796|Esther (circa 1778-after 1860)]]
  
 
Silliker
 
Silliker
:[[Archive:Ebenezer Whitney Descendants, Part 1#i1148|Charlotte Jane (28 Mar 1841-10 Mar 1913)]]
+
:[[Ebenezer Whitney Descendants, Part 1#i1148|Charlotte Jane (28 Mar 1841-10 Mar 1913)]]
:[[Archive:Ebenezer Whitney Descendants, Part 1#i1820|Charlotte Jane (28 Mar 1841-10 Mar 1913)]]
+
:[[Ebenezer Whitney Descendants, Part 1#i1820|Charlotte Jane (28 Mar 1841-10 Mar 1913)]]
:[[Archive:Ebenezer Whitney Descendants, Part 4#i4634|Charlotte Jane (28 Mar 1841-10 Mar 1913)]]
+
:[[Ebenezer Whitney Descendants, Part 4#i4634|Charlotte Jane (28 Mar 1841-10 Mar 1913)]]
:[[Archive:Ebenezer Whitney Descendants, Part 4#i4643|Charlotte Jane (28 Mar 1841-10 Mar 1913)]]
+
:[[Ebenezer Whitney Descendants, Part 4#i4643|Charlotte Jane (28 Mar 1841-10 Mar 1913)]]
:[[Archive:Ebenezer Whitney Descendants, Part 3#i4337|Daniel (circa 1843-05 Feb 1929)]]
+
:[[Ebenezer Whitney Descendants, Part 3#i4337|Daniel (circa 1843-05 Feb 1929)]]
:[[Archive:Ebenezer Whitney Descendants, Part 4#i4865|James W. (1874-        )]]
+
:[[Ebenezer Whitney Descendants, Part 4#i4865|James W. (1874-        )]]
:[[Archive:Ebenezer Whitney Descendants, Part 4#i4850|Sarah Matilda (22 Jun 1849-24 Mar 1939)]]
+
:[[Ebenezer Whitney Descendants, Part 4#i4850|Sarah Matilda (22 Jun 1849-24 Mar 1939)]]
:[[Archive:Ebenezer Whitney Descendants, Part 1#i1208|William Archibald (29 Jun 1846-04 Feb 1928)]]
+
:[[Ebenezer Whitney Descendants, Part 1#i1208|William Archibald (29 Jun 1846-04 Feb 1928)]]
:[[Archive:Ebenezer Whitney Descendants, Part 1#i1871|William Archibald (29 Jun 1846-04 Feb 1928)]]
+
:[[Ebenezer Whitney Descendants, Part 1#i1871|William Archibald (29 Jun 1846-04 Feb 1928)]]
:[[Archive:Ebenezer Whitney Descendants, Part 4#i4855|William Archibald (29 Jun 1846-04 Feb 1928)]]
+
:[[Ebenezer Whitney Descendants, Part 4#i4855|William Archibald (29 Jun 1846-04 Feb 1928)]]
:[[Archive:Ebenezer Whitney Descendants, Part 4#i4860|William Archibald (29 Jun 1846-04 Feb 1928)]]
+
:[[Ebenezer Whitney Descendants, Part 4#i4860|William Archibald (29 Jun 1846-04 Feb 1928)]]
  
 
Silsby
 
Silsby
:[[Archive:Ebenezer Whitney Descendants, Part 4#i4952|Hattie]]
+
:[[Ebenezer Whitney Descendants, Part 4#i4952|Hattie]]
  
 
Simmons
 
Simmons
:[[Archive:Ebenezer Whitney Descendants, Part 1#i10181|Hollis]]
+
:[[Ebenezer Whitney Descendants, Part 1#i10181|Hollis]]
  
 
Simons
 
Simons
:[[Archive:Ebenezer Whitney Descendants, Part 6#i6031|Truman]]
+
:[[Ebenezer Whitney Descendants, Part 6#i6031|Truman]]
  
 
Simpson
 
Simpson
:[[Archive:Ebenezer Whitney Descendants, Part 1#i1343|Mary Ellen (29 Jun 1880-24 Dec 1954)]]
+
:[[Ebenezer Whitney Descendants, Part 1#i1343|Mary Ellen (29 Jun 1880-24 Dec 1954)]]
:[[Archive:Ebenezer Whitney Descendants, Part 5#i5068|Mary Ellen (29 Jun 1880-24 Dec 1954)]]
+
:[[Ebenezer Whitney Descendants, Part 5#i5068|Mary Ellen (29 Jun 1880-24 Dec 1954)]]
:[[Archive:Ebenezer Whitney Descendants, Part 5#i5077|Mary Ellen (29 Jun 1880-24 Dec 1954)]]
+
:[[Ebenezer Whitney Descendants, Part 5#i5077|Mary Ellen (29 Jun 1880-24 Dec 1954)]]
  
 
Sinclair
 
Sinclair
:[[Archive:Ebenezer Whitney Descendants, Part 5#i4998|Alfred (1855-12 Jan 1937)]]
+
:[[Ebenezer Whitney Descendants, Part 5#i4998|Alfred (1855-12 Jan 1937)]]
:[[Archive:Ebenezer Whitney Descendants, Part 9#i9396|Alfred (1855-12 Jan 1937)]]
+
:[[Ebenezer Whitney Descendants, Part 9#i9396|Alfred (1855-12 Jan 1937)]]
:[[Archive:Ebenezer Whitney Descendants, Part 1#i2616|Ann Elizabeth (1855-1864)]]
+
:[[Ebenezer Whitney Descendants, Part 1#i2616|Ann Elizabeth (1855-1864)]]
:[[Archive:Ebenezer Whitney Descendants, Part 7#i8034|Annie (1878-)]]
+
:[[Ebenezer Whitney Descendants, Part 7#i8034|Annie (1878-)]]
:[[Archive:Ebenezer Whitney Descendants, Part 1#i2588|Annie Elizabeth (07 Apr 1815-12 Apr 1905)]]
+
:[[Ebenezer Whitney Descendants, Part 1#i2588|Annie Elizabeth (07 Apr 1815-12 Apr 1905)]]
:[[Archive:Ebenezer Whitney Descendants, Part 7#i8015|Bertha (1870-after 1950)]]
+
:[[Ebenezer Whitney Descendants, Part 7#i8015|Bertha (1870-after 1950)]]
:[[Archive:Ebenezer Whitney Descendants, Part 7#i8016|Bertha (1870-after 1950)]]
+
:[[Ebenezer Whitney Descendants, Part 7#i8016|Bertha (1870-after 1950)]]
:[[Archive:Ebenezer Whitney Descendants, Part 7#i8017|Bertha (1870-after 1950)]]
+
:[[Ebenezer Whitney Descendants, Part 7#i8017|Bertha (1870-after 1950)]]
:[[Archive:Ebenezer Whitney Descendants, Part 7#i8018|Bertha (1870-after 1950)]]
+
:[[Ebenezer Whitney Descendants, Part 7#i8018|Bertha (1870-after 1950)]]
:[[Archive:Ebenezer Whitney Descendants, Part 7#i8037|Doris (1880-)]]
+
:[[Ebenezer Whitney Descendants, Part 7#i8037|Doris (1880-)]]
:[[Archive:Ebenezer Whitney Descendants, Part 1#i2606|Edward (1843-1901)]]
+
:[[Ebenezer Whitney Descendants, Part 1#i2606|Edward (1843-1901)]]
:[[Archive:Ebenezer Whitney Descendants, Part 7#i7996|Edward (1843-1901)]]
+
:[[Ebenezer Whitney Descendants, Part 7#i7996|Edward (1843-1901)]]
:[[Archive:Ebenezer Whitney Descendants, Part 7#i8059|Ernest A.]]
+
:[[Ebenezer Whitney Descendants, Part 7#i8059|Ernest A.]]
:[[Archive:Ebenezer Whitney Descendants, Part 7#i8024|Florence (circa 1872-        )]]
+
:[[Ebenezer Whitney Descendants, Part 7#i8024|Florence (circa 1872-        )]]
:[[Archive:Ebenezer Whitney Descendants, Part 7#i8025|Florence (circa 1872-        )]]
+
:[[Ebenezer Whitney Descendants, Part 7#i8025|Florence (circa 1872-        )]]
:[[Archive:Ebenezer Whitney Descendants, Part 5#i4997|Geneva (circa 1889-08 May 1985)]]
+
:[[Ebenezer Whitney Descendants, Part 5#i4997|Geneva (circa 1889-08 May 1985)]]
:[[Archive:Ebenezer Whitney Descendants, Part 7#i8040|H. (1882-        )]]
+
:[[Ebenezer Whitney Descendants, Part 7#i8040|H. (1882-        )]]
:[[Archive:Ebenezer Whitney Descendants, Part 7#i8056|Helen]]
+
:[[Ebenezer Whitney Descendants, Part 7#i8056|Helen]]
:[[Archive:Ebenezer Whitney Descendants, Part 7#i8057|Helen]]
+
:[[Ebenezer Whitney Descendants, Part 7#i8057|Helen]]
:[[Archive:Ebenezer Whitney Descendants, Part 7#i8031|Helen (1876-        )]]
+
:[[Ebenezer Whitney Descendants, Part 7#i8031|Helen (1876-        )]]
:[[Archive:Ebenezer Whitney Descendants, Part 7#i8032|Helen (1876-        )]]
+
:[[Ebenezer Whitney Descendants, Part 7#i8032|Helen (1876-        )]]
:[[Archive:Ebenezer Whitney Descendants, Part 7#i8011|Hubert Edward (1868-1970)]]
+
:[[Ebenezer Whitney Descendants, Part 7#i8011|Hubert Edward (1868-1970)]]
:[[Archive:Ebenezer Whitney Descendants, Part 6#i5854|Huldah Jane (03 Apr 1817-circa 1844)]]
+
:[[Ebenezer Whitney Descendants, Part 6#i5854|Huldah Jane (03 Apr 1817-circa 1844)]]
:[[Archive:Ebenezer Whitney Descendants, Part 7#i8002|Jane (1844-        )]]
+
:[[Ebenezer Whitney Descendants, Part 7#i8002|Jane (1844-        )]]
:[[Archive:Ebenezer Whitney Descendants, Part 1#i580|Jessie (23 Jan 1823-26 Jun 1891)]]
+
:[[Ebenezer Whitney Descendants, Part 1#i580|Jessie (23 Jan 1823-26 Jun 1891)]]
:[[Archive:Ebenezer Whitney Descendants, Part 1#i3038|Jessie (23 Jan 1823-26 Jun 1891)]]
+
:[[Ebenezer Whitney Descendants, Part 1#i3038|Jessie (23 Jan 1823-26 Jun 1891)]]
:[[Archive:Ebenezer Whitney Descendants, Part 1#i3051|Jessie (23 Jan 1823-26 Jun 1891)]]
+
:[[Ebenezer Whitney Descendants, Part 1#i3051|Jessie (23 Jan 1823-26 Jun 1891)]]
:[[Archive:Ebenezer Whitney Descendants, Part 7#i7136|Jessie (23 Jan 1823-26 Jun 1891)]]
+
:[[Ebenezer Whitney Descendants, Part 7#i7136|Jessie (23 Jan 1823-26 Jun 1891)]]
:[[Archive:Ebenezer Whitney Descendants, Part 1#i2413|John]]
+
:[[Ebenezer Whitney Descendants, Part 1#i2413|John]]
:[[Archive:Ebenezer Whitney Descendants, Part 7#i8053|John]]
+
:[[Ebenezer Whitney Descendants, Part 7#i8053|John]]
:[[Archive:Ebenezer Whitney Descendants, Part 1#i2612|John Archibald (1849-1920)]]
+
:[[Ebenezer Whitney Descendants, Part 1#i2612|John Archibald (1849-1920)]]
:[[Archive:Ebenezer Whitney Descendants, Part 7#i8041|John Archibald (1849-1920)]]
+
:[[Ebenezer Whitney Descendants, Part 7#i8041|John Archibald (1849-1920)]]
:[[Archive:Ebenezer Whitney Descendants, Part 1#i484|John Kier (circa 1809-1885)]]
+
:[[Ebenezer Whitney Descendants, Part 1#i484|John Kier (circa 1809-1885)]]
:[[Archive:Ebenezer Whitney Descendants, Part 1#i2592|John Kier (circa 1809-1885)]]
+
:[[Ebenezer Whitney Descendants, Part 1#i2592|John Kier (circa 1809-1885)]]
:[[Archive:Ebenezer Whitney Descendants, Part 1#i2596|John Kier (circa 1809-1885)]]
+
:[[Ebenezer Whitney Descendants, Part 1#i2596|John Kier (circa 1809-1885)]]
:[[Archive:Ebenezer Whitney Descendants, Part 7#i8049|Margaret (        -1930)]]
+
:[[Ebenezer Whitney Descendants, Part 7#i8049|Margaret (        -1930)]]
:[[Archive:Ebenezer Whitney Descendants, Part 9#i9395|Mark Emery (1887-1959)]]
+
:[[Ebenezer Whitney Descendants, Part 9#i9395|Mark Emery (1887-1959)]]
:[[Archive:Ebenezer Whitney Descendants, Part 1#i1759|Peter H. (circa 1812-27 Mar 1882)]]
+
:[[Ebenezer Whitney Descendants, Part 1#i1759|Peter H. (circa 1812-27 Mar 1882)]]
:[[Archive:Ebenezer Whitney Descendants, Part 6#i5862|Peter H. (circa 1812-27 Mar 1882)]]
+
:[[Ebenezer Whitney Descendants, Part 6#i5862|Peter H. (circa 1812-27 Mar 1882)]]
:[[Archive:Ebenezer Whitney Descendants, Part 6#i5869|Peter H. (circa 1812-27 Mar 1882)]]
+
:[[Ebenezer Whitney Descendants, Part 6#i5869|Peter H. (circa 1812-27 Mar 1882)]]
:[[Archive:Ebenezer Whitney Descendants, Part 1#i2609|Rachel (1847-1924)]]
+
:[[Ebenezer Whitney Descendants, Part 1#i2609|Rachel (1847-1924)]]
:[[Archive:Ebenezer Whitney Descendants, Part 1#i2610|Rachel (1847-1924)]]
+
:[[Ebenezer Whitney Descendants, Part 1#i2610|Rachel (1847-1924)]]
:[[Archive:Ebenezer Whitney Descendants, Part 6#i5888|Robert (circa 1841-after 1872)]]
+
:[[Ebenezer Whitney Descendants, Part 6#i5888|Robert (circa 1841-after 1872)]]
:[[Archive:Ebenezer Whitney Descendants, Part 1#i2614|Sara Jane (1852-1900)]]
+
:[[Ebenezer Whitney Descendants, Part 1#i2614|Sara Jane (1852-1900)]]
:[[Archive:Ebenezer Whitney Descendants, Part 7#i8061|Sara Jane (1852-1900)]]
+
:[[Ebenezer Whitney Descendants, Part 7#i8061|Sara Jane (1852-1900)]]
:[[Archive:Ebenezer Whitney Descendants, Part 7#i8028|Willard Oliver (1874-        )]]
+
:[[Ebenezer Whitney Descendants, Part 7#i8028|Willard Oliver (1874-        )]]
:[[Archive:Ebenezer Whitney Descendants, Part 6#i5882|William (circa 1840-Nov 1870)]]
+
:[[Ebenezer Whitney Descendants, Part 6#i5882|William (circa 1840-Nov 1870)]]
:[[Archive:Ebenezer Whitney Descendants, Part 7#i8009|William M. (1866-1915)]]
+
:[[Ebenezer Whitney Descendants, Part 7#i8009|William M. (1866-1915)]]
:[[Archive:Ebenezer Whitney Descendants, Part 1#i2608|Zilpha (1844-1969)]]
+
:[[Ebenezer Whitney Descendants, Part 1#i2608|Zilpha (1844-1969)]]
  
 
Sivewright
 
Sivewright
:[[Archive:Ebenezer Whitney Descendants, Part 1#i347|Maria G.]]
+
:[[Ebenezer Whitney Descendants, Part 1#i347|Maria G.]]
:[[Archive:Ebenezer Whitney Descendants, Part 1#i1481|Maria G.]]
+
:[[Ebenezer Whitney Descendants, Part 1#i1481|Maria G.]]
:[[Archive:Ebenezer Whitney Descendants, Part 1#i1520|Maria G.]]
+
:[[Ebenezer Whitney Descendants, Part 1#i1520|Maria G.]]
:[[Archive:Ebenezer Whitney Descendants, Part 7#i7032|Maria G.]]
+
:[[Ebenezer Whitney Descendants, Part 7#i7032|Maria G.]]
  
 
Skinner
 
Skinner
:[[Archive:Ebenezer Whitney Descendants, Part 9#i9212|Jessie]]
+
:[[Ebenezer Whitney Descendants, Part 9#i9212|Jessie]]
  
 
Skogstrand
 
Skogstrand
:[[Archive:Ebenezer Whitney Descendants, Part 5#i5122|Eilif Marius (19 Oct 1888-circa 1959)]]
+
