Difference between revisions of "Ebenezer Whitney Descendants, Names V"
From WRG
Jump to navigationJump to search (New page: {{breadcrumb3|Whitney Family Groups|Unconnected Whitney Families|Archive:Ebenezer Whitney Descendants, Index of Names}} Valentine :[[Archive:Ebenezer Whitney Descendants, Part 11#i9872|Ja...) |
|||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | {{breadcrumb3|Whitney Family Groups|Unconnected Whitney Families| | + | {{breadcrumb3|Whitney Family Groups|Unconnected Whitney Families|Ebenezer Whitney Descendants, Index of Names}} |
Valentine | Valentine | ||
| − | :[[ | + | :[[Ebenezer Whitney Descendants, Part 11#i9872|James]] |
Valliere | Valliere | ||
| − | :[[ | + | :[[Ebenezer Whitney Descendants, Part 2#i3748|Adaline W. (circa 1871- )]] |
| − | :[[ | + | :[[Ebenezer Whitney Descendants, Part 1#i688|Angus]] |
| − | :[[ | + | :[[Ebenezer Whitney Descendants, Part 2#i3741|Charles Angus (circa 1863-27 Aug 1953)]] |
| − | :[[ | + | :[[Ebenezer Whitney Descendants, Part 1#i704|Charlotte (08 Jun 1833-14 Jun 1901)]] |
| − | :[[ | + | :[[Ebenezer Whitney Descendants, Part 1#i705|Charlotte (08 Jun 1833-14 Jun 1901)]] |
| − | :[[ | + | :[[Ebenezer Whitney Descendants, Part 1#i689|Elizabeth (circa 1821-1837)]] |
| − | :[[ | + | :[[Ebenezer Whitney Descendants, Part 1#i690|Elizabeth (circa 1821-1837)]] |
| − | :[[ | + | :[[Ebenezer Whitney Descendants, Part 2#i3736|Elizabeth Emily (circa 1859-24 Feb 1925)]] |
| − | :[[ | + | :[[Ebenezer Whitney Descendants, Part 2#i3737|Elizabeth Emily (circa 1859-24 Feb 1925)]] |
| − | :[[ | + | :[[Ebenezer Whitney Descendants, Part 2#i3739|George Albert (circa 1861-01 Dec 1936)]] |
| − | :[[ | + | :[[Ebenezer Whitney Descendants, Part 2#i3734|James Israel (03 Feb 1857-30 Jun 1946)]] |
| − | :[[ | + | :[[Ebenezer Whitney Descendants, Part 2#i3722|Jane (circa 1849- )]] |
| − | :[[ | + | :[[Ebenezer Whitney Descendants, Part 2#i3723|Jane (circa 1849- )]] |
| − | :[[ | + | :[[Ebenezer Whitney Descendants, Part 2#i3724|Jane (circa 1849- )]] |
| − | :[[ | + | :[[Ebenezer Whitney Descendants, Part 2#i3731|Margaret (circa 1854-12 May 1945)]] |
| − | :[[ | + | :[[Ebenezer Whitney Descendants, Part 2#i3732|Margaret (circa 1854-12 May 1945)]] |
| − | :[[ | + | :[[Ebenezer Whitney Descendants, Part 2#i3717|Martha Ann (circa 1829-20 Apr 1904)]] |
| − | :[[ | + | :[[Ebenezer Whitney Descendants, Part 1#i120|Pierre Ignace (Angus) (1795-08 Jul 1839)]] |
| − | :[[ | + | :[[Ebenezer Whitney Descendants, Part 1#i679|Pierre Ignace (Angus) (1795-08 Jul 1839)]] |
| − | :[[ | + | :[[Ebenezer Whitney Descendants, Part 1#i685|Pierre Ignace (Angus) (1795-08 Jul 1839)]] |
| − | :[[ | + | :[[Ebenezer Whitney Descendants, Part 1#i698|Sarah (10 Nov 1824-24 Jan 1925)]] |
| − | :[[ | + | :[[Ebenezer Whitney Descendants, Part 1#i699|Sarah (10 Nov 1824-24 Jan 1925)]] |
| − | :[[ | + | :[[Ebenezer Whitney Descendants, Part 1#i678|Sarah (circa 1797-13 Nov 1841)]] |
| − | :[[ | + | :[[Ebenezer Whitney Descendants, Part 2#i3730|Sarah (circa 1851- )]] |
| − | :[[ | + | :[[Ebenezer Whitney Descendants, Part 2#i3727|William (circa 1850-25 Aug 1930)]] |
| − | :[[ | + | :[[Ebenezer Whitney Descendants, Part 1#i694|William Henry (circa 1823-circa 1900)]] |
| − | :[[ | + | :[[Ebenezer Whitney Descendants, Part 2#i3712|William Henry (circa 1823-circa 1900)]] |
Vallier | Vallier | ||
| − | :[[ | + | :[[Ebenezer Whitney Descendants, Part 2#i3743|Mary Lucinda Roselyn (circa 1869- )]] |
| − | :[[ | + | :[[Ebenezer Whitney Descendants, Part 2#i3744|Mary Lucinda Roselyn (circa 1869- )]] |
| − | :[[ | + | :[[Ebenezer Whitney Descendants, Part 2#i3745|Mary Lucinda Roselyn (circa 1869- )]] |
VanTassel | VanTassel | ||
| − | :[[ | + | :[[Ebenezer Whitney Descendants, Part 6#i6424|Georgia Ann (07 Feb 1869-25 Oct 1915)]] |
Veach | Veach | ||
| − | :[[ | + | :[[Ebenezer Whitney Descendants, Part 1#i691|Francis (circa 1817- )]] |
Veitch | Veitch | ||
| − | :[[ | + | :[[Ebenezer Whitney Descendants, Part 1#i150|Mary (1821- )]] |
| − | :[[ | + | :[[Ebenezer Whitney Descendants, Part 1#i781|Mary (1821- )]] |
| − | :[[ | + | :[[Ebenezer Whitney Descendants, Part 1#i782|Mary (1821- )]] |
Vye | Vye | ||
| − | :[[ | + | :[[Ebenezer Whitney Descendants, Part 1#i2561|Mary ( -Jul 1875)]] |
| − | :[[ | + | :[[Ebenezer Whitney Descendants, Part 7#i7876|Mary ( -Jul 1875)]] |
| − | :[[ | + | :[[Ebenezer Whitney Descendants, Part 7#i7881|Mary ( -Jul 1875)]] |
| − | :[[ | + | :[[Ebenezer Whitney Descendants, Part 1#i2562|Naomi N. E. ( -02 Dec 1908)]] |
| − | :[[ | + | :[[Ebenezer Whitney Descendants, Part 7#i7877|Naomi N. E. ( -02 Dec 1908)]] |
| − | :[[ | + | :[[Ebenezer Whitney Descendants, Part 7#i7907|Naomi N. E. ( -02 Dec 1908)]] |
---- | ---- | ||
Copyright © 2008, [[User:Rlward|Robert L. Ward]] and the [[Whitney Research Group]] | Copyright © 2008, [[User:Rlward|Robert L. Ward]] and the [[Whitney Research Group]] | ||
Latest revision as of 02:21, 1 January 2012
Whitney Family Groups > Unconnected Whitney Families > Ebenezer Whitney Descendants, Index of Names > Ebenezer Whitney Descendants, Names V
Valentine
Valliere
- Adaline W. (circa 1871- )
- Angus
- Charles Angus (circa 1863-27 Aug 1953)
- Charlotte (08 Jun 1833-14 Jun 1901)
- Charlotte (08 Jun 1833-14 Jun 1901)
- Elizabeth (circa 1821-1837)
- Elizabeth (circa 1821-1837)
- Elizabeth Emily (circa 1859-24 Feb 1925)
- Elizabeth Emily (circa 1859-24 Feb 1925)
- George Albert (circa 1861-01 Dec 1936)
- James Israel (03 Feb 1857-30 Jun 1946)
- Jane (circa 1849- )
- Jane (circa 1849- )
- Jane (circa 1849- )
- Margaret (circa 1854-12 May 1945)
- Margaret (circa 1854-12 May 1945)
- Martha Ann (circa 1829-20 Apr 1904)
- Pierre Ignace (Angus) (1795-08 Jul 1839)
- Pierre Ignace (Angus) (1795-08 Jul 1839)
- Pierre Ignace (Angus) (1795-08 Jul 1839)
- Sarah (10 Nov 1824-24 Jan 1925)
- Sarah (10 Nov 1824-24 Jan 1925)
- Sarah (circa 1797-13 Nov 1841)
- Sarah (circa 1851- )
- William (circa 1850-25 Aug 1930)
- William Henry (circa 1823-circa 1900)
- William Henry (circa 1823-circa 1900)
Vallier
- Mary Lucinda Roselyn (circa 1869- )
- Mary Lucinda Roselyn (circa 1869- )
- Mary Lucinda Roselyn (circa 1869- )
VanTassel
Veach
Veitch
Vye
- Mary ( -Jul 1875)
- Mary ( -Jul 1875)
- Mary ( -Jul 1875)
- Naomi N. E. ( -02 Dec 1908)
- Naomi N. E. ( -02 Dec 1908)
- Naomi N. E. ( -02 Dec 1908)
Copyright © 2008, Robert L. Ward and the Whitney Research Group