Difference between revisions of "Archive:1840 Census Index, Vermont"
From WRG
Jump to navigationJump to search| Line 12: | Line 12: | ||
| 099 | | 099 | ||
|- | |- | ||
| − | | WHITNEY, A. | + | | [[Archive:1840 Census Extracts, Vermont#1|WHITNEY, A.]] |
| Bennington Co. | | Bennington Co. | ||
| Stamford | | Stamford | ||
| 247 | | 247 | ||
|- | |- | ||
| − | | WHITNEY, A. P. | + | | [[Archive:1840 Census Extracts, Vermont#2|WHITNEY, A. P.]] |
| Orange Co. | | Orange Co. | ||
| Tunbridge | | Tunbridge | ||
| 086 | | 086 | ||
|- | |- | ||
| − | | WHITNEY, Aaron | + | | [[Archive:1840 Census Extracts, Vermont#7|WHITNEY, Aaron]] |
| Orange Co. | | Orange Co. | ||
| Tunbridge | | Tunbridge | ||
| 091 | | 091 | ||
|- | |- | ||
| − | | WHITNEY, Abel | + | | [[Archive:1840 Census Extracts, Vermont#3|WHITNEY, Abel]] |
| Orange Co. | | Orange Co. | ||
| Tunbridge | | Tunbridge | ||
| 091 | | 091 | ||
|- | |- | ||
| − | | WHITNEY, Abel | + | | [[Archive:1840 Census Extracts, Vermont#8|WHITNEY, Abel]] |
| Orange Co. | | Orange Co. | ||
| Williamstown | | Williamstown | ||
| 269 | | 269 | ||
|- | |- | ||
| − | | WHITNEY, Abel | + | | [[Archive:1840 Census Extracts, Vermont#15|WHITNEY, Abel]] |
| Windham Co. | | Windham Co. | ||
| − | |||
| Whitingham | | Whitingham | ||
| 151 | | 151 | ||
|- | |- | ||
| − | | WHITNEY, Abiah | + | | [[Archive:1840 Census Extracts, Vermont#24|WHITNEY, Abiah]] |
| Rutland Co. | | Rutland Co. | ||
| Clarendon | | Clarendon | ||
| Line 58: | Line 57: | ||
| 085 | | 085 | ||
|- | |- | ||
| − | | WHITNEY, Abol | + | | [[Archive:1840 Census Extracts, Vermont#20|WHITNEY, Abol]] |
| Washington Co. | | Washington Co. | ||
| Worcester | | Worcester | ||
| 365 | | 365 | ||
|- | |- | ||
| − | | WHITNEY, Adolphus | + | | [[Archive:1840 Census Extracts, Vermont#25|WHITNEY, Adolphus]] |
| Windsor Co. | | Windsor Co. | ||
| Woodstock | | Woodstock | ||
| 451 | | 451 | ||
|- | |- | ||
| − | | WHITNEY, Alford | + | | [[Archive:1840 Census Extracts, Vermont#26|WHITNEY, Alford]] |
| Windsor Co. | | Windsor Co. | ||
| Hartland | | Hartland | ||
| 434 | | 434 | ||
|- | |- | ||
| − | | WHITNEY, Almon | + | | [[Archive:1840 Census Extracts, Vermont#27|WHITNEY, Almon]] |
| Windsor Co. | | Windsor Co. | ||
| − | |||
| Windsor | | Windsor | ||
| 274 | | 274 | ||
|- | |- | ||
| − | | WHITNEY, Alpheus | + | | [[Archive:1840 Census Extracts, Vermont#28|WHITNEY, Alpheus]] |
| Windham Co. | | Windham Co. | ||
| Whitingham | | Whitingham | ||
| 149 | | 149 | ||
|- | |- | ||
| − | | WHITNEY, Asaph | + | | [[Archive:1840 Census Extracts, Vermont#29|WHITNEY, Asaph]] |
| Windsor Co. | | Windsor Co. | ||
| Plymouth | | Plymouth | ||
| 285 | | 285 | ||
|- | |- | ||
| − | | WHITNEY, Augustus | + | | [[Archive:1840 Census Extracts, Vermont#30|WHITNEY, Augustus]] |
| Windsor Co. | | Windsor Co. | ||
| Chester | | Chester | ||
| 207 | | 207 | ||
|- | |- | ||
| − | | WHITNEY, Bartlet | + | | [[Archive:1840 Census Extracts, Vermont#31|WHITNEY, Bartlet]] |
| Windham Co. | | Windham Co. | ||
| Halifax | | Halifax | ||
| 138 | | 138 | ||
|- | |- | ||
| − | | WHITNEY, Baxter | + | | [[Archive:1840 Census Extracts, Vermont#46|WHITNEY, Baxter]] |
| Washington Co. | | Washington Co. | ||
| Waterbury | | Waterbury | ||
| 359 | | 359 | ||
|- | |- | ||
| − | | WHITNEY, Benjamin | + | | [[Archive:1840 Census Extracts, Vermont#51|WHITNEY, Benjamin]] |
| Rutland Co. | | Rutland Co. | ||
| Rutland | | Rutland | ||
| 174 | | 174 | ||
|- | |- | ||
| − | | WHITNEY, Benjamin, Jr. | + | | [[Archive:1840 Census Extracts, Vermont#47|WHITNEY, Benjamin, Jr.]] |
| Windsor Co. | | Windsor Co. | ||
| − | |||
| Chester | | Chester | ||
| 200 | | 200 | ||
|- | |- | ||
| − | | WHITNEY, Benjamin H. | + | | [[Archive:1840 Census Extracts, Vermont#50|WHITNEY, Benjamin H.]] |
| Windsor Co. | | Windsor Co. | ||
| Hartford | | Hartford | ||
| 425 | | 425 | ||
|- | |- | ||
| − | | WHITNEY, Benjamin N. | + | | [[Archive:1840 Census Extracts, Vermont#49|WHITNEY, Benjamin N.]] |
| Addison Co. | | Addison Co. | ||
| Hancock | | Hancock | ||
| Line 130: | Line 127: | ||
| 091 | | 091 | ||
|- | |- | ||
| − | | WHITNEY, Bernard | + | | [[Archive:1840 Census Extracts, Vermont#52|WHITNEY, Bernard]] |
| Windham Co. | | Windham Co. | ||
| Marlboro | | Marlboro | ||
| 120 | | 120 | ||
|- | |- | ||
| − | | WHITNEY, Betsey | + | | [[Archive:1840 Census Extracts, Vermont#54|WHITNEY, Betsey]] |
| Windham Co. | | Windham Co. | ||
| Guilford | | Guilford | ||
| 053 | | 053 | ||
|- | |- | ||
| − | | WHITNEY, Bezaleel | + | | [[Archive:1840 Census Extracts, Vermont#55|WHITNEY, Bezaleel]] |
| Orleans Co. | | Orleans Co. | ||
| Craftsbury | | Craftsbury | ||
| 318 | | 318 | ||
|- | |- | ||
| − | | WHITNEY, Busha | + | | [[Archive:1840 Census Extracts, Vermont#45|WHITNEY, Busha]] |
| Franklin Co. | | Franklin Co. | ||
| − | |||
| Highgate | | Highgate | ||
| 197 | | 197 | ||
| Line 156: | Line 152: | ||
| 281 | | 281 | ||
|- | |- | ||
| − | | WHITNEY, Caleb | + | | [[Archive:1840 Census Extracts, Vermont#56|WHITNEY, Caleb]] |
| Windsor Co. | | Windsor Co. | ||
| Springfield | | Springfield | ||
| 236 | | 236 | ||
|- | |- | ||
| − | | WHITNEY, Calvin | + | | [[Archive:1840 Census Extracts, Vermont#58|WHITNEY, Calvin]] |
| Windsor Co. | | Windsor Co. | ||
| Ludlow | | Ludlow | ||
| 293 | | 293 | ||
|- | |- | ||
| − | | WHITNEY, Charles | + | | [[Archive:1840 Census Extracts, Vermont#59|WHITNEY, Charles]] |
| Orange Co. | | Orange Co. | ||
| Brookfield | | Brookfield | ||
| 213 | | 213 | ||
|- | |- | ||
| − | | WHITNEY, Charles | + | | [[Archive:1840 Census Extracts, Vermont#60|WHITNEY, Charles]] |
| Washington Co. | | Washington Co. | ||
| Waterbury | | Waterbury | ||
| 360 | | 360 | ||
|- | |- | ||
| − | | WHITNEY, Charles M. | + | | [[Archive:1840 Census Extracts, Vermont#10|WHITNEY, Charles M.]] |
| Orange Co. | | Orange Co. | ||
| Tunbridge | | Tunbridge | ||
| 091 | | 091 | ||
|- | |- | ||
| − | | WHITNEY, Curus | + | | [[Archive:1840 Census Extracts, Vermont#11|WHITNEY, Curus]] |
| Orange Co. | | Orange Co. | ||
| − | |||
| Tunbridge | | Tunbridge | ||
| 091 | | 091 | ||
|- | |- | ||
| − | | WHITNEY, Cyrus | + | | [[Archive:1840 Census Extracts, Vermont#61|WHITNEY, Cyrus]] |
| Windsor Co. | | Windsor Co. | ||
| Springfield | | Springfield | ||
| 232 | | 232 | ||
|- | |- | ||
| − | | WHITNEY, | + | | [[Archive:1840 Census Extracts, Vermont#36|WHITNEY, Dexter]] |
| Lamoille Co. | | Lamoille Co. | ||
| Holcott | | Holcott | ||
| 008 | | 008 | ||
|- | |- | ||
| − | | WHITNEY, Daniel | + | | [[Archive:1840 Census Extracts, Vermont#39|WHITNEY, Daniel]] |
| Windham Co. | | Windham Co. | ||
| Brookline | | Brookline | ||
| 159 | | 159 | ||
|- | |- | ||
| − | | WHITNEY, David | + | | [[Archive:1840 Census Extracts, Vermont#62|WHITNEY, David]] |
| Addison Co. | | Addison Co. | ||
| Bridport | | Bridport | ||
| 114 | | 114 | ||
|- | |- | ||
| − | | WHITNEY, David | + | | [[Archive:1840 Census Extracts, Vermont#6|WHITNEY, David]] |
| Orange Co. | | Orange Co. | ||
| Tunbridge | | Tunbridge | ||
| 086 | | 086 | ||
|- | |- | ||
| − | | WHITNEY, David | + | | [[Archive:1840 Census Extracts, Vermont#12|WHITNEY, David]] |
| Orange Co. | | Orange Co. | ||
| Tunbridge | | Tunbridge | ||
| 091 | | 091 | ||
|- | |- | ||
| − | | WHITNEY, David | + | | [[Archive:1840 Census Extracts, Vermont#34|WHITNEY, David]] |
| Windsor Co. | | Windsor Co. | ||
| − | |||
| Bethel | | Bethel | ||
| 365 | | 365 | ||
|- | |- | ||
| − | | WHITNEY, David | + | | [[Archive:1840 Census Extracts, Vermont#35|WHITNEY, David]] |
| Windsor Co. | | Windsor Co. | ||
| Weathersfield | | Weathersfield | ||
| 246 | | 246 | ||
|- | |- | ||
| − | | WHITNEY, E. | + | | [[Archive:1840 Census Extracts, Vermont#37|WHITNEY, E.]] |
| Windham Co. | | Windham Co. | ||
| Putney | | Putney | ||
| 012 | | 012 | ||
|- | |- | ||
| − | | WHITNEY, Ebenezer | + | | [[Archive:1840 Census Extracts, Vermont#38|WHITNEY, Ebenezer]] |
| Windham Co. | | Windham Co. | ||
| Brookline | | Brookline | ||
| Line 243: | Line 237: | ||
| 134 | | 134 | ||
|- | |- | ||
| − | | WHITNEY, Eliet | + | | [[Archive:1840 Census Extracts, Vermont#63|WHITNEY, Eliet]] |
| Lamoille Co. | | Lamoille Co. | ||
| Elmore | | Elmore | ||
| 002 | | 002 | ||
|- | |- | ||
| − | | WHITNEY, Elijah | + | | [[Archive:1840 Census Extracts, Vermont#57|WHITNEY, Elijah]] |
| Windsor Co. | | Windsor Co. | ||
| Springfield | | Springfield | ||
| 236 | | 236 | ||
|- | |- | ||
| − | | WHITNEY, Esreal | + | | [[Archive:1840 Census Extracts, Vermont#40|WHITNEY, Esreal]] |
| Windham Co. | | Windham Co. | ||
| − | |||
| Brookline | | Brookline | ||
| 159 | | 159 | ||
|- | |- | ||
| − | | WHITNEY, Gary | + | | [[Archive:1840 Census Extracts, Vermont#66|WHITNEY, Gary]] |
| Grand Isle Co. | | Grand Isle Co. | ||
| N Hero | | N Hero | ||
| 374 | | 374 | ||
|- | |- | ||
| − | | WHITNEY, George | + | | [[Archive:1840 Census Extracts, Vermont#67|WHITNEY, George]] |
| Chittenden Co. | | Chittenden Co. | ||
| Essex | | Essex | ||
| 137 | | 137 | ||
|- | |- | ||
| − | | WHITNEY, George H. | + | | [[Archive:1840 Census Extracts, Vermont#68|WHITNEY, George H.]] |
| Lamoille Co. | | Lamoille Co. | ||
| Holcott | | Holcott | ||
| 008 | | 008 | ||
|- | |- | ||
| − | | WHITNEY, Gidding | + | | [[Archive:1840 Census Extracts, Vermont#70|WHITNEY, Gidding]] |
| Rutland Co. | | Rutland Co. | ||
| Brandon | | Brandon | ||
| 206 | | 206 | ||
|- | |- | ||
| − | | WHITNEY, Henary | + | | [[Archive:1840 Census Extracts, Vermont#4|WHITNEY, Henary]] |
| Orange Co. | | Orange Co. | ||
| Tunbridge | | Tunbridge | ||
| 085 | | 085 | ||
|- | |- | ||
| − | | WHITNEY, Henry | + | | [[Archive:1840 Census Extracts, Vermont#72|WHITNEY, Henry]] |
| Chittenden Co. | | Chittenden Co. | ||
| Burlington | | Burlington | ||
| 034 | | 034 | ||
|- | |- | ||
| − | | WHITNEY, Henry | + | | [[Archive:1840 Census Extracts, Vermont#73|WHITNEY, Henry]] |
| Windham Co. | | Windham Co. | ||
| − | |||
| Marlboro | | Marlboro | ||
| 117 | | 117 | ||
|- | |- | ||
| − | | WHITNEY, Henry E. | + | | [[Archive:1840 Census Extracts, Vermont#65|WHITNEY, Henry E.]] |
| Lamoille Co. | | Lamoille Co. | ||
| Holcott | | Holcott | ||
| 005 | | 005 | ||
|- | |- | ||
| − | | WHITNEY, Hilen | + | | [[Archive:1840 Census Extracts, Vermont#74|WHITNEY, Hilen]] |
| Franklin Co. | | Franklin Co. | ||
| St Albans | | St Albans | ||
| Line 310: | Line 302: | ||
| 159 | | 159 | ||
|- | |- | ||
| − | | WHITNEY, Hiram | + | | [[Archive:1840 Census Extracts, Vermont#75|WHITNEY, Hiram]] |
| Windsor Co. | | Windsor Co. | ||
| Hartland | | Hartland | ||
| 440 | | 440 | ||
|- | |- | ||
| − | | WHITNEY, Hiram | + | | [[Archive:1840 Census Extracts, Vermont#76|WHITNEY, Hiram]] |
| Windsor Co. | | Windsor Co. | ||
| Plymouth | | Plymouth | ||
| 294 | | 294 | ||
|- | |- | ||
| − | | WHITNEY, Hollis | + | | [[Archive:1840 Census Extracts, Vermont#13|WHITNEY, Hollis]] |
| Orange Co. | | Orange Co. | ||
| Tunbridge | | Tunbridge | ||
| 091 | | 091 | ||
|- | |- | ||
| − | | WHITNEY, Ira | + | | [[Archive:1840 Census Extracts, Vermont#78|WHITNEY, Ira]] |
| Bennington Co. | | Bennington Co. | ||
| − | |||
| Readsboro | | Readsboro | ||
| 282 | | 282 | ||
|- | |- | ||
| − | | WHITNEY, Ira | + | | [[Archive:1840 Census Extracts, Vermont#77|WHITNEY, Ira]] |
| Windsor Co. | | Windsor Co. | ||
| Plymouth | | Plymouth | ||
| 294 | | 294 | ||
|- | |- | ||
| − | | WHITNEY, Isaac | + | | [[Archive:1840 Census Extracts, Vermont#79|WHITNEY, Isaac]] |
| Lamoille Co. | | Lamoille Co. | ||
| Elmore | | Elmore | ||
| 004 | | 004 | ||
|- | |- | ||
| − | | WHITNEY, Isaac | + | | [[Archive:1840 Census Extracts, Vermont#80|WHITNEY, Isaac]] |
| Orange Co. | | Orange Co. | ||
| Chelsea | | Chelsea | ||
| 202 | | 202 | ||
|- | |- | ||
| − | | WHITNEY, Isaac | + | | [[Archive:1840 Census Extracts, Vermont#81|WHITNEY, Isaac]] |
| Windham Co. | | Windham Co. | ||
| Londonberry | | Londonberry | ||
| 081 | | 081 | ||
|- | |- | ||
| − | | WHITNEY, Israel | + | | [[Archive:1840 Census Extracts, Vermont#82|WHITNEY, Israel]] |
| Grand Isle Co. | | Grand Isle Co. | ||
| N Hero | | N Hero | ||
| 373 | | 373 | ||
|- | |- | ||
| − | | WHITNEY, J. C. | + | | [[Archive:1840 Census Extracts, Vermont#83|WHITNEY, J. C.]] |
| Windham Co. | | Windham Co. | ||
| Vernon | | Vernon | ||
| 060 | | 060 | ||
|- | |- | ||
| − | | WHITNEY, J. M. | + | | [[Archive:1840 Census Extracts, Vermont#18|WHITNEY, J. M.]] |
| Orange Co. | | Orange Co. | ||
| − | |||
| Williamstown | | Williamstown | ||
| 269 | | 269 | ||
|- | |- | ||
| − | | WHITNEY, Jackson | + | | [[Archive:1840 Census Extracts, Vermont#84|WHITNEY, Jackson]] |
| Orange Co. | | Orange Co. | ||
| Braintree | | Braintree | ||
| 098 | | 098 | ||
|- | |- | ||
| − | | WHITNEY, James | + | | [[Archive:1840 Census Extracts, Vermont#85|WHITNEY, James]] |
| Orleans Co. | | Orleans Co. | ||
| Craftsbury | | Craftsbury | ||
| 322 | | 322 | ||
|- | |- | ||
| − | | WHITNEY, James | + | | [[Archive:1840 Census Extracts, Vermont#86|WHITNEY, James]] |
| Washington Co. | | Washington Co. | ||
| Northfield | | Northfield | ||
| 220 | | 220 | ||
|- | |- | ||
| − | | WHITNEY, Jesse | + | | [[Archive:1840 Census Extracts, Vermont#87|WHITNEY, Jesse]] |
| Lamoille Co. | | Lamoille Co. | ||
| Holcott | | Holcott | ||
| 006 | | 006 | ||
|- | |- | ||
| − | | WHITNEY, Joel | + | | [[Archive:1840 Census Extracts, Vermont#90|WHITNEY, Joel]] |
| Franklin Co. | | Franklin Co. | ||
| Sheldon Twp | | Sheldon Twp | ||
| 333 | | 333 | ||
|- | |- | ||
| − | | WHITNEY, John | + | | [[Archive:1840 Census Extracts, Vermont#92|WHITNEY, John]] |
| Bennington Co. | | Bennington Co. | ||
| New Bennington | | New Bennington | ||
| 193 | | 193 | ||
|- | |- | ||
| − | | WHITNEY, John | + | | [[Archive:1840 Census Extracts, Vermont#93|WHITNEY, John]] |
| Windham Co. | | Windham Co. | ||
| − | |||
| Dummerston | | Dummerston | ||
| 022 | | 022 | ||
|- | |- | ||
| − | | WHITNEY, John | + | | [[Archive:1840 Census Extracts, Vermont#94|WHITNEY, John]] |
| Windsor Co. | | Windsor Co. | ||
| Ludlow | | Ludlow | ||
| 294 | | 294 | ||
|- | |- | ||
| − | | WHITNEY, Jonathan | + | | [[Archive:1840 Census Extracts, Vermont#95|WHITNEY, Jonathan]] |
| Chittenden Co. | | Chittenden Co. | ||
| Shelburne | | Shelburne | ||
| 055 | | 055 | ||
|- | |- | ||
| − | | WHITNEY, Jonathan | + | | [[Archive:1840 Census Extracts, Vermont#32|WHITNEY, Jonathan]] |
| Windham Co. | | Windham Co. | ||
| Halifax | | Halifax | ||
| 134 | | 134 | ||
|- | |- | ||
| − | | WHITNEY, Joseph | + | | [[Archive:1840 Census Extracts, Vermont#96|WHITNEY, Joseph]] |
| Orange Co. | | Orange Co. | ||
| Brookfield | | Brookfield | ||
| Line 433: | Line 422: | ||
| 299 | | 299 | ||
|- | |- | ||
| − | | WHITNEY, Joshua | + | | [[Archive:1840 Census Extracts, Vermont#97|WHITNEY, Joshua]] |
| Addison Co. | | Addison Co. | ||
| − | |||
| Goshen | | Goshen | ||
| 060 | | 060 | ||
|- | |- | ||
| − | | WHITNEY, Josiah | + | | [[Archive:1840 Census Extracts, Vermont#88|WHITNEY, Josiah]] |
| Lamoille Co. | | Lamoille Co. | ||
| Holcott | | Holcott | ||
| 006 | | 006 | ||
|- | |- | ||
| − | | WHITNEY, Jsohua W. | + | | [[Archive:1840 Census Extracts, Vermont#99|WHITNEY, Jsohua W.]] |
| Windsor Co. | | Windsor Co. | ||
| Bridgwater | | Bridgwater | ||
| Line 454: | Line 442: | ||
| 256 | | 256 | ||
|- | |- | ||
| − | | WHITNEY, L. | + | | [[Archive:1840 Census Extracts, Vermont#100|WHITNEY, L.]] |
| Bennington Co. | | Bennington Co. | ||
| Bennington | | Bennington | ||
| 270 | | 270 | ||
|- | |- | ||
| − | | WHITNEY, L. D. | + | | [[Archive:1840 Census Extracts, Vermont#101|WHITNEY, L. D.]] |
| Bennington Co. | | Bennington Co. | ||
| Readsboro | | Readsboro | ||
| Line 471: | Line 459: | ||
| WHITNEY, Lemei | | WHITNEY, Lemei | ||
| Windham Co. | | Windham Co. | ||
| − | |||
| Marlboro | | Marlboro | ||
| 118 | | 118 | ||
|- | |- | ||
| − | | WHITNEY, Lemuel | + | | [[Archive:1840 Census Extracts, Vermont#103|WHITNEY, Lemuel]] |
| Washington Co. | | Washington Co. | ||
| Middlesex | | Middlesex | ||
| 320 | | 320 | ||
|- | |- | ||
| − | | WHITNEY, Lemuel | + | | [[Archive:1840 Census Extracts, Vermont#102|WHITNEY, Lemuel]] |
| Windham Co. | | Windham Co. | ||
| Brattleborough | | Brattleborough | ||
| Line 490: | Line 477: | ||
| 053 | | 053 | ||
|- | |- | ||
| − | | WHITNEY, Levi | + | | [[Archive:1840 Census Extracts, Vermont#103|WHITNEY, Levi]] |
| Orange Co. | | Orange Co. | ||
| Williamstown | | Williamstown | ||
| 267 | | 267 | ||
|- | |- | ||
| − | | WHITNEY, Levi | + | | [[Archive:1840 Census Extracts, Vermont#105|WHITNEY, Levi]] |
| Windsor Co. | | Windsor Co. | ||
| Woodstock | | Woodstock | ||
| 465 | | 465 | ||
|- | |- | ||
| − | | WHITNEY, Lucius | + | | [[Archive:1840 Census Extracts, Vermont#107|WHITNEY, Lucius]] |
| Rutland Co. | | Rutland Co. | ||
| Clarendon | | Clarendon | ||
| 062 | | 062 | ||
|- | |- | ||
| − | | WHITNEY, Lyman | + | | [[Archive:1840 Census Extracts, Vermont#22|WHITNEY, Lyman]] |
| Windham Co. | | Windham Co. | ||
| − | |||
| Whitingham | | Whitingham | ||
| 151 | | 151 | ||
|- | |- | ||
| − | | WHITNEY, Manus | + | | [[Archive:1840 Census Extracts, Vermont#108|WHITNEY, Manus]] |
| Washington Co. | | Washington Co. | ||
| Middlesex | | Middlesex | ||
| 317 | | 317 | ||
|- | |- | ||
| − | | WHITNEY, Martin | + | | [[Archive:1840 Census Extracts, Vermont#109|WHITNEY, Martin]] |
| Windham Co. | | Windham Co. | ||
| Marlboro | | Marlboro | ||
| 119 | | 119 | ||
|- | |- | ||
| − | | WHITNEY, Morgan | + | | [[Archive:1840 Census Extracts, Vermont#111|WHITNEY, Morgan]] |
| Windham Co. | | Windham Co. | ||
| Westminister | | Westminister | ||
| 065 | | 065 | ||
|- | |- | ||
| − | | WHITNEY, Nathan | + | | [[Archive:1840 Census Extracts, Vermont#112|WHITNEY, Nathan]] |
| Franklin Co. | | Franklin Co. | ||
| Franklin | | Franklin | ||
| 282 | | 282 | ||
|- | |- | ||
| − | | WHITNEY, Nathan | + | | [[Archive:1840 Census Extracts, Vermont#106|WHITNEY, Nathan]] |
| Windsor Co. | | Windsor Co. | ||
| Woodstock | | Woodstock | ||
| 465 | | 465 | ||
|- | |- | ||
| − | | WHITNEY, Nathaniel | + | | [[Archive:1840 Census Extracts, Vermont#113|WHITNEY, Nathaniel]] |
| Windham Co. | | Windham Co. | ||
| Marlboro | | Marlboro | ||
| 117 | | 117 | ||
|- | |- | ||
| − | | WHITNEY, Newell | + | | [[Archive:1840 Census Extracts, Vermont#115|WHITNEY, Newell]] |
| Orleans Co. | | Orleans Co. | ||
| − | |||
| Craftsbury | | Craftsbury | ||
| 321 | | 321 | ||
| Line 552: | Line 537: | ||
| 210 | | 210 | ||
|- | |- | ||
| − | | WHITNEY, Norman K. | + | | [[Archive:1840 Census Extracts, Vermont#116|WHITNEY, Norman K.]] |
| Rutland Co. | | Rutland Co. | ||
| Rutland | | Rutland | ||
| 181 | | 181 | ||
|- | |- | ||
| − | | WHITNEY, Oliver | + | | [[Archive:1840 Census Extracts, Vermont#98|WHITNEY, Oliver]] |
| Addison Co. | | Addison Co. | ||
| Goshen | | Goshen | ||
| 060 | | 060 | ||
|- | |- | ||
| − | | WHITNEY, Oliver | + | | [[Archive:1840 Census Extracts, Vermont#117|WHITNEY, Oliver]] |
| Windsor Co. | | Windsor Co. | ||
| Cavendish | | Cavendish | ||
| 307 | | 307 | ||
|- | |- | ||
| − | | WHITNEY, Orlando | + | | [[Archive:1840 Census Extracts, Vermont#118|WHITNEY, Orlando]] |
| Caledonia Co. | | Caledonia Co. | ||
| St Johnsbury | | St Johnsbury | ||
| 407 | | 407 | ||
|- | |- | ||
| − | | WHITNEY, Otis | + | | [[Archive:1840 Census Extracts, Vermont#119|WHITNEY, Otis]] |
| Chittenden Co. | | Chittenden Co. | ||
| Willston | | Willston | ||
| 114 | | 114 | ||
|- | |- | ||
| − | | WHITNEY, Phillip | + | | [[Archive:1840 Census Extracts, Vermont#120|WHITNEY, Phillip]] |
| Rutland Co. | | Rutland Co. | ||
| − | |||
| Shrewsbury | | Shrewsbury | ||
| 145 | | 145 | ||
|- | |- | ||
| − | | WHITNEY, Phillip | + | | [[Archive:1840 Census Extracts, Vermont#33|WHITNEY, Phillip]] |
| Windham Co. | | Windham Co. | ||
| Halifax | | Halifax | ||
| 134 | | 134 | ||
|- | |- | ||
| − | | WHITNEY, Richard | + | | [[Archive:1840 Census Extracts, Vermont#44|WHITNEY, Richard]] |
| Franklin Co. | | Franklin Co. | ||
| Franklin | | Franklin | ||
| 281 | | 281 | ||
|- | |- | ||
| − | | WHITNEY, Richard | + | | [[Archive:1840 Census Extracts, Vermont#121|WHITNEY, Richard]] |
| Windsor Co. | | Windsor Co. | ||
| Baltimore | | Baltimore | ||
| 225 | | 225 | ||
|- | |- | ||
| − | | WHITNEY, Rufus | + | | [[Archive:1840 Census Extracts, Vermont#123|WHITNEY, Rufus]] |
| Orange Co. | | Orange Co. | ||
| West Fairlee | | West Fairlee | ||
| 159 | | 159 | ||
|- | |- | ||
| − | | WHITNEY, Sally | + | | [[Archive:1840 Census Extracts, Vermont#124|WHITNEY, Sally]] |
| Addison Co. | | Addison Co. | ||
| Salisbury | | Salisbury | ||
| 074 | | 074 | ||
|- | |- | ||
| − | | WHITNEY, Samuel | + | | [[Archive:1840 Census Extracts, Vermont#125|WHITNEY, Samuel]] |
| Chittenden Co. | | Chittenden Co. | ||
| Willston | | Willston | ||
| 111 | | 111 | ||
|- | |- | ||
| − | | WHITNEY, Samuel | + | | [[Archive:1840 Census Extracts, Vermont#126|WHITNEY, Samuel]] |
| Windsor Co. | | Windsor Co. | ||
| − | |||
| Woodstock | | Woodstock | ||
| 449 | | 449 | ||
|- | |- | ||
| − | | WHITNEY, Sherwood | + | | [[Archive:1840 Census Extracts, Vermont#128|WHITNEY, Sherwood]] |
| Franklin Co. | | Franklin Co. | ||
| Fairfield | | Fairfield | ||
| 303 | | 303 | ||
|- | |- | ||
| − | | WHITNEY, Sidney | + | | [[Archive:1840 Census Extracts, Vermont#129|WHITNEY, Sidney]] |
| Rutland Co. | | Rutland Co. | ||
| Poultney | | Poultney | ||
| 130 | | 130 | ||
|- | |- | ||
| − | | WHITNEY, Silas | + | | [[Archive:1840 Census Extracts, Vermont#130|WHITNEY, Silas]] |
| Washington Co. | | Washington Co. | ||
| Duxbury | | Duxbury | ||
| 261 | | 261 | ||
|- | |- | ||
| − | | WHITNEY, Solomon | + | | [[Archive:1840 Census Extracts, Vermont#23|WHITNEY, Solomon]] |
| Windham Co. | | Windham Co. | ||
| Whitingham | | Whitingham | ||
| 151 | | 151 | ||
|- | |- | ||
| − | | WHITNEY, Solomon, Sr. | + | | [[Archive:1840 Census Extracts, Vermont#132|WHITNEY, Solomon, Sr.]] |
| Rutland Co. | | Rutland Co. | ||
| Poultney | | Poultney | ||
| 123 | | 123 | ||
|- | |- | ||
| − | | WHITNEY, Solomon F. | + | | [[Archive:1840 Census Extracts, Vermont#134|WHITNEY, Solomon F.]] |
| Windham Co. | | Windham Co. | ||
| Townsend | | Townsend | ||
| 188 | | 188 | ||
|- | |- | ||
| − | | WHITNEY, Solomon R., Jr. | + | | [[Archive:1840 Census Extracts, Vermont#132|WHITNEY, Solomon R., Jr.]] |
| Rutland Co. | | Rutland Co. | ||
| − | |||
| Poultney | | Poultney | ||
| 123 | | 123 | ||
|- | |- | ||
| − | | WHITNEY, Sophia | + | | [[Archive:1840 Census Extracts, Vermont#135|WHITNEY, Sophia]] |
| Windsor Co. | | Windsor Co. | ||
| Windsor | | Windsor | ||
| 266 | | 266 | ||
|- | |- | ||
| − | | WHITNEY, Stephen | + | | [[Archive:1840 Census Extracts, Vermont#136|WHITNEY, Stephen]] |
| Chittenden Co. | | Chittenden Co. | ||
| Burlington | | Burlington | ||
| 028 | | 028 | ||
|- | |- | ||
| − | | WHITNEY, Stephen | + | | [[Archive:1840 Census Extracts, Vermont#110|WHITNEY, Stephen]] |
| Windham Co. | | Windham Co. | ||
| Marlboro | | Marlboro | ||
| 119 | | 119 | ||
|- | |- | ||
| − | | WHITNEY, Terepta | + | | [[Archive:1840 Census Extracts, Vermont#114|WHITNEY, Terepta]] |
