Difference between revisions of "Archive:1870 Census Extracts, New Hampshire"
(Created page with '{{Uc}} {{CensusHeader|New Hampshire|1870}} Transcribed by Robert L. Ward. {{1870 Census Headings}} <p class="Plaintext"> 1870, Langdon, Sullivan Co., NH, p. 8:…') |
|||
| Line 7: | Line 7: | ||
<p class="Plaintext"> | <p class="Plaintext"> | ||
| + | 1870, Fitzwilliam, Cheshire Co., NH, p. 23/525: | ||
| + | 228 227 [[Family:Whitney, Samuel (1819-a1880)|Whitney, Samuel]] 50 M W Farmer $100 $300 Massachusetts Male citizen over 21 | ||
| + | -----, Zeluda 47 F W Keeping House N.H. | ||
| + | -----, Charles 20 M W N.H. Attended school | ||
| + | -----, George 18 M W N.H. Attended school | ||
| + | -----, Mary J. 6 F W N.H. Attended school | ||
| + | -----, John M. 5 M W N.H. Attended school | ||
| + | |||
| + | 1870, Fitzwilliam, Cheshire Co., NH, p. 28: | ||
| + | 274 273 Whitney, Alfred 53 M W Farmer $1700 -- N.H. Male citizen over 21 | ||
| + | -----, Emily 36 F W N.H. | ||
| + | -----, Ella 12 F W N.H. | ||
| + | 275 274 Upham, Allen 23 M W Works on Farm $300 -- N.H. Male citizen over 21 | ||
| + | -----, Cyrena 21 F W Keeping House N.H. | ||
| + | -----, David 1 M W N.H. | ||
| + | [[Family:Whitney, John (s1760-a1793)|Whitney, David]] 83 M W No Occupation N.H. Male citizen over 21 | ||
| + | |||
| + | 1870, Keene, Cheshire Co., NH, p. 47/597: | ||
| + | 327 359 Sanborn, Geo. F. 35 M W Manuf. of Machinery $2500 Vermont Male citizen over 21 | ||
| + | -----, Zuba S. 35 F W Keeping House Maine | ||
| + | -----, Earnest W. 6 M W Massachusetts Attended school | ||
| + | White, Emma 23 F W Domestic Vermont | ||
| + | Morse, Wm. W. 21 M W Book Keeper N.H. Male citizen over 21 | ||
| + | [[Family:Whitney, Elisha Leonard (1835-a1880)|Whitney, Elisha L.]] 35 M W Carpenter $800 -- Vermont Male citizen over 21 | ||
| + | Chapman, Joseph 28 M W Blacksmith Canada Parents foreign born, Male citizen over 21 | ||
| + | |||
| + | 1870, Marlborough, Cheshire Co., NH, p. 14: | ||
| + | 109 130 [[Family:Whitney, Charles Oscar (1838-a1920)|Whitney, Charles U.]] 32 M W Chair Manufacturer $10000 $300 N.H. Male citizen over 21 | ||
| + | -----, Fanny F. 31 F W Keeping house N.H. | ||
| + | -----, Frank R. 3 M W N.H. | ||
| + | 131 Ingalls, Charles F. 32 M W At Work in Chair Shop N.H. Male citizen over 21 | ||
| + | -----, Mary E. 32 F W Keeping house N.H. | ||
| + | -----, George E. 8 M W N.H. Attended school | ||
| + | Sweetser, Hannah 58 F W Seamstress $600 N.H. | ||
| + | |||
| + | 1870, Rindge, Cheshire Co., NH, p. 15/703: | ||
| + | 129 142 [[Family:Whitney, William L. (1822-a1870)|Whitney, William]] 48 M W Works in Saw Mill $100 $100 N.H. Male citizen over 21 | ||
| + | -----, Sarah 42 F W Keeping House N.H. | ||
| + | -----, Lizzie 20 F W N.H. | ||
| + | -----, Woyland 17 M W N.H. Attended school | ||
| + | -----, Ida S. 5 F W N.H. Attended school | ||
| + | |||
| + | 1870, Campton, Grafton Co., NH, p. 12: | ||
| + | 103 100 Glover, Lorenzo 49 M W Blacksmith $500 $300 N.H. Male citizen over 21 | ||
| + | -----, Lavinia W. 49 F W Keeping House N.H. | ||
| + | [[Family:Whitney, George Shepard (1829-1894)|Whitney, George S.]] 40 M W Shoe Maker Maine Married in Jun, Male citizen over 21 | ||
| + | -----, Laura J. 23 F W N.H. Married in Jun | ||
| + | |||
| + | 1870, Lebanon, Grafton Co., NH, p. 37/511: | ||
| + | 218 314 Sanborn, Sarah B. 61 F W Keeping hosue $2000 $100 N.H. | ||
| + | Clark, Sarah B. 28 F W Tailoress N.H. | ||
| + | 315 Merrill, Martin E. 29 M W Works on Agricultural Implements | ||
| + | $150 N.H. Male citizen over 21 | ||
| + | -----, Sarah B. 25 F W Keeping house N.H. | ||
| + | -----, Burton E. 2 M W N.H. | ||
| + | Colburn, Truman 33 M W Painter Vermont Male citizen over 21 | ||
| + | -----, Elizabeth 29 F W Boarding New York | ||
| + | [[Family:Whitney, Joseph (1806-1883)|Whitney, Ransome]] 24 M W Works in Agricultural Shop Vermont Male citizen over 21 | ||
| + | |||
| + | 1870, Thornton, Grafton Co., NH, p. 19/694: | ||
| + | 169 169 Jenkins, George 46 M W Farmer $3500 $2130 Massachusetts Male citizen over 21 | ||
| + | -----, Lydia 41 F W Keping House N.H. | ||
| + | [[Family:Whitney, George Shepard (1829-1894)|Whitney, Charles]] 15 M W WOrks on Farm N.H. Attended school | ||
| + | |||
| + | 1870, Concord Ward 4, Merrimack Co., NH, p. 49/163-50: | ||
| + | 371 432 [[Family:Whitney, George Lafayette (1825-?)|Whitney, George L.]] 45 M W Works at R.R. Shop | ||
| + | $2600 $300 Vermont Male citizen over 21 | ||
| + | -----, Caroline 39 F W Keeping house N.H. | ||
| + | -----, Etta M. 15 F W Attending school N.H. Attended school | ||
| + | -----, Grace R. 12 F W Attending school N.H. Attended school | ||
| + | -----, Charles H. 9 M W Attending school N.H. Attended school | ||
| + | Whitney, Edward A. 6 M W N.H. Attended school | ||
| + | |||
1870, Langdon, Sullivan Co., NH, p. 8: | 1870, Langdon, Sullivan Co., NH, p. 8: | ||
82 81 [[Family:Whitney, Leonard (1797-1886)|Whitney, Lelard]] 73 M W Farm laborer $400 $150 N.H. Male citizen over 21 | 82 81 [[Family:Whitney, Leonard (1797-1886)|Whitney, Lelard]] 73 M W Farm laborer $400 $150 N.H. Male citizen over 21 | ||
Revision as of 19:26, 4 December 2010
Archives > Archive:Census Records > Archive:Census Records, New Hampshire > Archive:1870 Census Records, New Hampshire > 1870 Census Extracts, New Hampshire
The following lists all individuals with the surname Whitney and variants in the census for the time and location stated.
Transcribed by Robert L. Ward.
| 1870 Census Headings |
|---|
1. Dwelling-houses, numbered in the order of visitation. 2. Families, numbered in the order of visitation. 3. The name of every person whose place of abode on the first day of June, 1870, was in this family. 4. Age at last birth-day. If under 1 years, give months in fractions, thus, 3/12. 5. Sex.--Males (M.), Females (F.) 6. Color.--White (W.), Black (B.), Mulatto (M.), Chinese (C.), Indians (I.) 7. Profession, Occupation, or Trade of each person, male or female. 8. Value of Real Estate. 9. Value of Personal Estate. 10. Place of Birth, naming State or Territory of U. S.; or the Country, if of foreign birth. 11. Father of foreign birth. 12. Mother of foreign birth. 13. If born within the year, state month (Jan., Feb., &c.) 14. If married within the year, state month (Jan., Feb., &c.) 15. Attended school within the year. 16. Cannot read. 17. Cannot write. 18. Whether dear and dumb, blind, insane, or idiotic. 19. Male Citizens of U.S. of 21 years of age and upwards. 20. Male Citizens of U.S. of 21 years of age and upwards, whose right to vote is denied or abridged on other grounds than rebellion or other crime. |
1870, Fitzwilliam, Cheshire Co., NH, p. 23/525: 228 227 Whitney, Samuel 50 M W Farmer $100 $300 Massachusetts Male citizen over 21 -----, Zeluda 47 F W Keeping House N.H. -----, Charles 20 M W N.H. Attended school -----, George 18 M W N.H. Attended school -----, Mary J. 6 F W N.H. Attended school -----, John M. 5 M W N.H. Attended school 1870, Fitzwilliam, Cheshire Co., NH, p. 28: 274 273 Whitney, Alfred 53 M W Farmer $1700 -- N.H. Male citizen over 21 -----, Emily 36 F W N.H. -----, Ella 12 F W N.H. 275 274 Upham, Allen 23 M W Works on Farm $300 -- N.H. Male citizen over 21 -----, Cyrena 21 F W Keeping House N.H. -----, David 1 M W N.H. Whitney, David 83 M W No Occupation N.H. Male citizen over 21 1870, Keene, Cheshire Co., NH, p. 47/597: 327 359 Sanborn, Geo. F. 35 M W Manuf. of Machinery $2500 Vermont Male citizen over 21 -----, Zuba S. 35 F W Keeping House Maine -----, Earnest W. 6 M W Massachusetts Attended school White, Emma 23 F W Domestic Vermont Morse, Wm. W. 21 M W Book Keeper N.H. Male citizen over 21 Whitney, Elisha L. 35 M W Carpenter $800 -- Vermont Male citizen over 21 Chapman, Joseph 28 M W Blacksmith Canada Parents foreign born, Male citizen over 21 1870, Marlborough, Cheshire Co., NH, p. 14: 109 130 Whitney, Charles U. 32 M W Chair Manufacturer $10000 $300 N.H. Male citizen over 21 -----, Fanny F. 31 F W Keeping house N.H. -----, Frank R. 3 M W N.H. 131 Ingalls, Charles F. 32 M W At Work in Chair Shop N.H. Male citizen over 21 -----, Mary E. 32 F W Keeping house N.H. -----, George E. 8 M W N.H. Attended school Sweetser, Hannah 58 F W Seamstress $600 N.H. 1870, Rindge, Cheshire Co., NH, p. 15/703: 129 142 Whitney, William 48 M W Works in Saw Mill $100 $100 N.H. Male citizen over 21 -----, Sarah 42 F W Keeping House N.H. -----, Lizzie 20 F W N.H. -----, Woyland 17 M W N.H. Attended school -----, Ida S. 5 F W N.H. Attended school 1870, Campton, Grafton Co., NH, p. 12: 103 100 Glover, Lorenzo 49 M W Blacksmith $500 $300 N.H. Male citizen over 21 -----, Lavinia W. 49 F W Keeping House N.H. Whitney, George S. 40 M W Shoe Maker Maine Married in Jun, Male citizen over 21 -----, Laura J. 23 F W N.H. Married in Jun 1870, Lebanon, Grafton Co., NH, p. 37/511: 218 314 Sanborn, Sarah B. 61 F W Keeping hosue $2000 $100 N.H. Clark, Sarah B. 28 F W Tailoress N.H. 315 Merrill, Martin E. 29 M W Works on Agricultural Implements $150 N.H. Male citizen over 21 -----, Sarah B. 25 F W Keeping house N.H. -----, Burton E. 2 M W N.H. Colburn, Truman 33 M W Painter Vermont Male citizen over 21 -----, Elizabeth 29 F W Boarding New York Whitney, Ransome 24 M W Works in Agricultural Shop Vermont Male citizen over 21 1870, Thornton, Grafton Co., NH, p. 19/694: 169 169 Jenkins, George 46 M W Farmer $3500 $2130 Massachusetts Male citizen over 21 -----, Lydia 41 F W Keping House N.H. Whitney, Charles 15 M W WOrks on Farm N.H. Attended school 1870, Concord Ward 4, Merrimack Co., NH, p. 49/163-50: 371 432 Whitney, George L. 45 M W Works at R.R. Shop $2600 $300 Vermont Male citizen over 21 -----, Caroline 39 F W Keeping house N.H. -----, Etta M. 15 F W Attending school N.H. Attended school -----, Grace R. 12 F W Attending school N.H. Attended school -----, Charles H. 9 M W Attending school N.H. Attended school Whitney, Edward A. 6 M W N.H. Attended school 1870, Langdon, Sullivan Co., NH, p. 8: 82 81 Whitney, Lelard 73 M W Farm laborer $400 $150 N.H. Male citizen over 21 -----, Philenda 65 F W Keeping house N.H. Walker, Nancy J. 16 F W N.H. Attended school 1870, Langdon, Sullivan Co., NH, p. 9/526: 86 85 Whitney, David 60 M W Farmer $300 $100 N.H. Male citizen over 21 -----, Lydia 48 F W Keeping house N.H. Coburn, Charles 10 M W N.H. Attended school MORE TO COME . . .