Difference between revisions of "Family:Whitney, Elijah (1822-a1860)"
(New Family Group submitted using CreateFamily) |
|||
| Line 1: | Line 1: | ||
| − | '''Elijah Whitney''' ([[Family:Whitney, Arthur J. (c1800-1858)|Arthur J.]], probably [[Family:Whitney, Francis (s1780-a1830)|Francis]]), was born 1822, MS, and died ?, . | + | '''Elijah Whitney''' ([[Family:Whitney, Arthur J. (c1800-1858)|Arthur J.]], probably [[Family:Whitney, Francis (s1780-a1830)|Francis]]), the son of [[Family:Whitney, Arthur J. (c1800-1858)|Arthur J. and Anna Rowls Whitney]] |
| + | was born 1822, MS, and died ?, . | ||
| − | He married 13 Jul 1856, Drew County, AR, '''Nancy M. Caralton''' | + | He married 13 Jul 1856, Drew County, AR, '''Nancy M. Caralton'''. She was born 1805, AR, and died a1870. |
| Line 17: | Line 18: | ||
| '''Palinick Whitney''', b. 1860, AR, d. , . | | '''Palinick Whitney''', b. 1860, AR, d. , . | ||
|- | |- | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|} | |} | ||
| + | |||
| + | ==Census== | ||
| + | * [[Archive:1850 Census Extracts, Arkansas#197|1850, Veasey, Drew Co., AR]]: | ||
| + | <p class="Plaintext"> 197 197 Arthur J. Whitney 50 M Farmer 80 NC can't read/write | ||
| + | Anna " 47 F Tenn can't read/write | ||
| + | Elijah " 28 M " Mi can't read/write | ||
| + | Stephen " 18 M " La attended school | ||
| + | Eliza " 15 F " attended school | ||
| + | Silas " 13 M " attended school | ||
| + | Jacob " 11 M " attended school | ||
| + | Adeline " 9 F " attended school</p> | ||
| + | |||
| + | * [[Archive:1860 Census Extracts, Arkansas#5|1860, Veasey, Drew Co., AR]]: | ||
| + | <p class="Plaintext"> 695 695 E. Whitney 40 M - Farmer $800 $100 Miss. Illiterate | ||
| + | Nonsey " 35 F - Alabama Illiterate | ||
| + | Partheny " 13 " - Miss. Attended school | ||
| + | Josiah " 3 M - Ark. | ||
| + | Rody " 2 F - Do | ||
| + | Palinik " 1/12 " - Do</p> | ||
==References== | ==References== | ||
| Line 45: | Line 45: | ||
---- | ---- | ||
Copyright © 2011, [[User:Tara_767|Tara Bellomy]] and the [[Whitney Research Group]]. | Copyright © 2011, [[User:Tara_767|Tara Bellomy]] and the [[Whitney Research Group]]. | ||
| + | |||
| + | [[Category:Arkansas]] | ||
| + | [[Category:Mississippi]] | ||
| + | [[Category:Veasey, Drew County, Arkansas]] | ||
| + | [[Category:Drew County, Arkansas]] | ||
Revision as of 21:29, 24 May 2011
Elijah Whitney (Arthur J., probably Francis), the son of Arthur J. and Anna Rowls Whitney was born 1822, MS, and died ?, .
He married 13 Jul 1856, Drew County, AR, Nancy M. Caralton. She was born 1805, AR, and died a1870.
Children of Elijah and Nancy M. (Caralton) Whitney:
i. Josiah Whitney, b. 1857, AR, d. , . ii. Rudy Whitney, b. 1858, AR, d. , . iii. Palinick Whitney, b. 1860, AR, d. , .
Census
197 197 Arthur J. Whitney 50 M Farmer 80 NC can't read/write Anna " 47 F Tenn can't read/write Elijah " 28 M " Mi can't read/write Stephen " 18 M " La attended school Eliza " 15 F " attended school Silas " 13 M " attended school Jacob " 11 M " attended school Adeline " 9 F " attended school
695 695 E. Whitney 40 M - Farmer $800 $100 Miss. Illiterate Nonsey " 35 F - Alabama Illiterate Partheny " 13 " - Miss. Attended school Josiah " 3 M - Ark. Rody " 2 F - Do Palinik " 1/12 " - Do
References
Copyright © 2011, Tara Bellomy and the Whitney Research Group.