Difference between revisions of "Archive:1855 Census Index, Massachusetts"
From WRG
Jump to navigationJump to searchBradrockwood (talk | contribs) |
Bradrockwood (talk | contribs) |
||
| Line 19: | Line 19: | ||
! Align=left | Birthplace | ! Align=left | Birthplace | ||
|- | |- | ||
| − | | [[Archive:1855 Census Extracts, Massachusetts, Barnstable County | + | | [[Archive:1855 Census Extracts, Massachusetts, Berkshire County#5|Whitney, B. M.]] |
| + | | Berkshire Co. | ||
| + | | Adams | ||
| + | | 44 | ||
| + | | N.H. | ||
| + | |- | ||
| + | | [[Archive:1855 Census Extracts, Massachusetts, Berkshire County#5|Whitney, B. O.]] | ||
| + | | Berkshire Co. | ||
| + | | Adams | ||
| + | | 6 | ||
| + | | Penn. | ||
| + | |- | ||
| + | | [[Archive:1855 Census Extracts, Massachusetts, Barnstable County#1|Whitney, Charles H.]] | ||
| Barnstable Co. | | Barnstable Co. | ||
| Provincetown | | Provincetown | ||
| Line 25: | Line 37: | ||
| Provincetown | | Provincetown | ||
|- | |- | ||
| − | | [[Archive:1855 Census Extracts, Massachusetts, Barnstable County | + | | [[Archive:1855 Census Extracts, Massachusetts, Barnstable County#1|Whitney, Electa Ann]] |
| Barnstable Co. | | Barnstable Co. | ||
| Provincetown | | Provincetown | ||
| Line 31: | Line 43: | ||
| Provincetown | | Provincetown | ||
|- | |- | ||
| − | | [[Archive:1855 Census Extracts, Massachusetts, Barnstable County | + | | [[Archive:1855 Census Extracts, Massachusetts, Berkshire County#3|Whitney, Emeline]] |
| + | | Berkshire Co. | ||
| + | | Adams | ||
| + | | 19 | ||
| + | | Vermont | ||
| + | |- | ||
| + | | [[Archive:1855 Census Extracts, Massachusetts, Berkshire County#5|Whitney, Geo. F.]] | ||
| + | | Berkshire Co. | ||
| + | | Adams | ||
| + | | 21 | ||
| + | | Mass. | ||
| + | |- | ||
| + | | [[Archive:1855 Census Extracts, Massachusetts, Berkshire County#5|Whitney, Hannah]] | ||
| + | | Berkshire Co. | ||
| + | | Adams | ||
| + | | 46 | ||
| + | | Vt. | ||
| + | |- | ||
| + | | [[Archive:1855 Census Extracts, Massachusetts, Barnstable County#1|Whitney, Hannah E.]] | ||
| Barnstable Co. | | Barnstable Co. | ||
| Provincetown | | Provincetown | ||
| Line 37: | Line 67: | ||
| Sandwich | | Sandwich | ||
|- | |- | ||
| − | | [[Archive:1855 Census Extracts, Massachusetts, Barnstable County | + | | [[Archive:1855 Census Extracts, Massachusetts, Barnstable County#1|Whitney, Henrietta]] |
| Barnstable Co. | | Barnstable Co. | ||
| Provincetown | | Provincetown | ||
| Line 43: | Line 73: | ||
| Provincetown | | Provincetown | ||
|- | |- | ||
| − | | [[Archive:1855 Census Extracts, Massachusetts, Barnstable County | + | | [[Archive:1855 Census Extracts, Massachusetts, Berkshire County#3|Whitney, Henry]] |
| + | | Berkshire Co. | ||
| + | | Adams | ||
| + | | 17 | ||
| + | | New York | ||
| + | |- | ||
| + | | [[Archive:1855 Census Extracts, Massachusetts, Berkshire County#5|Whitney, Henry E.]] | ||
| + | | Berkshire Co. | ||
| + | | Adams | ||
| + | | 16 | ||
| + | | Mass. | ||
| + | |- | ||
| + | | [[Archive:1855 Census Extracts, Massachusetts, Barnstable County#1|Whitney, Isaiah]] | ||
| Barnstable Co. | | Barnstable Co. | ||
| Provincetown | | Provincetown | ||
| Line 49: | Line 91: | ||
| Ringe, N.H. | | Ringe, N.H. | ||
|- | |- | ||
| − | | [[Archive:1855 Census Extracts, Massachusetts, Barnstable County | + | | [[Archive:1855 Census Extracts, Massachusetts, Barnstable County#1|Whitney, Isaiah Jr.]] |
| Barnstable Co. | | Barnstable Co. | ||
| Provincetown | | Provincetown | ||
| 12 | | 12 | ||
| Provincetown | | Provincetown | ||
| + | |- | ||
| + | | [[Archive:1855 Census Extracts, Massachusetts, Berkshire County#4|Whitney, J. L.]] | ||
| + | | Berkshire Co. | ||
| + | | Adams | ||
| + | | 58 | ||
| + | | N.H. | ||
| + | |- | ||
| + | | [[Archive:1855 Census Extracts, Massachusetts, Berkshire County#3|Whitney, Levi]] | ||
| + | | Berkshire Co. | ||
| + | | Adams | ||
| + | | 38 | ||
| + | | Conn. | ||
| + | |- | ||
| + | | [[Archive:1855 Census Extracts, Massachusetts, Berkshire County#2|Whitney, Louisa]] | ||
| + | | Berkshire Co. | ||
| + | | Adams | ||
| + | | 30 | ||
| + | | Mass. | ||
| + | |- | ||
| + | | [[Archive:1855 Census Extracts, Massachusetts, Berkshire County#3|Whitney, Orilla]] | ||
| + | | Berkshire Co. | ||
| + | | Adams | ||
| + | | 48 | ||
| + | | Conn. | ||
| + | |- | ||
| + | | [[Archive:1855 Census Extracts, Massachusetts, Berkshire County#1|Whitney, Ruth B.]] | ||
| + | | Berkshire Co. | ||
| + | | Adams | ||
| + | | 35 | ||
| + | | Vt. | ||
| + | |- | ||
| + | | [[Archive:1855 Census Extracts, Massachusetts, Berkshire County#1|Whitney, Sara]] | ||
| + | | Berkshire Co. | ||
| + | | Adams | ||
| + | | 9 | ||
| + | | Mass. | ||
| + | |- | ||
| + | | [[Archive:1855 Census Extracts, Massachusetts, Berkshire County#1|Whitney, Susan E.]] | ||
| + | | Berkshire Co. | ||
| + | | Adams | ||
| + | | 6 | ||
| + | | Mass. | ||
| + | |- | ||
| + | | [[Archive:1855 Census Extracts, Massachusetts, Berkshire County#1|Whitney, Welcom]] | ||
| + | | Berkshire Co. | ||
| + | | Adams | ||
| + | | 40 | ||
| + | | Vt. | ||
| + | |- | ||
| + | |||
| + | |||
|} | |} | ||
Revision as of 11:46, 15 January 2013
Archives > Archive:Census Records > Archive:Census Records, Massachusetts > Archive:1855 Census Records, Massachusetts > 1855 Census Index, Massachusetts
The following lists all individuals with the surname Whitney and variants in the census for the time and location stated.
| Name | County | Town | Age | Birthplace |
|---|---|---|---|---|
| Whitney, B. M. | Berkshire Co. | Adams | 44 | N.H. |
| Whitney, B. O. | Berkshire Co. | Adams | 6 | Penn. |
| Whitney, Charles H. | Barnstable Co. | Provincetown | -- | Provincetown |
| Whitney, Electa Ann | Barnstable Co. | Provincetown | 22 | Provincetown |
| Whitney, Emeline | Berkshire Co. | Adams | 19 | Vermont |
| Whitney, Geo. F. | Berkshire Co. | Adams | 21 | Mass. |
| Whitney, Hannah | Berkshire Co. | Adams | 46 | Vt. |
| Whitney, Hannah E. | Barnstable Co. | Provincetown | 38 | Sandwich |
| Whitney, Henrietta | Barnstable Co. | Provincetown | 16 | Provincetown |
| Whitney, Henry | Berkshire Co. | Adams | 17 | New York |
| Whitney, Henry E. | Berkshire Co. | Adams | 16 | Mass. |
| Whitney, Isaiah | Barnstable Co. | Provincetown | 55 | Ringe, N.H. |
| Whitney, Isaiah Jr. | Barnstable Co. | Provincetown | 12 | Provincetown |
| Whitney, J. L. | Berkshire Co. | Adams | 58 | N.H. |
| Whitney, Levi | Berkshire Co. | Adams | 38 | Conn. |
| Whitney, Louisa | Berkshire Co. | Adams | 30 | Mass. |
| Whitney, Orilla | Berkshire Co. | Adams | 48 | Conn. |
| Whitney, Ruth B. | Berkshire Co. | Adams | 35 | Vt. |
| Whitney, Sara | Berkshire Co. | Adams | 9 | Mass. |
| Whitney, Susan E. | Berkshire Co. | Adams | 6 | Mass. |
| Whitney, Welcom | Berkshire Co. | Adams | 40 | Vt. |
Copyright © 2013, Brad Rockwood Whitney, Robert L. Ward, and the Whitney Research Group.