Difference between revisions of "Archive:1850 Census Index, Maryland"
From WRG
Jump to navigationJump to search| Line 1: | Line 1: | ||
{{CensusHeader|Maryland}} | {{CensusHeader|Maryland}} | ||
{| width=100% | {| width=100% | ||
| − | ! | + | ! align=left | Name |
| − | ! | + | ! align=left | Town |
| − | ! | + | ! align=left | County |
| − | ! | + | ! align=left | Page |
| − | + | |- | |
| − | |- | + | | [[Archive:1850 Census Extracts, Maryland#9|Abigail Whitney]] |
| − | | | + | | Baltimore Ward 20 |
| − | | Somerset Co. | + | | Baltimore Co. |
| − | | | + | | abt 1786 |
| + | | Massachusetts | ||
| + | | 266 | ||
| + | |- | ||
| + | | [[Archive:1850 Census Extracts, Maryland#16|Alfred Whitney]] | ||
| + | | Princess Anne | ||
| + | | Somerset Co. | ||
| + | | abt 1810 | ||
| + | | Maryland | ||
| 426 | | 426 | ||
| − | |- | + | |- |
| − | | | + | | [[Archive:1850 Census Extracts, Maryland#10|Amanda Witney]] |
| − | | Baltimore Co. | + | | Baltimore Ward 20 |
| − | | | + | | Baltimore Co. |
| + | | abt 1844 | ||
| + | | Maryland | ||
| 266 | | 266 | ||
| − | |- | + | |- |
| − | | | + | | [[Archive:1850 Census Extracts, Maryland#3a|Amanda E. Whidney]] |
| − | | Baltimore Co. | + | | Baltimore Ward 8 |
| − | | | + | | Baltimore Co. |
| + | | abt 1834 | ||
| + | | Maryland | ||
| + | | 395 | ||
| + | |- | ||
| + | | [[Archive:1850 Census Extracts, Maryland#1|Amelia Witney]] | ||
| + | | District 5 | ||
| + | | Allegany Co. | ||
| + | | abt 1793 | ||
| + | | Maryland | ||
| + | | 213 | ||
| + | |- | ||
| + | | [[Archive:1850 Census Extracts, Maryland#7|Ann Whitney]] | ||
| + | | Baltimore Ward 18 | ||
| + | | Baltimore Co. | ||
| + | | abt 1830 | ||
| + | | Maryland | ||
| + | | 88 | ||
| + | |- | ||
| + | | [[Archive:1850 Census Extracts, Maryland#13|Ann Whitney]] | ||
| + | | Hungry Neck | ||
| + | | Somerset Co. | ||
| + | | abt 1820 | ||
| + | | Maryland | ||
| + | | 462 | ||
| + | |- | ||
| + | | [[Archive:1850 Census Extracts, Maryland#6|Charles E. Whitney]] | ||
| + | | Baltimore Ward 16 | ||
| + | | Baltimore Co. | ||
| + | | abt 1841 | ||
| + | | Massachusetts | ||
| 178 | | 178 | ||
| − | |- | + | |- |
| − | | | + | | [[Archive:1850 Census Extracts, Maryland#6|Charles B. Whitney]] |
| − | | Baltimore Co. | + | | Baltimore Ward 16 |
| − | | | + | | Baltimore Co. |
| − | | | + | | abt 1814 |
| − | |- | + | | Massachusetts |
| − | | | + | | 178 |
| − | | Somerset Co. | + | |- |
| − | | | + | | [[Archive:1850 Census Extracts, Maryland#11|Daniel Whitney]] |
| + | | District 2 | ||
| + | | Baltimore Co. | ||
| + | | abt 1818 | ||
| + | | Maryland | ||
| + | | 13 | ||
| + | |- | ||
| + | | [[Archive:1850 Census Extracts, Maryland#19|Daniel Whitney]] | ||
| + | | Trappe | ||
| + | | Somerset Co. | ||
| + | | abt 1831 | ||
| + | | Maryland | ||
| 474 | | 474 | ||
| − | |- | + | |- |
| − | | | + | | [[Archive:1850 Census Extracts, Maryland#11|Daniel R. Whitney]] |
| − | | Baltimore Co. | + | | District 2 |
| − | | | + | | Baltimore Co. |
| + | | abt 1848 | ||
| + | | Maryland | ||
| + | | 14 | ||
| + | |- | ||
| + | | [[Archive:1850 Census Extracts, Maryland#9|Danl. Whitney]] | ||
| + | | Baltimore Ward 20 | ||
| + | | Baltimore Co. | ||
| + | | abt 1774 | ||
| + | | Massachusetts | ||
| 266 | | 266 | ||
| − | |- | + | |- |
| − | | | + | | [[Archive:1850 Census Extracts, Maryland#9|Delia Whitney]] |
| − | | Baltimore Co. | + | | Baltimore Ward 20 |
| − | | | + | | Baltimore Co. |
| + | | abt 1820 | ||
| + | | Massachusetts | ||
| + | | 266 | ||
| + | |- | ||
| + | | [[Archive:1850 Census Extracts, Maryland#21|Dennis Whitney]] | ||
| + | | District 2 | ||
| + | | Washington Co. | ||
| + | | abt 1838 | ||
| + | | Maryland | ||
| + | | 226 | ||
| + | |- | ||
| + | | [[Archive:1850 Census Extracts, Maryland#3a|Eliza C. Whidney]] | ||
| + | | Baltimore Ward 8 | ||
| + | | Baltimore Co. | ||
| + | | abt 1812 | ||
| + | | Maryland | ||
| 395 | | 395 | ||
| − | |- | + | |- |
| − | | | + | | [[Archive:1850 Census Extracts, Maryland#15|Elizabeth Whitney]] |
| − | | Somerset Co. | + | | Princess Anne |
| − | | | + | | Somerset Co. |
| + | | abt 1820 | ||
| + | | Maryland | ||
| 421 | | 421 | ||
| − | |- | + | |- |
| − | | | + | | [[Archive:1850 Census Extracts, Maryland#5|Florence Whitney]] |
| − | | Baltimore Co. | + | | Baltimore Ward 13 |
| − | | | + | | Baltimore Co. |
| + | | abt 1824 | ||
| + | | Maryland | ||
| 342 | | 342 | ||
| − | |- | + | |- |
| − | | | + | | [[Archive:1850 Census Extracts, Maryland#8|Frances Whitney]] |
| − | | Somerset Co. | + | | Baltimore Ward 19 |
| − | | | + | | Baltimore Co. |
| + | | abt 1843 | ||
| + | | Maryland | ||
| + | | 147 | ||
| + | |- | ||
| + | | [[Archive:1850 Census Extracts, Maryland#17|Frankin Whitney]] | ||
| + | | Princess Anne | ||
| + | | Somerset Co. | ||
| + | | abt 1838 | ||
| + | | Maryland | ||
| + | | 432 | ||
| + | |- | ||
| + | | [[Archive:1850 Census Extracts, Maryland#8|Geo. Whitney]] | ||
| + | | Baltimore Ward 19 | ||
| + | | Baltimore Co. | ||
| + | | abt 1840 | ||
| + | | Maryland | ||
| + | | 147 | ||
| + | |- | ||
| + | | [[Archive:1850 Census Extracts, Maryland#6|George B. Whitney]] | ||
| + | | Baltimore Ward 16 | ||
| + | | Baltimore Co. | ||
| + | | abt 1844 | ||
| + | | Massachusetts | ||
| + | | 178 | ||
| + | |- | ||
| + | | [[Archive:1850 Census Extracts, Maryland#11|Georgiana Whitney]] | ||
| + | | District 2 | ||
| + | | Baltimore Co. | ||
| + | | abt 1813 | ||
| + | | Maryland | ||
| + | | 13 | ||
| + | |- | ||
| + | | [[Archive:1850 Census Extracts, Maryland#9|Gery Whitney]] | ||
| + | | Baltimore Ward 20 | ||
| + | | Baltimore Co. | ||
| + | | abt 1846 | ||
| + | | Maryland | ||
| + | | 266 | ||
| + | |- | ||
| + | | [[Archive:1850 Census Extracts, Maryland#14|Harriet Whitney]] | ||
| + | | Hungry Neck | ||
| + | | Somerset Co. | ||
| + | | abt 1794 | ||
| + | | Maryland | ||
| 465 | | 465 | ||
| − | |- | + | |- |
| − | | | + | | [[Archive:1850 Census Extracts, Maryland#17|Henrietta Whitney]] |
| − | | Somerset Co. | + | | Princess Anne |
| − | | | + | | Somerset Co. |
| − | | | + | | abt 1841 |
| − | |- | + | | Maryland |
| − | | | + | | 432 |
| − | | Somerset Co. | + | |- |
| − | | | + | | [[Archive:1850 Census Extracts, Maryland#2|Henry Whitney]] |
| + | | Cumberland | ||
| + | | Allegany Co. | ||
| + | | abt 1841 | ||
| + | | ----- | ||
| + | | 94 | ||
| + | |- | ||
| + | | [[Archive:1850 Census Extracts, Maryland#17|Henry Whitney]] | ||
| + | | Princess Anne | ||
| + | | Somerset Co. | ||
| + | | abt 1776 | ||
| + | | Maryland | ||
| 432 | | 432 | ||
| − | |- | + | |- |
| − | | | + | | [[Archive:1850 Census Extracts, Maryland#20|Isaac Whitney]] |
| − | | Somerset Co. | + | | Trappe |
| − | | | + | | Somerset Co. |
| + | | abt 1780 | ||
| + | | Maryland | ||
| 485 | | 485 | ||
| − | |- | + | |- |
| − | | | + | | [[Archive:1850 Census Extracts, Maryland#13|James Whitney]] |
| − | | Somerset Co. | + | | Hungry Neck |
| − | | | + | | Somerset Co. |
| + | | abt 1804 | ||
| + | | Maryland | ||
| 462 | | 462 | ||
| − | |- | + | |- |
| − | | | + | | [[Archive:1850 Census Extracts, Maryland#21|James Whitney]] |
| − | | Somerset Co. | + | | District 2 |
| − | | | + | | Washington Co. |
| + | | abt 1842 | ||
| + | | Maryland | ||
| + | | 226 | ||
| + | |- | ||
| + | | [[Archive:1850 Census Extracts, Maryland#18|Jesse Whitney]] | ||
| + | | Princess Anne | ||
| + | | Somerset Co. | ||
| + | | abt 1815 | ||
| + | | Maryland | ||
| + | | 437 | ||
| + | |- | ||
| + | | [[Archive:1850 Census Extracts, Maryland#21|Johana Whitney]] | ||
| + | | District 2 | ||
| + | | Washington Co. | ||
| + | | abt 1804 | ||
| + | | Ireland | ||
| + | | 226 | ||
| + | |- | ||
| + | | [[Archive:1850 Census Extracts, Maryland#1|John Witney]] | ||
| + | | District 5 | ||
| + | | Allegany Co. | ||
| + | | abt 1790 | ||
| + | | Maryland | ||
| + | | 213 | ||
| + | |- | ||
| + | | [[Archive:1850 Census Extracts, Maryland#4|John Whitney]] | ||
| + | | Baltimore Ward 1 | ||
| + | | Baltimore Co. | ||
| + | | abt 1814 | ||
| + | | Pennsylvania | ||
| + | | 156 | ||
| + | |- | ||
| + | | [[Archive:1850 Census Extracts, Maryland#17|John Whitney]] | ||
| + | | Princess Anne | ||
| + | | Somerset Co. | ||
| + | | abt 1834 | ||
| + | | Maryland | ||
| + | | 432 | ||
| + | |- | ||
| + | | [[Archive:1850 Census Extracts, Maryland#21|John Whitney]] | ||
| + | | District 2 | ||
| + | | Washington Co. | ||
| + | | abt 1833 | ||
| + | | Maryland | ||
| + | | 226 | ||
| + | |- | ||
| + | | [[Archive:1850 Census Extracts, Maryland#11|John M. Whitney]] | ||
| + | | District 2 | ||
| + | | Baltimore Co. | ||
| + | | abt 1846 | ||
| + | | Maryland | ||
| + | | 13 | ||
| + | |- | ||
| + | | [[Archive:1850 Census Extracts, Maryland#13|Joseph Whitney]] | ||
| + | | Hungry Neck | ||
| + | | Somerset Co. | ||
| + | | abt 1846 | ||
| + | | Maryland | ||
| 462 | | 462 | ||
| − | |- | + | |- |
| − | | | + | | [[Archive:1850 Census Extracts, Maryland#5|Joseph C. Whitney]] |
| − | | Somerset Co. | + | | Baltimore Ward 13 |
| − | | | + | | Baltimore Co. |
| + | | abt 1818 | ||
| + | | Massachusetts | ||
| + | | 342 | ||
| + | |- | ||
| + | | [[Archive:1850 Census Extracts, Maryland#8|Lyner Whitney]] | ||
| + | | Baltimore Ward 19 | ||
| + | | Baltimore Co. | ||
| + | | abt 1822 | ||
| + | | Maryland | ||
| + | | 147 | ||
| + | |- | ||
| + | | [[Archive:1850 Census Extracts, Maryland#7|Margaret Whitney]] | ||
| + | | Baltimore Ward 18 | ||
| + | | Baltimore Co. | ||
| + | | abt 1792 | ||
| + | | Maryland | ||
| + | | 88 | ||
| + | |- | ||
| + | | [[Archive:1850 Census Extracts, Maryland#5|Maria L. Whitney]] | ||
| + | | Baltimore Ward 13 | ||
| + | | Baltimore Co. | ||
| + | | abt 1849 | ||
| + | | Maryland | ||
| + | | 342 | ||
| + | |- | ||
| + | | [[Archive:1850 Census Extracts, Maryland#17|Mary Whitney]] | ||
| + | | Princess Anne | ||
| + | | Somerset Co. | ||
| + | | abt 1810 | ||
| + | | Maryland | ||
| + | | 432 | ||
| + | |- | ||
| + | | [[Archive:1850 Census Extracts, Maryland#2|Mary E. Whitney]] | ||
| + | | Cumberland | ||
| + | | Allegany Co. | ||
| + | | abt 1831 | ||
| + | | Maryland | ||
| + | | 94 | ||
| + | |- | ||
| + | | [[Archive:1850 Census Extracts, Maryland#16|Mary E. Whitney]] | ||
| + | | Princess Anne | ||
| + | | Somerset Co. | ||
| + | | abt 1829 | ||
| + | | Maryland | ||
| + | | 426 | ||
| + | |- | ||
| + | | [[Archive:1850 Census Extracts, Maryland#6|Mary H. Whitney]] | ||
| + | | Baltimore Ward 16 | ||
| + | | Baltimore Co. | ||
| + | | abt 1838 | ||
| + | | Pennsylvania | ||
| + | | 178 | ||
| + | |- | ||
| + | | [[Archive:1850 Census Extracts, Maryland#6|Mary M. Whitney]] | ||
| + | | Baltimore Ward 16 | ||
| + | | Baltimore Co. | ||
| + | | abt 1814 | ||
| + | | Massachusetts | ||
| + | | 178 | ||
| + | |- | ||
| + | | [[Archive:1850 Census Extracts, Maryland#17|Matilda Whitney]] | ||
| + | | Princess Anne | ||
| + | | Somerset Co. | ||
| + | | abt 1830 | ||
| + | | Maryland | ||
| + | |- | ||
| + | | [[Archive:1850 Census Extracts, Maryland#18|Matilda Whitney]] | ||
| + | | Princess Anne | ||
| + | | Somerset Co. | ||
| + | | abt 1825 | ||
| + | | Maryland | ||
| 437 | | 437 | ||
| − | |- | + | |- |
| − | | | + | | [[Archive:1850 Census Extracts, Maryland#21|Michael Whitney]] |
| − | | | + | | District 2 |
| − | | | + | | Washington Co. |
| − | | | + | | abt 1835 |
| − | + | | Maryland | |
| − | + | | 226 | |
| − | + | |- | |
| − | | | + | | [[Archive:1850 Census Extracts, Maryland#21|Paterick Witney]] |
| − | | | + | | District 2 |
| − | |- | + | | Washington Co. |
| − | | | + | | abt 1794 |
| − | | | + | | Ireland |
| − | | | + | | 226 |
| − | | | + | |- |
| − | + | | [[Archive:1850 Census Extracts, Maryland#12|Polly Whitney]] | |
| − | + | | Dames Quarter | |
| − | | | + | | Somerset Co. |
| − | | | + | | abt 1772 |
| − | | | + | | Maryland |
| − | |- | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | |||
| − | |||
| − | |||
| − | | Somerset Co. | ||
| − | | | ||
| 441 | | 441 | ||
| − | |- | + | |- |
| − | | | + | | [[Archive:1850 Census Extracts, Maryland#14|Pricella Whitney]] |
| − | | Baltimore Co. | + | | Hungry Neck |
| − | | | + | | Somerset Co. |
| + | | abt 1792 | ||
| + | | Maryland | ||
| + | | 465 | ||
| + | |- | ||
| + | | [[Archive:1850 Census Extracts, Maryland#8|Richd. Whitney]] | ||
| + | | Baltimore Ward 19 | ||
| + | | Baltimore Co. | ||
| + | | abt 1816 | ||
| + | | Maryland | ||
| + | | 147 | ||
| + | |- | ||
| + | | [[Archive:1850 Census Extracts, Maryland#13|Samuel Whitney]] | ||
| + | | Hungry Neck | ||
| + | | Somerset Co. | ||
| + | | abt 1836 | ||
| + | | Maryland | ||
| + | | 462 | ||
| + | |- | ||
| + | | [[Archive:1850 Census Extracts, Maryland#8|Sarah Whitney]] | ||
| + | | Baltimore Ward 19 | ||
| + | | Baltimore Co. | ||
| + | | abt 1850 | ||
| + | | Maryland | ||
| 147 | | 147 | ||
| − | |- | + | |- |
| − | | | + | | [[Archive:1850 Census Extracts, Maryland#11|Sarah R. Whitney]] |
| − | | Baltimore Co. | + | | District 2 |
| − | | | + | | Baltimore Co. |
| + | | abt 1850 | ||
| + | | Maryland | ||
| + | | 14 | ||
| + | |- | ||
| + | | [[Archive:1850 Census Extracts, Maryland#13|Sydney Whitney]] | ||
| + | | Hungry Neck | ||
| + | | Somerset Co. | ||
| + | | abt 1835 | ||
| + | | Maryland | ||
| + | | 462 | ||
| + | |- | ||
| + | | [[Archive:1850 Census Extracts, Maryland#3|T. C. Whitney]] | ||
| + | | Baltimore Ward 1 | ||
| + | | Baltimore Co. | ||
| + | | abt 1819 | ||
| + | | New York | ||
| 152 | | 152 | ||
| + | |- | ||
| + | | [[Archive:1850 Census Extracts, Maryland#8|Tayler Whitney]] | ||
| + | | Baltimore Ward 19 | ||
| + | | Baltimore Co. | ||
| + | | abt 1847 | ||
| + | | Maryland | ||
| + | | 147 | ||
| + | |- | ||
| + | | [[Archive:1850 Census Extracts, Maryland#13|Virginia Whitney]] | ||
| + | | Hungry Neck | ||
| + | | Somerset Co. | ||
| + | | abt 1839 | ||
| + | | Maryland | ||
| + | | 462 | ||
| + | |- | ||
| + | | [[Archive:1850 Census Extracts, Maryland#13|Winfield Whitney]] | ||
| + | | Hungry Neck | ||
| + | | Somerset Co. | ||
| + | | abt 1849 | ||
| + | | Maryland | ||
| + | | 462 | ||
| + | |- | ||
| + | | [[Archive:1850 Census Extracts, Maryland#8|Wm. Whitney]] | ||
| + | | Baltimore Ward 19 | ||
| + | | Baltimore Co. | ||
| + | | abt 1838 | ||
| + | | Maryland | ||
| + | | 147 | ||
|} | |} | ||
| + | ---- | ||
| + | Copyright © 2008, The [[Whitney Research Group]] | ||
| + | |||
| + | [[Category:Maryland]] | ||
Revision as of 20:53, 4 September 2008
Archives > Archive:Census Records > Archive:Census Records, Maryland > [[Archive:{{{2}}} Census Records, Maryland]] > 1850 Census Index, Maryland
The following lists all individuals with the surname Whitney and variants in the census for the time and location stated.
| Name | Town | County | Page | ||
|---|---|---|---|---|---|
| Abigail Whitney | Baltimore Ward 20 | Baltimore Co. | abt 1786 | Massachusetts | 266 |
| Alfred Whitney | Princess Anne | Somerset Co. | abt 1810 | Maryland | 426 |
| Amanda Witney | Baltimore Ward 20 | Baltimore Co. | abt 1844 | Maryland | 266 |
| Amanda E. Whidney | Baltimore Ward 8 | Baltimore Co. | abt 1834 | Maryland | 395 |
| Amelia Witney | District 5 | Allegany Co. | abt 1793 | Maryland | 213 |
| Ann Whitney | Baltimore Ward 18 | Baltimore Co. | abt 1830 | Maryland | 88 |
| Ann Whitney | Hungry Neck | Somerset Co. | abt 1820 | Maryland | 462 |
| Charles E. Whitney | Baltimore Ward 16 | Baltimore Co. | abt 1841 | Massachusetts | 178 |
| Charles B. Whitney | Baltimore Ward 16 | Baltimore Co. | abt 1814 | Massachusetts | 178 |
| Daniel Whitney | District 2 | Baltimore Co. | abt 1818 | Maryland | 13 |
| Daniel Whitney | Trappe | Somerset Co. | abt 1831 | Maryland | 474 |
| Daniel R. Whitney | District 2 | Baltimore Co. | abt 1848 | Maryland | 14 |
| Danl. Whitney | Baltimore Ward 20 | Baltimore Co. | abt 1774 | Massachusetts | 266 |
| Delia Whitney | Baltimore Ward 20 | Baltimore Co. | abt 1820 | Massachusetts | 266 |
| Dennis Whitney | District 2 | Washington Co. | abt 1838 | Maryland | 226 |
| Eliza C. Whidney | Baltimore Ward 8 | Baltimore Co. | abt 1812 | Maryland | 395 |
| Elizabeth Whitney | Princess Anne | Somerset Co. | abt 1820 | Maryland | 421 |
| Florence Whitney | Baltimore Ward 13 | Baltimore Co. | abt 1824 | Maryland | 342 |
| Frances Whitney | Baltimore Ward 19 | Baltimore Co. | abt 1843 | Maryland | 147 |
| Frankin Whitney | Princess Anne | Somerset Co. | abt 1838 | Maryland | 432 |
| Geo. Whitney | Baltimore Ward 19 | Baltimore Co. | abt 1840 | Maryland | 147 |
| George B. Whitney | Baltimore Ward 16 | Baltimore Co. | abt 1844 | Massachusetts | 178 |
| Georgiana Whitney | District 2 | Baltimore Co. | abt 1813 | Maryland | 13 |
| Gery Whitney | Baltimore Ward 20 | Baltimore Co. | abt 1846 | Maryland | 266 |
| Harriet Whitney | Hungry Neck | Somerset Co. | abt 1794 | Maryland | 465 |
| Henrietta Whitney | Princess Anne | Somerset Co. | abt 1841 | Maryland | 432 |
| Henry Whitney | Cumberland | Allegany Co. | abt 1841 | ----- | 94 |
| Henry Whitney | Princess Anne | Somerset Co. | abt 1776 | Maryland | 432 |
| Isaac Whitney | Trappe | Somerset Co. | abt 1780 | Maryland | 485 |
| James Whitney | Hungry Neck | Somerset Co. | abt 1804 | Maryland | 462 |
| James Whitney | District 2 | Washington Co. | abt 1842 | Maryland | 226 |
| Jesse Whitney | Princess Anne | Somerset Co. | abt 1815 | Maryland | 437 |
| Johana Whitney | District 2 | Washington Co. | abt 1804 | Ireland | 226 |
| John Witney | District 5 | Allegany Co. | abt 1790 | Maryland | 213 |
| John Whitney | Baltimore Ward 1 | Baltimore Co. | abt 1814 | Pennsylvania | 156 |
| John Whitney | Princess Anne | Somerset Co. | abt 1834 | Maryland | 432 |
| John Whitney | District 2 | Washington Co. | abt 1833 | Maryland | 226 |
| John M. Whitney | District 2 | Baltimore Co. | abt 1846 | Maryland | 13 |
| Joseph Whitney | Hungry Neck | Somerset Co. | abt 1846 | Maryland | 462 |
| Joseph C. Whitney | Baltimore Ward 13 | Baltimore Co. | abt 1818 | Massachusetts | 342 |
| Lyner Whitney | Baltimore Ward 19 | Baltimore Co. | abt 1822 | Maryland | 147 |
| Margaret Whitney | Baltimore Ward 18 | Baltimore Co. | abt 1792 | Maryland | 88 |
| Maria L. Whitney | Baltimore Ward 13 | Baltimore Co. | abt 1849 | Maryland | 342 |
| Mary Whitney | Princess Anne | Somerset Co. | abt 1810 | Maryland | 432 |
| Mary E. Whitney | Cumberland | Allegany Co. | abt 1831 | Maryland | 94 |
| Mary E. Whitney | Princess Anne | Somerset Co. | abt 1829 | Maryland | 426 |
| Mary H. Whitney | Baltimore Ward 16 | Baltimore Co. | abt 1838 | Pennsylvania | 178 |
| Mary M. Whitney | Baltimore Ward 16 | Baltimore Co. | abt 1814 | Massachusetts | 178 |
| Matilda Whitney | Princess Anne | Somerset Co. | abt 1830 | Maryland | |
| Matilda Whitney | Princess Anne | Somerset Co. | abt 1825 | Maryland | 437 |
| Michael Whitney | District 2 | Washington Co. | abt 1835 | Maryland | 226 |
| Paterick Witney | District 2 | Washington Co. | abt 1794 | Ireland | 226 |
| Polly Whitney | Dames Quarter | Somerset Co. | abt 1772 | Maryland | 441 |
| Pricella Whitney | Hungry Neck | Somerset Co. | abt 1792 | Maryland | 465 |
| Richd. Whitney | Baltimore Ward 19 | Baltimore Co. | abt 1816 | Maryland | 147 |
| Samuel Whitney | Hungry Neck | Somerset Co. | abt 1836 | Maryland | 462 |
| Sarah Whitney | Baltimore Ward 19 | Baltimore Co. | abt 1850 | Maryland | 147 |
| Sarah R. Whitney | District 2 | Baltimore Co. | abt 1850 | Maryland | 14 |
| Sydney Whitney | Hungry Neck | Somerset Co. | abt 1835 | Maryland | 462 |
| T. C. Whitney | Baltimore Ward 1 | Baltimore Co. | abt 1819 | New York | 152 |
| Tayler Whitney | Baltimore Ward 19 | Baltimore Co. | abt 1847 | Maryland | 147 |
| Virginia Whitney | Hungry Neck | Somerset Co. | abt 1839 | Maryland | 462 |
| Winfield Whitney | Hungry Neck | Somerset Co. | abt 1849 | Maryland | 462 |
| Wm. Whitney | Baltimore Ward 19 | Baltimore Co. | abt 1838 | Maryland | 147 |
Copyright © 2008, The Whitney Research Group