Difference between revisions of "Family:Whitney, John William (1866-1957)"
Bradrockwood (talk | contribs) |
|||
| Line 11: | Line 11: | ||
He married fourthly 7 Oct 1903, Lyndon, KS, '''Cora Greenwood''', daughter of Henry and Mary (-----) Greenwood. She was born 22 Sep 1882, Melvern, KS, and died 23 Mar 1962, Le Roy, KS. | He married fourthly 7 Oct 1903, Lyndon, KS, '''Cora Greenwood''', daughter of Henry and Mary (-----) Greenwood. She was born 22 Sep 1882, Melvern, KS, and died 23 Mar 1962, Le Roy, KS. | ||
| − | |||
Children of John William and Anna Corrilla (Innes) Whitney: | Children of John William and Anna Corrilla (Innes) Whitney: | ||
| Line 17: | Line 16: | ||
:{| | :{| | ||
| align=right valign=top | i. | | align=right valign=top | i. | ||
| − | | [[Family:Whitney, Hugh Innes (1887-1972)|'''Hugh Innes Whitney''']], b. 10 Oct 1887, Atwood, KS; m. ca 1911, Wichita, KS, Mabel Cleo Dunham. | + | | [[Family:Whitney, Hugh Innes (1887-1972)|'''Hugh Innes Whitney''']], b. 10 Oct 1887, Atwood, KS; m. ca. 1911, Wichita, KS, Mabel Cleo Dunham. |
|} | |} | ||
| − | |||
Children of John William and Mary Alice (Wetherbe) Whitney: | Children of John William and Mary Alice (Wetherbe) Whitney: | ||
| Line 25: | Line 23: | ||
:{| | :{| | ||
| align=right valign=top | i. | | align=right valign=top | i. | ||
| − | | '''Essie Estella Whitney''' | + | | '''Essie Estella Whitney''', b. 9 Nov 1890, Morgan Co., IL; d. 11 Jan 1919, Morgan Co., IL; m. ca. 1907, Morgan Co., IL, Rufus Monroe Mansfield. |
|} | |} | ||
| − | |||
Children of John William and Cora (Greenwood) Whitney: | Children of John William and Cora (Greenwood) Whitney: | ||
| Line 33: | Line 30: | ||
:{| | :{| | ||
| align=right valign=top | i. | | align=right valign=top | i. | ||
| − | | '''Mabel Leona Whitney''', b. 14 Sep 1904, Melvern, KS; d. 31 Mar 1990, Newton, KS; m. ca 1929, KS, Arvil Earl Gifford. | + | | '''Mabel Leona Whitney''', b. 14 Sep 1904, Melvern, KS; d. 31 Mar 1990, Newton, KS; m. ca. 1929, KS, Arvil Earl Gifford. |
|- | |- | ||
| align=right valign=top | ii. | | align=right valign=top | ii. | ||
| Line 42: | Line 39: | ||
|} | |} | ||
| − | ==Census== | + | == Census == |
* [[Archive:1870 Census Extracts, Nebraska#1|1870, Tipton, Cass Co., NE]]: | * [[Archive:1870 Census Extracts, Nebraska#1|1870, Tipton, Cass Co., NE]]: | ||
| Line 53: | Line 50: | ||
8 8 Whitney, Levina 68 F " Keeping House $1000 -- New York | 8 8 Whitney, Levina 68 F " Keeping House $1000 -- New York | ||
" Moses 28 M " Farmer $1000 $500 New York Male citizen over 21</p> | " Moses 28 M " Farmer $1000 $500 New York Male citizen over 21</p> | ||
| − | + | John is missing from the above record | |
| − | |||
* [[Archive:1880 Census Extracts, Nebraska#10|1880, Tipton, Cass Co., NE]]: | * [[Archive:1880 Census Extracts, Nebraska#10|1880, Tipton, Cass Co., NE]]: | ||
<p class="Plaintext">Darius T. WHITNEY 45 Self M M W NY Farmer ME CT | <p class="Plaintext">Darius T. WHITNEY 45 Self M M W NY Farmer ME CT | ||
| Line 66: | Line 62: | ||
* 1930, Burlington, Coffey Co., KS | * 1930, Burlington, Coffey Co., KS | ||
| − | ==References== | + | == References == |
* [http://whitneysermons.com/bio.html ''The Life and Ministry of J. W. Whitney''] by Mildred (Whitney) Flake | * [http://whitneysermons.com/bio.html ''The Life and Ministry of J. W. Whitney''] by Mildred (Whitney) Flake | ||
| Line 79: | Line 75: | ||
---- | ---- | ||
Copyright © 2012, [[User:Bradrockwood|Brad Rockwood Whitney]] and the [[Whitney Research Group]]. | Copyright © 2012, [[User:Bradrockwood|Brad Rockwood Whitney]] and the [[Whitney Research Group]]. | ||
| + | |||
| + | [[Category:Illinois]] | ||
| + | [[Category:Morgan County, Illinois]] | ||
| + | [[Category:Missouri]] | ||
| + | [[Category:Buchanan County, Missouri]] | ||
| + | [[Category:Saint Joseph, Buchanan County, Missouri]] | ||
| + | [[Category:Kansas]] | ||
| + | [[Category:Coffey County, Kansas]] | ||
| + | [[Category:Burlington, Coffey County, Kansas]] | ||
| + | [[Category:Pottawatomie, Coffey County, Kansas]] | ||
| + | [[Category:Osage County, Kansas]] | ||
| + | [[Category:Lincoln, Osage County, Kansas]] | ||
| + | [[Category:Melvern, Osage County, Kansas]] | ||
| + | [[Category:Rawlins County, Kansas]] | ||
| + | [[Category:Atwood, Rawlins County, Kansas]] | ||
| + | [[Category:Nebraska]] | ||
| + | [[Category:Cass County, Nebraska]] | ||
| + | [[Category:Tipton, Cass County, Nebraska]] | ||
Revision as of 11:26, 14 April 2012
John William Whitney (Darius Thomas), son of Darius Thomas and Abigail Ann (Brumley) Whitney, was born 31 Jan 1866, IA, and died 12 Jul 1957, Burlington, KS.
He married firstly 25 Jan 1887, Atwood, KS, Anna Corrilla Innes, daughter of Hugh and Luvenia (Plummer) Innes. She was born 1860, KY, and died 28 Oct 1887, Atwood, KS.
He married secondly 1899, Atwood, KS, Mary Alice Wetherbe, daughter of William and Elizabeth (Wood) Wetherbe. She was born 1873, Morgan Co., IL, and died 1898, Morgan Co., IL. She left him shortly after they were wed to return to IL with her brothers.
He married thirdly St. Joseph, MO, Jennie Adel (Brumley) Cline of unknown parentage. Little is known of her except that she died shortly after they were married.
He married fourthly 7 Oct 1903, Lyndon, KS, Cora Greenwood, daughter of Henry and Mary (-----) Greenwood. She was born 22 Sep 1882, Melvern, KS, and died 23 Mar 1962, Le Roy, KS.
Children of John William and Anna Corrilla (Innes) Whitney:
i. Hugh Innes Whitney, b. 10 Oct 1887, Atwood, KS; m. ca. 1911, Wichita, KS, Mabel Cleo Dunham.
Children of John William and Mary Alice (Wetherbe) Whitney:
i. Essie Estella Whitney, b. 9 Nov 1890, Morgan Co., IL; d. 11 Jan 1919, Morgan Co., IL; m. ca. 1907, Morgan Co., IL, Rufus Monroe Mansfield.
Children of John William and Cora (Greenwood) Whitney:
i. Mabel Leona Whitney, b. 14 Sep 1904, Melvern, KS; d. 31 Mar 1990, Newton, KS; m. ca. 1929, KS, Arvil Earl Gifford. ii. Lowell Bryan Whitney, b. 1906, KS; d. 1923, Emporia, KS. iii. Inez Mildred Whitney, b. 30 Jul 1917, KS; d. 17 Dec 2005, Iola, KS; m. 25 Apr 1937, Coffey Co., KS, August Meredith Flake.
Census
7 7 Whitney, Thomas 35 M W Farmer $1000 $500 New York Male citizen over 21 " Catherine 28 F " Keeping house Ohio " Emily 14 " " Attending School Iowa Attended school " Ida 8 " " " " " Attended school " Jennie 5 " " " " " Attended school " Eldora 2 " " " " Neb. Attended school 8 8 Whitney, Levina 68 F " Keeping House $1000 -- New York " Moses 28 M " Farmer $1000 $500 New York Male citizen over 21
John is missing from the above record
Darius T. WHITNEY 45 Self M M W NY Farmer ME CT Catherine WHITNEY 39 Wife F M W OH Keeping House VA OH William WHITNEY 15 Son M S W IA Works On Farm NY OH Jessie WHITNEY 3 Dau F S W NE NY OH Minnie WHITNEY 11M Dau F S W NE NY OH
- 1900, not found
- 1910, Lincoln, Osage Co., KS
- 1920, Pottawatomie, Coffey Co., KS
- 1930, Burlington, Coffey Co., KS
References
- The Life and Ministry of J. W. Whitney by Mildred (Whitney) Flake
- Census records
- Flake, Inez Mildred (Whitney) - Find A Grave Memorial
- Gifford, Mabel Leona (Whitney) - Find a Grave Memorial
- Whitney, Anna Corrilla (Innes) - Find A Grave Memorial
- Whitney, Cora (Greenwood) - Find A Grave Memorial
- Whitney, John William - Find A Grave Memorial
- Whitney, Lowell Bryan - Find A Grave Memorial
Copyright © 2012, Brad Rockwood Whitney and the Whitney Research Group.
- Illinois
- Morgan County, Illinois
- Missouri
- Buchanan County, Missouri
- Saint Joseph, Buchanan County, Missouri
- Kansas
- Coffey County, Kansas
- Burlington, Coffey County, Kansas
- Pottawatomie, Coffey County, Kansas
- Osage County, Kansas
- Lincoln, Osage County, Kansas
- Melvern, Osage County, Kansas
- Rawlins County, Kansas
- Atwood, Rawlins County, Kansas
- Nebraska
- Cass County, Nebraska
- Tipton, Cass County, Nebraska