Difference between revisions of "Family:Whitney, Rudolph (1850-1918)"
From WRG
Jump to navigationJump to searchBradrockwood (talk | contribs) (New Family Group submitted using CreateFamily) |
Bradrockwood (talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | '''Rudolph Whitney''' (), | + | '''Rudolph Whitney''' |
| − | + | ([[Family:Whitney, William Harrison (c1818-1872)|William]], | |
| − | + | [[Family:Whitney, George (c1774-1856)|George]]), | |
| − | + | son of [[Family:Whitney, William Harrison (c1818-1872)|William Harrison and Lucy Ann (Jenks) Whitney]], | |
| + | was born 1850, Schroon, NY, and died 1918, probably Essex Co., NY. | ||
| + | He married circa 1871, '''Sarah L. Blinn''', daughter of George and Caroline (-----) Blinn. She was born 1849, Lawrence, NY, and died 1919, probably Essex Co., NY. | ||
Children of Rudolph and Sarah L. (Blinn) Whitney: | Children of Rudolph and Sarah L. (Blinn) Whitney: | ||
| Line 9: | Line 11: | ||
:{| | :{| | ||
| align=right valign=top | i. | | align=right valign=top | i. | ||
| − | | '''George W. Whitney''', b. Dec 1871, Schroon, NY | + | | '''George W. Whitney''', b. Dec 1871, Schroon, NY. |
|- | |- | ||
| align=right valign=top | ii. | | align=right valign=top | ii. | ||
| − | | '''Walter D. Whitney''', b. Jan 1876, Schroon, NY; | + | | '''Walter D. Whitney''', b. Jan 1876, Schroon, NY; m. Lovina G. Denton. |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|} | |} | ||
| + | |||
| + | ==Census== | ||
| + | |||
| + | * [[Archive:1880 Census Extracts, New York, Essex County#237|1880, Schroon, Essex Co., NY]]: | ||
| + | <p class="Plaintext">Rudolph WHITNEY 28 Self M M W NY Laborer NY NY | ||
| + | Sarah WHITNEY 30 Wife F M W NY Keeping House NY NY | ||
| + | George WHITNEY 8 Son M S W NY At Home NY NY | ||
| + | Walter WHITNEY 4 Son M S W NY At Home NY NY</p> | ||
| + | * 1900, Jay, Essex Co., NY | ||
| + | * 1910, not found | ||
==References== | ==References== | ||
* Census records | * Census records | ||
| − | * [] - Find A Grave Memorial | + | * [http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GSln=Whitney&GSiman=1&GScid=65470&GRid=74761875& Whitney, Rudolph] - Find A Grave Memorial |
| − | * [] - Find A Grave Memorial | + | * [http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GSln=Whitney&GSiman=1&GScid=65470&GRid=74761876& Whitney, Sarah (Blinn)] - Find A Grave Memorial |
---- | ---- | ||
Copyright © 2012, [[User:Bradrockwood|Brad Rockwood Whitney]] and the [[Whitney Research Group]]. | Copyright © 2012, [[User:Bradrockwood|Brad Rockwood Whitney]] and the [[Whitney Research Group]]. | ||
Revision as of 19:21, 22 May 2012
Rudolph Whitney (William, George), son of William Harrison and Lucy Ann (Jenks) Whitney, was born 1850, Schroon, NY, and died 1918, probably Essex Co., NY.
He married circa 1871, Sarah L. Blinn, daughter of George and Caroline (-----) Blinn. She was born 1849, Lawrence, NY, and died 1919, probably Essex Co., NY.
Children of Rudolph and Sarah L. (Blinn) Whitney:
i. George W. Whitney, b. Dec 1871, Schroon, NY. ii. Walter D. Whitney, b. Jan 1876, Schroon, NY; m. Lovina G. Denton.
Census
Rudolph WHITNEY 28 Self M M W NY Laborer NY NY Sarah WHITNEY 30 Wife F M W NY Keeping House NY NY George WHITNEY 8 Son M S W NY At Home NY NY Walter WHITNEY 4 Son M S W NY At Home NY NY
- 1900, Jay, Essex Co., NY
- 1910, not found
References
- Census records
- Whitney, Rudolph - Find A Grave Memorial
- Whitney, Sarah (Blinn) - Find A Grave Memorial
Copyright © 2012, Brad Rockwood Whitney and the Whitney Research Group.