Difference between revisions of "Family:Whitney, Norman C. (1827-1913)"
| Line 13: | Line 13: | ||
He married firstly, before 1850, '''Susan -----'''. She was born about 1824, VT, and died after 1850. | He married firstly, before 1850, '''Susan -----'''. She was born about 1824, VT, and died after 1850. | ||
| − | He married secondly, 13 Apr 1853, Portage Co., OH, '''Armilla Edna Messinger'''. | + | He married secondly, 13 Apr 1853, Portage Co., OH, '''Armilla Edna Messinger'''. She died between 1 Jun 1854, aged 21 years, possibly in childbirth. She is buried in McConnell Cemetery, Leipsic, OH.{{ref|2}} |
| − | He married thirdly, 3 Nov 1854, Cuyahoga Co., OH, '''Ann Eliza Cory'''. The wife "Ann A." from the 1860 census. She was born about 1833, MA, and died 1862. | + | He married thirdly, 3 Nov 1854, Cuyahoga Co., OH, '''Ann Eliza Cory'''. The wife "Ann A." from the 1860 census. She was born about 1833, MA, and died 27 Apr 1862, aged 29 years. She is buried in Hazelwood Cemetery, Grinnell, IA.{{ref|3}} |
| − | He married fourthly, 21 Dec 1865, Montgomery Co., OH, '''Charlotte Martha McConoughey''', daughter of Austin N. and Martha Minerva (Nettleton) McConoughey. She was born 16 Feb 1836, Auburn, Geauga Co., OH, and died 20 | + | He married fourthly, 21 Dec 1865, Montgomery Co., OH, '''Charlotte Martha McConoughey''', daughter of Austin N. and Martha Minerva (Nettleton) McConoughey. She was born 16 Feb 1836, Auburn, Geauga Co., OH, and died 20 Jul 1912, Mt. Dora, FL. She is buried in Pine Forest Cemetery, Mount Dora, FL.{{ref|4}} |
Children of Norman C.<sup>8</sup> and Susan (-----) Whitney, if any, unknown. | Children of Norman C.<sup>8</sup> and Susan (-----) Whitney, if any, unknown. | ||
| Line 25: | Line 25: | ||
:{| | :{| | ||
| align=right valign=top | i. | | align=right valign=top | i. | ||
| − | | '''William | + | | '''William Edgar<sup>9</sup> Whitney''', b. 26 May 1854, Leipsic, OH; d. 16 Oct 1938, Norwood Park, IL, aged 84 years; m. Catherine -----. |
|} | |} | ||
| Line 45: | Line 45: | ||
:{| | :{| | ||
| align=right valign=top | v. | | align=right valign=top | v. | ||
| − | | '''Edna W.<sup>9</sup> Whitney''', b. | + | | '''Edna W.<sup>9</sup> Whitney''', b. 15 May 1875, IL; d. 1 Jan 1963, FL; m. 8 Jul 1917, OH, Grant Cowles; res. Mt. Dora, FL. |
|} | |} | ||
| Line 75: | Line 75: | ||
Austin N. MCNOUGHEY 67 FatL M M W OH Minister MA MA | Austin N. MCNOUGHEY 67 FatL M M W OH Minister MA MA | ||
Martha M. MCNOUGHEY 64 MotL F M W NY NY NY</p> | Martha M. MCNOUGHEY 64 MotL F M W NY NY NY</p> | ||
| + | * 1900, Anthony, Harper Co., KS | ||
| + | * 1910, Mt. Dora, Lake Co., FL | ||
== References == | == References == | ||
| Line 80: | Line 82: | ||
* Census records. | * Census records. | ||
| − | 1.{{note|1}} [ | + | 1.{{note|1}} [http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=17795797& Find A Grave memorial #17795797], Norman Whitney. |
| − | 2.{{note|2}} [[ | + | 2.{{note|2}} [http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=42671599& Find A Grave memorial #42671599], Armilla M. Whitney. |
| + | |||
| + | 3.{{note|3}} [http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=92468994& Find A Grave memorial #92468994], Ann Eliza Whitney. | ||
| + | |||
| + | 4.{{note|4}} [http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=17795805& Find A Grave memorial #17795805], Charlotte M. Whitney. | ||
---- | ---- | ||
| Line 98: | Line 104: | ||
[[Category:Poweshiek County, Iowa]] | [[Category:Poweshiek County, Iowa]] | ||
[[Category:Grinnell, Poweshiek County, Iowa]] | [[Category:Grinnell, Poweshiek County, Iowa]] | ||
| + | [[Category:Kansas]] | ||
| + | [[Category:Harper County, Kansas]] | ||
| + | [[Category:Anthony, Harper County, Kansas]] | ||
[[Category:Ohio]] | [[Category:Ohio]] | ||
[[Category:Lorain County, Ohio]] | [[Category:Lorain County, Ohio]] | ||
[[Category:Pittsfield, Lorain County, Ohio]] | [[Category:Pittsfield, Lorain County, Ohio]] | ||
| + | [[Category:Putnam County, Ohio]] | ||
| + | [[Category:Leipsic, Putnam County, Ohio]] | ||
[[Category:Vermont]] | [[Category:Vermont]] | ||
[[Category:Bennington County, Vermont]] | [[Category:Bennington County, Vermont]] | ||
[[Category:Peru, Bennington County, Vermont]] | [[Category:Peru, Bennington County, Vermont]] | ||
Revision as of 12:58, 8 September 2013
Norman C.8 Whitney (Joseph7, Elisha6, Samuel5, William4, Nathaniel3, John2, John1), son of Joseph7 and Abigail (Townes) Whitney, was born 20 Jul 1827, Peru, VT, and died 2 May 1913. He is buried in Pine Forest Cemetery, Mount Dora, FL. The gravestone gives his birthdate as 20 Jan 1827.[1]
He married firstly, before 1850, Susan -----. She was born about 1824, VT, and died after 1850.
He married secondly, 13 Apr 1853, Portage Co., OH, Armilla Edna Messinger. She died between 1 Jun 1854, aged 21 years, possibly in childbirth. She is buried in McConnell Cemetery, Leipsic, OH.[2]
He married thirdly, 3 Nov 1854, Cuyahoga Co., OH, Ann Eliza Cory. The wife "Ann A." from the 1860 census. She was born about 1833, MA, and died 27 Apr 1862, aged 29 years. She is buried in Hazelwood Cemetery, Grinnell, IA.[3]
He married fourthly, 21 Dec 1865, Montgomery Co., OH, Charlotte Martha McConoughey, daughter of Austin N. and Martha Minerva (Nettleton) McConoughey. She was born 16 Feb 1836, Auburn, Geauga Co., OH, and died 20 Jul 1912, Mt. Dora, FL. She is buried in Pine Forest Cemetery, Mount Dora, FL.[4]
Children of Norman C.8 and Susan (-----) Whitney, if any, unknown.
Children of Norman C.8 and Armilla Edna (Messinger) Whitney:
i. William Edgar9 Whitney, b. 26 May 1854, Leipsic, OH; d. 16 Oct 1938, Norwood Park, IL, aged 84 years; m. Catherine -----.
Children of Norman C.8 and Ann Eliza (Cory) Whitney:
ii. Julia A.9 Whitney, b. ca. 1855, OH. iii. Abby C. Whitney, b. ca. 1857, IA. iv. Charles Joseph Whitney, b. ca. Jul 1859, IA.
Children of Norman C.8 and Charlotte Martha (McConoughey) Whitney:
v. Edna W.9 Whitney, b. 15 May 1875, IL; d. 1 Jan 1963, FL; m. 8 Jul 1917, OH, Grant Cowles; res. Mt. Dora, FL.
Census
361 365 Norman Whitney 24 M - Blacksmith $600 Vermont Susan 26 F - " William West 21 M - Do Ohio
845 832 Norman Whitney 32 M - Livery Keeper $1750 $995 Vermont Ann A. " 27 F - Massachusetts Julia A. " 5 F - Ohio Abby C. " 3 F - Iowa Charles Joseph " 11/12 M - Do Elizabeth Lyons 19 F - Serving Pennsylvania James " 16 M - Labourer Do
202 206 Whitney, Norman 42 M W Farmer $7800 $1385 Vermont Male citizen over 21 -----, Charlotte 34 F W Keeping house Ohio -----, William E. 16 M W Ohio Attended school -----, Julia A. 14 F W Ohio Attended school -----, Charles G. 11 M W Ohio Iowa Attended school [sic] McConoughey, Ellen C. 23 F W Teacher Iowa Ohio [sic]
Norman C. WHITNEY 52 Self M M W VT Carpenter VT VT Charlotte M. WHITNEY 44 Wife F M W OH Keeps House OH NY Edna W. WHITNEY 5 Dau F S W IL VT OH Austin N. MCNOUGHEY 67 FatL M M W OH Minister MA MA Martha M. MCNOUGHEY 64 MotL F M W NY NY NY
- 1900, Anthony, Harper Co., KS
- 1910, Mt. Dora, Lake Co., FL
References
- Census records.
1.^ Find A Grave memorial #17795797, Norman Whitney.
2.^ Find A Grave memorial #42671599, Armilla M. Whitney.
3.^ Find A Grave memorial #92468994, Ann Eliza Whitney.
4.^ Find A Grave memorial #17795805, Charlotte M. Whitney.
Copyright © 2011, 2013, Robert L. Ward and the Whitney Research Group.
- Pages flagged for rename
- Flagged Pages
- Florida
- Lake County, Florida
- Mount Dora, Lake County, Florida
- Illinois
- La Salle County, Illinois
- Bruce, La Salle County, Illinois
- Putnam County, Illinois
- Granville, Putnam County, Illinois
- Iowa
- Poweshiek County, Iowa
- Grinnell, Poweshiek County, Iowa
- Kansas
- Harper County, Kansas
- Anthony, Harper County, Kansas
- Ohio
- Lorain County, Ohio
- Pittsfield, Lorain County, Ohio
- Putnam County, Ohio
- Leipsic, Putnam County, Ohio
- Vermont
- Bennington County, Vermont
- Peru, Bennington County, Vermont