Difference between revisions of "Family:Whitney, Carter (c1878-1947)"
From WRG
Jump to navigationJump to search| Line 1: | Line 1: | ||
| − | '''Carter Whitney''' ([[Family:Whitney, George (c1857-a1900)|George]],[[Family:Whitney, Wayman C. (c1824-a1860)|Wayman C.]], | + | '''Carter Whitney''' |
| − | [[Family:Whitney, Hiram (c1785-1842)|Hiram]],[[Family:Whitney, Elijah (c1761-a1840)|Elijah]]{{ref|1}}), was born | + | ([[Family:Whitney, George (c1857-a1900)|George]], |
| − | + | [[Family:Whitney, Wayman C. (c1824-a1860)|Wayman C.]], | |
| − | + | [[Family:Whitney, Hiram (c1785-1842)|Hiram]], | |
| + | [[Family:Whitney, Elijah (c1761-a1840)|Elijah]]{{ref|1}}), | ||
| + | son of [[Family:Whitney, George (c1857-a1900)|George and Mary (Dix) Whitney]], | ||
| + | was born 30 Dec 1877, KY, and died 3 Mar 1947, Calloway County, KY. | ||
| + | He married 30 Dec 1897, Trigg County, KY, '''Ella Wood'''. She was born about 1869, KY. | ||
| + | He married second '''Mary R. Hale''', b. 1907. | ||
Children of Carter and Mary R. (Hale) Whitney: | Children of Carter and Mary R. (Hale) Whitney: | ||
| Line 10: | Line 15: | ||
:{| | :{| | ||
| align=right valign=top | i. | | align=right valign=top | i. | ||
| − | | ''' | + | | '''daughter Whitney''', b. 1924, KY. |
| − | |||
|} | |} | ||
| + | == Census == | ||
| − | |||
*1900 Magisterial District 1, Trigg County, Kentucky | *1900 Magisterial District 1, Trigg County, Kentucky | ||
*1910 Magisterial District 1, Trigg County, Kentucky | *1910 Magisterial District 1, Trigg County, Kentucky | ||
| Line 21: | Line 25: | ||
*1930 District 1, Trigg County, Kentucky | *1930 District 1, Trigg County, Kentucky | ||
| − | ==References== | + | == References == |
| − | |||
| + | 1.{{note|1}} The proximity of Elijah and Hiram Whitney suggests a familial relationship, however; to date none has been proven. | ||
---- | ---- | ||
Copyright © 2007, [[User:Tara_767|Tara Bellomy]] and the [[Whitney Research Group]]. | Copyright © 2007, [[User:Tara_767|Tara Bellomy]] and the [[Whitney Research Group]]. | ||
| − | [[Category:Kentucky]] | + | [[Category: Kentucky]] |
| − | [[Category: | + | [[Category: Trigg County, Kentucky]] |
| − | [[Category: | + | [[Category: Magisterial District 1, Trigg County, Kentucky]] |
| − | [[Category: | + | [[Category: Golden Pond, Trigg County, Kentucky]] |
| − | [[Category: | + | [[Category: District 1, Trigg County, Kentucky]] |
| − | [[Category: | + | [[Category: Calloway County, Kentucky]] |
Revision as of 13:35, 14 October 2007
Carter Whitney (George, Wayman C., Hiram, Elijah[1]), son of George and Mary (Dix) Whitney, was born 30 Dec 1877, KY, and died 3 Mar 1947, Calloway County, KY.
He married 30 Dec 1897, Trigg County, KY, Ella Wood. She was born about 1869, KY.
He married second Mary R. Hale, b. 1907.
Children of Carter and Mary R. (Hale) Whitney:
i. daughter Whitney, b. 1924, KY.
Census
- 1900 Magisterial District 1, Trigg County, Kentucky
- 1910 Magisterial District 1, Trigg County, Kentucky
- 1920 Golden Pond, Trigg County, Kentucky
- 1930 District 1, Trigg County, Kentucky
References
1.^ The proximity of Elijah and Hiram Whitney suggests a familial relationship, however; to date none has been proven.
Copyright © 2007, Tara Bellomy and the Whitney Research Group.