Difference between revisions of "Archive:1830 Census Extracts"
From WRG
Jump to navigationJump to search| Line 27: | Line 27: | ||
* [[Archive:1830 Census Extracts, Maine|Maine]] | * [[Archive:1830 Census Extracts, Maine|Maine]] | ||
* [[Archive:1830 Census Extracts, Maryland|Maryland]] | * [[Archive:1830 Census Extracts, Maryland|Maryland]] | ||
| − | * [[Archive:1830 Census Extracts, Massachusetts|Massachusetts]] | + | * [[Archive:1830 Census Extracts, Massachusetts|Massachusetts]] |
* [[Archive:1830 Census Extracts, Michigan Territory|Michigan Territory]] | * [[Archive:1830 Census Extracts, Michigan Territory|Michigan Territory]] | ||
* [[Archive:1830 Census Extracts, Mississippi|Mississippi]] | * [[Archive:1830 Census Extracts, Mississippi|Mississippi]] | ||
Revision as of 20:43, 16 May 2008
Archives > Archive:Census Records > 1830 Census Extracts
| 1820 Extracts | 1830 Extracts | 1840 Extracts |
| Potential Heads of Households - 1820 | Potential Heads of Households - 1830 | Potential Heads of Households - 1840 |
Are you here to help with the current extraction project? Please review the 1830 Census Extract Instructions.
| [1810] | -- | schedules missing or destroyed |
| (1800) | -- | substitute for missing schedules |
| 1800P | -- | partial schedule, rest missing or destroyed |
| 1850 | -- | link to index |
| 1840 | -- | index not examined |
| 1820 | -- | no WHITNEY individuals listed |
| 1860M | -- | mortality schedule |
| 1890V | -- | veterans schedule |
- Alabama
- Arkansas Territory
- Connecticut - ASSIGNED, NOT YET BEGUN
- Delaware
- District of Columbia
- Florida
- Georgia
- Illinois
- Indiana
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan Territory
- Mississippi
- Missouri
- New Hampshire
- New Jersey
- New York - IN PROGRESS
- North Carolina
- Ohio
- Pennsylvania
- Rhode Island
- South Carolina
- Tennessee (partial)
- Vermont
- Virginia
© Copyright 2007, the Whitney Research Group