Archive:1855 Census Index, Massachusetts
From WRG
Revision as of 13:54, 17 January 2013 by Bradrockwood (talk | contribs)
Archives > Archive:Census Records > Archive:Census Records, Massachusetts > Archive:1855 Census Records, Massachusetts > 1855 Census Index, Massachusetts
The following lists all individuals with the surname Whitney and variants in the census for the time and location stated.
| Name | County | Town | Age | Birthplace |
|---|---|---|---|---|
| Whitney, Abby | Bristol Co. | New Bedford Ward 2 | 38 | Mass. |
| Whitney, Abigail T. | Berkshire Co. | Stockbridge | 64 | Mass. |
| Whitney, Ada A. L. | Berkshire Co. | Adams | 6 | Mass. |
| Whitney, Alonzo | Berkshire Co. | Sheffield | 32 | Conn. |
| Whitney, Alonzo | Bristol Co. | New Bedford Ward 2 | 32 | Mass. |
| Whitney, Alphonzo | Berkshire Co. | Sheffield | 30 | Conn. |
| Whitney, Amasa | Bristol Co. | New Bedford Ward 5 | 42 | Mass. |
| Whitney, Anjanett | Bristol Co. | Mansfield | 17 | Franklin |
| Whitney, Anna | Berkshire Co. | Sheffield | 56 | N.Y. |
| Whitney, Anna J. | Berkshire Co. | Stockbridge | 53 | Mass. |
| Whitney, B. M. | Berkshire Co. | Adams | 44 | N.H. |
| Whitney, B. O. | Berkshire Co. | Adams | 6 | Penn. |
| Whitney, Betsey F. | Berkshire Co. | Adams | 4 | Mass. |
| Whitney, Catharine | Bristol Co. | Attleborough | 35 | R.I. |
| Whitney, Catharine | Bristol Co. | Attleborough | 27 | R.I. |
| Whitney, Catharine | Bristol Co. | New Bedford Ward 5 | 78 | Mass. |
| Whitney, Celestia | Berkshire Co. | Sandisfield | 37 | Mass. |
| Whitney, Celia L. | Bristol Co. | Fairhaven | 4 | Mss. |
| Whitney, Charles | Bristol Co. | Mansfield | 6 | Foxboro |
| Whitney, Charles B. | Berkshire Co. | Lanesborough | 27 | Mass. |
| Whitney, Charles H. | Barnstable Co. | Provincetown | -- | Provincetown |
| Whitney, Chas. G. | Berkshire Co. | Adams | 16 | Mass. |
| Whitney, Clarissa T. | Berkshire Co. | Lanesborough | 53 | N.Y. |
| Whitney, Ebenezer J. | Bristol Co. | Fairhaven | 2 | Mss. |
| Whitney, Edward | Berkshire Co. | Sandisfield | 16 | Conn. |
| Whitney, Edward | Essex Co. | Beverly | 4 | Mass. |
| Whitney, Edward A. | Berkshire Co. | Sandisfield | 31 | Mass. |
| Whitney, Eleba | Berkshire Co. | Sandisfield | 2 | Mass. |
| Whitney, Electa Ann | Barnstable Co. | Provincetown | 22 | Provincetown |
| Whitney, Eli | Berkshire Co. | Dalton | 42 | Westborough, Mass. |
| Whitney, Eliab | Bristol Co. | Attleborough | 52 | Mass. |
| Whitney, Elisa | Berkshire Co. | Sheffield | 35 | Conn. |
| Whitney, Eliza | Bristol Co. | Attleborough | 33 | Mass. |
| Whitney, Eliza A. | Berkshire Co. | Lanesborough | 19 | Mass. |
| Whitney, Ellen A. | Berkshire Co. | Adams | 3 | Mass. |
| Whitney, Elvira H. | Berkshire Co. | Sandisfield | 25 | Mass. |
| Whitney, Emeline | Berkshire Co. | Adams | 19 | Vermont |
| Whitney, Emeline | Berkshire Co. | Sandisfield | 4 | Mass. |
| Whitney, Erastus M. | Berkshire Co. | Otis | 58 | Berkshire |
| Whitney, Euncie | Essex Co. | Beverly | 20 | Mass. |
| Whitney, Everet | Berkshire Co. | Sheffield | 55 | Conn. |
| Whitney, Felix G. | Bristol Co. | Attleborough | 36 | Mass. |
| Whitney, Francis | Bristol Co. | Attleborough | 36 | Mass. |
| Whitney, Francis | Bristol Co. | Attleborough | 2 | Mass. |
| Whitney, Frank | Essex Co. | Beverly | 9 | Mass. |
| Whitney, Frank R. | Bristol Co. | Attleborough | 5m | Mass. |
| Whitney, Franklin | Berkshire Co. | Sandisfield | 5 | Mass. |
| Whitney, Franklin | Bristol Co. | Taunton | 42 | Mass. |
| Whitney, Frederick | Essex Co. | Beverly | 12 | Mass. |
| Whitney, Geo. F. | Berkshire Co. | Adams | 21 | Mass. |
| Whitney, George | Bristol Co. | Attleborough | 8 | Mass. |
| Whitney, George | Bristol Co. | Fairhaven | 37 | Mss. |
| Whitney, George B. | Bristol Co. | Attleborough | 29 | Mass. |
| Whitney, George B. | Bristol Co. | Attleborough | 2 | Mass. |
| Whitney, George F. | Berkshire Co. | Stockbridge | 35 | Mass. |
| Whitney, George L. | Berkshire Co. | Adams | 14 | Mass. |
| Whitney, Grace L. | Bristol Co. | New Bedford Ward 5 | 2 | Mass. |
| Whitney, Hannah | Berkshire Co. | Adams | 46 | Vt. |
| Whitney, Hannah E. | Barnstable Co. | Provincetown | 38 | Sandwich |
| Whitney, Harriet | Berkshire Co. | Sandisfield | 48 | Conn. |
| Whitney, Harriet | Bristol Co. | Attleborough | 14 | Mass. |
| Whitney, Harrison | Berkshire Co. | Sandisfield | 13 | Mass. |
| Whitney, Helen | Bristol Co. | New Bedford Ward 5 | 39 | Mass. |
| Whitney, Helen A. | Bristol Co. | New Bedford Ward 5 | 18 | Mass. |
| Whitney, Henrietta | Barnstable Co. | Provincetown | 16 | Provincetown |
| Whitney, Henry | Berkshire Co. | Adams | 40 | Vt. |
| Whitney, Henry | Berkshire Co. | Adams | 17 | New York |
| Whitney, Henry E. | Berkshire Co. | Adams | 16 | Mass. |
| Whitney, Henry J. | Berkshire Co. | Adams | 18 | Mass. |
| Whitney, Hiram E. | Berkshire Co. | Sandisfield | 5 | Mass. |
| Whitney, Horace M. | Bristol Co. | Mansfield | 9 | Wrentham |
| Whitney, I. W. | Bristol Co. | New Bedford Ward 1 | 37 | Vt. |
| Whitney, Irene | Bristol Co. | Attleborough | 75 | Mass. |
| Whitney, Irene | Bristol Co. | Attleborough | 18 | Mass. |
| Whitney, Isaiah | Barnstable Co. | Provincetown | 55 | Ringe, N.H. |
| Whitney, Isaiah Jr. | Barnstable Co. | Provincetown | 12 | Provincetown |
| Whitney, Israel | Essex Co. | Beverly | 57 | Mass. |
| Whitney, J. L. | Berkshire Co. | Adams | 58 | N.H. |
| Whitney, Jacob | Bristol Co. | New Bedford Ward 2 | 40 | Mass. |
| Whitney, James | Bristol Co. | New Bedford Ward 5 | 9 | Mass. |
| Whitney, Jane E. | Berkshire Co. | Sandisfield | 7 | Mass. |
| Whitney, Jane Elizabeth | Berkshire Co. | Dalton | 2 | Pittsfield, Mass. |
| Whitney, Jas. H. | Bristol Co. | New Bedford Ward 5 | 45 | Mass. |
| Whitney, Jennette | Berkshire Co. | Sheffield | 28 | Conn. |
| Whitney, Jesse | Bristol Co. | Taunton | 61? | Mass. |
| Whitney, Joel D. | Bristol Co. | New Bedford Ward 1 | 5m | Vt. |
| Whitney, John H. | Berkshire Co. | Sandisfield | 39 | Mass. |
| Whitney, Laura L. | Berkshire Co. | Lanesborough | 24 | Mass. |
| Whitney, Levi | Berkshire Co. | Adams | 38 | Conn. |
| Whitney, Lorenzo | Berkshire Co. | Sheffield | 34 | Conn. |
| Whitney, Lorenzo C. | Berkshire Co. | Sandisfield | 37 | Mass. |
| Whitney, Louisa | Berkshire Co. | Adams | 30 | Mass. |
| Whitney, Lucy | Berkshire Co. | Sandisfield | 64 | Mass. |
| Whitney, Lucy | Bristol Co. | New Bedford Ward 5 | 29 | Mass. |
| Whitney, Lucy E. | Berkshire Co. | Adams | 39 | Vt. |
| Whitney, Lucy M. | Bristol Co. | New Bedford Ward 5 | 17 | Mass. |
| Whitney, Lysander | Berkshire Co. | Cheshire | 34 | Mass. |
| Whitney, Mariett | Berkshire Co. | Sandisfield | 6 | Mass. |
| Whitney, Martha | Bristol Co. | Attleborough | 10 | Mass. |
| Whitney, Martha W. | Bristol Co. | New Bedford Ward 5 | 43 | Mass. |
| Whitney, Martin M. | Berkshire Co. | Adams | 10 | Mass. |
| Whitney, Mary | Berkshire Co. | Cheshire | 8 | Mass. |
| Whitney, Mary | Berkshire Co. | Otis | 58 | Hampden |
| Whitney, Mary | Essex Co. | Beverly | 51 | Mass. |
| Whitney, Mary | Essex Co. | Beverly | 6 | Mass. |
| Whitney, Mary A. | Berkshire Co. | Sandisfield | 2y 1m | Mass. |
| Whitney, Mary A. | Bristol Co. | New Bedford Ward 5 | 27 | Mass. |
| Whitney, Mary A. | Bristol Co. | New Bedford Ward 6 | 20-29 | Mass. |
| Whitney, Mary E. | Berkshire Co. | Sheffield | 7 | Mass. |
| Whitney, Mary E. | Berkshire Co. | Stockbridge | 30 | Mass. |
| Whitney, Mary J. | Berkshire Co. | Stockbridge | 7 | Mass. |
| Whitney, Melis | Berkshire Co. | Otis | 17 | Berkshire |
| Whitney, Nancy | Bristol Co. | Attleborough | 71 | Mass. |
| Whitney, Nancy | Bristol Co. | Taunton | 61? | Mass. |
| Whitney, Nancy L. | Berkshire Co. | Adams | 10 | Mass. |
| Whitney, Olive | Berkshire Co. | Sandisfield | 33 | Mass. |
| Whitney, Orilla | Berkshire Co. | Adams | 48 | Conn. |
| Whitney, Orlando | Berkshire Co. | Sheffield | 23 | Conn. |
| Whitney, Paul | Berkshire Co. | Sandisfield | 62 | Mass. |
| Whitney, Rahna | Berkshire Co. | Egremont | 50-59 | Mass. |
| Whitney, Richard | Berkshire Co. | Lanesborough | 55 | Mass. |
| Whitney, Robt. | Bristol Co. | New Bedford Ward 4 | 40-49 | England |
| Whitney, Roxanna | Berkshire Co. | Cheshire | 25 | Mass. |
| Whitney, Royal B. | Berkshire Co. | Adams | 36 | Vt. |
| Whitney, Ruth B. | Berkshire Co. | Adams | 35 | Vt. |
| Whitney, Sally | Berkshire Co. | Cheshire | 65 | Mass. |
| Whitney, Sara | Berkshire Co. | Adams | 9 | Mass. |
| Whitney, Sarah | Berkshire Co. | Cheshire | 11 | Mass. |
| Whitney, Sarah | Bristol Co. | Fairhaven | 40 | Mss. |
| Whitney, Sarah | Bristol Co. | New Bedford Ward 2 | 23 | Mass. |
| Whitney, Sarah A. | Bristol Co. | Attleborough | 28 | Conn. |
| Whitney, Sarah A. | Bristol Co. | New Bedford Ward 1 | 27 | Vt. |
| Whitney, Sarah J. | Berkshire Co. | Dalton | 30 | Keen, N.H. |
| Whitney, Sarah L. | Berkshire Co. | Stockbridge | 1 | Mass. |
| Whitney, Sarah M. | Berkshire Co. | Adams | 38 | Mass. |
| Whitney, Silas | Bristol Co. | Mansfield | 48 | Norway |
| Whitney, Silas J. | Bristol Co. | Mansfield | 12 | Wrentham |
| Whitney, Smith | Bristol Co. | Mansfield | 4 | Franklin |
| Whitney, Stanton | Essex Co. | Beverly | 18 | Mass. |
| Whitney, Susan E. | Berkshire Co. | Adams | 6 | Mass. |
| Whitney, Sybil B. | Berkshire Co. | Dalton | 45 | Westborough, Mass. |
| Whitney, Welcom | Berkshire Co. | Adams | 40 | Vt. |
| Whitney, Wilbur L. | Berkshire Co. | Sandisfield | 4 | Mass. |
| Whitney, William | Berkshire Co. | Sandisfield | 20 | Mass. |
| Whitney, William | Berkshire Co. | Stockbridge | 58 | Mass. |
| Whitney, Wm. B. | Bristol Co. | New Bedford Ward 5 | 28 | Mass. |
Copyright © 2013, Brad Rockwood Whitney, Robert L. Ward, and the Whitney Research Group.