Archive:1855 Census Extracts, Massachusetts, Worcester County
Archives > Archive:Census Records > Archive:Census Records, Massachusetts > Archive:1855 Census Records, Massachusetts > 1855 Census Extracts, Massachusetts, Worcester County
The following lists all individuals with the surname Whitney and variants in the census for the time and location stated.
Towns
Ashburnham, Athol, Auburn, Barre, Berlin, Blackstone, Bolton, Boylston, Brookfield, Charlton, Clinton, Douglas, Dudley, East Brookfield, Fitchburg, Gardner, Grafton, Hardwick, Harvard, Holden, Hopedale, Hubbardston, Lancaster, Leicester, Leominster, Lunenburg, Mendon, Milford, Millbury, Millville, New Braintree, North Brookfield, Northborough, Northbridge, Oakham, Oxford, Paxton, Petersham, Phillipston, Princeton, Royalston, Rutland, Shrewsbury, Southborough, Southbridge, Spencer, Sterling, Sturbridge, Sutton, Templeton, Upton, Uxbridge, Warren, Webster, West Boylston, West Brookfield, Westborough, Westminster, Winchendon, Worcester
Ashburnham, Worcester Co.
| Household | Given Name | Surname | Age | Sex | Race | Occupation | Birthplace |
|---|---|---|---|---|---|---|---|
| 9 11 | Chester F. | Whitney | 35 | M | - | Mill Wright | Vt. |
| Perces | Whitney | 32 | F | - | - | N.H. | |
| 12 16 | Newton | Hayden | 27 | M | - | Chair Maker | Mass. |
| Sarah A. | Hayden | 24 | F | - | - | Mass. | |
| Ella M. | Hayden | 5 | F | - | - | Mass. | |
| William T. | Hayden | 3 | M | - | - | Mass. | |
| Mercy | Whitney | 64 | F | - | - | Mass. | |
| 85 112 | David E. | Whitney | 45 | M | - | Chain Maker | Mass. |
| Tyla B. | Whitney | 41 | F | - | - | Mass. | |
| Joseph | Whitney | 20 | M | - | Chain Maker | Mass. | |
| Charles M. | Whitney | 19 | M | - | Tinman | Mass. | |
| Sarah | Metcalf | 12 | F | - | - | Mass. | |
| 97 126 | Samuel V. | Whitney | 35 | M | - | Morocco Dresser | Mass. |
| Sarah A. | Whitney | 30 | F | - | - | Mass. | |
| Russell | Whitney | 10 | M | - | - | Mass. | |
| Luella | Whitney | 4 | F | - | - | Mass | |
| " 127 | Franklin | Russell | 32 | M | - | Morocco Dresser | Mass. |
| Sarah G. | Russell | 31 | F | - | - | Mass. | |
| 100 130 | Nathaniel | Totingham | 37 | M | - | Turner | Mass. |
| Harriett | Totingham | 31 | F | - | - | Mass. | |
| Henry J. | Totingham | 8 | M | - | - | Mass. | |
| Merrick | Whitney Jr. | 24 | M | - | Morocco Dresser | Mass. | |
| William | Whitcomb | 24 | M | - | Painter | N.H. | |
| Elisabeth | Whitcomb | 20 | F | - | - | Mass | |
| 103 134 | Sawyer | Rice | 34 | M | - | Chin Maker | Mass. |
| Mary | Rice | 25 | F | - | - | Maine | |
| Ashley | Rice | 8 | M | - | - | Mass. | |
| Harriett | Rice | 10m | F | - | - | Mass | |
| " 135 | Asa P. | Whitney | 27 | M | - | Chain Maker | Mass. |
| Lucy | Whitney | 26 | F | - | - | Mass. | |
| " 136 | Charles S. | Whitney | 40 | M | - | Mill Wright | Mass. |
| Almira S. | Whitney | 32 | F | - | - | Vt. | |
| William H. | Richardson | 12 | M | - | - | Vt. | |
| Charles Burton | Whitney | 1 | M | - | - | Mass. | |
| 109 144 | Ohio | Whitney Jr. | 42 | M | - | Carpenter | Mass. |
| Mary R. | Whitney | 36 | F | - | - | Mass. | |
| Ellen R. | Whitney | 15 | F | - | - | Mass. | |
| Josephin M. | Whitney | 12 | F | - | - | Mass. | |
| Georgeanna S. | Whitney | 10 | F | - | - | Mass. | |
| Lydia A. | Whitney | 9 | F | - | - | Mass. | |
| Clinton O. | Whitney | 5 | M | - | - | Mass. | |
| 111 146 | Francis A. | Whitney | 30 | M | - | Teacher | Mass. |
| Lucy M. | Whitney | 26 | F | - | - | Mass. | |
| 127 165 | Joseph | Whitney Junior | 30 | M | - | Boarding House | Mass. |
| Maria L. | Whitney | 23 | F | - | - | N.Y. | |
| Margaret | Lynch | 25 | F | - | - | Ireland | |
| George | Monroe | 22 | M | - | Chair Maker | Mass. | |
| John | Stowell | 22 | M | - | " | Vt. | |
| Patrick | Lynch | 23 | M | - | Laborer | Cannada | |
| Peter | Tobin | 26 | M | - | " | Ireland | |
| Charles | Jones | 23 | M | - | Ch. Maker | Mass. | |
| George | Sawtelle | 18 | M | - | " " | Mass. | |
| Horace | Morse | 19 | M | - | " " | Vt. | |
| John | Jones | 19 | M | - | Painter | Mass. | |
| Charles | Heald | 17 | M | - | Ch. Maker | Mass. | |
| Nathan P. | Rice | 26 | M | - | " " | N.H. | |
| Lydia P. | Rice | 29 | F | - | - | N.H. | |
| Lewis | Heald | 14 | M | - | " " | Mass. | |
| Orlen | Pratt | 25 | M | - | " " | Vt. | |
| Thomas | Eastes | 28 | M | - | Painter | Ireland | |
| Tom | Hadley | 17 | M | - | " | Mass. | |
| John | Lovekin | 18 | M | - | Chair Maker | " | |
| John B. | Mc Craton | 22 | M | - | Painter | Canada | |
| 138 177 | Merrick | Whitney | 50 | M | - | Farmer | Mass. |
| Harriet A. | Whitney | 46 | F | - | - | Mass. | |
| Lincoln | Whitney | 20 | M | - | " | Mass. | |
| Hosea A. | Whitney | 16 | M | - | " | Mass. | |
| Francenia | Whitney | 10 | F | - | - | Mass. | |
| Clementine | Whitney | 8 | M | - | - | Mass. | |
| Willis W. | Whitney | 6 | M | - | - | Mass. | |
| 159 207 | Charles | Whitney | 39 | M | - | Teamster | Mass. |
| Susan D. | Whitney | 33 | F | - | - | " | |
| Flora M. | Whitney | 5 | F | - | - | " | |
| Charles H. | Whitney | 1 | M | - | - | " | |
| 195 245 | Amos | Whitney | 38 | M | - | Farmer | Mass. |
| Harriet J. | Whitney | 36 | F | - | - | " | |
| Edwin A. | Whitney | 13 | M | - | - | " | |
| Waldo F. | Whitney | 11 | M | - | - | " | |
| Albert E. | Whitney | 8 | M | - | - | " | |
| Clara | Whitney | 6 | F | - | - | " | |
| 199 250 | Ephraim | Whitney | 37 | M | - | Farmer | Mass. |
| Mary H. | Whitney | 29 | F | - | - | " | |
| Herbert H. | Whitney | 3 | M | - | - | " | |
| Hellen F. | Whitney | 1 | F | - | - | " | |
| Joseph | Fitzpatrick | 21M | - | Laborer | Ireland | ||
| 202 254 | Jason | Whitney | 44 | M | - | Laborer | Mass. |
| Susan E. | Whitney | 40 | F | - | - | Vt. | |
| Sarah B. | Whitney | 19 | F | - | - | Mass. | |
| Emma | Whitney | 16 | F | - | - | " | |
| Maria S. | Whitney | 12 | F | - | - | " | |
| Aaron F. | Whitney | 1 | M | - | - | " | |
| 212 263 | Ohio | Whitney | 66 | M | - | Farmer | Mass. |
| Dorothy | Whitney | 49 | F | - | - | " | |
| Abby E. | Whitney | 19 | F | - | - | " | |
| Charles W. | Whitney | 14 | M | - | - | " | |
| 221 274 | Nelson | Whitney | 31 | M | - | Farmer | Mass. |
| Mary Eliza | Whitney | 20 | F | - | - | " | |
| Abigail | Whitney | 72 | F | - | - | " | |
| Austin | Whitney | 38 | M | - | Trader | " | |
| Esther A. | Whitney | 25 | F | - | - | " | |
| Frederic A. | Whitney | 0 | M | - | - | " | |
| Oliver W. | Holmes | 17 | M | - | Tend Post Office | " | |
| Melissa R. | Holmes | 19 | F | - | - | " | |
Athol, Worcester Co.
| Household | Given Name | Surname | Age | Sex | Race | Occupation | Birthplace | |
|---|---|---|---|---|---|---|---|---|
| 192 224 | Ammi | Whitney | 37 | M | - | Farmer | Mass. | |
| Gratia A. | Whitney | 35 | F | - | - | Vt. | ||
| George P. | Whitney | 6 | M | - | - | Mass. | ||
| John | Sampson | 22 | M | - | - | do | ||
| 3 3 | Lewis J. | Whitney | 53 | M | - | Carpenter | Mass. | |
| Ruth | Whitney | 52 | F | - | - | do | ||
| Mary E. | Whitney | 17 | F | - | - | do | ||
| Mary M. | Whitney | - | F | - | - | do | ||
| 49 56 | B. J. | Whitney | 33 | M | - | Gouldsmith | Mass. | |
| Eliza M. | Whitney | 29 | F | - | - | Vermont | ||
| Frances W. | Whitney | 5 | F | - | - | Mass. | ||
| 19 19 | Jonathan | Eaton | 51 | M | - | Farmer | Mass. | |
| B. W. | Whitney | 30 | M | - | Shoemaker | Mass. | ||
| Rhoda | Whitney | 30 | F | - | - | Vt. | ||
| Mary F. | Whitney | 4 | F | - | - | Vt. | ||
| Flora | Whitney | 0 | F | - | - | Mass. | ||
| 29 30 | Jonathan | Wheeler | 63 | M | - | Manufacturer | Mass. | |
| Hannah | Wheeler | 50 | F | - | - | Mass. | ||
| Hollon | Farr | 36 | M | - | Manufacturer | Mass. | ||
| Mary | Farr | 23 | F | - | - | Mass. | ||
| Augustus | Wheeler | 17 | M | - | Mechanick | Mass. | ||
| Augustin | Wheeler | 17 | F | - | - | Mass. | ||
| Everet | Wheeler | 16 | M | - | Farmer | Mass. | ||
| Henry | Wheeler | 9 | M | - | - | Mass. | ||
| Mary A. | Wheeler | 13 | F | - | - | Mass. | ||
| Mary L. | Farr | 5 | F | - | - | Mass. | ||
| Marsha C. | Farr | 5m | F | - | - | Mass. | ||
| Ellen | Somer | 17 | F | - | - | Ireland | ||
| Chester | Bancroft | 46 | M | - | - | Mass. | ||
| Mary M. | Bancroft | 43 | F | - | - | Mass. | ||
| Franklin | Whitney | 18 | M | - | Printer | Vt. | ||
| John | Stanton | 26 | M | - | Laborer | Ireland | ||
| Patrick | Corbet | 22 | M | - | Laborer | Ireland | ||
| Patrick | Harvey | 28 | M | - | Laborer | Ireland | ||
| Barney F. | Morris | 19 | M | - | Laborer | Ireland | ||
| Franklin | Hill | 26 | M | - | Laborer | Mass. | ||
| George F. | Holden | 19 | M | - | Pailmaker | Mass. | ||
| Willard | Knapp | 35 | M | - | Pailmaker | Vermont | ||
| Otis | Eaton | 22 | M | - | Painter | Mass. | ||
| John | Rollins | 26 | M | - | Blindmaker | Mass. | ||
| Winslow | Griffith | 23 | M | - | Painter | Mass. | ||
| John | Fronney | 22 | M | - | Laborer | Canada | ||
| 59 65 | Francis | Ward | 36 | M | - | Farmer | Mass. | |
| Harriet | Ward | 34 | F | - | - | Mass. | ||
| Daniel | Ward | 70 | M | - | Farmer | Mass. | ||
| Lydia | Ward | 67 | F | - | - | Mass. | ||
| Dolly | Graves | 77 | F | - | - | Mass. | ||
| George | Trask | 18 | M | - | Laborer | Mass. | ||
| Eliza D. | Whitney | 11 | F | - | - | Mass. | ||
| Hiram | Whitney | 5 | M | - | - | Mass. | ||
| 60 66 | Benjn. M. | Harwood | 43 | M | - | Farmer | Mass. | |
| Harriet | Harwood | 39 | F | - | - | Mass. | ||
| Benjn B. | Harwood | 12 | M | - | - | Mass. | ||
| Ozro J. | Harwood | 7 | M | - | - | Mass. | ||
| Rhoda | Gay | 79 | F | - | - | Mass. | Pauper | |
| Anna | Whitney | 75 | F | - | - | Mass. | Pauper | |
| Miranda | Ellinkood | 34 | F | - | - | Mass. | Pauper | |
| Henry A. | Ellinkood | 1 | M | - | - | Mass. | Pauper | |
| Chandler | Whitney | 52 | M | - | - | Mass. | Pauper | |
| Cyrenus | Dyre | 59 | M | - | - | Mass. | Pauper | |
| Chandler | Ward | 38 | M | - | - | Mass. | Pauper | |
| 72 79 | Elbridge W. | Whitney | 35 | M | - | Bootmaker | Mass. | |
| Sophia | Whitney | 32 | F | - | - | Mass. | ||
| Abigail | Billings | 50 | F | - | - | Mass. | ||
| Jeremiah | Billings | 15 | M | - | - | Mass. | ||
| 73 80 | Wm. H. | Whitney | 60 | M | - | Laborer | Mass. | |
| Lary A. | Whitney | 46 | F | - | - | Mass. | ||
| Mary A. | Whitney | 13 | F | - | - | Mass. | ||
| Edward | Stratton | 24 | M | - | Pail Turner | Mass. | ||
Berlin, Worcester Co.
| Household | Given Name | Surname | Age | Sex | Race | Occupation | Birthplace |
|---|---|---|---|---|---|---|---|
| 14 18 | Elisha M. | Whitney | 37 | M | - | Miller | Massachusetts |
| Electa | Whitney | 36 | F | - | - | " | |
Blackstone, Worcester Co.
| Household | Given Name | Surname | Age | Sex | Race | Occupation | Birthplace | |
|---|---|---|---|---|---|---|---|---|
| 119 121 | Laban | Whitney | 32 | M | Boot maker | Mass. | ||
| Mary | Whitney | 34 | F | " | - | N. York | ||
| Alice | Whitney | 13 | F | " | - | Mass. | ||
| Lydia | Whitney | 11 | F | " | - | do | ||
| Samuel | Whitney | 9 | M | " | - | do | ||
| Fanny | Whitney | 7 | F | " | - | do | ||
| Hannah | Whitney | 6 | F | " | - | do | ||
| John | Whitney | 3 | M | " | - | do | ||
| William H. | Whitney | 7m | M | " | - | do | ||
| 133 136 | Francis | Stockwell | 25 | M | W | Boot maker | Mass. | |
| Harriet | Stockwell | 35 | F | " | - | Mass. | ||
| Josephine | Stockwell | 6 | F | " | - | Mass. | ||
| Franklin J. | Stockwell | 3m | M | " | - | Mass. | ||
| George W. | Whitney | 15 | M | " | Boot maker | Mass. | ||
Bolton, Worcester Co.
| Household | Given Name | Surname | Age | Sex | Race | Occupation | Birthplace |
|---|---|---|---|---|---|---|---|
| 26 26 | Joseph | Whitney | 53 | M | - | Farmer | Mass. |
| Eliza | Whitney | 48 | F | - | - | Mass. | |
| John M. | Whitney | 18 | M | - | Laborer | Mass. | |
| Lydia | Whitney | 16 | F | - | - | Mass. | |
| David | Whitney | 14 | M | - | - | Mass. | |
| Ann Eliza | Whitney | 12 | F | - | - | Mass. | |
| Emeline | Whitney | 10 | F | - | - | Mass. | |
| Martha | Whitney | 6 | F | - | - | Mass. | |
| Chs. H. | Bentedstarker | 19 | M | - | Laborer | Germany | |
| 35 35 | James | Townsend | 68 | M | - | Farmer | N. Hampshire |
| Hannah | Townsend | 57 | F | - | - | Mass. | |
| Nancy | Townsend | 76 | F | - | - | N. Hampshire | |
| Elijah | Whitney | 74 | M | - | Farmer | Mass. | |
| Alfred A. | Lyman | 21 | M | - | Farmer | Mass. | |
| 46 54 | Nathaniel | Colburn | 77 | M | - | - | Mass. |
| Abagail | Colburn | 71 | F | - | - | Mass. | |
| Enoch C. | Pierce | 25 | M | - | Shoemaker | Mass. | |
| Nathan H. | Wood | 26 | M | - | Shoemaker | Mass. | |
| Samuel M. | Haynes | 23 | M | - | Shoemaker | Mass. | |
| John | Whitney | 17 | M | - | Shoemaker | Mass. | |
| John T. | Wetherbee | 19 | M | - | Shoemaker | Mass. | |
| 60 64 | George W. | Whitney | 48 | M | - | Farmer | Mass. |
| Sarah B. | Whitney | 47 | F | - | - | Mass. | |
| Sarah A. | Whitney | 20 | F | - | - | Mass. | |
| Mary A. | Whitney | 18 | F | - | - | Mass. | |
| Charles M. | Whitney | 14 | M | - | - | Mass. | |
| George H. | Whitney | 12 | M | - | - | Mass. | |
| 62 62 | C. C. | Moor | 45 | M | - | Merchant | Mass. |
| Milley | Whitney | 77 | F | - | - | Mass. | |
| 66 66 | Samuel | Whitney | 76 | M | - | Farmer | Mass. |
| Lucy | Whitney | 66 | F | - | - | Mass. | |
| Albert | King | 15 | M | - | - | Mass. | |
| 18 20 | John | Knight | 51 | M | - | Trader | Mass. |
| Lucy K. | Knight | 51 | F | - | - | Mass. | |
| Moses | Law | 25 | M | - | Farmer | Mass. | |
| Lydia M. | Law | 20 | F | - | - | Mass. | |
| " 21 | John | Whitney | 43 | M | - | Farmer | Mass. |
| Clarrisa | Whitney | 58 | F | - | - | Mass. | |
| John H. | Whitney | 17 | M | - | Shoemaker | Massachusetts | |
| George P. | Whitney | 14 | M | - | - | Mass. | |
| Faustina E. | Attleton | 22 | F | - | - | Mass. | |
| Joseph C. | Attleton | 20 | M | - | - | Mass. | |
Copyright © 2012, Robert L. Ward and the Whitney Research Group.