Archive:1855 Census Extracts, Massachusetts, Essex County
Archives > Archive:Census Records > Archive:Census Records, Massachusetts > Archive:1855 Census Records, Massachusetts > 1855 Census Extracts, Massachusetts, Essex County
The following lists all individuals with the surname Whitney and variants in the census for the time and location stated.
Towns
Andover, Amesbury, Beverly, Boxford, Bradford, Danvers, Essex, Georgetown, Gloucester, Groveland, Hamilton, Haverhill, Ipswich, Lawrence, Lynn, Lynnfield, Manchester, Marblehead, Methuen, Middleton, Nahant, Newbury, Newburyport, North Andover, Peabody, Rockport, Rowley, Salem, Salisbury, Saugus, Swampscott, Topsfield, Wenham, West Newbury
Beverly
| Household | Given Name | Surname | Age | Sex | Race | Occupation | Birthplace |
|---|---|---|---|---|---|---|---|
| 207 302 | Israel | Whitney | 57 | M | - | Merchant | Mass. |
| Mary | Whitney | 51 | F | - | - | Mass. | |
| Stanton | Whitney | 18 | M | - | Clerk | Mass. | |
| Frederick | Whitney | 12 | M | - | - | Mass. | |
| Frank | Whitney | 9 | M | - | - | Mass. | |
| Edward | Whitney | 4 | M | - | - | Mass. | |
| Eunice | Whitney | 20 | F | - | - | Mass. | |
| Mary | Whitney | 6 | F | - | - | Mass. | |
| Rebecca | Wilson | 73 | F | - | - | New Hampshire | |
| Bridget | Mccarthy | 35 | F | - | - | Ireland | |
| Sarah | Emmett | 22 | F | - | - | Ireland | |
| Ann | Bogue | 26 | F | - | - | Ireland | |
| Allen | Tysus | 22 | M | - | - | England | |
| 680 994 | Ezra | Foster | 73 | M | - | Shipmaster | Mass. |
| Harriet A. | Foster | 62 | F | - | - | Mass. | |
| Stephen S. | Foster | 21 | M | - | Trader | Mass. | |
| Elisha | Whitney | 31 | M | - | Shipmaster | Mass. | |
| Charlotte G. | Whitney | 26 | F | - | - | Mass. | |
| Kate | Folan | 23 | F | - | - | Ireland | |
| 573 730 | Haskett D. | Whitney | 49 | M | - | - | Mass. |
| Joanna | Whitney | 48 | F | - | - | Mass. | |
| Charlotte | Whitney | 19 | F | - | - | Mass. | |
| George H. | Whitney | 13 | M | - | - | Mass. | |
| " 731 | John F. | Roundy | 29 | M | - | Shipmaster | Mass. |
| Hannah | Roundy | 27 | F | - | - | Mass. | |
| Hannah F. | Roundy | 2 | F | - | - | Mass. | |
| 833 1274 | Michael | Whitney | 67 | M | - | Shipmaster | Mass. |
| Elisabeth | Whitney | 55 | F | - | - | Mass. | |
| Charles | Haddock | 32 | M | - | Physician | New Hampshire | |
| Sarah E. | Haddock | 26 | F | - | - | Mass. | |
| Mary | Finigan | 24 | F | - | - | Ireland | |
| 834 1313 | William | Whitney | 35 | M | - | Shipmaster | Mass. |
| Ann A. | Whitney | 30 | F | - | - | Mass. | |
| Alice F. | Whitney | 8 | F | - | - | Mass. | |
| Elisabeth | Whitney | 5 | F | - | - | Mass. | |
| Martha P. | Whitney | 4 | F | - | - | Mass. | |
| William L. | Whitney | 1 | M | - | - | Mass. | |
| Elisabeth | Finnegan | 24 | F | - | - | Ireland | |
Danvers
| Household | Given Name | Surname | Age | Sex | Race | Occupation | Birthplace | |
|---|---|---|---|---|---|---|---|---|
| 2 3 | Daniel | Towns | 57 | M | - | Shoemaker | N.H. | |
| Anna | Towns | 58 | M | - | - | " | ||
| Ellen F. | Towns | 27 | M | - | - | " | ||
| David S. | Towns | 21 | M | - | " " | " | ||
| Geo. T. | Whitney | 20 | M | - | " " | " | ||
Haverhill
| Household | Given Name | Surname | Age | Sex | Race | Occupation | Birthplace |
|---|---|---|---|---|---|---|---|
| 1015 1170 | Sarah H. | Parmlee | 39 | F | - | - | Mass. |
| H. H. | Parmlee | 19 | M | - | Painter | " | |
| Joshua | Heath | 22 | M | - | Carpenter | Maine | |
| John | Whitney | 20 | M | - | " | " | |
| Mary | Barnard | 87 | F | - | - | Mass. | |
Lawrence
Ward 1
| Household | Given Name | Surname | Age | Sex | Race | Occupation | Birthplace |
|---|---|---|---|---|---|---|---|
| 25 33 | Enoch | Butler | 56 | M | - | Boarding H. | N.H. |
| Sarah | Butler | 56 | F | - | - | " | |
| C. M. | Butler | 28 | F | - | - | " | |
| Josephine | Joy | 11 | F | - | - | Mass. | |
| B. M. | Butler | 66 | F | - | - | N.H. | |
| Martha | Gilman | 50 | F | - | - | " | |
| Maria | Flannigan | 20 | F | - | - | Ireland | |
| Maria | Gilligan | 21 | F | - | - | " | |
| Charles | Fletcher | 50 | M | - | Pattern Maker | Mass. | |
| Elias T. | Page | 41 | M | - | Mill Watch | Vermont | |
| S. A. | Page | 29 | F | - | - | N.Y. | |
| C. A. | Fisher | 25 | F | - | - | Vermont | |
| S. C. | " | 23 | F | - | - | " | |
| Manley | " | 20 | M | - | Operative | " | |
| Alonzo | " | 17 | M | - | " | " | |
| Mary | Howard | 23 | F | - | - | Canada | |
| Margaret | Savage | 22 | F | - | - | N. Scotia | |
| M. A. | Watson | 24 | F | - | - | N.H. | |
| F. | Gilmore | 29 | F | - | - | Maine | |
| John | Fisher | 60 | M | - | Mech'st | N.H. | |
| ----- | " | 45 | F | - | - | " | |
| John H. | " | 16 | M | - | Operative | " | |
| Susan | " | 18 | F | - | - | " | |
| Rosilla | Lane | 25 | F | - | - | Maine | |
| Frank C. | Scott | 29 | M | - | Pattern Maker | N.H. | |
| Albert. | Corliss | 23 | M | - | Operative | Vermont | |
| John | Bremer | 40 | M | - | Blk. Printer | Switzerland | |
| Nancy | Pecker | 20 | F | - | - | Mass. | |
| Martha | " | 18 | F | - | - | Mass. | |
| Abby | Cowan | 24 | F | - | - | Maine | |
| Nathaniel | Nicholas | 40 | M | - | Mech'st | Penn. | |
| Hannah | Sullivan | 23 | F | - | - | Ireland | |
| S. H. | Cheney | 24 | M | - | Tin Smith | Vermont | |
| Mary | Carroll | 25 | F | - | - | Ireland | |
| Catharine | Clarke | 20 | F | - | - | " | |
| A. M. | Beasey | 40 | M | - | Tin Smith | N.H. | |
| E. | Morrietta | 24 | F | - | - | Maine | |
| Margaret | Stanley | 22 | F | - | - | " | |
| Catharine | Berry | 16 | F | - | - | Ireland | |
| August | Valley | 22 | M | - | Confectioner | Germany | |
| Charles | Christaly | 25 | M | - | Operative | " | |
| Mary | Carney | 24 | F | - | - | Ireland | |
| Fanny | McCarty | 28 | F | - | - | R. Island | |
| A. J. | Burbank | 28 | M | - | Mech'st | N.H. | |
| Mary | Dawes | 21 | F | - | - | Mass. | |
| Eliza | Babbs | 19 | F | - | - | " | |
| E. A. | Brown | 28 | F | - | - | Maine | |
| John | Platt | 22 | M | - | Operative | Eng. | |
| James | Shedd | 22 | M | - | Mech'st | Mass. | |
| Stephen | Whitney | 23 | M | - | " | " | |
| E. A. | Bass | 26 | F | - | - | " | |
| Mary | Towle | 25 | F | - | - | " | |
| James | Munroe | 20 | M | - | Operative | Scotland | |
| " | Hayes | 33 | M | - | Operative | " | |
| Catharine | " | 25 | F | - | - | " | |
| 206 280 | H. M. | Whitney | 27 | M | - | Druggist | Mass. |
| H. B. | " | 25 | F | - | - | " | |
| Mary | Ryan | 25 | F | - | - | Ireland | |
Ward 2
| Household | Given Name | Surname | Age | Sex | Race | Occupation | Birthplace |
|---|---|---|---|---|---|---|---|
| 3 3 | Moses | Sargent | 55 | M | - | Boarding H. | N.H. |
| Susan R. | " | 43 | F | - | - | " | |
| Charles H. | " | 9 | M | - | - | Mass. | |
| Phebe E. | " | 6 | F | - | - | " | |
| Lousia | " | 3 | F | - | - | " | |
| Bridget | Santree | 23 | F | - | - | Ireland | |
| Henry | Forbush | 26 | M | - | Mason | N.H. | |
| George | Rymes | 26 | M | - | Mech'st | Maine | |
| Wm. | Page | 23 | M | - | Operative | " | |
| John | Babson | 35 | M | - | Mech'st | --- | |
| Wm | Rymes | 18 | M | - | Mason | Maine | |
| Leonard | " | 20 | M | - | Mech'st | " | |
| Joel | Watson | 20 | M | - | Mason | N.H. | |
| Eliza | Babson | 30 | F | - | - | " | |
| Lydia | Forbush | 25 | F | - | - | Mass. | |
| Almira | Page | 20 | F | - | - | N.H. | |
| Matilda | Whitney | 20 | F | - | - | Canada | |
| Henrietta | Keser | 20 | F | - | - | N.H. | |
| Margaret | Looke | 20 | F | - | - | Maine | |
| Mary | Brooder | 19 | F | - | - | Ireland | |
| 142 192 | Stillman | Towne | 29 | M | - | Merchant | Mass. |
| Mary A. | " | 29 | F | - | - | " | |
| Olin | Whitney | 52 | " | - | - | " | |
| Minirva | " | 26 | " | - | - | " | |
| 149 201 | John | Adams | 46 | M | - | Farmer | Mass. |
| Mary | " | 45 | F | - | - | N.H. | |
| Lucy A. | " | 8 | F | - | - | Maine | |
| George B. | Kendrick | 24 | M | - | Operative | Vermont | |
| Matilda D. | Whitney | 25 | F | - | - | " | |
| Mary | Kendrick | 24 | F | - | - | Mass. | |
| Henrietta | Keysen | 20 | F | - | - | " | |
| 164 223 | Charles | Fairfield | 30 | M | - | Clothing Dealer | Mass. |
| Fanny | " | 28 | F | - | - | Conn. | |
| L. F. | " | 4 | M | - | - | Mass. | |
| " 224 | Joseph R. | Tuttle | 26 | M | - | Clerk | N.H. |
| Mary A. | " | 25 | F | - | - | R. Island | |
| John | " | 2 | M | - | - | Mass. | |
| M. J. | Whitney | 17 | F | - | - | Maine | |
Ward 3
| Household | Given Name | Surname | Age | Sex | Race | Occupation | Birthplace |
|---|---|---|---|---|---|---|---|
| 93 122 | Charlotte | Prescott | 45 | F | - | - | Maine |
| Betsey | " | 22 | " | - | - | " | |
| Elizabeth | Parker | 10 | " | - | - | " | |
| Chas. E. | " | 9 | M | - | - | " | |
| Roland C. | Griswold | 20 | " | - | Music Teacher | Vermont | |
| Russell | Stoddard | 27 | " | - | Carpenter | Maine | |
| Mary | Welch | 21 | F | - | - | Ireland | |
| H. B. | Stoddard | 23 | " | - | - | Maine | |
| Bridgitt | Ryan | 38 | " | - | - | Ireland | |
| Kate | Quinley | 35 | " | - | - | " | |
| Mary | Fitzgerald | 37 | " | - | - | " | |
| Rebbecca | Whitney | 47 | " | - | - | Maine | |
| Leon | Gingrass | 24 | M | - | Operative | Canada | |
| Margaret | " | 21 | F | - | Carpenter | Ireland | |
| Chas. E. | Wason | 27 | M | - | - | Maine | |
| Louisa | Nason | 27 | F | - | - | " | |
| Franklin | Clark | 23 | M | - | Operative | " | |
| T. J. | Arnold | 21 | " | - | Black Smith | N.H. | |
| G. P. | Farnsworth | 19 | " | - | Machinist | Mass. | |
| Almira | " | 20 | F | - | - | Maine | |
| Geo. | Kimball | 23 | M | - | Painter | N.H. | |
| Mary | " | 33 | F | - | - | " | |
| Joanna | Ryan | 30 | " | - | - | Ireland | |
| Henry | Hillman | 25 | M | - | Blacksmith | Maine | |
| Gorham | Whitney | 23 | " | - | Carpenter | " | |
| Waltham | Roberts | 30 | " | - | Mason | N.H. | |
| Addison | Morse | 20 | " | - | Clerk | " | |
| Geo. | Preston | 20 | " | - | Operative | Maine | |
| Wm. C. | Murdock | 25 | " | - | Carpenter | N.H. | |
| James | Slocomb | 40 | " | - | Black Smith | --- | |
| Mary | Jackman | 43 | F | - | - | Maine | |
| E. M. | Taft | 19 | M | - | Carpenter | Vermont | |
| J. W. | Watson | 30 | " | - | Mason | N.H. | |
| John | Wood | 40 | " | - | Operative | R.I. | |
| John | Leybourne | 19 | " | - | " | Mass. | |
| Geo. | Twombley | 26 | " | - | Printer | N.H. | |
| Edwin | " | 22 | " | - | " | " | |
| Daniel | Leavitt | 24 | " | - | Operative | Mass. | |
| John | Harriman | 24 | " | - | Printer | " | |
| Thomas | Jeffery | 20 | " | - | Clerk | N. Scotia | |
| M. | Tower | 21 | " | - | Operative | Mass. | |
| Lowell | Carver | 27 | " | - | Cordwainer | Maine | |
| Emma | " | 21 | F | - | - | Mass. | |
| Oliver C. | Demeritt | 55 | M | - | Machinist | " | |
| Joseph | Maloon | 25 | " | - | Operative | N.H. | |
| ----- | Jackson | 37 | " | - | " | Eng. | |
| ----- | Jackson | 30 | F | - | - | " | |
| Henry Needham | 27 | M | - | Lather | Maine | ||
| Chas. | " | 18 | " | - | " | " | |
| John | T. | 21 | " | - | Operative | Maine | |
| C E. | Boynton | 26 | " | - | Carriage Maker | " | |
| John | Daniels | 22 | " | - | Painter | R.I. | |
| M. | James | 27 | " | - | Carpenter | ||
| Frank R. | Crane | 25 | " | - | Machinist | Mass. | |
| Mary | Tilton | 40 | F | - | - | " | |
| Andrew | Bradeen | 22 | M | - | Operative | Maine | |
| Cyrus | Trask | 27 | " | - | Mason | " | |
| Emily | " | 22 | F | - | - | " | |
| 45 54 | Mark E. | Brooks | 23 | M | - | Overseer 2d | Maine |
| Abby | " | 22 | F | - | - | " | |
| Maria A. | Whitney | 16 | F | - | - | " | |
Ward 4
| Household | Given Name | Surname | Age | Sex | Race | Occupation | Birthplace | |
|---|---|---|---|---|---|---|---|---|
| 103 154 | Tho. E. | Payson | 45 | M | - | Ovr. House of Correction | Mass. | |
| Hannah | Payson | 42 | F | - | - | " | ||
| Mary A. | Payson | 15 | F | - | - | " | ||
| Elliot | Payson | 15 | M | - | - | " | ||
| Tho. | Payson | 10 | M | - | - | " | ||
| Frank | Payson | 4 | M | - | - | " | ||
| Gorham | Smith | 46 | M | - | Ovr. House of C. Work Shop | " | ||
| Sarah | Smith | 45 | F | - | - | " | ||
| John L. | Hutchenson | 24 | M | - | Turnkey | N.H. | ||
| Jane | Anderson | 18 | F | - | - | Scotland | ||
| Mary | Anderson | 23 | F | - | - | " | ||
| John R. | Young | 25 | M | - | Engineer | N.H. | ||
| Carleton | Parker | 50 | M | - | Carpenter | Mass. | ||
| Hannah | Brown | 70 | F | - | - | " | ||
| Thomas | Farrell | 32 | M | - | - | Ireland | Convict | |
| James | Oper | 40 | M | - | - | " | " | |
| Joseph | Wild | 30 | M | - | - | Eng. | " | |
| Lowell | Moulton | 25 | M | - | - | N.H. | " | |
| John | Harvey | 34 | M | - | - | Ireland | " | |
| Chas. | Pike | 23 | M | - | - | Mass. | " | |
| John H. | Shedd | 27 | M | - | - | " | " | |
| William | Cavenaugh | 16 | M | - | - | " | " | |
| William | O'Brine | 18 | M | - | - | Ireland | " | |
| Thomas | Lannegan | 30 | M | - | - | " | " | |
| Benjamen | Swan | 51 | M | - | - | Mass. | " | |
| Patrick | Townley | 35 | M | - | - | Ireland | " | |
| Joseph | Warren | 27 | M | - | - | N.H. | " | |
| Edward | Sands | 21 | M | - | - | N. Scotia | " | |
| John | Dunn | 19 | M | - | - | Ireland | " | |
| Jerome | Sullivan | 17 | M | - | - | " | " | |
| Enoch | Bailey | 50 | M | - | - | Mass. | " | |
| Kimball | Perry | 32 | M | - | - | " | " | |
| Daniel | Jones | 18 | M | - | - | " | " | |
| William | Starr | 31 | M | - | - | England | " | |
| Nicholas | White | 38 | M | - | - | " | " | |
| Daniel | Prince | 32 | M | - | - | " | " | |
| Michael | Sullivan | 22 | M | - | - | Ireland | " | |
| John | Conway | 28 | M | - | - | " | " | |
| Samuel | Denby | 31 | M | - | - | Eng. | Convict | |
| Thomas | Clifford | 28 | M | - | - | Ireland | " | |
| Thomas | Teague | 20 | M | - | - | " | " | |
| Robert | Nuse | 70 | M | - | - | Scotland | " | |
| Daniel | Keffee | 35 | M | - | - | Ireland | " | |
| Patrick | Sullivan | 40 | M | - | - | " | " | |
| Edward | Martin | 28 | M | - | - | Eng. | " | |
| Walter | McSweeney | 25 | M | - | - | Ireland | " | |
| Jeremiah | Donnoven | 28 | M | - | - | " | " | |
| Geo. | Walch | 44 | M | - | - | R.I. | " | |
| Michael | Hart | 36 | M | - | - | Ireland | " | |
| John. | McCurdy | 35 | M | - | - | " | " | |
| Laurence. | Hickey | 21 | M | - | - | " | " | |
| Bridgett. | Harrod | 25 | F | - | - | " | " | |
| Emma. | Armstrong | 17 | F | - | - | Maine | " | |
| Elizabeth | Pethrick | 42 | F | - | - | Ireland | " | |
| Mary | Sullivan | 18 | F | - | - | " | " | |
| Mary L. | Kent | 49 | F | - | - | " | " | |
| Mary | Odonnell | 23 | F | - | - | " | " | |
| Mary J. | Pace | 40 | F | - | - | Mass. | " | |
| Olive M. | Pace | 35 | F | - | - | " | " | |
| Ellen | Whitney | 21 | F | - | - | Ireland | " | |
| Jane | Qualey | 22 | F | - | - | " | " | |
| Rosanna | Tidley | 44 | F | - | - | Scotland | " | |
| Bridgett | Martin | 45 | F | - | - | Ireland | " | |
| Joanna | Carroll | 40 | F | - | - | " | " | |
Lynn
Ward 1
| Household | Given Name | Surname | Age | Sex | Race | Occupation | Birthplace | |
|---|---|---|---|---|---|---|---|---|
| 64 89 | John L. | Ingalls | 32 | M | - | Cordr. | Mass. | |
| Elizabeth | Ingalls | 24 | F | - | - | " | ||
| Walter W. | Ingalls | 7 | M | - | - | " | ||
| Edward C. | Ingalls | 4 | M | - | - | " | ||
| Geo. W. | Ingalls | 3 | M | - | - | " | ||
| John H. | Ingalls | 1 | M | - | - | " | ||
| Susan M. | James | 17 | F | - | - | " | ||
| Abraham | Whitney | 18 | M | - | Cordr. | " | ||
| 57 80 | Scolley | Whitney | 57 | M | - | Mor. Dresser | N.H. | |
| Mary D. | Whitney | 60 | F | - | - | Mass. | ||
| Mary A. | Whitney | 22 | F | - | - | " | ||
| 400 596 | Jacob | Whitney | 36 | M | - | Cordr. | Mass. | |
| Sarah | Whitney | 42 | F | - | - | " | Mute | |
| Jane W. | Whitney | 11 | F | - | - | " | ||
| Sarah | Whitney | 8 | F | - | - | " | ||
| Mary | Whitney | 5 | F | - | - | " | ||
| 402 598 | James | Whitney | 39 | M | - | Baker | Mass. | |
| Lucy A. | Whitney | 38 | F | - | - | " | ||
| Sarah E. | Whitney | 17 | F | - | - | " | ||
Manchester
Lainhart, Ann S., comp., 1855 and 1865 Massachusetts State Censuses, vol. 13, Lynnfield & Manchester (Boston, MA: 1987).
| House-Family | Surname | Given Name | Age | Sex | Race | Occupation | Birthplace |
|---|---|---|---|---|---|---|---|
| p. 47 | |||||||
| 32-46 | FLOWERS | Wm. K. | 51 | M | W | Laborer | MA |
| Eunice G. | 52 | F | W | " | |||
| Amos K. | 21 | M | W | Mariner | " | ||
| Wm. H. | 18 | M | W | Mariner | " | ||
| John L. | 11 | M | W | " | |||
| WHITNEY | [illegible] | 49 | M | W | MA | ||
| Sarah E. | 48 | F | W | " | |||
| Ann M. | 10 | F | W | " | |||
Methuen
| Household | Given Name | Surname | Age | Sex | Race | Occupation | Birthplace |
|---|---|---|---|---|---|---|---|
| 71 85 | John T. | Douglass | 26 | M | - | Carpenter | N.Y. |
| A. R. | Douglass | 26 | F | - | - | " | |
| Frank M. | Douglass | 7m | M | - | - | Mass. | |
| Bridget | Riley | 22 | F | - | - | N.Y. | |
| Elizabeth | Riley | 20 | F | - | - | " | |
| N. A. | Abbott | 24 | F | - | - | " | |
| Betsey | Atwood | 22 | F | - | - | " | |
| Rebecca | Norris | 22 | F | - | - | Me. | |
| Sarah | Richardson | 21 | F | - | - | Mass. | |
| Janette | Armstrong | 20 | F | - | - | Vt. | |
| Augusta | Clendenin | 20 | F | - | - | N.H. | |
| Mary | Clendenin | 18 | F | - | - | " | |
| Ellen | Grover | 23 | F | - | - | Me. | |
| Filena | Grover | 20 | F | - | - | " | |
| James | Hall | 30 | M | - | Dyer | England | |
| John | Heath | 22 | M | - | Shoemaker | N.H. | |
| Geo. | Whitney | 28 | M | - | " | Mass. | |
| Jacob | Emerson Jr. | 26 | M | - | Clerk- | " | |
| ----- | Carigan | 25 | M | - | - | Ireland | |
| Geo. | Cook | 25 | M | - | " | N.H. | |
| C. | Robinson | 19 | F | - | - | Me. | |
| Esther | Padam | 21 | F | - | - | Ireland | |
Middleton
Lainhart, Ann S., comp., 1855 and 1865 Massachusetts State Censuses, vol. 14, Middleton & Nahant (Boston, MA: 1988).
| House-Family | Surname | Given Name | Age | Sex | Race | Occupation | Birthplace |
|---|---|---|---|---|---|---|---|
| p. 15 | |||||||
| 76-101 | WHITNEY | Samuel | 34 | M | W | Papermaker | MA |
| wife of S. | 33 | F | W | " | |||
| Clarence S. | 5 | M | W | " | |||
| -102 | MILLER | Frederick | 26 | M | W | Papermaker | " |
| wife of F. | 27 | F | W | " | |||
| p. 19 | |||||||
| 108-141 | GAMMON | Benjamin | 27 | M | W | Laborer | ME |
| wife of B. | 22 | F | W | MA | |||
| Flora L. | 6m | F | W | " | |||
| WHITNEY | Joshua D. | 37 | M | W | Farmer | ME | |
| wife of J. D. | 30 | F | W | MA | |||
| Jane | 12 | F | W | " | |||
| Joshua | 7 | M | W | " | |||
| Fayette | 4 | M | W | " |
Nahant
Lainhart, Ann S., comp., 1855 and 1865 Massachusetts State Censuses, vol. 14, Middleton & Nahant (Boston, MA: 1988).
| House-Family | Surname | Given Name | Age | Sex | Race | Occupation | Birthplace |
|---|---|---|---|---|---|---|---|
| p. 45 | |||||||
| 28-3 | STETSON | Dexter | 40 | M | W | Carpenter | ME |
| Ann M. | 31 | F | W | MA | |||
| Helen L. | 7 | F | W | " | |||
| Washington S. | 17 | M | W | Carpenter | ME | ||
| THOMPSON | Joseph | 45 | M | W | Mason | NH | |
| WHITNEY | Jacob | 26 | M | W | Carpenter | ME | |
| SYLVESTER | John | 31 | M | W | " | " | |
| ROACH | Edmund | 40 | M | W | Laborer | Ire | |
| BRYAN | Stephen | 20 | M | W | " | " | |
| RILEY | Julia | 24 | F | W | " | ||
| DUFFIELD | Margaret | 55 | F | W | " | ||
| 34-9 | WHITNEY | Albert | 36 | M | W | Inn-Keeper | NH |
| Susan | 32 | F | W | MA | |||
| John E. | 14 | M | W | " | |||
| Harriet E. | 8 | F | W | " | |||
| William R. | 2 | M | W | " | |||
| Harriet | 24 | F | W | NH | |||
| BARNES | Albert W. | 22 | M | W | Bar-Keeper | NH | |
| COMPHREY | Nellie | 20 | F | W | N.S. | ||
| CAIN | Miackel | 25 | M | W | Laborer | Ire | |
| HUNT | Catherine | 23 | F | W | " |
Peabody
| Household | Surname | Given Name | Age | Sex | Race | Occupation | Birthplace |
|---|---|---|---|---|---|---|---|
| 556 784 | Whitney | John | 50-59 | M | - | Mill Wright | N.H. |
| Whitney | Maria | 40-49 | F | - | - | Mass. | |
| Whitney | Elizabeth | 20-29 | F | - | - | " | |
| Whitney | Maria H. | 15-19 | F | - | - | " | |
| Whitney | George C. | 10-14 | M | - | - | N.H. | |
| Dwyer | Margaret | 20-29 | F | - | - | Ireland | |
Salem
Ward 3
| Household | Given Name | Surname | Age | Sex | Race | Occupation | Birthplace |
|---|---|---|---|---|---|---|---|
| 40 112 | William W. | Whitney | 30 | M | - | Teamster | Maine |
| Susan W. | " | 27 | F | - | - | N.H. | |
| Anna A. | " | 5 | F | - | - | Mass. | |
| Mary L. | " | 36m | F | - | - | " | |
| Lucelia | " | 12m | F | - | - | " | |
| Lucy Ella D. | " | 12m | F | - | - | " | |
| 185 356 | Richard S. | Witney | 33 | M | - | Coachmaiker | Mass. |
| Amelia | " | 30 | F | - | - | " | |
Ward 4
| Household | Given Name | Surname | Age | Sex | Race | Occupation | Birthplace |
|---|---|---|---|---|---|---|---|
| 55 67 | William Whitney | 26 | M | - | Sash and Blind Maker | Mass. | |
| Elizabeth | " | 25 | F | - | - | " | |
| Elizabeth | " | 4 | F | - | - | " | |
| Ida L. | " | 1 | F | - | - | " | |
| 676 668 | George H. | Whitney | 25 | M | - | Shoemaker | Mass. |
| Mary J. | " | 22 | F | - | - | " | |
| Mary L. | " | 3 | F | - | - | " | |
| George A. | " | 2 | M | - | - | " | |
| 668 916 | John | Waters | 54 | M | - | Brass Finisher | Mass. |
| Abagail | Waters | 47 | F | - | - | Mass. | |
| John W. | Waters | 19 | M | - | Clerk | " | |
| Daniel W. | Waters | 15 | M | - | - | " | |
| Samuel | Waters | 14 | M | - | - | " | |
| Sarah | Whitney | 51 | F | - | - | " | |
| 846 1175 | Israel W. | Dwinell | 34 | M | - | Clergyman O. C. | Vt. |
| Rebecca | " | 32 | F | - | - | Tenn. | |
| Hester A. | " | 3 | F | - | - | Mass. | |
| Jane R. | " | 0 | F | - | - | " | |
| Lousia | Whitney | 20 | F | - | - | N.S. | |
| Margaret | Lennahan | 35 | F | - | - | Ireland | |
Saugus
Lainhart, Ann S., comp., 1855 and 1865 Massachusetts State Censuses, vol. 15, Saugus (Boston, MA: 1986).
| House-Family | Surname | Given Name | Age | Sex | Race | Occupation | Birthplace |
|---|---|---|---|---|---|---|---|
| p. 15 | |||||||
| 70-95 | BURRILL | Samuel | 60 | M | W | Shoemaker | MA |
| Lois | 59 | F | W | " | |||
| Charles | 26 | M | W | Shoemaker | " | ||
| Ellen | 14 | F | W | " | |||
| WHITNEY | Wm. F. | 29 | M | W | Shoemaker | " | |
| Sarah J. | 23 | F | W | " | |||
| Elizebeth | 68 | F | W | " |
Copyright © 2012, Robert L. Ward and the Whitney Research Group.