Archive:1855 Census Extracts, Massachusetts, Norfolk County
From WRG
Jump to navigationJump to searchArchives > Archive:Census Records > Archive:Census Records, Massachusetts > Archive:1855 Census Records, Massachusetts > 1855 Census Extracts, Massachusetts, Norfolk County
The following lists all individuals with the surname Whitney and variants in the census for the time and location stated.
Towns
Avon, Bellingham, Braintree, Brookline, Canton, Cohasset, Dedham, Dorchester, Dover, Foxborough, Franklin, Medfield, Medway, Millis, Milton, Needham, Norfolk, Norwood, Plainville, Quincy, Randolph, Roxbury, Sharon, Stoughton, Walpole, West Roxbury, Westwood, Weymouth, Wrentham
Bellingham
Household | Given Name | Surname | Age | Sex | Race | Occupation | Birthplace |
---|---|---|---|---|---|---|---|
98 135 | Micah | Bent | 67 | M | - | Boot Maker | Mass. |
Betsy M. | Bent | 63 | F | - | - | Mass. | |
Willis | Whitney | 33 | M | - | Boot Maker | Mass. | |
Eugine A. | Bent | 22 | M | - | " " | " | |
Ferdinand A. | Bent | 19 | M | - | " " | " | |
Mellen G. | Bent | 25 | M | - | " " | " | |
Louisa | Bent | 18 | F | - | - | " | |
Herbert A. | Bent | 0 | M | - | - | " | |
Ann M. | Pond | 34 | F | - | - | " | |
Ines A. | Pond | 4 | F | - | - | " | |
111 151 | Nelson | Whitney | 44 | M | - | Boot Maker | Mass. |
Ruth M. | Whitney | 42 | F | - | - | " | |
Alonso N. | Whitney | 18 | M | - | Boot Maker | " | |
Elbridge G. | Whitney | 12 | " | - | - | " | |
Malissa R. | Whitney | 7 | F | - | - | " | |
Carroline E. | Whitney | 4 | " | - | - | " | |
Abagail | Whitney | 52 | " | - | - | " | |
Albert W. | Follet | 22 | M | - | Boot Maker | R.I. | |
Alonso U. | Gay | 17 | M | - | " " | Mass. | |
112 152 | Dexter | Whitney | 38 | M | - | Boot Manufacturer | Mass. |
Adallisa | Whitney | 42 | F | - | - | " | |
Henry A. | Whitney | 13 | M | - | - | " | |
Lewis E. | Whitney | 11 | M | - | - | " | |
Elisabeth | Oneil | 17 | F | - | - | Ireland | |
L. Olney | Cook | 25 | M | - | Boot Click | Mass. | |
98 135 | Micah | Bent | 67 | M | - | Boot Maker | Mass. |
Betsy M. | Bent | 63 | F | - | - | " | |
Willis | Whitney | 33 | M | - | Boot Maker | " | |
Eugine A. | Bent | 22 | " | - | " " | " | |
Ferdinand A. | Bent | 19 | " | - | " " | " | |
Mellen G. | Bent | 25 | " | - | " " | " | |
Louisa | Bent | 18 | F | - | - | " | |
Herbert A. | Bent | 5m | M | - | - | " | |
Ann M. | Pond | 34 | F | - | - | " | |
Ines A. | Pond | 4 | F | - | - | " | |
119 163 | Ezekiel | Bates | 77 | M | - | Gentleman | Mass. |
Sabra | Bates | 64 | F | - | - | " | |
William | Bates | 35 | M | - | Farmer | " | |
" 164 | Alanson | Bates | 36 | M | - | " | " |
Mariah M. | Bates | 42 | F | - | - | " | |
Hannah E. | Bates | 10 | F | - | - | " | |
Charles | Bent | 24 | M | - | Boot Click | " | |
Thadius | Whitney | 40 | M | - | Boot Treer | Vt. |
Braintree
Household | Given Name | Surname | Age | Sex | Race | Occupation | Birthplace |
---|---|---|---|---|---|---|---|
427 553 | Leonard | Whitney | 43 | M | - | Piano Forte Maker | Mass. |
Abba E. | Whitney | 37 | F | - | - | Mass. | |
Mary A. | Whitney | 15 | F | - | - | Mass. | |
Charles E. | Whitney | 13 | M | - | - | Mass. | |
Susan A. | Whitney | 11 | F | - | - | Mass. | |
George F. | Whitney | 7 | M | - | - | Mass. | |
Ella E. | Whitney | 2 | F | - | - | Mass. | |
Georgetta R. | French | 4 | F | - | - | Mass. | |
Harmon | Day | 69 | M | - | Yeoman | Mass. |
Brookline
Household | Given Name | Surname | Age | Sex | Race | Occupation | Birthplace |
---|---|---|---|---|---|---|---|
384 452 | Chloe | Whitney | 36 | F | - | - | Massachusetts |
Aaron D. | Whitney | 7 | M | - | - | Massachusetts | |
Horace A. | Whitney | 4 | M | - | - | Vermont | |
Puah | Johnson | 76 | F | - | - | Massachusetts | |
402 480 | Henry | Whitney | 35 | M | - | Gardner | N.H. |
Harriet N. | Whitney | 33 | F | - | - | Me. | |
William H. | Whitney | 6 | M | - | - | Brookline [Mass.] | |
Amelia | Stebbins | 18 | F | - | - | Wilbraham [Mass.] | |
516 607 | Aaron | Whitney | 37 | M | - | Contractor | Vt. |
Susan H. | " | 28 | F | - | - | Milford [Mass.] | |
John H. | " | 22 | M | - | - | Boston [Mass.] |
Dedham
Household | Given Name | Surname | Age | Sex | Race | Occupation | Birthplace |
---|---|---|---|---|---|---|---|
27 27 | S. S. | Whitney | 40 | M | - | Physician | Mass. |
Sarah S. | Whitney | 40 | F | - | - | Mass. | |
Stillman S. | Whitney | 6 | M | - | - | Mass. | |
Sarah S. | Whitney | 1 | F | - | - | Mass. | |
Patrick | Tierney | 50 | M | - | - | Ireland | |
Michael | Tierney | 11 | M | - | - | Ireland | |
Margaret | Mcdonough | 22 | F | - | - | Ireland | |
Elisabeth | Green | 20 | F | - | - | Mass. | |
Ebenezer P. | Burgess | 28 | M | - | Physician | Mass. | |
Carrie F. | Burgess | 26 | F | - | - | Mass. | |
204 204 | Ebenezer | Whitney | 34 | M | - | Merchant | Mass. |
Sarah F. | Whitney | 36 | F | - | - | Mass. | |
Emily Ann | Whitney | 9 | F | - | - | Mass. | |
Samuel L. | Whitney | 7 | M | - | - | Mass. | |
Mary E. B. | Whitney | 5 | F | - | - | Mass. | |
Eben F. | Whitney | 3 | M | - | - | Mass. | |
Harvey H. | Whitney | 1 | M | - | - | Mass. | |
Catherine | Martin | 20 | F | - | - | Mass. | |
472 480 | Elizabeth | Woods | 44 | F | - | - | Mass. |
Charles | Woods | 16 | M | - | Student | Mass. | |
Catharine | Woods | 11 | F | - | - | Mass. | |
Joseph | Whitney | 28 | M | - | Clerk | Mass. | |
Anna B. | Whitney | 23 | F | - | - | Mass. | |
Henry | Blaney | 30 | M | - | Clerk | Mass. | |
Mary F. | Blaney | 20 | F | - | - | Mass. | |
Henry R. | Blaney | 7m | M | - | - | Mass. | |
John | Kenny | 48 | M | - | Labourer | Mass. | |
Bridget | Kelly | 30 | F | - | - | Ireland | |
Margaret | Duffy | 19 | F | - | - | Ireland | |
476 485 | Augustus T. | Pettingill | 34 | M | - | Varnisher | Mass. |
Sarah D. | Pettingill | 35 | F | - | - | Mass. | |
George M. | Ball | 10 | M | - | - | Mass. | |
Theodore T. | Ball | 6 | M | - | - | Mass. | |
Sarah E. | Pettingill | 3 | F | - | - | Mass. | |
Henry A. | Pettingill | 1 | M | - | - | Mass. | |
Frederick A. | Pettingill | 7m | M | - | - | Mass. | |
Ellen | Buckley | 30 | F | - | - | Ireland | |
John | Wheeler | 20 | M | - | Cabinet Maker | Mass. | |
" 486 | Abigail | Whitney | 45 | F | - | - | Mass. |
Josiah B. | Whitney | 8 | M | - | - | Mass. | |
Callista | Whitney | 6 | F | - | - | Mass. |
Dorchester
Household | Given Name | Surname | Age | Sex | Race | Occupation | Birthplace |
---|---|---|---|---|---|---|---|
403 509 | Silas H. | Whitney | 42 | M | - | Mechanic | Penna. |
Sarah H. | Whitney | 40 | F | - | - | Me. | |
Silas H. | Whitney Jr. | 9 | M | - | - | Ms. | |
William E. | Whitney | 7 | M | - | - | " | |
George A. T. | Whitney | 2 | M | - | - | " | |
Sarah C. | Whitney | 6m | F | - | - | " | |
1060 1322 | Jacob S. | Whitney | 45 | M | W | - | Maine |
Ann M. | Whitney | 34 | F | " | - | Mass. | |
Jacob S. | Whitney Jr. | 16 | M | " | - | " | |
Albert H. | Whitney | 13 | M | " | - | " | |
John P. | Whitney | 12 | M | " | - | " | |
Charlotte M. | Whitney | 8 | F | " | - | " | |
Edward F. | Whitney | 6 | M | " | - | " | |
Joseph F. | Whitney | 2 | M | " | - | " |
Dover
Household | Given Name | Surname | Age | Sex | Race | Occupation | Birthplace |
---|---|---|---|---|---|---|---|
1 1 | James S. | Whitney | 55 | M | - | Farmer | Maine |
Eliza | Whitney | 54 | F | - | - | Mass. | |
Ruth D. | Whitney | 17 | F | - | - | Mass. | |
John H. | Whitney | 15 | M | - | Shoemaker | Mass. | |
George R. P. | Rugles | 23 | M | - | Boot Maker | Mass. | |
Mary A. J. | Rugles | 19 | F | - | - | Mass. |
Franklin
Household | Given Name | Surname | Age | Sex | Race | Occupation | Birthplace |
---|---|---|---|---|---|---|---|
82 82 | Ira | Hayward | 57 | M | - | Farmer | N.H. |
Elizabeth C. | Hayward | 53 | F | - | - | Mass. | |
George W. | Hayward | 19 | M | - | Farmer | " | |
Angenette | Whitney | 18 | F | - | - | " | |
84 84 | Ward | Adams | 57 | M | - | Farmer | Mass. |
Chloe | Richardson | 80 | F | - | - | " | |
Hannah | Blake | 51 | F | - | - | Maine | |
Jefferson | Whitney | 12 | M | - | - | Mass. | |
99 99 | Samuel | Haskell | 62 | M | - | Farmer | R.I. |
Hannah | Haskell | 54 | F | - | - | Mass. | |
Mary E. | Whitney | 15 | F | - | - | East Indies |
Medfield
Household | Given Name | Surname | Age | Sex | Race | Occupation | Birthplace |
---|---|---|---|---|---|---|---|
39 39 | Albert B. | Balele | 36 | M | - | Baker | Mass'tts |
Eleanor | Snow | 55? | F | - | - | " | |
Margaret | Whitney | 60? | F | - | - | " | |
Watson E. | Baker | 25 | M | - | Laborer | " | |
Thos. | Barber | 19 | M | - | " | Ireland | |
John | Sullivan | 17 | M | - | " | " |
Medway
Household | Given Name | Surname | Age | Sex | Race | Occupation | Birthplace |
---|---|---|---|---|---|---|---|
29 32 | Amos W. | Whitney | 33 | M | - | Boot Maker | Mass. |
Jandice | Whitney | 33 | " | - | - | Mass. | |
Charlote W. | Whitney | 11 | F | - | - | Mass. | |
51 55 | Simon H. | Whitney | 46 | M | - | Boot Clicker | Mass. |
Sarah | Whitney | 49 | F | - | - | Mass. | |
Louisa | Disper | 16 | F | - | - | Mass. | |
Horace | Wilmarth | 10 | M | - | - | Mass. | |
68 74 | Jason | Whitney | 44 | M | - | Trader | Mass. |
Emely | Whitney | 42 | F | - | - | Mass. | |
Amory J. | Whitney | 17 | M | - | Boot Maker | Mass. | |
George J. | Whitney | 11 | M | - | - | Mass. | |
Henry L. | Whitney | 2 | M | - | - | Mass. | |
Thomas E. | Hunt | 19 | M | - | - | Mass. | |
91 100 | Charles | Whitney | 23 | M | - | Boot Maker | Mass. |
Isabella S. | Whitney | 18 | F | - | - | Mass. | |
Charles J. | Whitney | 1 | M | - | - | Mass. | |
98 107 | Nathan F. | Whitney | 36 | M | - | Boot Maker | Mass. |
Rosetta S. | Whitney | 32 | F | - | - | Mass. | |
Eliza J. | Whitney | 9 | F | - | - | Maine | |
Charles E. | Whitney | 8 | M | - | - | Mass. | |
232 242 | Jerome | Wescott | 40 | M | - | Carpenter | Mass. |
Edward | Wescott | 6 | M | - | - | Mass. | |
Jane | Whitney | 38 | F | - | - | N.H. | |
235 245 | Aaron | Whitney | 46 | M | - | Boot Maker | Mass. |
Mary P. | Whitney | 38 | F | - | - | Mass. | |
Edmund T. | Whitney | 15 | M | - | - | East Indies | |
Mary E. | Whitney | 15 | F | - | - | East Indies | |
Ede E. | Whitney | 2 | F | - | - | Mass. | |
Clara E. | Walker | 10 | F | - | - | Mass. | |
90 93 | Charles B. | Whitney | 41 | M | - | - | Mass. |
Mary Ann | Whitney | 42 | F | - | - | N.H. | |
Mary H. | Whitney | 17 | F | - | - | Penn. | |
Charles E. L. | Whitney | 15 | M | - | - | Mass. | |
George W. | Whitney | 11 | M | - | - | Mass. | |
Francis L. | Whitney | 4 | M | - | - | Maryland | |
Perry W. | Whitney | 1 | M | - | - | Mass. |
Milton
Household | Given Name | Surname | Age | Sex | Race | Occupation | Birthplace |
---|---|---|---|---|---|---|---|
7 9 | Seth D. | Whitney | 48 | M | - | Leather Dealer | Mass. |
Adaline D. T. | Whitney | 31 | F | - | - | Mass. | |
Mary A. | Whitney | 11 | F | - | - | Mass. | |
Theodore T. | Whitney | 9 | M | - | - | Mass. | |
Caroline L. | Whitney | 1 | F | - | - | Mass. | |
Patrick | Carty | 25 | M | - | Laborer | Ireland | |
Maria | Welch | 20 | F | - | - | Ireland | |
Ellen | Bowen | 20 | F | - | - | Ireland | |
Jane | Wigley | 16 | F | - | - | Mass. | |
40 80 | Joy | Gannett | 57 | M | - | Miller | Mass. |
Mary K. | Gannett | 52 | F | - | - | Mass. | |
Mary R. | Gannett | 22 | F | - | - | Mass. | |
Samuel | Gannett | 20 | M | - | Clerk | Mass. | |
John | Bennett | 30 | M | - | Miller | England | |
" 81 | George K. | Gannett | 26 | M | - | Meal Dealer | Mass. |
Rebecca H. W. | Gannett | 23 | F | - | - | Mass. | |
Elizabeth | Whitney | 47 | F | - | - | Mass. | |
75 130 | Moses | Whitney | 80 | M | - | Wool Dealer | Mass. |
Mary | Whitney | 65 | F | - | - | Mass. | |
Ellen | Darson | 40 | F | - | - | Ireland | |
Anna | Tisdale | 17 | F | - | - | Mass. | |
Fanny | Daniels | 65 | F | - | - | Mass. |
Needham
Household | Given Name | Surname | Age | Sex | Race | Occupation | Birthplace |
---|---|---|---|---|---|---|---|
115 133 | Simeon | Whitney | 53 | M | - | Laborer | Mass. |
Eliza | Whitney | 50 | F | - | - | " | |
Ellen L. | Whitney | 18 | F | - | - | " | |
Emma F. | Whitney | 11 | F | - | - | " | |
Martha | Mills | 40 | F | - | - | " |
Quincy
Household | Given Name | Surname | Age | Sex | Race | Occupation | Birthplace |
---|---|---|---|---|---|---|---|
4 4 | Harrison O. | Whitney | 33 | M | - | Bookbinder | Mass. |
Ann E. | Whitney | 31 | F | - | - | " | |
George H. | Whitney | 3 | M | - | - | " | |
" 5 | Harrison | Keith | 42 | M | - | Yeoman | " |
Emeline | Keith | 41 | F | - | - | " | |
Harrison A. | Keith | 15 | M | - | Student | " | |
Aubry R. | Keith | 7 | M | - | - | " | |
Emma J. | Keith | 4 | F | - | - | " | |
310 435 | Saphira | Whitney | 67 | F | - | Widow | Mass. |
Sarah | Vinal | 59 | F | - | - | " | |
410 576 | Lucy | Faxon | 63 | F | - | Widow | Mass. |
Dexter | " | 40 | M | - | Blacksmith | " | |
Louisa | " | 35 | F | - | - | " | |
Mary A. | " | 30 | F | - | - | " | |
William | " | 22 | M | - | Laborer | " | |
Henry | Whitney | 12 | M | - | - | " | |
Helen | " | 7 | F | - | - | " | |
Frederick | Fletcher | 11 | M | - | - | " | |
Charles P. | Smith | 31 | M | - | Teamster | Maine | |
452 645 | Loring | Whitney | 49 | M | - | Wheelwright | Mass. |
Susannah | " | 46 | F | - | - | " | |
Susan R. | " | 15 | F | - | - | " | |
Mary A. | " | 10 | F | - | - | " | |
Emily | " | 6 | F | - | - | " | |
Elijah | " | 77 | M | - | Bootmaker | " | |
555 784 | John | Briesler | 61 | M | - | Merchant | Mass. |
Sarah | " | 57 | F | - | - | " | |
Sarah | Nash | 35 | F | - | Widow | " | |
John W. | " | 12 | M | - | - | " | |
Sarah A. | " | 11 | F | - | - | " | |
" 785 | William F. | Whitney | 35 | M | - | Merchant | " |
Abigail | Whitney | 31 | F | - | - | " | |
Adam S. | Whitney | 29 | M | - | Clerk | " |
Roxbury
Ward 1
Household | Given Name | Surname | Age | Sex | Race | Occupation | Birthplace |
---|---|---|---|---|---|---|---|
213 254 | Lewis F. | Whitney | 35 | M | - | Yeoman | Mass. |
Sarah | Whitney | 37 | F | - | - | Maine | |
Lewis F. | Whitney | 12 | M | - | - | " | |
Henry | Whitney | 9 | M | - | - | " | |
Edward | Whitney | 8 | M | - | - | " | |
Benj. | Whitney | 6 | M | - | - | " | |
Mary P. | Whitney | 3 | F | - | - | " | |
Mary A. | Emery | 24 | F | - | - | " |
Ward 3
Household | Given Name | Surname | Age | Sex | Race | Occupation | Birthplace |
---|---|---|---|---|---|---|---|
355 1 | Mary Shirley | Whitney | 47 | F | - | - | Massachusetts |
Edward Ashwell | Rulon | 27 | M | - | Engraver | Newfoundland | |
Georgianna Selina | " | 24 | F | - | - | Massachusetts | |
Emma Eugenia | " | 2-1/4 | F | - | - | " | |
Hannah | Merriam | 73 | F | - | - | " |
Ward 5
Household | Given Name | Surname | Age | Sex | Race | Occupation | Birthplace |
---|---|---|---|---|---|---|---|
216 223 | Marshal | Whitney | 45 | M | - | C. Merchant | Mass. |
Maria S. | Whitney | 31 | F | - | - | N.H. | |
Charlott | Whitney | 17 | F | - | - | Mass. | |
John M. | Whitney | 12 | M | - | - | Maine | |
308 317 | William | Whiting | 57 | M | - | Notary P. | Mass. |
Nancy | Whiting | 53 | F | - | - | " | |
Abba | Whiting | 25 | F | - | - | " | |
Caroline | Whiting | 19 | F | - | - | " | |
Mary | White | 20 | F | - | - | Ireland | |
Catharine | Fetton | 18 | F | - | - | " | |
Abagail | Whitney | 85 | F | - | - | Mass. | |
372 388 | John | Chamberlain | 39 | M | - | Merchant | Mass. |
Sarah | Chamberlain | 38 | F | - | - | " | |
Allace | Chamberlain | 11 | F | - | - | " | |
Susan | Whitney | 25 | F | - | - | " | |
Margaret | Murry | 20 | F | - | - | Ireland |
Stoughton
Household | Given Name | Surname | Age | Sex | Race | Occupation | Birthplace |
---|---|---|---|---|---|---|---|
30 38 | James | Keegan | 43 | M | - | Boot Crimper | Ireland |
Ann | Keegan | 35 | F | - | - | " | |
Maryann | Keegan | 16 | F | - | - | " | |
Mary | Moran | 45 | F | - | - | " | |
Maria | Sulivan | 4 | F | - | - | Randolph, Mass. | |
Patric | Dailey | 35 | M | - | Boot Maker | Ireland | |
Barney | Whitney | 25 | M | - | - | " |
West Roxbury
Ward 1
Household | Given Name | Surname | Age | Sex | Race | Occupation | Birthplace |
---|---|---|---|---|---|---|---|
42 51 | Ann G. | Whitney | 50 | F | - | - | Mass. |
Anna G. | Whitney | 20 | F | - | - | " | |
Caroline B. | Whitney | 17 | F | - | - | " | |
Herbert | Whitney | 13 | M | - | - | " | |
Sarah | Folsom | 60 | F | - | - | " | |
Ellen | Hurley | 23 | F | - | - | Ireland | |
86 111 | William | Whitney | 41 | M | - | Milkman | Mass. |
Mary E. | Whitney | 34 | F | - | - | " | |
Emily E. | Whitney | 14 | F | - | - | " | |
Ellen F. | Whitney | 12 | F | - | - | " | |
William D. | Whitney | 10 | M | - | - | " | |
Mary A. | Whitney | 8 | F | - | - | " | |
Arvine H. | Whitney | 6 | F | - | - | " | |
Kate M. | Whitney | 4 | F | - | - | " | |
Charles W. | Whitney | 2 | M | - | - | " | |
Eliza | Collins | 25 | F | - | - | N.S. | |
George | Belford | 24 | M | - | - | Mass. | |
94 121 | Eli M. | Whitney | 46 | M | - | Clerk | Mass. |
Catherine R. | Whitney | 39 | F | - | - | " | |
Emily M. | Whitney | 9 | F | - | - | " | |
Mary R. | Whitney | 7 | F | - | - | " | |
Dudley R. | Whitney | 4 | M | - | - | " | |
Susan H. | Whitney | 2 | F | - | - | " | |
James | Whitney | 17 | M | - | Clerk | " | |
Margaret | Nolan | 35 | F | - | - | Ireland |
Ward 2
Household | Given Name | Surname | Age | Sex | Race | Occupation | Birthplace |
---|---|---|---|---|---|---|---|
53 45 | Edmund B. | Whitney | 40 | M | - | Clerk | Mass. |
Lydia A. | Whitney | 31 | F | - | - | " | |
Frances A. | Whitney | 11 | F | - | - | " | |
George E. | Whitney | 5m | M | - | - | " | |
Albert W. | Hastings | 27 | M | - | Merchant | " | |
Mary L. H. | Hastings | 26 | F | - | - | " | |
Albert B. | Hastings | 3 | M | - | - | " | |
Ellen | Hagan | 27 | F | - | - | Ireland | |
Mary | Gately | 11 | M | - | - | Mass. |
Ward 3
Household | Given Name | Surname | Age | Gender | Race | Occupation | Birthplace |
---|---|---|---|---|---|---|---|
46 55 | Munroe | George | 31 | M | - | Farmer | N. H. |
Ellen S. | George | 32 | F | - | - | Ireland | |
-- 56 | Albert | Whitney | 30 | M | - | Farmer | Vt. |
Sarah | Whitney | 27 | F | - | - | Me. | |
55 66 | Sally | Whitney | 72 | F | - | - | Mass. |
William H. | Whitney | 45 | M | - | Farmer | " | |
Sarah | Whitney | 43 | F | - | - | " | |
Caroline | Whitney | 41 | F | - | - | " |
Weymouth
Household | Given Name | Surname | Age | Sex | Race | Occupation | Birthplace |
---|---|---|---|---|---|---|---|
39 51 | Sarah | Jorden | 65 | F | - | - | Mass. |
Louise | Whitney | 41 | F | - | - | " | |
James M. | Holden | 35 | M | - | Teacher | " | |
John | Lamb | 52 | M | - | Carpenter | " | |
James G. | Terry | 76 | M | - | Bootmaker | " | |
Wilson | Terry | 32 | M | - | " | " |
Wrentham
Household | Given Name | Surname | Age | Sex | Race | Occupation | Birthplace | |
---|---|---|---|---|---|---|---|---|
99 118 | Jotham D. | Morse | 49 | M | - | Farmer | Mass. | |
Lydia | Morse | 28 | F | - | - | " | ||
Mary | Morse | 16 | F | - | - | " | ||
Hannah M. | Morse | 10 | F | - | - | " | ||
Albert D. | Morse | 8 | M | - | - | " | ||
Emeline F. | Morse | 6 | F | - | - | " | ||
Clarissa A. | Morse | 3 | F | - | - | " | ||
Ella | Morse | 7m | F | - | - | " | ||
" 119 | Mary | Whitney | 64 | F | - | - | " | |
147 176 | Jason L. | Thompson | 40 | M | - | Boarding House | Mass. | |
. . . | ||||||||
Sophia | Whitney | 25 | - | - | - | N.H. | ||
. . . | ||||||||
24 29 | Edmond J. | Felt | 42 | M | - | Cabinetmaker | Mass/ | |
Adeliza | Felt | 44 | F | - | - | " | ||
Edmond S. | Felt | 16 | M | - | Clerk | " | ||
James M. | Felt | 14 | M | - | - | " | ||
David S. | Felt | 12 | M | - | - | " | ||
Henry W. | Felt | 4 | M | - | - | " | ||
Oliver | Felt | 0 | M | - | - | " | ||
Esther | Whitney | 47 | F | - | - | " |
Copyright © 2012, Robert L. Ward and the Whitney Research Group.