Archive:Colonial Lists
From WRG
Jump to navigationJump to searchArchives > Archive:Census Records > Colonial Lists
The following table lists all individuals with the surname Whitney in the census for the time and location stated.
Colonial Lists, Whitney Surname
Extracted and reformatted from Census Index: Colonial America, 1607-1789, Broderbund Software, Inc., CD #310 (1995).
| Name | Location | County | State | Year | Other |
|---|---|---|---|---|---|
| Whitney, Abel | Gorham | Cumberland Co. | ME | 1763 | Page: 307 |
| Whitney, Alexander | Henniker | Merrimack Co. | NH | 1776 | |
| Whittone, Ambrose | Ninety-six Dist. | SC | 1779 | ||
| Whitney, Amos | Gorham | Cumberland Co. | ME | 1763 | Page: 307 |
| Whitney, Asa | Killingly | Windham Co. | CT | 1781 | Type: Petition List |
| Whitney, Benjamin | Willington | Tolland Co. | CT | 1759 | |
| Whitney, Benjamin | York Co. | ME | 1752 | Page: 197 | |
| Whitney, Cornelius | Killingly | Windham Co. | CT | 1781 | Type: Petition List |
| Whitney, Cornelius | Rutland Co. | VT | 1781 | Page: 228, Type: Petition List | |
| Whitney, Curnelious | Killingly | Windham Co. | CT | 1781 | Type: Petition List |
| Whitney, Daniel | Concord | Middlesex Co. | MA | 1734 | Page: 021 |
| Whitney, David | Killingly | Windham Co. | CT | 1781 | Type: Petition List |
| Whitney, David | Gorham | Cumberland Co. | ME | 1763 | Page: 307 |
| Whitney, David | Rutland Co. | VT | 1781 | Page: 228, Type: Petition List | |
| Whitney, Ebenezer | Randolph Co. | NC | 1779 | ||
| Whitney, Ebenezer | Randolph Co. | NC | 1779 | Type: Tax List | |
| Whitney, Ebenezer | Wayne Co. | NC | 1786 | ||
| Whitney, Ebenezer | Windhall | Bennington Co. | VT | 1786 | Page: 200 |
| Whitney, Ebenezer | Winhall | Bennington Co. | VT | 1787 | Page: 283 |
| Whitney, Elisha | Northwest Terr. | OH | 1788 | Page: 228, Type: Residence List | |
| Whitney, Elisha | Winhall | Bennington Co. | VT | 1787 | Page: 283 |
| Whitney, Ephraim | Northwest Terr. | OH | 1776 | ||
| Whitney, Lt. Ephraim | Northwest Terr. | OH | 1776 | ||
| Whitney, Ephraim | Windhall | Bennington Co. | VT | 1786 | Page: 200 |
| Whitney, Ephraim | Winhall | Bennington Co. | VT | 1787 | Page: 283 |
| Whitney, Ephraim | Guilford | Windham Co. | VT | 1787 | Page: 376 |
| Whitney, Ephraim, Jr. | Guilford | Windham Co. | VT | 1787 | Page: 376 |
| Whitney, Ephriam | Windhall | Bennington Co. | VT | 1786 | Page: 200 |
| Whitney, Ezra | Rockingham | Windham Co. | VT | 1781 | Page: 039 |
| Whitney, Ezra | Chester | Windsor Co. | VT | 1779 | Page: 060 |
| Whitney, Ezra, Jr. | Rockingham | Windham Co. | VT | 1781 | Page: 039 |
| Whitney, Frances | Edgefield Dist. | SC | 1787 | ||
| Whitney, Hachaliah | Windham Co. | VT | 1785 | Page: 117, Type: Petition List | |
| Whitney, Henrey, Jr. | Ridgefield | Fairfield Co. | CT | 1777 | Type: Patriot List |
| Whitney, Henry | Norwalk | Fairfield Co. | CT | 1673 | |
| Whitney, Isaac | Landgrove | Bennington Co. | VT | 1787 | Page: 361 |
| Whitney, James | Winchester | Cheshire Co. | NH | 1776 | |
| Whitney, James | Hollis | Hillsborough Co. | NH | 1742 | Page: 148 |
| Whitney, James | Warwick | Kent Co. | RI | 1782 | |
| Whitney, James | Warwick | Kent Co. | RI | 1774 | Page: 67, Ages: 1-2-1-1-0-0 |
| Whitney, James | Starksborough | Addison Co. | VT | 1778 | Page: 031 |
| Whitney, Jeremiah | Plymouth Co. | MA | 1643 | Page: 256, Type: Arm Bearer List | |
| Whitney, Joel | Northwest Terr. | OH | 1776 | ||
| Whitney, John | Killingly | Windham Co. | CT | 1781 | Type: Petition List |
| Whitney, John | Massachusetts Colony | MA | 1636 | Type: Freeman List | |
| Whitney, John | Massachusetts Colony | MA | 1684 | Type: Freeman List | |
| Whitney, John | Rockingham | Windham Co. | VT | 1780 | Page: 189 |
| Whitney, John | Rockingham | Windham Co. | VT | 1781 | Page: 039 |
| Whitney, John | Chester | Windsor Co. | VT | 1779 | Page: 060 |
| Whitny, John, Jr. | Massachusetts Colony | MA | 1647 | Type: Freeman List | |
| Whitney, Jonathan | Massachusetts Colony | MA | 1668 | Type: Freeman List | |
| Whitney, Jonathan | Middlesex Co. | MA | 1652 | Page: 187, Type: Fidelity Oath | |
| Whitney, Jonathan | Concord | Middlesex Co. | MA | 1734 | Page: 021 |
| Whitney, Jonathan | Marlborough | Middlesex Co. | MA | 1664 | Page: 401 |
| Whitney, Jonathan | Watertown | Middlesex Co. | MA | 1653 | Page: 281 |
| Whitney, Jonathan | Topsham | York Co. | ME | 1787 | Page: 023 |
| Whitney, Jonathan, Jr. | Topsham | York Co. | ME | 1787 | Page: 023 |
| Whitney, Joseph | Surry | Cheshire Co. | NH | 1776 | |
| Whitney, Joseph | Warwick | Kent Co. | RI | 1774 | Page: 67, Ages: 1-1-1-1-0-0 |
| Whitney, Joshua | Connecticut Colony | CT | 1780 | Type: Petition List | |
| Whitney, Joshua | Killingly | Windham Co. | CT | 1781 | Type: Petition List |
| Whitney, Joshua | Plainfield | Windham Co. | CT | 1702 | |
| Whitney, Josiah | Willington | Tolland Co. | CT | 1759 | |
| Whitney, Josiah | Sampson Co. | NC | 1784 | ||
| Whitney, Josiah, Jr. | Willington | Tolland Co. | CT | 1759 | |
| Whitney, Lebbeus | Charleston Dist. | SC | 1778 | ||
| Whitney, Lebbeus | Charleston Dist. | SC | 1780 | ||
| Whitney, Mary | Warwick | Kent Co. | RI | 1782 | |
| Whitney, Matthisa | Mount Desert | Hancock Co. | ME | 1761 | Page: 232 |
| Whitney, Micah | Rutland | Rutland Co. | VT | 1787 | Page: 294 |
| Whetney, Moses | Stow | Middlesex Co. | MA | 1688 | Page: 081 |
| Whitney, Moses | Gorham | Cumberland Co. | ME | 1763 | Page: 307 |
| Whitney, Moses, Jr. | Gorham | Cumberland Co. | ME | 1763 | Page: 307 |
| Whitney, Nathan | Gorham | Cumberland Co. | ME | 1763 | Page: 307 |
| Whitney, Nathaniel, Jr. | Gorham | Cumberland Co. | ME | 1763 | Page: 307 |
| Whitney, Oliver | Clarendon | Rutland Co. | VT | 1787 | Page: 312 |
| Whitney, Richard | Massachusetts Colony | MA | 1651 | Type: Freeman List | |
| Whitney, Richard | Wilton | Hillsborough Co. | NH | 1776 | |
| Whitney, Richard | Athens | Windham Co. | VT | 1778 | Page: 036 |
| Whetney, Richard, Sr. | Stow | Middlesex Co. | MA | 1688 | Page: 081 |
| Whetney, Robert, Jr. | Stow | Middlesex Co. | MA | 1688 | Page: 081 |
| Whitney, Samuel | Fairfield | Fairfield Co. | CT | 1762 | |
| Witney, Sarah | Smiths District | Hyde Co. | NC | 1786 | Page: 001, Type: State Census |
| Whitney, Silas | Rutland Co. | VT | 1784 | Page: 098, Type: Petition List | |
| Whitney, Silas, Jr. | Chittenden Co. | VT | 1788 | Page: 030, Type: Petition List | |
| Whitney, Soloman | Landgrove | Bennington Co. | VT | 1787 | Page: 361 |
| Whitney, Solomon | Rindge | Cheshire Co. | NH | 1776 | |
| Whitney, Thomas | Plymouth Co. | MA | 1643 | Page: 256, Type: Arm Bearer List | |
| Whtney, Thomas | Stow | Middlesex Co. | MA | 1688 | Page: 081 |
| Whitne, Thomas | Massachusetts Colony | MA | 1690 | Type: Freeman List | |
| Whitney, Wate | East Greenwich | Kent Co. | RI | 1782 |
Copyright © 1999, 2006, the Whitney Research Group