Archive:Ludlow, Massachusetts, Vital Records
From WRG
Jump to navigationJump to search
Archives > Archive:Vital Records > Archive:Massachusetts, Vital Records > Ludlow, Massachusetts, Vital Records
1841-1910
From "Massachusetts Vital Records, 1841-1910," from original records held by the Massachusetts Archives. Online database: New England Historic Genealogical Society, 2004.
| Surname | Given | Town | Year | Vol. | Page | Type | Comments | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Whitney | (Male) | Ludlow | 1880 | 313 | 402 | Birth | ||||||||||||||||
| Whitney | (Male) | Ludlow | 1853 | 75 | 210 | Death | ||||||||||||||||
| Whitney | (Male) | Ludlow | 1851 | 51 | 274 | Birth | ||||||||||||||||
| Whitney | (Male) | Ludlow | 1864 | 169 | 21 | Birth | ||||||||||||||||
| Whitney | (Male) | Ludlow | 1853 | 72 | 305 | Birth | ||||||||||||||||
| Whitney | (Male) | Ludlow | 1884 | 349 | 452 | Birth | ||||||||||||||||
| Whitney | Abbie (Daniels) | Ludlow | 1892 | 427 | 643 | Death | ||||||||||||||||
| Whitney | Abby | Ludlow | 1859 | 129 | 233 | Death | ||||||||||||||||
| Whitney | Ad in | Ludlow | 1891 | 418 | 595 | Death | image not available | |||||||||||||||
| Whitney | Adin | Ludlow | 1870 | 227 | 29 | Marriage | ||||||||||||||||
| Whitney | Alexander | Ludlow | 1844-45 | 12 | 143 | Marriage | ||||||||||||||||
| Whitney | Alexander | Ludlow | 1882 | 334 | 446 | Marriage | ||||||||||||||||
| Whitney | Alexander | Ludlow | 1909 | 60 | 13 | Death | ||||||||||||||||
| Whitney | Artemas A. | Ludlow | 1878 | 295 | 371 | Birth | ||||||||||||||||
| Whitney | Artemas A. | Ludlow | 1879 | 310 | 350 | Death | ||||||||||||||||
| Whitney | Artemas H. | Ludlow | 1875 | 274 | 355 | Death | ||||||||||||||||
| Whitney | Artemus A. | Ludlow | 1900 | 501 | 128 | Marriage | ||||||||||||||||
| Whitney | Charles M. | Ludlow | 1877 | 289 | 341 | Marriage | ||||||||||||||||
| Whitney | Clarra | Ludlow | 1862 | 157 | 16 | Death | View Image 1 View Image 2 | View Non-Plugin Image1 View Non-Plugin Image2 |
Whitney |
Dorothy Emma | Ludlow | 1910 | 591 | 154 | Birth | |||||||
| Whitney | Emma Maud | Ludlow | 1901 | 509 | 139 | Birth | ||||||||||||||||
| Whitney | Estella | Ludlow | 1873 | 254 | 27 | Marriage | ||||||||||||||||
| Whitney | Hannah | Ludlow | 1857 | 111 | 347 | Death | ||||||||||||||||
| Whitney | Howard Artemas | Ludlow | 1905 | 551 | 140 | Birth | image not available | |||||||||||||||
| Whitney | Ira Bertram | Ludlow | 1909 | 583 | 144 | Birth | ||||||||||||||||
| Whitney | Ira E. | Ludlow | 1908 | 579 | 136 | Marriage | ||||||||||||||||
| Whitney | Ira Edgar | Ludlow | 1886 | 367 | 459 | Birth | ||||||||||||||||
| Whitney | Juliette | Ludlow | 1869 | 221 | 19 | Death | ||||||||||||||||
| Whitney | Lillian May | Ludlow | 1879 | 304 | 365 | Birth | ||||||||||||||||
| Whitney | Lillian May | Ludlow | 1900 | 505 | 154 | Death | image not available | |||||||||||||||
| Whitney | Lucy C. | Ludlow | 1898 | 481 | 753 | Death | ||||||||||||||||
| Whitney | Mabel Ethlyne | Ludlow | 1876 | 277 | 376 | Birth | ||||||||||||||||
| Whitney | Maria M. (Hayden) | Ludlow | 1881 | 328 | 371 | Death | ||||||||||||||||
| Whitney | Mary Jane | Ludlow | 1845-46 | 20 | 153 | Death | ||||||||||||||||
| Whitney | Mary L. | Ludlow | 1857 | 108 | 397 | Marriage | ||||||||||||||||
| Whitney | Sarah S. (Alden) | Ludlow | 1888 | 391 | 420 | Death | ||||||||||||||||
| Whitney | William H. | Ludlow | 1908 | 579 | 137 | Marriage | ||||||||||||||||
| Whitney | William H. | Ludlow | 1888 | 391 | 420 | Death | ||||||||||||||||
| Whitney | Zuri | Ludlow | 1896 | 463 | 761 | Death | image not available | |||||||||||||||
| Whitney | Zuri | Ludlow | 1845-46 | 18 | 148 | Marriage |
Copyright © 2008, The Whitney Research Group