Archive:Somerville, Massachusetts, Vital Records
From WRG
Jump to navigationJump to search
Archives > Archive:Vital Records > Archive:Massachusetts, Vital Records > Somerville, Massachusetts, Vital Records
1841-1910
From "Massachusetts Vital Records, 1841-1910," from original records held by the Massachusetts Archives. Online database: New England Historic Genealogical Society, 2004.
| Surname | Given | Town | Year | Vol. | Page | Type | Comments |
|---|---|---|---|---|---|---|---|
| Whitney | (Female Stillborn) | Somerville | 1909 | 583 | 676 | Birth | |
| Whitney | (Female Twin) | Somerville | 1892 | 422 | 353 | Birth | |
| Whitney | (Female Twin) | Somerville | 1892 | 422 | 355 | Birth | |
| Whitney | (Female) | Somerville | 1909 | 88 | 7 | Death | |
| Whitney | (Female) | Somerville | 1888 | 386 | 280 | Birth | |
| Whitney | (Male) | Somerville | 1891 | 413 | 357 | Birth | |
| Whitney | Abby W. | Somerville | 1866 | 187 | 222 | Birth | |
| Whitney | Abigail C. | Somerville | 1892 | 428 | 356 | Death | image not available |
| Whitney | Adolphus F. | Somerville | 1906 | 559 | 653 | Birth | image not available |
| Whitney | Albert B. | Somerville | 1896 | 458 | 399 | Birth | |
| Whitney | Alonzo D. | Somerville | 1870 | 227 | 260 | Marriage | |
| Whitney | Alonzo D. | Somerville | 1870 | 6 | 566 | Marriage | image not available |
| Whitney | Anna Maria (Armstrong) | Somerville | 1908 | 579 | 663 | Marriage | |
| Whitney | Annie | Somerville | 1900 | 505 | 689 | Death | image not available |
| Whitney | Annie L. | Somerville | 1883 | 344 | 230 | Marriage | |
| Whitney | Arthur | Somerville | 1884 | 350 | 229 | Birth | |
| Whitney | Arthur Franklin | Somerville | 1910 | 595 | 695 | Marriage | |
| Whitney | Arthur Harrison | Somerville | 1897 | 467 | 407 | Birth | |
| Whitney | Arthur Harrison | Somerville | 1899 | 4 | 577 | Birth | image not available |
| Whitney | Arthur S. | Somerville | 1886 | 374 | 197 | Death | |
| Whitney | Augustus A. | Somerville | 1887 | 380 | 259 | Marriage | |
| Whitney | Beatrice E. | Somerville | 1892 | 428 | 353 | Death | image not available |
| Whitney | Bernice M. | Somerville | 1897 | 467 | 415 | Birth | |
| Whitney | Calvin H. | Somerville | 1902 | 529 | 732 | Death | |
| Whitney | Carroll Charles | Somerville | 1910 | 595 | 687 | Marriage | |
| Whitney | Celeste Maria | Somerville | 1860 | 6 | 528 | Marriage | image not available |
| Whitney | Celestie Maria | Somerville | 1860 | 6 | 528 | Marriage | image not available |
| Whitney | Celia J. | Somerville | 1874 | 260 | 192 | Birth | |
| Whitney | Charles | Somerville | 1887 | 380 | 255 | Marriage | |
| Whitney | Charles Albert | Somerville | 1907 | 571 | 725 | Marriage | image not available |
| Whitney | Charles Francis | Somerville | 1899 | 489 | 565 | Marriage | |
| Whitney | Charles James | Somerville | 1901 | 509 | 588 | Birth | |
| Whitney | Charles Orlando | Somerville | 1903 | 533 | 622 | Birth | |
| Whitney | Charles Robert | Somerville | 1900 | 501 | 579 | Marriage | |
| Whitney | Charles W. | Somerville | 1870 | 6 | 563 | Marriage | image not available |
| Whitney | Christine Grace | Somerville | 1894 | 440 | 359 | Birth | image not available |
| Whitney | Christine Grace | Somerville | 1893 | 431 | 389 | Birth | image not available |
| Whitney | Clara Frances | Somerville | 1896 | 458 | 392 | Birth | |
| Whitney | Clara Verina Emma | Somerville | 1910 | 591 | 700 | Birth | |
| Whitney | Clarence Augustus | Somerville | 1905 | 551 | 633 | Birth | |
| Whitney | Claude George | Somerville | 1902 | 525 | 606 | Marriage | image not available |
| Whitney | Cora V. | Somerville | 1886 | 371 | 242 | Marriage | |
| Whitney | Dora B. | Somerville | 1877 | 287 | 192 | Birth | |
| Whitney | Dorothy Loise | Somerville | 1908 | 575 | 698 | Birth | |
| Whitney | Edith F. | Somerville | 1889 | 398 | 252 | Marriage | |
| Whitney | Edith Katherino | Somerville | 1908 | 575 | 687 | Birth | |
| Whitney | Edna | Somerville | 1888 | 386 | 276 | Birth | |
| Whitney | Edward Carroll | Somerville | 1908 | 575 | 679 | Birth | |
| Whitney | Edward S. | Somerville | 1885 | 365 | 190 | Death | |
| Whitney | Edwin F. | Somerville | 1873 | 251 | 292 | Birth | |
| Whitney | Elaie Elizabeth | Somerville | 1896 | 458 | 423 | Birth | |
| Whitney | Elinor | Somerville | 1897 | 467 | 414 | Birth | |
| Whitney | Eliza A. (Leeds) | Somerville | 1909 | 87 | 216 | Death | |
| Whitney | Elizabeth (Cook) | Somerville | 1869 | 14 | 585 | Death | image not available |
| Whitney | Elizabeth Boynton | Somerville | 1909 | 587 | 683 | Marriage | image not available |
| Whitney | Elizabeth E. | Somerville | 1869 | 221 | 190 | Death | |
| Whitney | Elizabeth Phyllis | Somerville | 1895 | 21 | 112 | Birth | image not available |
| Whitney | Elizabeth. (Cail) | Somerville | 1910 | 92 | $52 | Death | image not available |
| Whitney | Ella Charity | Somerville | 1906 | 563 | 702 | Marriage | |
| Whitney | Ernest Alvin | Somerville | 1895 | 452 | 363 | Marriage | |
| Whitney | Ernest Winfield | Somerville | 1904 | 543 | 605 | Birth | |
| Whitney | Ervin Benjamin | Somerville | 1896 | 461 | 355 | Marriage | |
| Whitney | Estelle Margaret | Somerville | 1906 | 559 | 620 | Birth | |
| Whitney | Ethel | Somerville | 1892 | 428 | 354 | Death | image not available |
| Whitney | Eva M. | Somerville | 1892 | 425 | 345 | Marriage | |
| Whitney | Evelyn G. | Somerville | 1905 | 83 | 295 | Death | |
| Whitney | Everett Walker | Somerville | 1902 | 521 | 599 | Birth | |
| Whitney | Faith W. | Somerville | 1873 | 251 | 283 | Birth | |
| Whitney | Florence Gartrude | Somerville | 1906 | 563 | 707 | Marriage | |
| Whitney | Florence Maude | Somerville | 1908 | 579 | 662 | Marriage | |
| Whitney | Fracis | Somerville | 1871 | 239 | 215 | Death | |
| Whitney | Fracis (Female) | Somerville | 1871 | 14 | 607 | Death | image not available |
| Whitney | Frances Helen | Somerville | 1900 | 497 | 644 | Birth | |
| Whitney | Francis Scott | Somerville | 1904 | 543 | 621 | Birth | |
| Whitney | Frank | Somerville | 1875 | 269 | 199 | Birth | image not available |
| Whitney | Frank Arthur | Somerville | 1899 | 485 | 572 | Birth | |
| Whitney | Frank S. | Somerville | 1881 | 323 | 210 | Birth | |
| Whitney | Franoes (Keith) | Somerville | 1871 | 14 | 607 | Death | image not available |
| Whitney | Frederic Ruggli | Somerville | 1896 | 458 | 389 | Birth | |
| Whitney | Frederick Ruggli | Somerville | 1896 | 458 | 389 | Birth | |
| Whitney | George | Somerville | 1858 | 7 | 525 | Death | image not available |
| Whitney | George | Somerville | 1858 | 121 | 150 | Death | |
| Whitney | George E. | Somerville | 1890 | 407 | 262 | Marriage | |
| Whitney | George M. | Somerville | 1898 | 482 | 388 | Death | |
| Whitney | George Washington | Somerville | 1894 | 443 | 325 | Marriage | |
| Whitney | Georgia Bertha | Somerville | 1907 | 571 | 677 | Marriage | image not available |
| Whitney | Gertrude Mabel | Somerville | 1909 | 587 | 688 | Marriage | image not available |
| Whitney | Gorham Horatio | Somerville | 1907 | 571 | 700 | Marriage | image not available |
| Whitney | Grace Dixwell | Somerville | 1907 | 571 | 723 | Marriage | image not available |
| Whitney | Grace Dixwell | Somerville | 1907 | 571 | 724 | Marriage | image not available |
| Whitney | Harley A. | Somerville | 1903 | 48 | 398 | Death | image not available |
| Whitney | Harlie A. | Somerville | 1903 | 48 | 398 | Death | image not available |
| Whitney | Harry | Somerville | 1868 | 206 | 238 | Birth | |
| Whitney | Helen M.(Corwin) | Somerville | 1901 | 517 | 719 | Death | |
| Whitney | Henrietta Gorham | Somerville | 1905 | 555 | 699 | Marriage | |
| Whitney | Horace Knowles | Somerville | 1910 | 595 | 696 | Marriage | |
| Whitney | Howard Rogers | Somerville | 1908 | 579 | 655 | Marriage | |
| Whitney | Ida F. (Gibbs) | Somerville | 1904 | 547 | 602 | Marriage | image not available |
| Whitney | Isabel Ruth | Somerville | 1895 | 449 | 376 | Birth | |
| Whitney | Jared I. | Somerville | 1898 | 482 | 384 | Death | |
| Whitney | Jennie A. (Simpson) | Somerville | 1903 | 48 | 465 | Death | image not available |
| Whitney | John | Somerville | 1875 | 269 | 190 | Birth | |
| Whitney | John Alfred | Somerville | 1896 | 461 | 363 | Marriage | |
| Whitney | John William | Somerville | 1898 | 479 | 329 | Marriage | |
| Whitney | Julia (Clouther) | Somerville | 1901 | 513 | 600 | Marriage | image not available |
| Whitney | Kennard | Somerville | 1897 | 467 | 411 | Birth | |
| Whitney | Kitty I. | Somerville | 1889 | 398 | 250 | Marriage | |
| Whitney | Kitty Ivaloo | Somerville | 1869 | 215 | 233 | Birth | |
| Whitney | Laura Frances | Somerville | 1903 | 533 | 627 | Birth | |
| Whitney | Leslie Albert | Somerville | 1907 | 571 | 725 | Marriage | image not available |
| Whitney | Lester Francis | Somerville | 1897 | 467 | 416 | Birth | |
| Whitney | Lester Nason | Somerville | 1908 | 575 | 674 | Birth | |
| Whitney | Lizzie Boynton | Somerville | 1909 | 587 | 683 | Marriage | image not available |
| Whitney | Loren F. | Somerville | 1899 | 493 | 608 | Death | |
| Whitney | Loren Fairbanks | Somerville | 1898 | 476 | 386 | Birth | |
| Whitney | Lucy Edna | Somerville | 1909 | 587 | 679 | Marriage | image not available |
| Whitney | Luman Z. | Somerville | 1893 | 434 | 332 | Marriage | |
| Whitney | Mabel Florence | Somerville | 1902 | 525 | 586 | Marriage | image not available |
| Whitney | Marian Eleanor | Somerville | 1906 | 559 | 626 | Birth | |
| Whitney | Marion Evelyn | Somerville | 1903 | 533 | 614 | Birth | |
| Whitney | Martha A. | Somerville | 1891 | 419 | 334 | Death | |
| Whitney | Mary | Somerville | 1893 | 437 | 387 | Death | image not available |
| Whitney | Mary | Somerville | 1869 | 221 | 188 | Death | |
| Whitney | Mary (Lovering) | Somerville | 1869 | 14 | 582 | Death | image not available |
| Whitney | Mary A. | Somerville | 1874 | 260 | 193 | Birth | |
| Whitney | Mary Josephine | Somerville | 1903 | 537 | 601 | Marriage | image not available |
| Whitney | Mary Lisbeth | Somerville | 1895 | 452 | 349 | Marriage | |
| Whitney | Maude Beatrice | Somerville | 1908 | 579 | 659 | Marriage | |
| Whitney | Mildred | Somerville | 1906 | 79 | 375 | Death | |
| Whitney | Mildred | Somerville | 1902 | 521 | 600 | Birth | |
| Whitney | Mildred E. | Somerville | 1894 | 446 | 352 | Death | |
| Whitney | Mildred Esther | Somerville | 1894 | 440 | 362 | Birth | image not available |
| Whitney | Naomi Mary | Somerville | 1903 | 533 | 595 | Birth | image not available |
| Whitney | Nellie | Somerville | 1892 | 425 | 329 | Marriage | |
| Whitney | Peter | Somerville | 1909 | 587 | 689 | Marriage | image not available |
| Whitney | Robert | Somerville | 1895 | 449 | 407 | Birth | |
| Whitney | Roy Foxwell | Somerville | 1907 | 571 | 719 | Marriage | image not available |
| Whitney | Rufus H. | Somerville | 1889 | 401 | 221 | Death | image not available |
| Whitney | Sarah Susan (Pemmian) | Somerville | 1900 | 505 | 690 | Death | image not available |
| Whitney | Sarah J. (Robertson) | Somerville | 1899 | 493 | 604 | Death | image not available |
| Whitney | Sarah S. | Somerville | 1856 | 6 | 517 | Marriage | image not available |
| Whitney | Telia J. | Somerville | 1877 | 293 | 193 | Death | |
| Whitney | Veronica Hortense | Somerville | 1908 | 575 | 668 | Birth | |
| Whitney | Vira Colburn | Somerville | 1897 | 470 | 348 | Marriage | image not available |
| Whitney | Walter Ferdinand | Somerville | 1900 | 501 | 565 | Marriage | |
| Whitney | Walter Theodore | Somerville | 1895 | 449 | 386 | Birth | |
| Whitney | Walter W. | Somerville | 1891 | 419 | 343 | Death | |
| Whitney | Warren Howard | somerville | 1900 | 497 | 633 | Birth | |
| Whitney | William E. | Somerville | 1884 | 353 | 217 | Marriage | image not available |
| Whitney | William Francia | Somerville | 1907 | 571 | 720 | Marriage | image not available |
| Whitney | William Francis | Somerville | 1909 | 583 | 666 | Birth | |
| Whitney | William H. | Somerville | 1873 | 251 | 293 | Birth | |
| Whitney | William K. | Somerville | 1891 | 416 | 325 | Marriage | |
| Whitney | Wilson Clark | Somerville | 1908 | 579 | 664 | Marriage | |
| Whitney | Wilson Clark | Somerville | 1908 | 18 | 593 | Marriage | image not available |
| Whitney | Winifred E. | Somerville | 1877 | 293 | 198 | Death |
Copyright © 2008, The Whitney Research Group