Archive:1855 Census Index, Massachusetts
From WRG
Jump to navigationJump to searchArchives > Archive:Census Records > Archive:Census Records, Massachusetts > Archive:1855 Census Records, Massachusetts > 1855 Census Index, Massachusetts
The following lists all individuals with the surname Whitney and variants in the census for the time and location stated.
Name | County | Town | Age | Birthplace |
---|---|---|---|---|
Whitney, ----- | Franklin Co. | Shelburne | 50 | Vermont |
Whitney, ----- | Middlesex Co. | Charlestown Ward 2 | 53 | Massachusetts |
Whitney, ----- | Suffolk Co. | Boston Ward 7 | 20 | N.H. |
Whitney, ----- | Suffolk Co. | Boston Ward 8 | 37 | Massachusetts |
Whitney, ----- | Suffolk Co. | Boston Ward 8 | 25 | Mass. |
Whitney, ----- | Suffolk Co. | Boston Ward 9 | 23 | Mass. |
Whitney, A. | Hampden Co. | Springfield | 32 | Mass. |
Whitney, A. A. | Middlesex Co. | Marlborough | 7 | Mass. |
Whitney, A. F. | Worcester Co. | Fitchburg | 33 | Mass. |
Whitney, A. F. | Worcester Co. | Fitchburg | 12 | Mass. |
Whitney, A. L. | Middlesex Co. | Lowell | 30-39 | Mass. |
Whitney, A. S. | Franklin Co. | Orange | 8 | Mass. |
Whitney, Aaron | Norfolk Co. | Brookline | 37 | Vt. |
Whitney, Aaron | Norfolk Co. | Medway | 46 | Mass. |
Whitney, Aaron | Worcester Co. | Harvard | 77 | Mass. |
Whitney, Aaron | Worcester Co. | Westminster | 55 | Mass. |
Whitney, Aaron D. | Norfolk Co. | Brookline | 7 | Massachusetts |
Whitney, Aaron F. | Worcester Co. | Ashburnham | 1 | Mass. |
Whitney, Aaron P. | Worcester Co. | Lunenburg | 19 | Mass. |
Whitney, Abagail | Norfolk Co. | Bellingham | 52 | Mass. |
Whitney, Abagail | Norfolk Co. | Roxbury Ward 5 | 85 | Mass. |
Whitney, Abagail M. | Worcester Co. | Westborough | 29 | Massachusetts |
Whiting, Abba | Norfolk Co. | Roxbury Ward 5 | 25 | Mass. |
Whitney, Abba | Middlesex Co. | Framingham | 20 | Mass. |
Whitney, Abba E. | Norfolk Co. | Braintree | 37 | Mass. |
Whitney, Abba L. | Middlesex Co. | Stoneham | 22 | Mass. |
Whitney, Abby | Bristol Co. | New Bedford Ward 2 | 38 | Mass. |
Whitney, Abby | Hampden Co. | Wilbraham | 10 | Mass. |
Whitney, Abby | Middlesex Co. | Ashland | 9 | Mass. |
Whitney, Abby | Middlesex Co. | Lowell | 30-39 | N.H. |
Whitney, Abby | Middlesex Co. | Lowell | 10-14 | Mass. |
Whitney, Abby | Worcester Co. | Harvard | 40 | Mass. |
Whitney, Abby | Worcester Co. | Templeton | 34 | Mass. |
Whitney, Abby A. | Worcester Co. | Fitchburg | 32 | Mass. |
Whitney, Abby Ann | Worcester Co. | Grafton | 11 | Vermont |
Whitney, Abby E. | Hampden Co. | Springfield | 8 | Mass. |
Whitney, Abby E. | Middlesex Co. | Lowell | 20-29 | Mass. |
Whitney, Abby E. | Middlesex Co. | Waltham | 12 | N.H. |
Whitney, Abby E. | Worcester Co. | Ashburnham | 19 | Mass. |
Whitney, Abel | Middlesex Co. | Lowell | 40-49 | Mass. |
Whiteny, Abigail | Hampden Co. | Chicopee | 57 | Mass. |
Whitney, Abigail | Middlesex Co. | Lowell | 20-29 | Vt. |
Whitney, Abigail | Middlesex Co. | Lowell | 60-69 | Mass. |
Whitney, Abigail | Middlesex Co. | Weston | 70 | Mass. |
Whitney, Abigail | Norfolk Co. | Dedham | 45 | Mass. |
Whitney, Abigail | Norfolk Co. | Quincy | 31 | Mass. |
Whitney, Abigail | Worcester Co. | Ashburnham | 72 | Mass. |
Whitney, Abigail | Worcester Co. | Sterling | 55 | Mass. |
Whitney, Abigail C. | Worcester Co. | Hubbardston | 58 | [Mass.?] |
Whitney, Abigail T. | Berkshire Co. | Stockbridge | 64 | Mass. |
Whitney, Abigail W. | Middlesex Co. | Cambridge Ward 1 | 25 | Mass. |
Whitney, Abigal | Hampden Co. | Springfield | 41 | Mass. |
Whitney, Abigal | Hampden Co. | Wilbraham | 33 | Mass. |
Whiteny, Abigal B. | Hampden Co. | Chicopee | 15 | Mass. |
Whitney, Abijah | Middlesex Co. | Pepperell | 73 | Mass. |
Whitney, Abijah | Middlesex Co. | Weston | 72 | Mass. |
Whitney, Abijah | Worcester Co. | Leominster | 79 | Mass. |
Whitney, Abner | Franklin Co. | Orange | 75 | Mass. |
Whitney, Abner | Worcester Co. | Westminster | 47 | Vermont |
Whitney, Abraham | Essex Co. | Lynn Ward 1 | 18 | Mass. |
Whitney, Abraham | Suffolk Co. | Boston Ward 11 | 49 | Mass. |
Whitney, Abram | Middlesex Co. | Shirley | 70 | Mass. |
Whitney, Abram | Middlesex Co. | Waltham | 48 | Maine |
Whitney, Achsah | Middlesex Co. | Pepperell | 35 | Mass. |
Whitney, Ada A. L. | Berkshire Co. | Adams | 6 | Mass. |
Whitney, Ada C. | Franklin Co. | Rowe | 2m | Mass. |
Whitney, Ada E. | Middlesex Co. | Pepperell | 2 | Mass. |
Whitney, Ada M. | Middlesex Co. | Lowell | 0-4 | Mass. |
Whitney, Ada S. | Middlesex Co. | Waltham | 3 | Mass. |
Whitney, Adaliade | Suffolk Co. | Boston Ward 5 | 10 | Mass. |
Whitney, Adaline | Middlesex Co. | Charlestown Ward 1 | 47 | N.H. |
Whitney, Adaline | Middlesex Co. | Malden | 6 | Maine |
Whitney, Adaline D. T. | Norfolk Co. | Milton | 31 | Mass. |
Whitney, Adaline P. | Middlesex Co. | Waltham | 13 | Mass. |
Whitny, Adaliza E. | Worcester Co. | Upton | 12 | Mass. |
Whitney, Adallisa | Norfolk Co. | Bellingham | 42 | Mass. |
Whitney, Adam | Worcester Co. | Fitchburg | 39 | Mass. |
Whitney, Adam S. | Norfolk Co. | Quincy | 29 | Mass. |
Whitney, Addie M. | Middlesex Co. | Watertown | 15 | Mass. |
Whitney, Addie M. | Middlesex Co. | Winchester | 1 | Mass. |
Whitney, Adelaide | Suffolk Co. | Boston Ward 11 | 6 | Mass. |
Whitney, Adelaide | Worcester Co. | Leominster | 13 | Mass. |
Whitney, Adelia | Middlesex Co. | Dracut | 8m | Mass. |
Whitney, Adelia | Worcester Co. | Westminster | 14 | Mass. |
Whitney, Adeline H. | Worcester Co. | Worcester Ward 6 | 40 | Mass. |
Whitney, Adeline J. | Suffolk Co. | Boston Ward 11 | 48 | N.H. |
Whitny, Adin | Hampden Co. | Ludlow | 35 | Massachusetts |
Whitney, Adoline T. | Worcester Co. | Harvard | 13 | Mass. |
Whitney, Agnes M. E. | Suffolk Co. | Boston Ward 7 | 46 | Mass. |
Whitney, Albert | Essex Co. | Nahant | 36 | N. Hampshire |
Whitney, Albert | Hampden Co. | Springfield | 14 | Mass. |
Whitney, Albert | Middlesex Co. | Lowell | 15-19 | Mass. |
Whitney, Albert | Middlesex Co. | Lowell | 0-4 | Mass. |
Whitney, Albert | Middlesex Co. | Westford | 15 | Mass. |
Whitney, Albert | Norfolk Co. | West Roxbury Ward 3 | 30 | Vt. |
Whitney, Albert | Worcester Co. | Lunenburg | 42 | Mass. |
Whitney, Albert E. | Worcester Co. | Ashburnham | 8 | Mass. |
Whitney, Albert E | Worcester Co. | Shrewsbury | 5 | Mass. |
Whitney, Albert H. | Norfolk Co. | Dorchester | 13 | Mass. |
Whitney, Albert M. | Middlesex Co. | Framingham | 19 | Mass. |
Whitny, Albert S. | Worcester Co. | Upton | 19 | Mass. |
Whitney, Alden | Worcester Co. | Millbury | 29 | Mass. |
Whitney, Alden A. | Worcester Co. | Millbury | 5 | Mass. |
Whitney, Aldice | Worcester Co. | Phillipston | 27 | Mass. |
Whitney, Alexander | Hampden Co. | Ludlow | 30 | Massachusetts |
Whitney, Alfred | Franklin Co. | Conway | 32 | Mass. |
Whitney, Alfred | Middlesex Co. | Charlestown Ward 2 | 41 | Mass. |
Whitney, Alfred | Suffolk Co. | Boston Ward 2 | 20 | Maine |
Whitney, Alfred | Suffolk Co. | Boston Ward 10 | 34 | Vt. |
Whitney, Alfred | Suffolk Co. | Boston Ward 12 | 4 | Mass. |
Whitney, Alfred | Worcester Co. | Harvard | 34 | Mass. |
Whitney, Alfred | Worcester Co. | Mendon | 13 | Mass. |
Whitney, Alfred | Worcester Co. | Millbury | 10 | Conn. |
Whitney, Alfred | Worcester Co. | Upton | 7 | Mass. |
Whitney, Alfred | Worcester Co. | Westminster | 15 | Mass. |
Whitney, Alfred B. | Suffolk Co. | Boston Ward 10 | 7 | Mass. |
Whitney, Alice | Hampshire Co. | Northhampton | 14 | Mass. |
Whitney, Alice | Middlesex Co. | Lowell | 30-39 | N.H. |
Whitney, Alice | Suffolk Co. | Boston Ward 5 | 1 | Mass. |
Whitney, Alice | Worcester Co. | Blackstone | 13 | Mass. |
Whitney, Alice | Worcester Co. | Lancaster | 65 | Mass. |
Whitney, Alice C. | Worcester Co. | Southborough | 4 | Massachusetts |
Whitney, Alice F. | Essex Co. | Beverly | 8 | Mass. |
Whitney, Alice O. | Middlesex Co. | Cambridge Ward 1 | 16 | Mass. |
Whitney, Alice R. | Middlesex Co. | Marlborough | 7 | Mass. |
Whitney, Alice W. | Middlesex Co. | Waltham | 19 | Mass. |
Whitney, Allan M. | Franklin Co. | Montague | 8 | Mass. |
Whitney, Allice A. | Middlesex Co. | Charlestown Ward 2 | 8 | Massachusetts |
Whitney, Allice A. | Middlesex Co. | Marlborough | 10 | Mass. |
Whitney, Allston | Middlesex Co. | Framingham | 26 | Mass. |
Whitney, Almer E. | Worcester Co. | Petersham | 6 | Mass. |
Whitney, Almira H. | Worcester Co. | Worcester Ward 7 | 37 | New York |
Whitney, Almira S. | Suffolk Co. | Boston Ward 11 | 9 | Mass. |
Whitney, Almira S. | Worcester Co. | Ashburnham | 32 | Vt. |
Whitney, Alonso N. | Norfolk Co. | Bellingham | 18 | Mass. |
Whitney, Alonzo | Berkshire Co. | Sheffield | 32 | Conn. |
Whitney, Alonzo | Bristol Co. | New Bedford Ward 2 | 32 | Mass. |
Whitney, Alonzo | Hampden Co. | Westfield | 37 | Vt. |
Whitney, Alonzo B. | Middlesex Co. | Brighton First Section | 9 | Mass. |
Whitney, Alphonzo | Berkshire Co. | Sheffield | 30 | Conn. |
Whitney, Alsa P. | Suffolk Co. | Boston Ward 3 | 51 | New Hampshire |
Whitney, Alvah | Middlesex Co. | Cambridge Ward 3 | 47 | Mass. |
Whitney, Alvah | Middlesex Co. | Natick | 30 | Ms. |
Whitney, Alvah | Middlesex Co. | South Reading | 22 | Vermont |
Whitney, Alven E. | Franklin Co. | Montague | 4 | Mass. |
Whitney, Alvin | Worcester Co. | Westminster | 7 | Mass. |
Whitney, Ama A. | Hampshire Co. | Belchertown | 5-9 | Mass. |
Whitney, Amanda | Hampden Co. | Chicopee | 29 | N.Y. |
Whitney, Amanda | Middlesex Co. | Sherborn | 30 | Mass. |
Whitney, Amanda | Worcester Co. | Westborough | 19 | N. Hamp. |
Whitney, Amanda | Worcester Co. | Winchendon | 27 | Mass. |
Whitney, Amanda M. | Middlesex Co. | Waltham | 32 | Vt. |
Whitney, Amanda M. | Worcester Co. | Sterling | 2m | Mass. |
Whitney, Amasa | Bristol Co. | New Bedford Ward 5 | 42 | Mass. |
Whitney, Amasa | Middlesex Co. | Watertown | 57 | Mass. |
Whitney, Amasa | Worcester Co. | Gardner | 50 | Mass. |
Whitney, Amasa | Worcester Co. | Winchendon | 49 | Mass. |
Whitney, Ambrose | Middlesex Co. | Lowell | 40-49 | Maine |
Witney, Amelia | Essex Co. | Salem Ward 3 | 30 | Mass. |
Whitney, Ammi | Worcester Co. | Athol | 37 | Mass. |
Whitney, Amos | Middlesex Co. | Cambridge Ward 2 | 41 | Mass. |
Whitney, Amos | Middlesex Co. | Chelmsford First Section | 66 | Massachusetts |
Whitney, Amos | Worcester Co. | Ashburnham | 38 | Mass. |
Whitney, Amos | Worcester Co. | Royalston | 8 | Massachusetts |
Whitney, Amos P. | Middlesex Co. | Cambridge Ward 2 | 8 | Mass. |
Whitney, Amos W. | Norfolk Co. | Medway | 33 | Mass. |
Whitney, Andrew | Nantucket Co. | Nantucket | 31 | Mass. |
Whitney, Andrew | Worcester Co. | Fitchburg | 29 | Mass. |
Whitney, Andrew A. | Middlesex Co. | Littleton | 20 | Mass. |
Whitney, Andrew J. | Worcester Co. | Fitchburg | 4 | Mass. |
Whitney, Anett S. | Hampden Co. | Southwick | 6 | Mass. |
Whitney, Angeline | Franklin Co. | Charlemont | 37 | Mass. |
Whitney, Angeline | Franklin Co. | Charlemont | 4 | Mass. |
Whitny, Angenett L. | Worcester Co. | Upton | 15 | Mass. |
Whitney, Angenette | Norfolk Co. | Franklin | 18 | Mass. |
Whitney, Anjanett | Bristol Co. | Mansfield | 17 | Franklin |
Whiting, Ann A. | Suffolk Co. | Boston Ward 5 | 34 | Vt. |
Whitney, Ann | Hampden Co. | Chicopee | 63 | Vt. |
Whitney, Ann | Hampden Co. | Holyoke | 30 | Massachusetts |
Whitney, Ann | Hampden Co. | Holyoke | 32 | Massachusetts |
Whitney, Ann | Hampshire Co. | Belchertown | 20-29 | R.I. |
Whitney, Ann | Middlesex Co. | Lowell | 30-39 | Ireland |
Whitney, Ann | Middlesex Co. | Lowell | 20-29 | N.H. |
Whitney, Ann | Middlesex Co. | Marlborough | 29 | Massachusetts |
Whitney, Ann | Middlesex Co. | Stoneham | 20 | New Hampshire |
Whitney, Ann | Middlesex Co. | Waltham | 43 | Mass. |
Whitney, Ann | Worcester Co. | Upton | 34 | Mass. |
Whitney, Ann | Worcester Co. | Westminster | 54 | Mass. |
Whitney, Ann A. | Essex Co. | Beverly | 30 | Mass. |
Whitney, Ann E. | Middlesex Co. | Ashland | 32 | Mass. |
Whitney, Ann E. | Norfolk Co. | Quincy | 31 | Mass. |
Whitney, Ann E. | Suffolk Co. | Boston Ward 7 | 20 | Ireland |
Whitney, Ann E. R. | Worcester Co. | Webster | 19 | Mass. |
Whitney, Ann Eliza | Worcester Co. | Bolton | 12 | Mass. |
Whitney, Ann F. | Suffolk Co. | Boston Ward 1 | 26 | Ireland |
Whitney, Ann G. | Norfolk Co. | West Roxbury Ward 1 | 50 | Mass. |
Whitney, Ann L. | Suffolk Co. | Boston Ward 6 | 10 | Mass. |
Whitney, Ann L. | Suffolk Co. | Boston Ward 11 | 10 | Mass. |
Whitney, Ann M. | Essex Co. | Manchester | 10 | Mass. |
Whitney, Ann M. | Middlesex Co. | Charlestown Ward 1 | 18 | Mass. |
Whitney, Ann M. | Middlesex Co. | Sherborn | 13 | Mass. |
Whitney, Ann M. | Norfolk Co. | Dorchester | 34 | Mass. |
Whitney, Ann R. | Middlesex Co. | Watertown | 33 | Mass. |
Whitney, Ann S. | Worcester Co. | Oxford | 20 | Ireland |
Whitney, Anna | Berkshire Co. | Sheffield | 56 | N.Y. |
Whitney, Anna | Plymouth Co. | Hingham | 79 | Mass. |
Whitney, Anna | Suffolk Co. | Boston Ward 8 | 26 | Mass. |
Whitney, Anna | Worcester Co. | Athol | 75 | Mass. |
Whitney, Anna | Worcester Co. | Gardner | 57 | Mass. |
Whitney, Anna A. | Essex Co. | Salem Ward 3 | 5 | Mass. |
Whitney, Anna A. | Middlesex Co. | Cambridge Ward 2 | 12 | Mass. |
Whitney, Anna B. | Norfolk Co. | Dedham | 23 | Mass. |
Whitney, Anna D. | Middlesex Co. | Watertown | 4 | Mass. |
Whitney, Anna G. | Norfolk Co. | West Roxbury Ward 1 | 20 | Mass. |
Whitney, Anna H. | Middlesex Co. | Charlestown Ward 2 | 40 | Mass. |
Whitney, Anna J. | Berkshire Co. | Stockbridge | 53 | Mass. |
Whitney, Anna M. | Worcester Co. | Gardner | 19 | Mass. |
Whitney, Annie B. | Worcester Co. | Lancaster | 1 | Mass. |
Whitney, Ansel B. | Worcester Co. | Grafton | 8 | Vermont |
Whitney, Aoline | Worcester Co. | Harvard | 43 | Mass. |
Whitney, Apollos | Franklin Co. | Leverett | 64 | Mass. |
Whitney, Arabella S. | Middlesex Co. | Brighton First Section | 13 | Mass. |
Whitney, Arathusa | Franklin Co. | Warwick | 40 | Mass. |
Whitney, Ardelia | Worcester Co. | Sterling | 3 | Mass. |
Whitney, Arrietta M. | Worcester Co. | Shrewsbury | 10 | Mass. |
Whitney, Artemas H. | Worcester Co. | Clinton | 21 | Mass. |
Whitney, Artemas H. | Worcester Co. | Fitchburg | 21 | Mass. |
Whitny, Artemes H. | Hampden Co. | Ludlow | 58 | Massachusetts |
Whitney, Artemus | Middlesex Co. | Sudbury | 40 | Mass. |
Whitney, Arther W. | Worcester Co. | Westborough | 5 | Massachusetts |
Whitney, Arthur | Middlesex Co. | Watertown | 10 | Mass. |
Whitney, Arthur | Worcester Co. | Grafton | 19 | Mass. |
Whitney, Arthur E. | Middlesex Co. | Winchester | 8 | Mass. |
Whitney, Arthur P. | Worcester Co. | Southbridge | 13 | Mass. |
Whitney, Arthur W. | Worcester Co. | Fitchburg | 3 | Mass. |
Whitney, Artnicee H. | Worcester Co. | Templeton | 36 | N. York |
Whitney, Arvine H. | Norfolk Co. | West Roxbury Ward 1 | 6 | Mass. |
Whitney, Asa | Franklin Co. | Montague | 52 | Mass. |
Whitney, Asa | Middlesex Co. | Bedford | 54 | Mass. |
Whitney, Asa | Middlesex Co. | Stow | 76 | Mass. |
Whitney, Asa | Worcester Co. | Royalston | 21 | Massachusetts |
Whitney, Asa P. | Worcester Co. | Ashburnham | 27 | Mass. |
Whitney, Aseph B. | Worcester Co. | Gardner | 37 | Mass. |
Whitney, Asenath W. | Worcester Co. | Winchendon | 42 | Mass. |
Whitney, Augustin | Worcester Co. | Westminster | 30 | Mass. |
Whitney, Augustus | Middlesex Co. | Natick | 14 | Ms. |
Whitney, Augustus | Worcester Co. | Leominster | 14 | Mass. |
Whitney, Augustus A. | Middlesex Co. | Cambridge Ward 1 | 36 | Mass. |
Whitney, Augustus L. | Worcester Co. | Harvard | 10 | Mass. |
Whitney, Augustus S. | Worcester Co. | Templeton | 11 | Mass. |
Whitney, Aurin J. | Worcester Co. | Gardner | 2 | Mass. |
Whitney, Austin | Worcester Co. | Ashburnham | 38 | Mass. |
Whitney, Auther | Worcester Co. | Westminster | 2 | Massachusetts |
Whitney, Azubah | Middlesex Co. | Natick | 67 | Ms. |
Whitney, B. F. | Worcester Co. | Worcester Ward 1 | 40 | Massachusetts |
Whitney, B. J. | Worcester Co. | Athol | 33 | Mass. |
Whitney, B. M. | Berkshire Co. | Adams | 44 | N.H. |
Whitney, B. O. | Berkshire Co. | Adams | 6 | Penn. |
Whitney, B. W. | Worcester Co. | Athol | 30 | Mass. |
Whitney, Barney | Norfolk Co. | Stoughton | 25 | Ireland |
Whitney, Bartlette | Franklin Co. | Colrain | 50-59 | Vt. |
Whitney, Baruch | Worcester Co. | Gardner | 43 | N.Y. |
Whitney, Baxter D. | Worcester Co. | Winchendon | 38 | Mass. |
Whitney, Baxter E. | Worcester Co. | Winchendon | 2 | Mass. |
Whitney, Belinda | Hampden Co. | Wilbraham | 7 | Mass. |
Whitney, Belinda B. | Middlesex Co. | Lowell | 40-49 | Vt. |
Whitney, Benj. | Norfolk Co. | Roxbury Ward 1 | 6 | Maine |
Whitney, Benj. F. | Worcester Co. | Harvard | 51 | Mass. |
Whitney, Benjamin | Middlesex Co. | Brighton First Section | 11 | Mass. |
Whitney, Benjamin | Middlesex Co. | Cambridge Ward 1 | 8 | Mass. |
Whitney, Benjamin | Middlesex Co. | Pepperell | 62 | Mass. |
Whitney, Benjamin | Worcester Co. | Fitchburg | 58 | Mass. |
Whitney, Benjamin | Worcester Co. | Westminster | 42 | Mass. |
Whitney, Benjamin D. | Middlesex Co. | Cambridge Ward 1 | 47 | Mass. |
Whitney, Benjamin F. | Middlesex Co. | Ashland | 34 | Mass. |
Whitney, Benjamin L. | Middlesex Co. | Cambridge Ward 2 | 45 | Mass. |
Whitney, Benjamin T. | Plymouth Co. | Hingham | 20 | Maine |
Whitney, Benjamin W. | Middlesex Co. | Cambridge Ward 1 | 34 | Mass. |
Whitney, Benjamin W. | Worcester Co. | Lancaster | 23 | Mass. |
Whitney, Bertha M. | Middlesex Co. | Watertown | 3 | Mass. |
Whitney, Betsey | Worcester Co. | Leominster | 67 | Mass. |
Whitney, Betsey | Worcester Co. | Westminster | 89 | Mass. |
Whitney, Betsey | Worcester Co. | Westminster | 41 | Mass. |
Whitney, Betsey | Worcester Co. | Winchendon | 54 | Mass. |
Whitney, Betsey | Worcester Co. | Worcester Ward 2 | 67 | Mass. |
Whitney, Betsey F. | Berkshire Co. | Adams | 4 | Mass. |
Whitney, Betsy | Hampden Co. | Palmer | 36 | N.Y. |
Whitney, Boylston | Hampden Co. | Westfield | 61 | Vt. |
Whitney, Bradshaw | Middlesex Co. | Watertown | 38 | Mass. |
Whitney, Bridget | Middlesex Co. | Cambridge Ward 2 | 35 | Ireland |
Whitney, Bridget | Suffolk Co. | Boston Ward 1 | 49 | Ireland |
Whitney, Bridgett | Worcester Co. | Oxford | 35 | Ireland |
Whitney, C. H. | Worcester Co. | Fitchburg | 30 | Mass. |
Whitney, Callista | Norfolk Co. | Dedham | 6 | Mass. |
Whitney, Calvin | Worcester Co. | Westminster | 41 | Mass. |
Whitney, Carline | Hampshire Co. | Belchertown | 10 | Mass. |
Whiting, Caroline | Norfolk Co. | Roxbury Ward 5 | 19 | Mass. |
Whitney, Caroline | Hampden Co. | Springfield | 35 | Vt. |
Whitney, Caroline | Hampden Co. | Springfield | 13 | Mass. |
Whitney, Caroline | Middlesex Co. | Cambridge Ward 3 | 44 | Maine |
Whitney, Caroline | Middlesex Co. | Newton | 19 | Massachusetts |
Whitney, Caroline | Middlesex Co. | Stow | 24 | Mass. |
Whitney, Caroline | Middlesex Co. | Watertown | 29 | Mass. |
Whitney, Caroline | Nantucket Co. | Nantucket | 24 | Mass. |
Whitney, Caroline | Norfolk Co. | West Roxbury Ward 3 | 41 | Mass. |
Whitney, Caroline | Suffolk Co. | Boston Ward 6 | 20 | N. Hampshire |
Whitney, Caroline | Worcester Co. | Fitchburg | 22 | Mass. |
Whitney, Caroline | Worcester Co. | Gardner | 30 | Mass. |
Whitney, Caroline | Worcester Co. | Leominster | 7 | Mass. |
Whitney, Caroline | Worcester Co. | Westminster | 10 | Mass. |
Whitney, Caroline | Worcester Co. | Worcester Ward 5 | 38 | England |
Whitney, Caroline A. | Hampden Co. | Chicopee | 3 | Vt. |
Whitney, Caroline A. | Middlesex Co. | Concord | 14 | Mass. |
Whitney, Caroline B. | Middlesex Co. | Waltham | 8 | Mass. |
Whitney, Caroline B. | Norfolk Co. | West Roxbury Ward 1 | 17 | Mass. |
Whitney, Caroline F. | Middlesex Co. | Cambridge Ward 2 | 5 | Mass. |
Whitney, Caroline L. | Norfolk Co. | Milton | 1 | Mass. |
Whitney, Caroline M. | Worcester Co. | Gardner | 20 | Mass. |
Whitney, Caroline M. | Worcester Co. | Westborough | 12 | Mass. |
Whitney, Caroline S. | Worcester Co. | Phillipston | 12 | Mass. |
Whitney, Caroline S. A. | Middlesex Co. | Cambridge Ward 2 | 40 | Mass. |
Whitney, Carrie | Suffolk Co. | Boston Ward 6 | 13 | Mass. |
Whitney, Carroline E. | Norfolk Co. | Bellingham | 4 | Mass. |
Whitney, Cath. | Worcester Co. | Webster | 46 | Mass. |
Whitney, Cath. A. N. | Worcester Co. | Webster | 21 | Mass. |
Whitney, Catharine | Bristol Co. | Attleborough | 35 | R.I. |
Whitney, Catharine | Bristol Co. | Attleborough | 27 | R.I. |
Whitney, Catharine | Bristol Co. | New Bedford Ward 5 | 78 | Mass. |
Whitney, Catharine | Franklin Co. | Charlemont | 17 | Mass. |
Whitney, Catharine | Middlesex Co. | Lowell | 30-39 | Mass. |
Whitney, Catharine | Middlesex Co. | Stow | 11 | Mass. |
Whitney, Catharine | Middlesex Co. | Westford | 48 | Mass. |
Whitney, Catharine | Suffolk Co. | Boston Ward 6 | 45 | Vermont |
Whitney, Catharine | Worcester Co. | Millbury | 27 | Ireland |
Whitney, Catherine | Worcester Co. | Phillipston | 33 | Mass. |
Whitney, Catharine D. | Worcester Co. | Westminster | 10 | Mass. |
Whitney, Catharine L. | Suffolk Co. | Boston Ward 6 | 17 | Mass. |
Whitney, Catharine M. | Worcester Co. | Phillipston | 12 | Mass. |
Whitney, Catharine N. | Middlesex Co. | Framingham | 10 | Mass. |
Whitney, Catherine | Worcester Co. | Leominster | 34 | Mass. |
Whitney, Catherine | Worcester Co. | Oxford | 4 | Ireland |
Whitney, Catherine R. | Norfolk Co. | West Roxbury Ward 1 | 39 | Mass. |
Whitney, Cecelia B. | Suffolk Co. | Boston Ward 7 | 26 | Ireland |
Whitney, Cecil C. | Worcester Co. | Westminster | 7 | Mass. |
Whitney, Celestia | Berkshire Co. | Sandisfield | 37 | Mass. |
Whitney, Celia L. | Bristol Co. | Fairhaven | 4 | Mss. |
Whitney, Celista M. | Middlesex Co. | Charlestown Ward 2 | 13 | Massachusetts |
Whitney, Chandler | Worcester Co. | Athol | 52 | Mass. |
Whitney, Chandler P. | Middlesex Co. | Newton | 5 | Mass. |
Whitney, Charles | Bristol Co. | Mansfield | 6 | Foxboro |
Whitney, Charles | Franklin Co. | New Salem | 2 | Mass. |
Whitney, Charles | Hampden Co. | Springfield | 5 | Mass. |
Whitney, Charles | Middlesex Co. | Lowell | 5-9 | Mass. |
Whitney, Charles | Middlesex Co. | Lowell | 15-19 | Mass. |
Whitney, Charles | Middlesex Co. | Newton | 49 | Massachusetts |
Whitney, Charles | Middlesex Co. | Newton | 12 | New Hampshire |
Whitney, Charles | Middlesex Co. | Pepperell | 33 | Vermont |
Whitney, Charles | Middlesex Co. | Watertown | 45 | Mass. |
Whitney, Charles | Norfolk Co. | Medway | 23 | Mass. |
Whitney, Charles | Plymouth Co. | Halifax | 20 | Mass. |
Whitney, Charles | Suffolk Co. | Boston Ward 7 | 21 | N.H. |
Whitney, Charles | Suffolk Co. | Boston Ward 7 | 15 | Mass. |
Whitney, Charles | Suffolk Co. | Boston Ward 8 | 40 | Massachusetts |
Whitney, Charles | Suffolk Co. | Boston Ward 8 | 11 | Massachusetts |
Whitney, Charles | Worcester Co. | Ashburnham | 39 | Mass. |
Whitney, Charles | Worcester Co. | Gardner | 25 | Mass. |
Whitney, Charles | Worcester Co. | Leominster | 19 | Mass. |
Whitney, Charles | Worcester Co. | Royalston | 9 | Massachusetts |
Whitney, Charles | Worcester Co. | Westminster | 58 | Mass. |
Whitney, Charles A. | Suffolk Co. | Boston Ward 4 | 24 | N.H. |
Whitney, Charles A. | Suffolk Co. | Boston Ward 6 | 8 | Mass. |
Whitney, Charles A. | Suffolk Co. | Boston Ward 12 | 12 | Mass. |
Whitney, Charles A. | Worcester Co. | Petersham | 2 | New Hampshire |
Whitney, Charles A. | Worcester Co. | Westborough | 37 | Massachusetts |
Whitney, Charles B. | Berkshire Co. | Lanesborough | 27 | Mass. |
Whitney, Charles B. | Norfolk Co. | Medway | 41 | Mass. |
Whitney, Charles Burton | Worcester Co. | Ashburnham | 1 | Mass. |
Whitney, Charles C. | Middlesex Co. | Watertown | 13 | Mass. |
Whitney, Charles C. | Worcester Co. | Millbury | 20 | Mass. |
Whitney, Charles E. | Middlesex Co. | Ashby | 18 | Mass. |
Whitney, Charles E. | Middlesex Co. | Cambridge Ward 2 | 15 | Mass. |
Whitney, Charles E. | Middlesex Co. | Townsend | 19 | Massachusetts |
Whitney, Charles E. | Middlesex Co. | Watertown | 4 | Mass. |
Whitney, Charles E. | Norfolk Co. | Braintree | 13 | Mass. |
Whitney, Charles E. | Norfolk Co. | Medway | 8 | Mass. |
