Archive:Middlesex County, Massachusetts, Grantee Index

From WRG
Jump to navigationJump to search

Archives > Archive:Land Records > Middlesex County, Massachusetts, Grantee Index

Middlesex County, MA, Grantee Index, 1639-1799, LDS Film #532456, pages 160-174.

Year Date Grantee Grantor Vol. Page
1655 Dec 1 WHITNEY, John R. WOODWARD 1 150
1655 Dec 10 WHITNEY, John S. SALTONSTALL 1 151
1656 Oct 7 WHITNEY, John R. DANIEL 1 192
1659 Apr 5 WHITNEY, John, Jr. & al. J. SHEARMAN 2 107
1662 Oct 20 WHITNEY, John T. ARNOLD 2 259
1664 Nov 10 WHITNEY, Jonathan J. WHITNEY 3 79
1669 Jan 23 WHITNEY, John T. ARNOLD 3 444
1669 Apr 12 WHITNEY, John, Jr. R. DANIEL 3 364
1670 Apr 5 WHITNEY, Benjamin J. WHITNEY 3 451
1671 Jan 8 WHITNEY, Joshua B. WHITNEY & al. 4 344
1680 May 15 WHITNEY, Thomas A. ROWSE 7 254
1681 Feb 6 WHITNEY, Thomas,
  Elizabeth
G. LAWRENCE 7 445
1683 Apr 10 WHITNEY, Thomas J. HAYWARD & ux. 8 319
1692 Sep 13 WHITNEY, Moses,
  Richard
G. Monk & ux. 11 144
1697 Oct 27 WHITNEY, Joshua T. DANE 12 102
1698 July 21 WHITNEY, Isaiah T. WHITTMORE 12 189
1703 Jan 4 WHITNEY, Isaiah S. WHITTMORE 13 498
1705 Apr 3 WHITNEY, Joshua W. HARTWELL 13 694
1705 Apr 3 WHITNEY, Cornelius J. REED & al. 13 695
1705 Apr 3 WHITNEY, William T. GODFREY 13 696
1705 Apr 3 WHITNEY, Joshua N. LAURANCE 13 696
1706 Jun 19 WHITNEY, Nathaniel J. GRANT & al. 14 87
1707 Jan 24 WHITNEY, Ebenezer R. WHITNEY 14 417
1707 Mar 18 WHITNEY, Jonathan, Jr. S. MORSE & ux. 14 241
1708 Jan 5 WHITNEY, Cornelius J. PARKER 14 657
1710 May 12 WHITNEY, Cornelius D. RUSSELL 15 248
1712 May 9 WHITNEY, Thomas, Jr. T. WHITNEY 16 84
1712 Jun 10 WHITNEY, Benjamin, Jr. M. MORSE 16 90
1712 Dec 9 WHITNEY, Samuel,
  Mary & al.
Agreement 16 165
1714 Jan 6 WHITNEY, William J. WHITNEY 17 532
1714 Jan 21 WHITNEY, Jonathan,
  Benjamin,
  John,
  Lydia,
  Josiah,
  Joseph,
  Abigail,
  as heirs of Jonathan
Agreement 17 167
1714 Jan 21 WHITNEY, Benjamin J. WHITNEY & al. 17 168
1714 Nov 27 WHITNEY, William G. PHILLIPS 17 67
1714 Nov 27 WHITNEY, William & al. B. GEARFIELD 17 79
1715 Feb 9 WHITNEY, William S. WHITNEY 17 616
1715 Feb 9 WHITNEY, William E. HERRINGTON 17 616
1715 May 17 WHITNEY, Moses, Jr. D. POWERS 10 675
1715 May 28 WHITNEY, John & al. F. FOXCROFT & al. Execrs. P. Atty. 17 363
1715 Jun 17 WHITNEY, Josiah T. POWERS 17 517
1716 Jun 30 WHITNEY, John & al. F. FOXCROFT & al. 18 75
1717 Mar 27 WHITNEY, Benjamin J. TRAVES 18 288
1717 Apr 9 WHITNEY, Josiah I. POWERS 18 310
1717 Apr 26 WHITNEY, Nathaniel E. BULLEN 18 336
1717 May 14 WHITNEY, Abraham S. WHITNEY & al. 18 370
1718 Aug 23 WHITNEY, Samuel & ux.,
  Mary & al.
J. BEMIS 19 307
1718 Aug 23 WHITNEY, Nathaniel,
  Samuel,
  John's Est.
Deposition 19 308
1718 Dec 13 WHITNEY, Thomas I. GATES 20 178
1719 Jan 6 WHITNEY, John T. WHITNEY 21 25
1719 Jan 6 WHITNEY, John T. WHITNEY 21 26
1719 Jan 6 WHITNEY, Thomas J. BOUKER & al. 21 27
1719 Jan 26 WHITNEY, Benjamin J. WHITNEY 21 31
1719 Jan 26 WHITNEY, Benjamin J. WHITNEY 21 32
1719 Sep 10 WHITNEY, Thomas M. PERKINS & ux. 20 362
1720 Jan 3 WHITNEY, Richard, Jr. A. WOOD 21 233
1720 Jan 3 WHITNEY, Richard, Jr. R. WHITNEY 21 233
1720 Mar 18 WHITNEY, William T. CHAMBERLIN's Admx. 21 106
1720 Mar 18 WHITNEY, William S. SHEAD 21 107
1720 Mar 18 WHITNEY, William N. LAWRENCE 21 109
1720 Mar 18 WHITNEY, William J. FARNSWORTH 21 109
1720 Mar 18 WHITNEY, William B. LAKIN & al. 21 110
1720 Mar 18 WHITNEY, William J. BENNET 21 111
1720 Mar 18 WHITNEY, William J. BOYDEN 21 111
1720 Mar 18 WHITNEY, Joshua J. PERHAM 21 112
1720 Mar 18 WHITNEY, William J. AMES 21 112
1720 Mar 18 WHITNEY, William C. WHITNEY 21 113
1720 Mar 18 WHITNEY, William D. PIERCE 21 113
1720 Mar 18 WHITNEY, William S. PARKER 21 114
1720 Mar 18 WHITNEY, Joshua J. CADY 21 114
1720 Mar 18 WHITNEY, William N. LAWRENCE 21 114
1720 Mar 18 WHITNEY, Joshua D. CADEY 21 115
1720 Mar 18 WHITNEY, Joshua S. WOODS 21 115
1720 Jun 10 WHITNEY, Jonathan J. PARKER 20 465
1720 Jun 10 WHITNEY, Benjamin E. MELLEN 20 465
1720 Jun 10 WHITNEY, Jonathan B. WHITTNEY 20 466
1720 Jul 13 WHITNEY, Josiah J. PRESCOTT, Jr. 20 450
1721 Jun 6 WHITNEY, John J. PRIEST 21 350
1721 Jun 7 WHITNEY, Elnathan
  Martha
J. WHITNEY 21 353
1722 Feb 22 WHITNEY, James J. STONE 23 63
1722 Nov 2 WHITNEY, John T. WHITNEY 22 131
1722 Dec 12 WHITNEY, Moses Littleton Inhbts. 22 159
1722 Dec 12 WHITNEY, Moses I. POWERS 22 159
1722 Dec 12 WHITNEY, Moses E. LAWRENCE 22 160
1723 Feb 11 WHITNEY, Richard, Jr. M. WHITNEY 22 465
1723 Feb 11 WHITNEY, Richard J. BROWN & al. 22 466
1723 Feb 11 WHITNEY, Richard, Jr. R. WHITNEY 22 467
1723 Feb 11 WHITNEY, Richard J. FARR 22 468
1723 Feb 14 WHITNEY, Eleazer J. BRABROOK 22 479
1723 Feb 14 WHITNEY, Eleazer A. WAIGHT 22 480
1723 Feb 14 WHITNEY, Thomas E. WHITNEY 22 481
1723 Feb 14 WHITNEY, Thomas T. SMITH 22 481
1723 Feb 28 WHITNEY, Richard, Jr. M. WHITNEY 22 504
1723 Mar 8 WHITNEY, Moses J. PERHAM, Jr. 23 166
1723 Mar 8 WHITNEY, Moses N. WOODS 23 167
1723 Mar 8 WHITNEY, Moses E. FARNSWORTH 23 168
1723 Mar 13 WHITNEY, Isaiah C. SAWYER 23 170
1723 Mar 25 WHITNEY, Nathaniel
  Martha, Admrs. of
  William
J. LYNDE & al., Rel. 23 196
1723 Sep 7 WHITNEY, Richard, Jr. A. HOLMAN 22 347
1723 Nov 6 WHITNEY, Nathan J. KEYES 22 388
1723 Nov 6 WHITNEY, Nathan J. HOLMAN 22 388
1723 Nov 25 WHITNEY, Nathaniel, Jr. N. WHITNEY 22 383
1723 Nov 25 WHITNEY, Nathaniel, Jr. J. TREADAWAY 22 383
1723 Nov 25 WHITNEY, Nathaniel T. BIGLO 22 384
1723 Dec 23 WHITNEY, Jonathan P. JOSLIN 22 431
1724 Jan 22 WHITNEY, Richard T. GIBSON 23 502
1724 Mar 3 WHITNEY, Benjamin J WHITNEY & al. 22 509
1724 Mar 3 WHITNEY, Benjamin J. WHITNEY 22 510
1724 Nov 20 WHITNEY, Richard, Jr. J. STEVENS 23 459
1725 Apr 15 WHITNEY, Samuel
  Eleazer
  John
  Joseph & al.
A. BROWN 24 330
1725 May 21 WHITNEY, John B. EDDY 24 373
1725 May 25 WHITNEY, Daniel B. WHITNEY 24 374
1725 Jun 9 WHITNEY, James T. FRINK & ux. 25 112
1725 Nov 18 WHITNEY, Cornelius W. TARBELL 24 504
1725 Nov 18 WHITNEY, Cornelius D. PEIRCE 24 505
1725 Nov 18 WHITNEY, Cornelius D. PEIRCE 24 505
1726 Feb 13 WHITNEY, Moses, Jr. M. WHITNEY 26 272
1726 Feb 13 WHITNEY, Moses J. SHEPLEY 26 273
1726 Apr 8 WHITNEY, Thomas N. WHITNEY 25 350
1726 Jun 1 WHITNEY, John & al. J. CHURCH 34 476
1726 Aug 18 WHITNEY, David T. HASTINGS 25 480
1726 Aug 18 WHITNEY, David J. WAIT 25 481
1727 May 4 WHITNEY, Benjamin & al. S. THAXTER & al. 26 292
1727 May 12 WHITNEY, Abraham R. WHITNEY, Jr. & ux. 25 633
1727 May 12 WHITNEY, Abraham M. WHITNEY 25 643
1727 May 12 WHITNEY, Abraham S. HALL 25 644
1727 Oct 26 WHITNEY, Nathan T. WHITNEY 26 517
1728 Mar 22 WHITNEY, James D. RIDER 27 359
1728 Jun 12 WHITNEY, Timothy J. PRENTIS & al. 27 322
1728 Jun 20 WHITNEY, Jason M. WHITNEY 29 76
1728 Jun 21 WHITNEY, Jason M. WHITNEY 27 173
1728 Ju1 21 WHITNEY, Moses J. RUTTER 29 75
1728 Jun 21 WHITNEY, Moses R. BURCK & ux. 29 77
1728 Jun 21 WHITNEY, Jonas M. WHITNEY 29 78
1728 Nov 13 WHITNEY, James E. WHITNEY 27 405
1728 Nov 13 WHITNEY, Eleazer
  Dorothy
J. WHITNEY 27 410
1729 Jan 15 WHITNEY, Thomas with J. KEYES, Exchange 31 105
1729 Jan 15 WHITNEY, John J. FORBUSH 31 106
1729 Jan 15 WHITNEY, John J. WHEELER 31 107
1729 Feb 11 WHITNEY, Daniel J. PARKER & al. Exors. 30 136
1729 Feb 11 WHITNEY, Daniel N. FISKE 30 137
1729 Feb 11 WHITNEY, Daniel & ux.
  Dorothy
S. TAINTER 30 138
1729 Mar 14 WHITNEY, Abraham J. GOODRIDGE 28 178
1729 Mar 14 WHITNEY, Moses R. WHITNEY, Jr. 28 396
1729 Mar 25 WHITNEY, Thomas J. WHEELER 28 416
1729 Dec 23 WHITNEY, Lemuel M. WHITNEY 30 111
1731 Jan 13 WHITNEY, Shadrach W. LAWRENCE 33 136
1731 May 1 WHITNEY, James J. FLAGG 33 198
1731 May 21 WHITNEY, Joseph D. BOYNTON 31 436
1731 Aug 18 WHITNEY, David G. LAWRENCE 32 378
1731 Aug 18 WHITNEY, David J. SMITH 32 379
1731 Aug 18 WHITNEY, David B. WELLINGTON, Jr. 32 380
1731 Sep 16 WHITNEY, Josiah I. POWERS 33 142
1731 Sep 16 WHITNEY, Josiah A. ELDER 33 143
1731 Nov 2 WHITNEY, Abraham J. ATHERTON 33 151
1732 Jan 30 WHITNEY, Amos S. BROWN 33 430
1732 Mar 31 WHITNEY, Israel T. GIBSON 32 270
1732 Sep 2 WHITNEY, Benjamin P. PRATT 33 342
1733 Feb 14 WHITNEY, Elnathan E. WHITNEY 35 481
1733 Feb 14 WHITNEY, Elnathan T. WHITNEY 35 482
1733 Mar 23 WHITNEY, Daniel & al. J. SHERMAN & al. 34 257
1733 Mar 23 WHITNEY, Daniel J. ORMES 34 258
1733 Jun 12 WHITNEY, Benjamin J. ORMES 34 495
1733 Aug 16 WHITNEY, Israel M. FARNSWORTH 35 120
1733 Oct 25 WHITNEY, James J. PEIRCE 35 167
1733 Dec 12 WHITNEY, Shadrach P. PARKER 35 206
1734 Mar 10 WHITNEY, Elijah J. NICHOLS 35 631
1734 Jun 10 WHITNEY, John & al. I. HOLDEN 35 99
1735 Jan 22 WHITNEY, Benjamin S. MORRIS 37 222
1735 Jan 22 WHITNEY, Benjamin J. WHEELER 37 224
1735 Mar 11 WHITNEY, Jonathan E. FAIRBANK 36 464
1735 Mar 11 WHITNEY, Jonathan T. JONES 36 465
1735 Oct 13 WHITNEY, Isaac & al. S. PERRY 36 227
1736 Feb 8 WHITNEY, Isaac D. WHITNEY 38 48
1736 Apr 27 WHITNEY, John J. CHURCH & al. 37 284
1736 May 1 WHITNEY, Thomas J. BRIGHT 37 505
1736 Dec 10 WHITNEY, John Watertown Committee 37 318
1737 Jan 11 WHITNEY, Shadrach E. FLINT & al. 38 533
1737 Jan 11 WHITNEY, Shadrach W. LAWRENCE 38 535
1737 Jan 11 WHITNEY, Shadrach S. CUMMINGS & ux. 38 536
1737 Oct 10 WHITNEY, Jonathan E. CUTLER 38 374
1738 Dec 27 WHITNEY, Daniel H. BOND 39 548
1739 Feb 13 WHITNEY, James J. BROWN 40 436
1739 May 16 WHITNEY, David B. WHITNEY 40 72
1739 May 16 WHITNEY, David D. SANGER 40 73
1739 Sep 10 WHITNEY, Timothy J. HIDE, Jr. & al. 40 224
1739 Dec 29 WHITNEY, Daniel J. PHILLIPS 40 374
1740 Mar 31 WHITNEY, Zacheus O. POLLARD 40 506
1740 Mar 31 WHITNEY, Zacheus J. LANE 40 507
1740 Apr 29 WHITNEY, Shadrach S. BARRON 40 520
1740 May 22 WHITNEY, James E. SANDERSON 40 606
1740 Aug 27 WHITNEY, Caleb
  Moses
J. HIDE & al. 40 721
1740 Sep 9 WHITNEY, Daniel & al. J. STOWELL 41 152
1740 Sep 19 WHITNEY, Solomon F. FLETCHER 41 177
1740 Oct 27 WHITNEY, Daniel J. HARRINGTON 41 211
1740 Oct 27 WHITNEY, Daniel D. WHITNEY 41 212
1740 Dec 4 WHITNEY, Caleb T. MAYO & ux. 41 282
1741 Apr 13 WHITNEY, James D. ADAMS 42 303
1741 Apr 13 WHITNEY, James N. PRENTICE 42 304
1741 Apr 20 WHITNEY, Richard J. STEVENS 41 466
1741 Nov 2 WHITNEY, Daniel J. STOWELL 41 646
1743 Jan 10 WHITNEY, Benjamin, Jr. S. HEMENWAY 43 522
1743 Apr 21 WHITNEY, Nathaniel's heirs Massachusetts Commrs. 43 378
1743 Aug 22 WHITNEY, Daniel J. STOWELL 44 205
1743 Dec 10 WHITNEY, Benjamin, Jr. S. MELLEN 43 520
1747 Jun 5 WHITNEY, James E. FAIRBANKS 46 290
1747 Jun 15 WHITNEY, Daniel R. WHITNEY 46 241
1747 Dec 23 WHITNEY, Lemuel E. MARBLE 47 135
1748 Apr 25 WHITNEY, Richard R. CHEEVER 47 188
1748 Apr 25 WHITNEY, Richard J. STEVENS 47 189
1748 Sep 8 WHITNEY, John J. GOULD 47 303
1748 Dec 28 WHITNEY, Joseph T. WHITNEY 48 32
1749 Apr 1 WHITNEY, Abraham Z. DAVIS Admrs. 48 130
1749 Jun 20 WHITNEY, Elias J. HILL 49 39
1749 Jul 25 WHITNEY, Benjamin Deposition 49 54
1750 Mar 10 WHITNEY, Rebecca T. STOWEL 47 514
1750 Mar 12 WHITNEY, James, Jr. A. MOREE 47 543
1750 Sep 12 WHITNEY, Elias J. DANIELS 48 569
1750 Dec 12 WHITNEY, Thomas J. WHITNEY 48 640
1751 May 2 WHITNEY, Daniel N. PERRY & al. 50 86
1751 May 2 WHITNEY, Daniel S. PEIRCE 50 87
1751 May 17 WHITNEY, James & al. D. RIDER 50 103
1751 Aug 12 WHITNEY, James, Jr. J. HILL 50 279
1751 Nov 18 WHITNEY, Abigail W. COFFIN 50 351
1753 Jan 19 WHITNEY, David N. WHITNEY 51 89
1753 Jan 30 WHITNEY, Abigail W. COFFIN 51 115
1754 Mar 4 WHITNEY, Jonathan J. HAVEN 52 338
1754 Mar 4 WHITNEY, Jonathan J. SHEFFIELD 52 341
1754 Mar 11 WHITNEY, Solomon S. WHITNEY 51 481
1754 Mar 11 WHITNEY, Solomon J. WHITNEY 51 482
1754 Aug 6 WHITNEY, David T. WHITNEY 51 613
1755 Feb 20 WHITNEY, Salmon J. HOOKER 52 599
1755 May 19 WHITNEY, James E. PERRY 53 204
1756 Mar 17 WHITNEY, Abigail D. WHITNEY 54 366
1756 Mar 29 WHITNEY, Amos J. SEARLE 53 360
1756 Mar 29 WHITNEY, Amos J. STEVENS 53 361
1756 Mar 29 WHITNEY, Amos J. STEVENS 53 362
1756 Mar 31 WHITNEY, Mark P. JENNISON 53 377
1756 May 21 WHITNEY, Benjamin, Jr. B. WHITNEY 53 441
1756 Aug 4 WHITNEY, Jonathan E. HILL 54 455
1756 Aug 13 WHITNEY, Salmon S. DAVIS 53 492
1756 Nov 15 WHITNEY, Daniel M. MASON 54 493
1757 Feb 14 WHITNEY, William T. FLAGG 54 539
1757 Mar 14 WHITNEY, James & al. S. ADAMS 54 578
1757 May 2 WHITNEY, Moses T. WHITNEY 54 608
1757 Oct 24 WHITNEY, James, Jr. E. HILL 56 90
1758 Jan 28 WHITNEY, Abigail A. CRANSON 56 138
1758 May 27 WHITNEY, Daniel S. STRATTON 56 189
1758 Dec 5 WHITNEY, John D. BENJAMIN 55 470
1759 Mar 3 WHITNEY, Daniel S. JENISON 55 584
1759 Mar 3 WHITNEY, Daniel, Jr. D. WHITNEY 55 585
1759 Mar 3 WHITNEY, Simon D. WHITNEY 55 586
1759 Mar 14 WHITNEY, Mark B. TRAY's Exor. 55 597
1760 May 6 WHITNEY, John, Jr. H. SARTELL 57 317
1760 Jun 25 WHITNEY, Nathan, Jr. N. WHITNEY 57 387
1760 Jul 1 WHITNEY, Daniel & al. S. MASON 57 391
1760 Jul 21 WHITNEY, Daniel C. SPRING 58 71
1760 Aug 5 WHITNEY, Jeremiah N. WHITNEY 58 86
1761 Jun 1 WHITNEY, Simon J. WHITNEY 58 381
1761 Jun 1 WHITNEY, Daniel J. SPRING 58 382
1761 Aug 12 WHITNEY, Daniel J. SPRING 59 151
1762 Sep 9 WHITNEY, Salmon & al. J. BAKER 58 618
1762 Sep 11 WHITNEY, Daniel A. SPRING 60 119
1762 Dec 16 WHITNEY, Daniel D. WHITNEY, Jr. 59 614
1762 Dec 16 WHITNEY, Daniel S. WHITNEY 59 614
1762 Dec 21 WHITNEY, Amos J. WILLARD & ux. & al. 60 248
1763 Jun 9 WHITNEY, Daniel J. WHITNEY 60 544
1763 Jul 6 WHITNEY, Phinehas R. HENRY's Admx. 61 104
1763 Aug 15 WHITNEY, Salmon M. WHITNEY 61 136
1763 Sep 3 WHITNEY, Mark D. HAVEN 61 163
1764 Jan 28 WHITNEY, Daniel J. GRAY & ux. 61 241
1764 Mar 22 WHITNEY, Daniel J. JOY 61 307
1764 Jun 11 WHITNEY, Moses T. WHITNEY 62 310
1764 Jun 11 WHITNEY, Sarah T. WHITNEY 62 312
1764 Jun 11 WHITNEY, Caleb T. WHITNEY 62 313
1764 Jun 11 WHITNEY, Joseph T. WHITNEY 62 314
1764 Jun 18 WHITNEY, Benjamin J. CHAMBERLAIN & ux. 62 317
1765 Mar 13 WHITNEY, Josiah J. SMITH 61 592
1765 Jun 8 WHITNEY, Abraham J. GIBBS 63 41
1765 Jul 11 WHITNEY, James J. MAN 63 99
1765 Jul 11 WHITNEY, James J. CHALCOM & ux. 63 100
1765 Jul 11 WHITNEY, James O. PEABODY 63 101
1765 Jul 11 WHITNEY, Micah T. PEGUN & ux. 63 103
1765 Jul 11 WHITNEY, Micah D. THOMAS & ux. & al. 63 104
1765 Jul 11 WHITNEY, Micah J. WHITNEY 63 104
1765 Jul 11 WHITNEY, Micah T. WHITNEY 63 105
1765 Sep 26 WHITNEY, John, Jr. J. WHITNEY 64 54
1765 Oct 16 WHITNEY, Abraham N. WHITNEY 64 67
1765 Oct 31 WHITNEY, Mark S. MILLS 64 309
1765 Oct 31 WHITNEY, Daniel J. WHITNEY 64 432
1765 Oct 31 WHITNEY, David & al. D. WHITNEY 64 434
1765 Oct 31 WHITNEY, David B. GREEN 64 436
1766 May 19 WHITNEY, Daniel J. WARREN 66 81
1766 Jul 16 WHITNEY, Moses
  Sarah
J. WHITNEY & al. 66 1988
1766 Aug 2 WHITNEY, Benjamin, Jr. D. WHITNEY 66 145
1766 Dec 9 WHITNEY, Samuel J. STEARNS 66 323
1767 Mar 3 WHITNEY, Joseph
  Caleb
M. WHITNEY & al. 66 507
1767 Apr 6 WHITNEY, Samuel & ux.
  Lydia
Division of Estate 66 510
1767 May 29 WHITNEY, Ebenezer J. MINOT 67 11
1767 May 29 WHITNEY, Ebenezer F. WHITMORE 67 11
1767 May 29 WHITNEY, Ebenezer F. WHITMORE, Jr. 67 12
1768 Apr 18 WHITNEY, Jason T. SPARHAWKE's Admx. 67 617
1768 Apr 18 WHITNEY, Jason J. HENRY & ux. 67 618
1768 Apr 18 WHITNEY, Jason J. EPHRAIM 67 619
1768 Apr 20 WHITNEY, Abraham J. WHITNEY 67 522
1768 Dec 6 WHITNEY, Daniel S. SPRING 68 369
1768 Dec 6 WHITNEY, Daniel J. JENISON 68 369
1769 Mar 25 WHITNEY, Charles J. FARR, Jr. 68 616
1769 Apr 20 WHITNEY, Samuel A. PRESCOT 69 77
1769 Apr 20 WHITNEY, Samuel T. WHEELER, Jr. 69 77
1769 Apr 20 WHITNEY, Samuel J. BREED 69 78
1769 Jun 20 WHITNEY, George J. WHITNEY 69 324
1769 Jun 20 WHITNEY, George I. FISKE 69 325
1769 Jun 20 WHITNEY, George M. HAVEN & al. 69 326
1769 Jul 12 WHITNEY, Isaac A. MUZZEY 69 345
1769 Aug 21 WHITNEY, Daniel
  Simon
  Samuel & al.
S. HARRIS 69 378
1769 Sep 1 WHITNEY, Daniel M. SPRING 69 403
1769 Sep 11 WHITNEY, Daniel S. SPRING 69 423
1769 Sep 30 WHITNEY, Daniel J. BOND 69 432
1769 Nov 17 WHITNEY, Samuel D. JONES 69 489
1770 Mar 24 WHITNEY, Daniel N. GREENE & ux. 70 221
1770 Apr 18 WHITNEY, Caleb J. WHITNEY 70 133
1770 May 5 WHITNEY, James J. BACON 70 237
1770 Aug 18 WHITNEY, Ezekiel J. WHITNEY 70 403
1770 Aug 21 WHITNEY, Daniel O. PROCTOR 70 294
1770 Nov 27 WHITNEY, Levi R. CLARK's Admx. 71 34
1771 Jan 15 WHITNEY, Levi A. BOYNTON 71 153
1771 Feb 23 WHITNEY, Daniel G. DIKE & ux. 71 252
1771 Mar 11 WHITNEY, Caleb J. WHITNEY 71 164
1771 Mar 19 WHITNEY, Jason S. MORSE 71 259
1771 Mar 20 WHITNEY, Jason P. CONANT 71 208
1771 Apr 11 WHITNEY, Benjamin E. HILL 71 350
1771 May 29 WHITNEY, Phinehas A. ATHERTON 71 462
1771 Jun 14 WHITNEY, Joshua, Jr. C. WHITNEY 71 531
1771 Jul 2 WHITNEY, Elisha S. BARTLETT & ux. 72 3
1771 Jul 2 WHITNEY, Charles C. WHITNEY 72 20
1771 Jul 2 WHITNEY, Charles J. WHITNEY 72 21
1771 Jul 4 WHITNEY, Moses P. FOX 72 26
1771 Aug 29 WHITNEY, Joshua C. WHITNEY 72 118
1771 Sep 9 WHITNEY, Charles & al. T. FARRINGTON 72 136
1771 Oct 17 WHITNEY, Phineas O. SAWTELL 72 173
1772 Jan 31 WHITNEY, Joshua
  Mercy & al.
Agreement 73 37
1772 Jan 31 WHITNEY, Mercy vs. N. SARGENT 73 39
1772 Jan 31 WHITNEY, Mercy vs. N. SARGENT 73 41
1772 Mar 4 WHITNEY, Daniel B. FARMER 73 131
1772 Jul 14 WHITNEY, Eliphalet
  Joshua
  Lois
  Mercy
  Susanna
  Mercy
J. WHITNEY 73 287
1772 Jul 14 WHITNEY, Eliphalet
  Joshua, Jr.
  Lois
  Mercy
  Susanna
J. WHITNEY 73 289
1772 Sep 7 WHITNEY, Daniel J. WHITNEY & ux. 74 10
1772 Dec 28 WHITNEY, Daniel N. PROCTER 73 514
1773 Jan 9 WHITNEY, Simon
  Daniel, Jr.
  Israel
E. FOWLE 74 109
1773 Feb 17 WHITNEY, Joshua C. WHITNEY 73 546
1773 Feb 17 WHITNEY, Joshua C. WHITNEY 73 546
1773 Mar 26 WHITNEY, Joshua with N. SARGENT 74 236
1773 Apr 12 WHITNEY, Elisha S. PARK & al. 75 1
1773 Jun 19 WHITNEY, Isaac I. HALL 74 391
1773 Jul 27 WHITNEY, William, Jr. W. WHITNEY 74 445
1773 Oct 5 WHITNEY, Phinehas W. RUSSELL 74 628
1773 Dec 30 WHITNEY, Jonas O. HOAR 75 367
1774 Feb 16 WHITNEY, Aaron J. WHITNEY 76 25
1774 Feb 16 WHITNEY, Aaron J. WHITNEY 76 26
1774 Mar 2 WHITNEY, Levi J. SMITH 75 422
1774 May 10 WHITNEY, Phinehas W. WHITNEY 76 188
1777 Jun 30 WHITNEY, Hezekiah J. FROST 78 135
1778 Nov 3 WHITNEY, Abraham, Jr. A. WHITNEY 79 479
1778 Nov 3 WHITNEY, Abraham, Jr. N. FAULKNER 79 481
1778 Nov 30 WHITNEY, Abraham S. WHITNEY & al. 79 522
1778 Nov 30 WHITNEY, Abraham J. WHITNEY & ux. 79 523
1778 Nov 30 WHITNEY, Abraham J. WHITNEY 79 523
1778 Nov 30 WHITNEY, Abraham
  Stephen
E. WHITNEY 79 524
1778 Nov 30 WHITNEY, Abraham
  Stephen
J. DEAN & ux. 79 525
1778 Nov 30 WHITNEY, Stephen E. WHITNEY & al. 79 526
1778 Nov 30 WHITNEY, Stephen J. WHITNEY 81 11
1779 Sep 2 WHITNEY, Daniel A. PERRY 80 292
1779 Sep 2 WHITNEY, Daniel J. TWITCHEL 80 293
1779 Sep 2 WHITNEY, James R. DANIELS & al. 81 54
1779 Sep 7 WHITNEY, Levi B. LAWRENCE 80 305
1779 Sep 15 WHITNEY, Levi J. HOSLEY 80 303
1779 Oct 28 WHITNEY, Benjamin A. COZENE 80 320
1779 Oct 28 WHITNEY, James J. LEALAND 80 320
1779 Nov 1 WHITNEY, James J. LEALAND 80 321
1781 Jan 11 WHITNEY, Charles & al. I. MITCHEL 82 159
1781 Oct 31 WHITNEY, Joshua
  Eliphalet
J. WHITNEY 83 45
1782 Oct 10 WHITNEY, Daniel J. BAYLEY 81 239
1783 May 27 WHITNEY, Phinehas F. HARRIS 81 311
1783 May 27 WHITNEY, Phinehas T. WARREN 84 592
1783 May 27 WHITNEY, Phinehas J. MOORE 84 593
1783 Jul 10 WHITNEY, James W. HILL 86 92
1783 Nov 6 WHITNEY, Abraham, Jr. A. WHITNEY 85 191
1783 Nov 19 WHITNEY, Timothy J. GOULD 86 166
1783 Nov 27 WHITNEY, Isaac N. PUTNAM 86 175
1784 Mar 5 WHITNEY, Jacob S. PATCH 86 303
1784 Jun 9 WHITNEY, Daniel N. BATTLE 86 483
1784 Dec 2 WHITNEY, Daniel M. BADCOCK 87 470
1785 Feb 8 WHITNEY, Timothy vs. J. LOCKE 88 193
1785 Mar 14 WHITNEY, Joseph A. FISKE 88 327
1785 Mar 14 WHITNEY, Joseph A. FISKE 88 328
1785 Jul 27 WHITNEY, Ezekiel A. WHITNEY & al. 89 212
1785 Jul 30 WHITNEY, Hezekiah S. LAWRENCE 89 258
1785 Jul 30 WHITNEY, Reuben H. WHITNEY 81 517
1785 Oct 10 WHITNEY, Phinehas D. McLEOD 89 378
1785 Nov 29 WHITNEY, Daniel E. DOWS, Jr. 91 454
1786 Jan 27 WHITNEY, Benjamin & al. F. FLUCKER & al. 81 560
1786 mar 13 WHITNEY, Simon vs. E. SEAVER & al. 90 198
1786 May 13 WHITNEY, Daniel & al. J. STEARNS & al. 93 466
1786 Jul 25 WHITNEY, Samuel N. COOLIDGE 81 627
1786 Oct 5 WHITNEY, Lemuel A. FURBUSH 94 312
1786 Dec 4 WHITNEY, Silas O. BUTTRICK 96 426
1787 Mar 16 WHITNEY, William M. UNDERWOOD 95 135
1787 Apr 4 WHITNEY, Joseph J. FLAGG, Jr. & al. 95 206
1787 Oct 3 WHITNEY, Stephen S. NORTON 96 246
1787 Dec 18 WHITNEY, Joseph
  Jonathan
  Abraham
  Elizabeth's heirs
  Joseph's heirs
Agreement 96 424
1788 Mar 12 WHITNEY, Daniel J. MORSE 97 126
