User contributions
From WRG
Jump to navigationJump to search- 19:24, 10 August 2011 diff hist +69 m Family:Whitney, Benjamin (1755-1801)
- 22:43, 24 November 2007 diff hist +100 Family:Whitney, Lydia (c1783-a1850)
- 22:40, 24 November 2007 diff hist +165 Family:Whitney, Lydia (c1783-a1850)
- 21:54, 24 November 2007 diff hist +192 Family:Whitney, Lydia (c1783-a1850)
- 21:31, 24 November 2007 diff hist +36 Family:Whitney, Lydia (c1783-a1850)
- 21:17, 24 November 2007 diff hist -3 Family:Whitney, Joshua (1757-1797)
- 21:16, 24 November 2007 diff hist +15 Family:Whitney, Joshua (1757-1797)
- 21:15, 24 November 2007 diff hist +199 Family:Whitney, Joshua (1757-1797)
- 19:09, 2 October 2007 diff hist +20 Family:Whitney, Lydia (c1783-a1850)
- 19:07, 2 October 2007 diff hist -6 Family:Whitney, Lydia (c1783-a1850) →References
- 19:06, 2 October 2007 diff hist 0 Family:Whitney, Lydia (c1783-a1850)
- 18:05, 2 October 2007 diff hist -10 Family:Whitney, Lydia (c1783-a1850)
- 18:04, 2 October 2007 diff hist +4 Family:Whitney, Lydia (c1783-a1850) →References
- 18:03, 2 October 2007 diff hist +285 Family:Whitney, Lydia (c1783-a1850)
- 17:57, 2 October 2007 diff hist +523 Family:Whitney, Lydia (c1783-a1850) →References
- 17:56, 2 October 2007 diff hist +101 Family:Whitney, Lydia (c1783-a1850)
- 17:42, 2 October 2007 diff hist +1,054 N Family:Whitney, Lydia (c1783-a1850) New Family Group submitted using CreateFamily
- 17:11, 2 October 2007 diff hist -1 Whitney Research Group Member Lineages →Descendants of John<sup>1</sup> and (1)Elinor (-----) WHITNEY of Watertown, MA
- 17:10, 2 October 2007 diff hist -1 User:Msue617/Lineage
- 17:09, 2 October 2007 diff hist +28 User:Msue617/Lineage
- 17:02, 2 October 2007 diff hist -2 m Whitney Research Group Member Lineages →Descendants of John<sup>1</sup> and (1)Elinor (-----) WHITNEY of Watertown, MA
- 16:59, 2 October 2007 diff hist -10 m Whitney Research Group Member Lineages →Descendants of John<sup>1</sup> and (1)Elinor (-----) WHITNEY of Watertown, MA
- 16:50, 2 October 2007 diff hist -64 m User:Msue617/Lineage
- 02:11, 7 February 2006 diff hist +338 User:Msue617/Lineage
- 02:07, 7 February 2006 diff hist -8 User:Msue617/Lineage
- 02:06, 7 February 2006 diff hist -172 User:Msue617/Lineage
- 02:01, 7 February 2006 diff hist +41 m User:Msue617/Lineage
- 01:59, 7 February 2006 diff hist +1 m User:Msue617/Lineage
- 01:57, 7 February 2006 diff hist +602 User:Msue617/Lineage
- 01:56, 7 February 2006 diff hist -5 Whitney Research Group Member Lineages
- 01:49, 7 February 2006 diff hist +12 N User talk:Msue617 Default new user talk page current
- 01:49, 7 February 2006 diff hist +330 N User:Msue617/Lineage Default new user lineage page
- 01:49, 7 February 2006 diff hist +201 N User:Msue617 Default new user page