Difference between revisions of "Family:Whitney, Joseph Mead (1819-a1880)"
(3 intermediate revisions by the same user not shown) | |||
Line 21: | Line 21: | ||
|- | |- | ||
| align=right valign=top | ii. | | align=right valign=top | ii. | ||
− | | '''Eliza Frances Whitney''', b. 10 Jun 1846, Ashford, NY; and was living at Humphrey, NY, in | + | | '''Eliza Frances Whitney''', b. 10 Jun 1846, Ashford, NY; and was living at Humphrey, NY, in 1900, unmarried. |
|- | |- | ||
| align=right valign=top | iii. | | align=right valign=top | iii. | ||
Line 27: | Line 27: | ||
|- | |- | ||
| align=right valign=top | iv. | | align=right valign=top | iv. | ||
− | | '''Sarah Elarcia Whitney''', b. 9 Nov 1849, Ashford, NY; and was living at Humphrey, NY, in | + | | '''Sarah Elarcia Whitney''', b. 9 Nov 1849, Ashford, NY; and was living at Humphrey, NY, in 1900, unmarried. |
|- | |- | ||
| align=right valign=top | v. | | align=right valign=top | v. | ||
Line 39: | Line 39: | ||
|- | |- | ||
| align=right valign=top | viii. | | align=right valign=top | viii. | ||
− | | [[Family:Whitney, Frank Bradley (1857- | + | | [[Family:Whitney, Frank Bradley (1857-1929)|'''Frank Bradley Whitney''']], b. 11 Jun 1857, Great Valley, NY; m. Alzora R. Matteson. |
|- | |- | ||
| align=right valign=top | ix. | | align=right valign=top | ix. | ||
Line 48: | Line 48: | ||
* {{Missing|1850}} | * {{Missing|1850}} | ||
+ | * [[Archive:1855 Census Extracts, New York, Cattaraugus County#6|1855 State, Great Valley, Cattaraugus Co., NY]]: | ||
+ | <p class="Plaintext">33 Frame $100 | ||
+ | 36 Joseph M. Whitney 34 M - - Erie 1 - 3 Farmer 1 - - - - 1 - | ||
+ | Arabella Whitney 38 F - Wife New Hampshire 1 - 3 - - - - - - - - | ||
+ | Charles S. Whitney 10 M - Chld Erie - - - - - - - - - - - | ||
+ | Eliza Whitney 9 F - Chld Cattaraugus - - - - - - - - - - - | ||
+ | Warren Whitney 7 M - Chld Do - - - - - - - - - - - | ||
+ | Sarah Whitney 5 F - Chld Do - - - - - - - - - - - | ||
+ | Julia Whitney 3 F - Chld Do - - - - - - - - - - - | ||
+ | Spencer Whitney 1 M - Chld Do - - - - - - - - - - -</p> | ||
* {{Missing|1860}} | * {{Missing|1860}} | ||
* [[Archive:1870 Census Extracts, New York, Cattaraugus County#6|1870, Humphrey, Cattaraugus Co., NY]]: | * [[Archive:1870 Census Extracts, New York, Cattaraugus County#6|1870, Humphrey, Cattaraugus Co., NY]]: | ||
Line 57: | Line 67: | ||
-----, Fred 14 M W " " " Attended school | -----, Fred 14 M W " " " Attended school | ||
-----, Frank 13 M W " Attended school</p> | -----, Frank 13 M W " Attended school</p> | ||
+ | * [[Archive:1875 Census Extracts, New York, Cattaraugus County#5|1875 State, Humphrey, Cattaraugus Co., NY]]: | ||
+ | <p class="Plaintext">184 Frame $500 180 | ||
+ | Joseph Whitney 56 M - ---- Yates w Carpenter - 1 - - 1 - | ||
+ | Eliza F Whitney 29 F - Dau Catt. s Keeps house | ||
+ | Sarah E Whitney 25 F - Dau Catt. s House keeping | ||
+ | Frank B Whitney 18 M - Son Catt. s Farm laborer | ||
+ | John Parker 24 M - SiL Otsego m Farming - 1 - - - - | ||
+ | Julia Whitney 23 F - Dau Catt/ m Keeps house</p> | ||
* [[Archive:1880 Census Extracts, New York, Cattaraugus County#80|1880, Humphrey, Cattaraugus Co., NY]]: | * [[Archive:1880 Census Extracts, New York, Cattaraugus County#80|1880, Humphrey, Cattaraugus Co., NY]]: | ||
<p class="Plaintext">Joseph WHITNEY 60 Self M W W NY Farmer NY NY | <p class="Plaintext">Joseph WHITNEY 60 Self M W W NY Farmer NY NY | ||
Elisa F. WHITNEY 33 Dau F S W NY Keeping House NY NY | Elisa F. WHITNEY 33 Dau F S W NY Keeping House NY NY | ||
Sarah WHITNEY 30 Dau F S W NY At Home NY NY</p> | Sarah WHITNEY 30 Dau F S W NY At Home NY NY</p> | ||
+ | * [[Archive:1900 Census Extracts, New York, Cattaraugus County#Humphrey|1900, Humphrey, Cattaraugus Co., NY]]: | ||
+ | <p class="Plaintext"> 91 97 Whitney, J. Warner Head W M May 1848 42 mar 27 New York New York Newhamshire Tin Pedler, Owns mortgaged farm | ||
+ | -----, Arvilla G. Wife W F Apr 1843 47 mar 27 10ch 10liv New York New York New York | ||
+ | -----, Lee A. Son W M Nov 1873 26 sgl New York New York New York Student | ||
+ | -----, Ralph O. Son W M Oct 1878 21 sgl Kansas New York New York Farm Laborer | ||
+ | -----, Ethel J. Dau W F Apr 1886 14 sgl Virginia New York New York At School | ||
+ | -----, Moe E. Dau W F May 1888 12 sgl New York New York New York At School | ||
+ | -----, Grace O. Dau W F Mar 1891 9 sgl New York New York New York | ||
+ | -----, Howard B. Son W M May 1895 5 sgl New York New York New York | ||
+ | -----, Eliza F. Sis W F Jun 1845 54 sgl New York New York Newhamshire Invalid | ||
+ | -----, Sarah E. Sis W F Nov 1849 50 sgl New York New York Newhamshire House Work<p> | ||
== References == | == References == | ||
Line 67: | Line 96: | ||
---- | ---- | ||
− | Copyright © 2009, 2011, 2016, [[User:Rlward|Robert L. Ward]] and the [[Whitney Research Group]] | + | Copyright © 2009, 2011, 2016, 2021, [[User:Rlward|Robert L. Ward]] and the [[Whitney Research Group]] |
[[Category:New York]] | [[Category:New York]] |
Latest revision as of 12:55, 26 January 2021
Joseph Mead7 Whitney (Joseph Lee6, Jeremiah5, Jeremiah4, Nathan3, John2, Henry1), son of Joseph Lee6 and Phebe (Mead) Whitney, was born 19 Sep 1819, Milo, NY, and died after 1880.
He married, 21 Jan 1844, Ashford, NY, Arabella Howe Warner, daughter of Jerry and Phebe (Howe) Warner. She was born 7 Feb 1815, Plainfield, NH, and died 26 Dec 1865, Great Valley, NY. She was buried in the cemetery at Ellicottville, NY.
Phoenix says the following:
- ". . . a carpenter . . . . They dwelt at Sardinia, N.Y., for about two years; at Ashford, N.Y., about five years; at Otto, N.Y., one year; and at Great Valley, about 14 years. He moved to Humphrey, N.Y., in 1866, and was living there in May 1875."
Children of Joseph Mead7 and Arabella Howe (Warner) Whitney:
i. Charles Edwin8 Whitney, b. 8 Feb 1845, Sardinia, NY; m. Sarah Elizabeth Haggerty. ii. Eliza Frances Whitney, b. 10 Jun 1846, Ashford, NY; and was living at Humphrey, NY, in 1900, unmarried. iii. Joseph Warner Whitney, b. 18 May 1848, Otto, NY; m. Arvilla Statira Fuller. iv. Sarah Elarcia Whitney, b. 9 Nov 1849, Ashford, NY; and was living at Humphrey, NY, in 1900, unmarried. v. Julia Whitney, b. 28 Aug 1851, Ashford, NY; m. 14 Mar 1875, Yorkshire, NY, John Alexander Parker, son of Alexander and Eliza (Kenyon) Parker, b. 11 Oct 1850, New Lisbon, NY; a farmer. They were living at Humphrey, NY, in May 1875. vi. Spencer Lambert Whitney, b. 8 Sep 1853, Great Valley, NY; m.(1) Sarah A. Blanchard; m.(2) Eveline Maud -----. vii. Frederick Munroe Whitney, b. 9 Jan 1856, Great Valley, NY; d. aft. 1870; no further record found. viii. Frank Bradley Whitney, b. 11 Jun 1857, Great Valley, NY; m. Alzora R. Matteson. ix. George Whitney, b. 5 Nov 1859, Great Valley, NY; d. 17 May 1860, Great Valley, NY, where he was buried.
Census
- 1850: not found.
- 1855 State, Great Valley, Cattaraugus Co., NY:
33 Frame $100 36 Joseph M. Whitney 34 M - - Erie 1 - 3 Farmer 1 - - - - 1 - Arabella Whitney 38 F - Wife New Hampshire 1 - 3 - - - - - - - - Charles S. Whitney 10 M - Chld Erie - - - - - - - - - - - Eliza Whitney 9 F - Chld Cattaraugus - - - - - - - - - - - Warren Whitney 7 M - Chld Do - - - - - - - - - - - Sarah Whitney 5 F - Chld Do - - - - - - - - - - - Julia Whitney 3 F - Chld Do - - - - - - - - - - - Spencer Whitney 1 M - Chld Do - - - - - - - - - - -
- 1860: not found.
- 1870, Humphrey, Cattaraugus Co., NY:
141 141 Whitney, Joseph 49 M W Farmer $5000 $2000 New York Male citizen over 21 Whitney, Eliza 24 F W Keep house New York -----, Sarah 20 F W " " " -----, Julia 18 F W " " " Attended school -----, Spencer 16 M W At home " Attended school -----, Fred 14 M W " " " Attended school -----, Frank 13 M W " Attended school
184 Frame $500 180 Joseph Whitney 56 M - ---- Yates w Carpenter - 1 - - 1 - Eliza F Whitney 29 F - Dau Catt. s Keeps house Sarah E Whitney 25 F - Dau Catt. s House keeping Frank B Whitney 18 M - Son Catt. s Farm laborer John Parker 24 M - SiL Otsego m Farming - 1 - - - - Julia Whitney 23 F - Dau Catt/ m Keeps house
Joseph WHITNEY 60 Self M W W NY Farmer NY NY Elisa F. WHITNEY 33 Dau F S W NY Keeping House NY NY Sarah WHITNEY 30 Dau F S W NY At Home NY NY
91 97 Whitney, J. Warner Head W M May 1848 42 mar 27 New York New York Newhamshire Tin Pedler, Owns mortgaged farm -----, Arvilla G. Wife W F Apr 1843 47 mar 27 10ch 10liv New York New York New York -----, Lee A. Son W M Nov 1873 26 sgl New York New York New York Student -----, Ralph O. Son W M Oct 1878 21 sgl Kansas New York New York Farm Laborer -----, Ethel J. Dau W F Apr 1886 14 sgl Virginia New York New York At School -----, Moe E. Dau W F May 1888 12 sgl New York New York New York At School -----, Grace O. Dau W F Mar 1891 9 sgl New York New York New York -----, Howard B. Son W M May 1895 5 sgl New York New York New York -----, Eliza F. Sis W F Jun 1845 54 sgl New York New York Newhamshire Invalid -----, Sarah E. Sis W F Nov 1849 50 sgl New York New York Newhamshire House Work
References
- All data imported from Stephen Whitney Phoenix, The Whitney family of Connecticut, and its affiliations; being an attempt to trace the descendants, as well in the female as the male lines, of Henry Whitney, from 1649 to 1878; to which is prefixed some account of the Whitneys of England. (New York : Priv. Print. [Bradford Press] 1878), p. 852 and p. 1734-1735.
Copyright © 2009, 2011, 2016, 2021, Robert L. Ward and the Whitney Research Group
- Missing from 1850 Census
- Missing from 1860 Census
- New York
- Cattaraugus County, New York
- Ashford, Cattaraugus County, New York
- Ellicottville, Cattaraugus County, New York
- Great Valley, Cattaraugus County, New York
- Humphrey, Cattaraugus County, New York
- Otto, Cattaraugus County, New York
- Yorkshire, Cattaraugus County, New York
- Erie County, New York
- Sardinia, Erie County, New York