Difference between revisions of "Family:Whitney, Alonzo R. (1842-1926)"
From WRG
Jump to navigationJump to search (New Family Group submitted using CreateFamily) |
|||
| Line 1: | Line 1: | ||
| − | '''Alonzo R. Whitney''' (([[Family:Whitney, John (1750-1818)|John<sup>5</sup>]],), was born 10 Mar 1842, Kentucky, and died 22 Mar 1926, Barren County, Kentucky. | + | '''Alonzo R. Whitney''' ([[Family:Whitney, Samuel B. (ca. 1820-1842)|Samuel B.<sup>7</sup>]], [[Family:Whitney, Loammi (1790-1866)|Loammi<sup>6</sup>]], [[Family:Whitney, John (1750-1818)|John<sup>5</sup>]],[[Family:Whitney, Samuel (c1720-s1780)|Samuel<sup>4</sup>]], [[Family:Whitney, Joshua (1690-c1736)|Joshua<sup>3</sup>]], |
| + | [[Family:Whitney, David (c1650-1707)|David<sup>2</sup>]], [[Family:Whitney, Samuel (c1615-1674)|Samuel<sup>1</sup>]]), was born 10 Mar 1842, Kentucky, and died 22 Mar 1926, Barren County, Kentucky. | ||
| − | He married , , '''Susan Devasher''' | + | He married , , '''Susan Devasher'''. She was born 1853, , and died bef. 1910, Kentucky . |
| Line 9: | Line 10: | ||
:{| | :{| | ||
| align=right valign=top | i. | | align=right valign=top | i. | ||
| − | | '''Mary Whitney''', b. | + | | '''Mary Whitney''', b. ca. 1880, Kentucky, d. , . |
|- | |- | ||
| align=right valign=top | ii. | | align=right valign=top | ii. | ||
| − | | '''Elizabeth Whitney''', b. | + | | '''Elizabeth Whitney''', b. ca. 1885,Kentucky, d. , . |
|- | |- | ||
| align=right valign=top | iii. | | align=right valign=top | iii. | ||
| '''Helen Catherine Whitney''', b. 14 Oct 1888, Kentucky, d. 26 Oct 1953, Barren County, Kentucky. | | '''Helen Catherine Whitney''', b. 14 Oct 1888, Kentucky, d. 26 Oct 1953, Barren County, Kentucky. | ||
|- | |- | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|} | |} | ||
==References== | ==References== | ||
| − | + | *1850, Division 1, Barren County, Kentucky | |
| + | *1860, District 2, Barren County, Kentucky | ||
| + | *1870, Tracy, Barren County, Kentucky | ||
| + | *1880, Tracy, Barren County, Kentucky | ||
| + | *1900, Tracy, Barren County, Kentucky | ||
| + | *1910, Rocky Hill, Barren County, Kentucky | ||
---- | ---- | ||
Copyright © 2007, [[User:Tara_767|Tara Bellomy]] and the [[Whitney Research Group]]. | Copyright © 2007, [[User:Tara_767|Tara Bellomy]] and the [[Whitney Research Group]]. | ||
| + | |||
| + | [[Category:Kentucky]] | ||
| + | [[Category:Barren County, Kentucky]] | ||
| + | [[Category:Tracy, Barren County, Kentucky]] | ||
Revision as of 20:22, 20 October 2007
Alonzo R. Whitney (Samuel B.7, Loammi6, John5,Samuel4, Joshua3, David2, Samuel1), was born 10 Mar 1842, Kentucky, and died 22 Mar 1926, Barren County, Kentucky.
He married , , Susan Devasher. She was born 1853, , and died bef. 1910, Kentucky .
Children of Alonzo R. and Susan (Devasher) Whitney:
i. Mary Whitney, b. ca. 1880, Kentucky, d. , . ii. Elizabeth Whitney, b. ca. 1885,Kentucky, d. , . iii. Helen Catherine Whitney, b. 14 Oct 1888, Kentucky, d. 26 Oct 1953, Barren County, Kentucky.
References
- 1850, Division 1, Barren County, Kentucky
- 1860, District 2, Barren County, Kentucky
- 1870, Tracy, Barren County, Kentucky
- 1880, Tracy, Barren County, Kentucky
- 1900, Tracy, Barren County, Kentucky
- 1910, Rocky Hill, Barren County, Kentucky
Copyright © 2007, Tara Bellomy and the Whitney Research Group.