Difference between revisions of "Family:Whitney, Warren (1785-a1850)"
| Line 25: | Line 25: | ||
|- | |- | ||
| align=right valign=top | iv. | | align=right valign=top | iv. | ||
| − | | '''Asa D.<sup>8</sup> Whitney''', b. ca. 1819, NY, m. Martha -----. | + | | [[Family:Whitney, Asa D. (c1819-a1880)|'''Asa D.<sup>8</sup> Whitney''']], b. ca. 1819, NY, m. Martha -----. |
|- | |- | ||
| align=right valign=top | iii. | | align=right valign=top | iii. | ||
| Line 31: | Line 31: | ||
|- | |- | ||
| align=right valign=top | v. | | align=right valign=top | v. | ||
| − | | '''Burton C. Whitney''', b. ca. 1823, NY, m. Julia Snell. | + | | [[Family:Whitney, Burton C. (c1823-a1880)|'''Burton C. Whitney''']], b. ca. 1823, NY, m. Julia Snell. |
|- | |- | ||
| align=right valign=top | iii. | | align=right valign=top | iii. | ||
| Line 49: | Line 49: | ||
Martha 25 F - " | Martha 25 F - " | ||
Martha Ann 3 F - "</p> | Martha Ann 3 F - "</p> | ||
| − | |||
| − | |||
| − | |||
| − | |||
* {{Missing|1860}} | * {{Missing|1860}} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
== References == | == References == | ||
| Line 100: | Line 56: | ||
---- | ---- | ||
| − | Copyright © 2007, 2010, [[User:Rlward|Robert L. Ward]] and the [[Whitney Research Group]] | + | Copyright © 2007, 2010, 2011, [[User:Rlward|Robert L. Ward]] and the [[Whitney Research Group]] |
| − | |||
| − | |||
| − | |||
| − | |||
[[Category:New York]] | [[Category:New York]] | ||
[[Category:Oswego County, New York]] | [[Category:Oswego County, New York]] | ||
Revision as of 12:22, 5 June 2011
Warren7 Whitney (John6, Nathan5, Thomas4, Eleazer3, Thomas2, John1), son of John6 and Joanna (Hamilton) Whitney, was born 23 Sep 1785, Readsboro, VT, and died after 1850.
He married 1 Mar 1812, Readsboro, VT, Polly Matteson. In 1850, his wife was listed as "Mercy". She was born about 1787, VT, and died after 1850.
Children of Warren7 and Polly (Matteson) Whitney, incomplete:
i. (daughter)8 Whitney, b. say 1813; deduced from 1820 census. ii. (daughter) Whitney, b. say 1815; deduced from 1820 census. iii. (daughter) Whitney, b. say 1817; deduced from 1820 census. iv. Asa D.8 Whitney, b. ca. 1819, NY, m. Martha -----. iii. (son) Whitney, b. say 1821; deduced from 1830 census. v. Burton C. Whitney, b. ca. 1823, NY, m. Julia Snell. iii. (son) Whitney, b. say 1826; deduced from 1830 census.
Census
Possible identification:
- 1820, Oswego, Oswego Co., NY: Warren Whitney, 1 male 26-45, 1 male 0-9, 1 female 26-45, 1 female 16-26, and 3 females 0-9; 1 engaged in agriculture.
- 1830, Plainfield, Otsego Co., NY: Warren Whitney, 1 male 40-49, 1 male 10-14, 2 males 5-9, 1 male 0-4, 1 female 50-59, 1 female 15-19, and 1 female 10-14.
- 1840, New Haven, Oswego Co., NY: Warren Whitney, 1 male 50-59, 1 male 20-29, 1 male 15-19, 1 male 10-14, 1 female 50-59, and 1 female 20-29; 4 engaged in agriculture, 1 in navigation of canals, lakes, and rivers.
- 1850, Albion, Oswego Co., NY:
82 83 Warren Whitney 65 M - Farmer $500 Vt. Mercy 63 F - " Asa D. 28 M - Farmer N.Y. Martha 25 F - " Martha Ann 3 F - "
- 1860: not found.
References
1.^
Copyright © 2007, 2010, 2011, Robert L. Ward and the Whitney Research Group