Difference between revisions of "User:Durrell/Lineage"
From WRG
Jump to navigationJump to searchm |
|||
| Line 7: | Line 7: | ||
* [[Family:Whitney, Elisha (c1775-1862)|Elisha<sup>6</sup> Whitney]], m. Rachel Frost | * [[Family:Whitney, Elisha (c1775-1862)|Elisha<sup>6</sup> Whitney]], m. Rachel Frost | ||
* [[Family:Whitney, Marshall Frost (1802-1871)|Marshall Frost<sup>7</sup> Whitney]], m. Huldah Warner | * [[Family:Whitney, Marshall Frost (1802-1871)|Marshall Frost<sup>7</sup> Whitney]], m. Huldah Warner | ||
| − | * Jason Frost<sup>8</sup> Whitney, m. Ellen Lucena Tyler | + | * [[Family:Whitney, Jason Frost (1841-1882)|Jason Frost<sup>8</sup> Whitney, m. Ellen Lucena Tyler |
* Andrew Clarence<sup>9</sup> Whitney, m. Amelia Newman Parrish | * Andrew Clarence<sup>9</sup> Whitney, m. Amelia Newman Parrish | ||
* Ernest Frost<sup>10</sup> Whitney, m. Elizabeth Cargill Bruce | * Ernest Frost<sup>10</sup> Whitney, m. Elizabeth Cargill Bruce | ||
* Marian Elizabeth<sup>11</sup> Whitney, m. Albert Edward Durrell | * Marian Elizabeth<sup>11</sup> Whitney, m. Albert Edward Durrell | ||
* Albert Ernest Durrell, m. Martha Helen Breit | * Albert Ernest Durrell, m. Martha Helen Breit | ||
Revision as of 02:01, 10 April 2010
- ThomasA Whitney, m. Mary Bray
- John1 Whitney, m. Elinor (-----)
- Richard2 Whitney, m. Martha Coldham
- Ebenezer3 Whitney, m. Anna
- Enoch4 Whitney, m. Thankful Parke
- Hezekiah5 Whitney, m. Olive Knight
- Elisha6 Whitney, m. Rachel Frost
- Marshall Frost7 Whitney, m. Huldah Warner
- [[Family:Whitney, Jason Frost (1841-1882)|Jason Frost8 Whitney, m. Ellen Lucena Tyler
- Andrew Clarence9 Whitney, m. Amelia Newman Parrish
- Ernest Frost10 Whitney, m. Elizabeth Cargill Bruce
- Marian Elizabeth11 Whitney, m. Albert Edward Durrell
- Albert Ernest Durrell, m. Martha Helen Breit