User contributions
From WRG
Jump to navigationJump to search- 10:27, 1 August 2017 diff hist +604 Family:Whitney, W. (c1827-1860)
- 14:25, 20 July 2017 diff hist +28 Family:Whitney, Dock (1890-a1930)
- 23:46, 13 July 2017 diff hist -4 Family:Whitney, Wade H. (c1795-a1840)
- 23:38, 13 July 2017 diff hist +23 Family:Whitney, Wade H. (c1795-a1840)
- 23:35, 13 July 2017 diff hist +12 Family:Whitney, Wade H. (c1795-a1840)
- 23:28, 13 July 2017 diff hist -125 Family:Whitney, Wade H. (c1795-a1840)
- 11:25, 13 July 2017 diff hist -121 Family:Whitney, Tolbert (1823-a1860) →Notes current
- 13:23, 6 July 2017 diff hist 0 Family:Whitney, Wade H. (c1795-a1840)
- 22:05, 2 July 2017 diff hist +61 Family:Whitney, Wade Hamp (1844-a1920)
- 10:19, 26 June 2017 diff hist +41 Family:Whitney, Wade H. (c1795-a1840)
- 23:34, 18 June 2017 diff hist +68 Family:Whitney, James Wade (1925-1995) current
- 23:27, 18 June 2017 diff hist 0 Family:Whitney, James Wade (1925-1995)
- 18:16, 18 June 2017 diff hist -1 Family:Whitney, James William (1892-1977) current
- 20:48, 17 June 2017 diff hist 0 Archive:1860 Census Index, Arkansas current
- 00:14, 12 June 2017 diff hist +5 Family:Whitney, John H. (c1855-a1880) current
- 18:24, 11 June 2017 diff hist -58 Family:Whitney, W. (c1827-1860)
- 18:20, 11 June 2017 diff hist -241 Family:Whitney, W. (c1827-1860)
- 20:35, 10 June 2017 diff hist 0 Family:Whitney, George W. (1902-?) current
- 20:07, 10 June 2017 diff hist 0 Family:Whitney, George W. (1902-?)
- 04:49, 24 August 2012 diff hist -1 Family:Whitney, Aaron (c1795-1842) →Notes
- 01:10, 26 July 2012 diff hist +65 Family:Whitney, Aaron (c1795-1842) →Notes
- 01:09, 26 July 2012 diff hist +28 Family:Whitney, Aaron (c1795-1842) →Notes
- 01:03, 26 July 2012 diff hist +884 Family:Whitney, Aaron (c1795-1842)
- 22:26, 2 May 2012 diff hist +3 Family:Whitney, William (1858-1929)
- 22:23, 2 May 2012 diff hist 0 Family:Whitney, William (1858-1929)
- 22:23, 2 May 2012 diff hist +102 Family:Whitney, William (1858-1929)
- 22:15, 2 May 2012 diff hist +61 Family:Whitney, William (1858-1929)
- 04:25, 2 May 2012 diff hist +111 m Family:Whitney, Wade H. (c1827-a1880)
- 03:43, 27 April 2012 diff hist -53 Whitney Family DNA Project
- 16:00, 22 April 2012 diff hist +5 Family:Whitney, William (1858-1929)
- 15:38, 22 April 2012 diff hist +1 Family:Whitney, William (1858-1929)
- 10:55, 22 April 2012 diff hist -7 Family:Whitney, John Johnson (1854-1905)
- 02:29, 17 April 2012 diff hist 0 Family:Whitney, Wade H. (c1827-a1880)
- 02:28, 17 April 2012 diff hist 0 Family:Whitney, Wade H. (c1827-a1880)
- 02:28, 17 April 2012 diff hist 0 Family:Whitney, Wade H. (c1827-a1880)
- 02:28, 17 April 2012 diff hist 0 Family:Whitney, Wade H. (c1827-a1880)
- 11:45, 28 February 2012 diff hist -70 Family:Whitney, John H. (c1855-a1880)
- 08:56, 18 February 2012 diff hist +35 Whitney Family DNA Project
- 22:22, 7 February 2012 diff hist -1 Whitney Family DNA Project
- 02:48, 22 December 2011 diff hist -1 Whitney Family DNA Project
- 02:47, 22 December 2011 diff hist +1 Whitney Family DNA Project
- 03:48, 19 December 2011 diff hist +11 Family:Whitney, Lovett Pearce (1844-1912)
- 03:39, 19 December 2011 diff hist +1 Family:Whitney, Lovett Pearce (1844-1912)
- 03:37, 19 December 2011 diff hist +57 Family:Whitney, Lovett Pearce (1844-1912)
- 03:34, 19 December 2011 diff hist +42 Family:Whitney, Lovett Pearce (1844-1912)
- 01:40, 15 December 2011 diff hist -136 User:GradyWhitney
- 04:39, 9 December 2011 diff hist -12 m Family:Whitney, John G. (1801-1854)
- 04:39, 9 December 2011 diff hist +16 m Family:Whitney, John G. (1801-1854)
- 08:15, 5 December 2011 diff hist +35 Family:Whitney, William (1846-1912) →Census
- 08:11, 5 December 2011 diff hist +38 Family:Whitney, William (1846-1912) →Census