User contributions
From WRG
Jump to navigationJump to search- 12:50, 20 September 2018 diff hist -23 Family:Whitney, Wade H. (c1795-a1840) current
- 22:58, 19 September 2018 diff hist +1 Family:Whitney, Francis (c1745-a1790)
- 22:58, 19 September 2018 diff hist +10 Family:Whitney, Francis (c1745-a1790)
- 22:55, 19 September 2018 diff hist +4 Family:Whitney, Francis (c1745-a1790)
- 22:52, 19 September 2018 diff hist +12 Family:Whitney, Francis (c1745-a1790)
- 22:49, 19 September 2018 diff hist +4 Family:Whitney, Francis (c1745-a1790)
- 13:45, 17 September 2018 diff hist -70 Family:Whitney, Arthur (c1815-a1850) current
- 13:19, 17 September 2018 diff hist +23 Family:Whitney, Arthur (c1815-a1850)
- 13:17, 17 September 2018 diff hist +15 Family:Whitney, Arthur (c1815-a1850)
- 13:13, 17 September 2018 diff hist +32 Family:Whitney, Arthur (c1815-a1850)
- 13:13, 5 September 2018 diff hist 0 Family:Whitney, James H. P. (c1849-a1887) current
- 23:57, 7 December 2017 diff hist -1 Family:Whitney, John (c1814-a1850) current
- 16:00, 2 September 2017 diff hist -8 Family:Whitney, Dock (1890-a1930)
- 10:45, 29 August 2017 diff hist 0 Family:Whitney, Dock (1890-a1930)
- 10:38, 29 August 2017 diff hist +1 Family:Whitney, Dock (1890-a1930)
- 10:37, 29 August 2017 diff hist +5 Family:Whitney, Dock (1890-a1930)
- 10:36, 29 August 2017 diff hist +32 Family:Whitney, Dock (1890-a1930)
- 10:30, 29 August 2017 diff hist +29 Family:Whitney, Dock (1890-a1930)
- 10:28, 29 August 2017 diff hist +1 Family:Whitney, Dock (1890-a1930)
- 10:27, 29 August 2017 diff hist +51 Family:Whitney, Dock (1890-a1930)
- 10:04, 29 August 2017 diff hist -39 Family:Whitney, Wade H. (c1795-a1840)
- 16:26, 27 August 2017 diff hist 0 Family:Whitney, James Madison (1822-1885) current
- 16:24, 27 August 2017 diff hist 0 Family:Whitney, James Madison (1852-1930) current
- 20:01, 26 August 2017 diff hist -4 Family:Whitney, Wade H. (c1795-a1840)
- 19:59, 26 August 2017 diff hist +4 Family:Whitney, Wade H. (c1795-a1840)
- 19:57, 26 August 2017 diff hist +59 m Family:Whitney, Wade H. (c1795-a1840)
- 19:52, 26 August 2017 diff hist +22 Family:Whitney, Wade H. (c1795-a1840)
- 19:48, 26 August 2017 diff hist -70 m Family:Whitney, Wade H. (c1795-a1840)
- 19:22, 19 August 2017 diff hist +15 Family:Whitney, Joseph (c1812-1869) current
- 19:09, 19 August 2017 diff hist +34 Family:Whitney, Joseph (c1812-1869)
- 12:39, 19 August 2017 diff hist +57 Family:Whitney, John (c1814-a1850)
- 11:26, 19 August 2017 diff hist -82 Family:Whitney, John (c1814-a1850)
- 10:47, 15 August 2017 diff hist -10 Family:Whitney, William (1827-1860) current
- 23:18, 10 August 2017 diff hist -8 m Family:Whitney, W. (c1827-1860) current
- 23:16, 10 August 2017 diff hist +8 m Family:Whitney, W. (c1827-1860)
- 17:26, 10 August 2017 diff hist +21 Family:Whitney, Wade Hamp (1844-a1920) current
- 16:57, 10 August 2017 diff hist +3 Family:Whitney, Wade Hamp (1844-a1920)
- 16:56, 10 August 2017 diff hist +39 Family:Whitney, Wade Hamp (1844-a1920)
- 14:12, 10 August 2017 diff hist +2 Family:Whitney, Wade Hamp (1844-a1920)
- 13:14, 10 August 2017 diff hist +6 Family:Whitney, Wade Hamp (1844-a1920)
- 10:46, 10 August 2017 diff hist +25 Family:Whitney, Wade Hamp (1844-a1920)
- 01:42, 10 August 2017 diff hist -11 Family:Whitney, Wade Hamp (1844-a1920)
- 01:38, 10 August 2017 diff hist +28 Family:Whitney, Wade Hamp (1844-a1920) →Notes
- 01:36, 10 August 2017 diff hist +217 Family:Whitney, Wade Hamp (1844-a1920)
- 00:20, 10 August 2017 diff hist +98 Family:Whitney, Wade Hamp (1844-a1920)
- 10:33, 7 August 2017 diff hist -286 User:GradyWhitney current
- 11:40, 3 August 2017 diff hist 0 Family:Whitney, David (1803-1881) current
- 14:30, 1 August 2017 diff hist -10 Family:Whitney, W. (c1827-1860)
- 10:52, 1 August 2017 diff hist +3 Family:Whitney, W. (c1827-1860)
- 10:40, 1 August 2017 diff hist -167 Family:Whitney, W. (c1827-1860)