Difference between revisions of "Archive:1840 Census Extracts, Ohio"
| (118 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
| − | |||
{{CensusHeader|Ohio|1840}} | {{CensusHeader|Ohio|1840}} | ||
| Line 5: | Line 4: | ||
Transcriber: [[User:Tara_767|Tara Bellomy]] and [[User:Rlward|Robert L. Ward]] | Transcriber: [[User:Tara_767|Tara Bellomy]] and [[User:Rlward|Robert L. Ward]] | ||
<p class="Plaintext"><span id="45"></span> | <p class="Plaintext"><span id="45"></span> | ||
| − | 1840 U.S. Census, Ohio, Allen Co., Moulton, page | + | 1840 U.S. Census, Ohio, Allen Co., Moulton, page 122: |
| − | James Whitney 0001000100000-0000000100000- | + | [[Family:Whitney, James (1783-1851)|James Whitney]] 0001000100000-0000000100000-000000-000000-000000-000000-3 |
| + | 1 in agriculture | ||
<span id="58"></span> | <span id="58"></span> | ||
| − | 1840 U.S. Census, Ohio, Ashtabula Co., Austinburg, page | + | 1840 U.S. Census, Ohio, Ashtabula Co., Austinburg, page 262: |
| − | John Whitney 0000100100000-0000100100000- | + | [[Family:Whitney, John (1784-1871)|John Whitney]] 0000100100000-0000100100000-000000-000000-000000-000000-4 |
| + | 2 in agriculture | ||
| + | <span id="71"></span> | ||
| + | 1840 U.S. Census, Ohio, Ashtabula Co., Conneaut, page 158: | ||
| + | [[Family:Whitney, Joseph G. (1809-1885)|Joseph G. Whitney]] 1001010000000-1100010000000-000000-000000-000000-000000-6 | ||
| + | 2 in manufacture or trades | ||
<span id="52"></span> | <span id="52"></span> | ||
| − | 1840 U.S. Census, Ohio, Ashtabula Co., Conneaut, page | + | 1840 U.S. Census, Ohio, Ashtabula Co., Conneaut, page 160: |
| − | Job Whitney 0010200100000-0100000100000- | + | [[Family:Whitney, Job (s1785-1844)|Job Whitney]] 0010200100000-0100000100000-000000-000000-000000-000000-6 |
| − | + | 1 in agriculture, 1 in manufacture or trades, 1 in navigation of canals, lakes, or rivers | |
| − | |||
| − | |||
<span id="6"></span> | <span id="6"></span> | ||
| − | 1840 U.S. Census, Ohio, Ashtabula Co., Kings, page | + | 1840 U.S. Census, Ohio, Ashtabula Co., Kings, page 214: |
| − | Aaron Whitney | + | Aaron Whitney 1110030000000-0120110000000-000000-000000-000000-000000-11 |
| + | 5 in agriculture | ||
<span id="10"></span> | <span id="10"></span> | ||
| − | 1840 U.S. Census, Ohio, Ashtabula Co., Saybrook, page | + | 1840 U.S. Census, Ohio, Ashtabula Co., Saybrook, page 264: |
| − | Asahel Whitney | + | [[Family:Whitney, Asahel (1809-a1880)|Asahel Whitney]] 1000100000000-1000100000000-000000-000000-000000-000000-4 |
| + | 1 in agriculture | ||
<span id="90"></span> | <span id="90"></span> | ||
| − | 1840 U.S. Census, Ohio, Belmont Co., Pultney, page | + | 1840 U.S. Census, Ohio, Belmont Co., Pultney, page 93: |
| − | Sampson Whitney 20000100000000-0100100000000- | + | [[Family:Whitney, Sampson (c1807-1868)|Sampson Whitney]] 20000100000000-0100100000000-000000-000000-000000-000000-5 |
<span id="46"></span> | <span id="46"></span> | ||
| − | 1840 U.S. Census, Ohio, Clermont Co., New Richmond, page | + | 1840 U.S. Census, Ohio, Clermont Co., New Richmond, page 224: |
| − | James Whitney 0100010000000-2110010000000- | + | James Whitney 0100010000000-2110010000000-000000-000000-000000-000000-7 |
| + | 1 in agriculture | ||
<span id="80"></span> | <span id="80"></span> | ||
| − | 1840 U.S. Census, Ohio, Clermont Co., Washington, page | + | 1840 U.S. Census, Ohio, Clermont Co., Washington, page 196: |
| − | [[Family:Whitney, Lemuel (1784-1860)|Lemuel Whitney]] 00000001000000-0000000100000- | + | [[Family:Whitney, Lemuel (1784-1860)|Lemuel Whitney]] 00000001000000-0000000100000-000000-000000-000000-000000-2 |
<span id="25"></span> | <span id="25"></span> | ||
| − | 1840 U.S. Census, Ohio, Clermont Co., Williamsburg, page | + | 1840 U.S. Census, Ohio, Clermont Co., Williamsburg, page 133: |
| − | Elisha Whitney 0000010000000-1001100000000- | + | Elisha Whitney 0000010000000-1001100000000-000000-000000-000000-000000-3 [sic] |
| + | 1 in agriculture | ||
<span id="9"></span> | <span id="9"></span> | ||
| − | 1840 U.S. Census, Ohio, Cuyahoga Co., Bedford, page | + | 1840 U.S. Census, Ohio, Cuyahoga Co., Bedford, page 209: |
| − | Anson Whitney | + | [[Family:Whitney, Anson (1792-1851)|Anson Whitney]] 0001101000000-0000101000000-000000-000000-000000-000000-5 |
| + | 2 in manufacture or trades | ||
<span id="17"></span> | <span id="17"></span> | ||
| − | 1840 U.S. Census, Ohio, Cuyahoga Co., Brecksville, page | + | 1840 U.S. Census, Ohio, Cuyahoga Co., Brecksville, page 200: |
| − | Chancey Whitney | + | Chancey Whitney 0000100000000-1000200000000-000000-000000-000000-000000-4 |
| + | 1 in manufacture or trades | ||
<span id="16"></span> | <span id="16"></span> | ||
| − | 1840 U.S. Census, Ohio, Cuyahoga Co., Brooklyn, page | + | 1840 U.S. Census, Ohio, Cuyahoga Co., Brooklyn, page 193: |
| − | C L Whitney | + | [[Family:Whitney, Chandler L. (1809-1900)|C. L. Whitney]] 0110010000000-0111010000000-000000-000000-000000-000000-7 |
| + | 1 in agriculture | ||
<span id="1"></span> | <span id="1"></span> | ||
| − | 1840 U.S. Census, Ohio, Cuyahoga Co., Cleveland Ward 3, page | + | 1840 U.S. Census, Ohio, Cuyahoga Co., Cleveland Ward 3, page 253: |
| − | Mrs A. Whitney 0000000000000-0100001000000- | + | Mrs. A. Whitney 0000000000000-0100001000000-000000-000000-000000-000000-2 |
<span id="31"></span> | <span id="31"></span> | ||
| − | 1840 U.S. Census, Ohio, Cuyahoga Co., Middleburg, page | + | 1840 U.S. Census, Ohio, Cuyahoga Co., Middleburg, page 157: |
| − | Geo R Whitney | + | [[Family:Whitney, George Ransom (1801-1871)|Geo. R. Whitney]] 1001100000000-0100010000000-000000-000000-000000-000000-5 |
| + | 1 in manufacture or trades | ||
<span id="2"></span> | <span id="2"></span> | ||
| − | 1840 U.S. Census, Ohio, Cuyahoga Co., Olmstead, page | + | 1840 U.S. Census, Ohio, Cuyahoga Co., Olmstead, page 166: |
| − | A Whitney 1100100000000-0000100000000- | + | [[Family:Whitney, Albert Appleton (1811-1854)|A. Whitney]] 1100100000000-0000100000000-000000-000000-000000-000000-4 |
<span id="75"></span> | <span id="75"></span> | ||
| − | 1840 U.S. Census, Ohio, Cuyahoga Co., Parma, page | + | 1840 U.S. Census, Ohio, Cuyahoga Co., Parma, page 173: |
| − | Joshua Whitney 1000001000000-0000010000000- | + | [[Family:Whitney, Joshua (1800-1885)|Joshua Whitney]] 1000001000000-0000010000000-000000-000000-000000-000000-3 |
| + | 1 in manufacture or trades | ||
<span id="18"></span> | <span id="18"></span> | ||
| − | 1840 U.S. Census, Ohio, Cuyahoga Co., | + | 1840 U.S. Census, Ohio, Cuyahoga Co., Strongsville, page 149: |
| − | Daniel Whitney | + | Daniel Whitney 1101001000000-2030010000000-000000-000000-000000-000000-10 |
| + | 3 in agriculture | ||
<span id="19"></span> | <span id="19"></span> | ||
| − | 1840 U.S. Census, Ohio, Cuyahoga Co., | + | 1840 U.S. Census, Ohio, Cuyahoga Co., Strongsville, page 149: |
| − | Wm Whitney | + | Wm. Whitney 1101010000000-0100100000000-000000-000000-000000-000000-6 |
| + | 3 in agriculture | ||
| + | <span id="44"></span> | ||
| + | 1840 U.S. Census, Ohio, Cuyahoga Co., Strongsville, page 150: | ||
| + | [[Family:Whitney, Jubal (1806-1893)|Jabel Whitney]] 0000010000000-0001100110000-000000-000000-000000-000000-5 | ||
| + | 1 in agriculture | ||
| + | <span id="42"></span> | ||
| + | 1840 U.S. Census, Ohio, Cuyahoga Co., Strongsville, page 151: | ||
| + | J. H. Whitney 1110010010000-0000010000000-000000-000000-000000-000000-6 | ||
| + | 2 in agriculture | ||
<span id="29"></span> | <span id="29"></span> | ||
| − | 1840 U.S. Census, Ohio, Cuyahoga Co., | + | 1840 U.S. Census, Ohio, Cuyahoga Co., Strongsville, page 155: |
| − | Flavel Whitney 2100010000000-0000100000000- | + | [[Family:Whitney, Flavel (1804-1877)|Flavel Whitney]] 2100010000000-0000100000000-000000-000000-000000-000000-5 |
| − | + | 1 in agriculture | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
<span id="56"></span> | <span id="56"></span> | ||
| − | 1840 U.S. Census, Ohio, Darke Co., Twin, page | + | 1840 U.S. Census, Ohio, Darke Co., Twin, page 34: |
| − | Wm Witney | + | [[Family:Whitney, William M. (1795-1882)|Wm. Witney]] 0100011000000-1000010000000-000000-000000-000000-000000-5 |
| + | 1 in agriculture | ||
<span id="96"></span> | <span id="96"></span> | ||
| − | 1840 U.S. Census, Ohio, Delaware Co., Bennington, page | + | 1840 U.S. Census, Ohio, Delaware Co., Bennington, page 161: |
| − | Wheeler Whitney 00000100000000-0000100000000- | + | [[Family:Whitney, Wheeler (c1806-1861)|Wheeler Whitney]] 00000100000000-0000100000000-000000-000000-000000-000000-2 |
| + | 1 in manufacture or trades | ||
<span id="85"></span> | <span id="85"></span> | ||
| − | 1840 U.S. Census, Ohio, Delaware Co., Harlem, page | + | 1840 U.S. Census, Ohio, Delaware Co., Harlem, page 142: |
| − | [[Family:Whitney, Ransom ( | + | [[Family:Whitney, Ransom (1786-1871)|Ransom Whitney]] 21100001000000-0110001000000-000000-000000-000000-000000-8 |
| + | 2 in agriculture | ||
<span id="84"></span> | <span id="84"></span> | ||
| − | 1840 U.S. Census, Ohio, Delaware Co., Peru, page | + | 1840 U.S. Census, Ohio, Delaware Co., Peru, page 196: |
| − | Pierpont Whitney 10001000000000-1000100000000- | + | [[Family:Whitney, Pierpont (c1809-a1880)|Pierpont Whitney]] 10001000000000-1000100000000-000000-000000-000000-000000-4 |
| + | 1 in agriculture | ||
<span id="35"></span> | <span id="35"></span> | ||
| − | 1840 U.S. Census, Ohio, Delaware Co., Trenton, page | + | 1840 U.S. Census, Ohio, Delaware Co., Trenton, page 152: |
| − | [[Family:Whitney, Horace (1805-1888)|Horace Whitney]] 0000010000000-2220100000000- | + | [[Family:Whitney, Horace (1805-1888)|Horace Whitney]] 0000010000000-2220100000000-000000-000000-000000-000000-8 |
| + | 1 in agriculture | ||
| + | <span id="35a"></span> | ||
| + | 1840 U.S. Census, Ohio, Erie Co., Berlin, page 326: | ||
| + | [[Family:Whitney, George (1785-1866)|George Whiting]] 1100110100000-0111000100000-000000-000000-000000-000000-9 | ||
| + | 1 in agriculture | ||
<span id="47"></span> | <span id="47"></span> | ||
| − | 1840 U.S. Census, Ohio, Erie Co., Berlin, page | + | 1840 U.S. Census, Ohio, Erie Co., Berlin, page 328: |
| − | James Whitney 1211010000000-1111010000000- | + | [[Family:Whitney, James Watkins (1803-1882)|James Whitney]] 1211010000000-1111010000000-000000-000000-000000-000000-11 |
| + | 1 in agriculture | ||
<span id="59"></span> | <span id="59"></span> | ||
| − | 1840 U.S. Census, Ohio, Geauga Co., Auburn, page | + | 1840 U.S. Census, Ohio, Geauga Co., Auburn, page 144: |
| − | John Whitney 0101000100000-0011001000000- | + | [[Family:Whitney, John (1788-1844)|John Whitney]] 0101000100000-0011001000000-000000-000000-000000-000000-6 |
| + | 2 in agriculture | ||
<span id="34"></span> | <span id="34"></span> | ||
| − | 1840 U.S. Census, Ohio, Geauga Co., Hampden, page | + | 1840 U.S. Census, Ohio, Geauga Co., Hampden, page 174: |
| − | Henry Whitney 1000010100000-1001100000000- | + | [[Family:Whitney, Henry Mason (1806-1878)|Henry Whitney]] 1000010100000-1001100000000-000000-000000-000000-000000-6 |
| − | + | 1 in agriculture, 1 in manufacture or trades | |
| − | |||
| − | |||
<span id="91"></span> | <span id="91"></span> | ||
| − | 1840 U.S. Census, Ohio, Geauga Co., | + | 1840 U.S. Census, Ohio, Geauga Co., Montville, page 117: |
| − | Samuel P Whitney | + | [[Family:Whitney, Samuel Platt (1775-1871)|Samuel P. Whitney]] 0000100010000-0010000100000-000000-000000-000000-000000-4 |
| + | 2 in agriculture | ||
<span id="92"></span> | <span id="92"></span> | ||
| − | 1840 U.S. Census, Ohio, Geauga Co., | + | 1840 U.S. Census, Ohio, Geauga Co., Montville, page 117: |
| − | Seth Whitney | + | [[Family:Whitney, Seth (1812-a1874)|Seth Whitney]] 0000100000000-2000010000000-000000-000000-000000-000000-4 |
| + | 1 in agriculture | ||
| + | <span id="67"></span> | ||
| + | 1840 U.S. Census, Ohio, Geauga Co., Montville, page 118: | ||
| + | [[Family:Whitney, Jonathan Rasselas (1804-a1880)|Jonathan R. Whitney]] 2110010000000-0200100000000-000000-000000-000000-000000-8 | ||
| + | 1 in manufacture or trades | ||
<span id="98"></span> | <span id="98"></span> | ||
| − | 1840 U.S. Census, Ohio, Hamilton Co., Cincinnati Ward 6, page | + | 1840 U.S. Census, Ohio, Hamilton Co., Cincinnati Ward 6, page 245: |
| − | [[Family:Whitney, William (1786-1850)|Wm Whitney]] | + | [[Family:Whitney, William Warren (1786-1850)|Wm. Whitney]] 0010100100000-0020101000000-000000-000000-000000-000000-8 |
| + | 1 in manufacture or trades | ||
<span id="22"></span> | <span id="22"></span> | ||
| − | 1840 U.S. Census, Ohio, Hamilton Co., Millcreek, page | + | 1840 U.S. Census, Ohio, Hamilton Co., Millcreek, page 480: |
| − | David E Whitney | + | David E. Whitney 0200010000000-1010020000000-000000-000000-000000-000000-7 |
<span id="76"></span> | <span id="76"></span> | ||
| − | 1840 U.S. Census, Ohio, Hamilton Co., Springfield, page | + | 1840 U.S. Census, Ohio, Hamilton Co., Springfield, page 338: |
| − | Joshua Whitney 0001001000000-0011100100000- | + | [[Family:Whitney, Joshua (1797-1850)|Joshua Whitney]] 0001001000000-0011100100000-000000-000000-000000-000000-6 |
| + | 3 in agriculture | ||
<span id="53"></span> | <span id="53"></span> | ||
| − | 1840 U.S. Census, Ohio, Hancock Co., Findley, page | + | 1840 U.S. Census, Ohio, Hancock Co., Findley, page 68: |
| − | Jesse Whiteney 1210001000000-1111010000000- | + | [[Family:Whitney, Jesse (1794-1849)|Jesse Whiteney]] 1210001000000-1111010000000-000000-000000-000000-000000-10 |
| + | 3 in agriculture | ||
| + | <span id="53a"></span> | ||
| + | 1840 U.S. Census, Ohio, Harrison Co., Nottingham, page 58: | ||
| + | [[Family:Whitney, Ephraim (1780-a1850)|Ephraim Whiting]] | ||
| + | 0000000010000-0000100000000-000000-000000-000000-000000-2 | ||
| + | 1 in agriculture | ||
| + | <span id="53b"></span> | ||
| + | 1840 U.S. Census, Ohio, Harrison Co., Nottingham, page 58: | ||
| + | [[Family:Whitney, Amos (1814-1880)|Amos Whiting]] | ||
| + | 2000100000000-1100100000000-000000-000000-000000-000000-6 | ||
| + | 1 in agriculture | ||
<span id="60"></span> | <span id="60"></span> | ||
| − | 1840 U.S. Census, Ohio, Henry Co., Adams, page | + | 1840 U.S. Census, Ohio, Henry Co., Adams, page 281: |
| − | John Whitney 1100010000000-0000010000000- | + | [[Family:Whitney, John (1806-a1880)|John Whitney]] 1100010000000-0000010000000-000000-000000-000000-000000-4 |
| + | <span id="103"></span> | ||
| + | 1840 U.S. Census, Ohio, Knox Co., Bloomfield, page 216: | ||
| + | [[Family:Whitney, Samuel (c1803-a1870)|Saml Whitslay]] 2210010000000-0001100000000-000000-000000-000000-000000-8 | ||
| + | 3 in agriculture | ||
<span id="23"></span> | <span id="23"></span> | ||
| − | 1840 U.S. Census, Ohio, Knox Co., Brown, page | + | 1840 U.S. Census, Ohio, Knox Co., Brown, page 347: |
| − | E J Whitney | + | [[Family:Whitney, Eben Jennings (1806-a1880)|E. J. Whitney]] 1100010000000-0110100000000-000000-000000-000000-000000-6 |
| − | <span id="101></span> | + | 1 in agriculture |
| − | 1840 U.S. Census, Ohio, Knox Co., Brown, page | + | <span id="101"></span> |
| − | Wait Whitny 12000100000000-1000100000000- | + | 1840 U.S. Census, Ohio, Knox Co., Brown, page 351: |
| − | <span id="93"</span> | + | [[Family:Whitney, Wait (1800-1863)|Wait Whitny]] 12000100000000-1000100000000-000000-000000-000000-000000-6 |
| − | 1840 U.S. Census, Ohio, Knox Co., Mount Vernon, page | + | 1 in agriculture |
| − | Stephen M Whitney | + | <span id="93"></span> |
| + | 1840 U.S. Census, Ohio, Knox Co., Mount Vernon, page 374: | ||
| + | [[Family:Whitney, Stephen Merit (1794-1885)|Stephen M. Whitney]] 00101010000000-2103001000000-000000-000000-000000-000000-10 | ||
| + | 1 in manufacture or trades, 1 in learned professions or engineers | ||
<span id="81"></span> | <span id="81"></span> | ||
| − | 1840 U.S. Census, Ohio, Lake Co., Concord, page | + | 1840 U.S. Census, Ohio, Lake Co., Concord, page 84: |
| − | Lyman Whitney | + | Lyman Whitney 1010001000000-0100101000000-000000-000000-000000-000000-6 |
<span id="41"></span> | <span id="41"></span> | ||
| − | 1840 U.S. Census, Ohio, Lake Co., Madison, page | + | 1840 U.S. Census, Ohio, Lake Co., Madison, page 150: |
| − | Israel Whitney 1101110010000-0110100000000- | + | [[Family:Whitney, Israel (1802-b1850)|Israel Whitney]] 1101110010000-0110100000000-000000-000000-000000-000000-9 |
| + | 4 in manufacture or trades | ||
| + | <span id="27"></span> | ||
| + | 1840 U.S. Census, Ohio, Lake Co., Painesville, page 66: | ||
| + | [[Family:Whitney, Ezra E. (c1796-a1860)|Ezra Whitney]] 0001231000000-2002201000000-000000-000000-000000-000000-14 | ||
<span id="15"></span> | <span id="15"></span> | ||
| − | 1840 U.S. Census, Ohio, Lake Co., | + | 1840 U.S. Census, Ohio, Lake Co., Painesville, page 70: |
| − | Benjamin Whitney | + | Benjamin Whitney 0000200100000-0000000000000-000000-000000-000000-000000-4 |
| − | |||
| − | |||
| − | |||
<span id="11"></span> | <span id="11"></span> | ||
| − | 1840 U.S. Census, Ohio, Lake Co., Rutland, page | + | 1840 U.S. Census, Ohio, Lake Co., Rutland, page 90: |
| − | + | Asapt Whitney 0100010000000-0000100000000-000000-000000-000000-000000-3 | |
| + | 1 in agriculture | ||
<span id="61"></span> | <span id="61"></span> | ||
| − | 1840 U.S. Census, Ohio, Lake Co., Rutland, page | + | 1840 U.S. Census, Ohio, Lake Co., Rutland, page 91: |
| − | John Whitney 0000010000000-2200010000000- | + | John Whitney 0000010000000-2200010000000-000000-000000-000000-000000-6 |
| + | 1 in agriculture | ||
| + | <span id="102"></span> | ||
| + | 1840 U.S. Census, Ohio, Lake Co., Rutland, page 93: | ||
| + | [[Family:Whitney, Samuel (1774-1846)|Samuel Whiting]] 0000000010000-0000000001000-000000-000000-000000-000000-2 | ||
<span id="88"></span> | <span id="88"></span> | ||
| − | 1840 U.S. Census, Ohio, Lake Co., Rutland, page | + | 1840 U.S. Census, Ohio, Lake Co., Rutland, page 96: |
| − | Sally Whitney | + | Mrs. Sally Whitney 0012100000000-0000000100000-000000-000000-000000-000000-5 |
| − | <span id=" | + | <span id="62"></span> |
| − | 1840 U.S. Census, Ohio, Lake Co., | + | 1840 U.S. Census, Ohio, Lake Co., Willoughby, page 111: |
| − | + | John Whitney 0112001000000-0100100000000-000000-000000-000000-000000-7 | |
| + | 1 in agriculture | ||
<span id="20"></span> | <span id="20"></span> | ||
| − | 1840 U.S. Census, Ohio, Lake Co., Willoughby, page | + | 1840 U.S. Census, Ohio, Lake Co., Willoughby, page 114: |
| − | David Whitney 1212001000000-0011010000000- | + | [[Family:Whitney, David (1798-1855)|David Whitney]] 1212001000000-0011010000000-000000-000000-000000-000000-10 |
| − | + | 1 in manufacture or trades | |
| − | |||
| − | |||
<span id="48"></span> | <span id="48"></span> | ||
| − | 1840 U.S. Census, Ohio, Licking Co., | + | 1840 U.S. Census, Ohio, Licking Co., Kirkersville, page 337: |
| − | James Whitney 2000100000000-1000100000000- | + | [[Family:Whitney, James Davis (1814-1886)|James Whitney]] 2000100000000-1000100000000-000000-000000-000000-000000-5 |
| + | 1 in manufacture or trades | ||
<span id="43"></span> | <span id="43"></span> | ||
| − | 1840 U.S. Census, Ohio, Lorain Co., Columbia, page | + | 1840 U.S. Census, Ohio, Lorain Co., Columbia, page 175: |
| − | J T Whitney | + | [[Family:Whitney, Isaac Thomas (1812-1887)|J. T. Whitney]] 1000100000000-1000100000000-000000-000000-000000-000000-4 |
| − | <span id=" | + | 1 in agriculture |
| − | 1840 U.S. Census, Ohio, Lorain Co., Pittsfield, page | + | <span id="38"></span> |
| − | + | 1840 U.S. Census, Ohio, Lorain Co., Pittsfield, page 140: | |
| + | [[Family:Whitney, Nathan (1784-1843)|Ira Whitney]] 2200010000000-0000010000000-000000-000000-000000-000000-6 | ||
| + | 1 in agriculture | ||
| + | <span id="39"></span> | ||
| + | 1840 U.S. Census, Ohio, Lorain Co., Pittsfield, page 140: | ||
| + | [[Family:Whitney, Joseph Sever (1814-1894)|J. (or L.) S. Whitney]] 0000100000000-0000100000000-000000-000000-000000-000000-2 | ||
| + | 1 in agriculture | ||
<span id="4"></span> | <span id="4"></span> | ||
| − | 1840 U.S. Census, Ohio, Lorain Co., Pittsfield, page | + | 1840 U.S. Census, Ohio, Lorain Co., Pittsfield, page 141: |
| − | Alvin Whitney | + | [[Family:Whitney, Alva (1806-1886)|Alvin Whitney]] 1000100000000-1000100000000-000000-000000-000000-000000-4 |
| + | 1 in agriculture | ||
<span id="5"></span> | <span id="5"></span> | ||
| − | 1840 U.S. Census, Ohio, Lorain Co., Pittsfield, page | + | 1840 U.S. Census, Ohio, Lorain Co., Pittsfield, page 141: |
| − | Lydia Whitney | + | [[Family:Whitney, Milton (1786-1839)|Lydia Whitney]] 0011200000000-0000000100000-000000-000000-000000-000000-5 |
| − | <span id=" | + | 3 in agriculture, 1 in manufacture or trades |
| − | 1840 U.S. Census, Ohio, Lorain Co., Pittsfield, page | + | <span id="3"></span> |
| − | + | 1840 U.S. Census, Ohio, Lorain Co., Pittsfield, page 141: | |
| − | <span id=" | + | [[Family:Whitney, Asa Watrous (1810-1868)|A. W. Whitney]] 1000100000000-0000100000000-000000-000000-000000-000000-3 |
| − | 1840 U.S. Census, Ohio, Lorain Co., Pittsfield, page | + | 1 in manufacture or trades |
| − | + | <span id="80></span> | |
| + | 1840 U.S. Census, Ohio, Lorain Co., Pittsfield, page 144: | ||
| + | [[Family:Whitney, Nathan (1784-1843)|Nathan Whitney]] 2010100100000-1001101000000-000000-000000-000000-000000-9 | ||
| + | 2 in agriculture | ||
<span id="77"></span> | <span id="77"></span> | ||
| − | 1840 U.S. Census, Ohio, Lorain Co., Pittsfield, page | + | 1840 U.S. Census, Ohio, Lorain Co., Pittsfield, page 144: |
| − | Josiah Whitney 0132000100000-0010001000000- | + | [[Family:Whitney, Joseph (1785-1877)|Josiah Whitney]] 0132000100000-0010001000000-000000-000000-000000-000000-9 |
| − | + | 3 in agriculture | |
| − | |||
| − | |||
<span id="12"></span> | <span id="12"></span> | ||
| − | 1840 U.S. Census, Ohio, Lorain Co., | + | 1840 U.S. Census, Ohio, Lorain Co., Ridgeville, page 108: |
| − | Avery Whitney | + | [[Family:Whitney, Arvy (1802-1884)|Avery Whitney]] 1010010000000-0101010000000-000000-000000-000000-000000-6 |
| + | 1 in agriculture | ||
| + | <span id="12a"></span> | ||
| + | 1840 U.S. Census, Ohio, Lorain Co., Ridgeville, page 108: | ||
| + | [[Family:Whitney, John Rodman (1786-1857)|J. R. Whitney]] 1110000100000-0110010000000-000000-000000-000000-000000-7 | ||
| + | 1 in agriculture | ||
<span id="13"></span> | <span id="13"></span> | ||
| − | 1840 U.S. Census, Ohio, Lorain Co., | + | 1840 U.S. Census, Ohio, Lorain Co., Ridgeville, page 108: |
| − | W W Whitney | + | [[Family:Whitney, William W. (1807-1872)|W. W. Whitney]] 1100110000000-1120010000000-000000-000000-000000-000000-9 |
| + | 2 in agriculture | ||
<span id="37"></span> | <span id="37"></span> | ||
| − | 1840 U.S. Census, Ohio, Lorain Co., Wellington, page | + | 1840 U.S. Census, Ohio, Lorain Co., Wellington, page 121: |
| − | + | Heram Whitney 2100100000000-0000100000000-000000-000000-000000-000000-5 | |
| + | 1 in agriculture | ||
| + | <span id="50"></span> | ||
| + | 1840 U.S. Census, Ohio, Lucas Co., Port Lawrence, page 238: | ||
| + | James M. Whitney 0001110000000-0000100000000-000000-000000-000000-000000-4 | ||
| + | 1 in commerce | ||
| + | <span id="94"></span> | ||
| + | 1840 U.S. Census, Ohio, Lucas Co., Port Lawrence, page 246: | ||
| + | [[Family:Whitney, Thomas Porter (1801-1874)|Thomas P. Whitney]] 1000100100000-1010100000000-000000-000000-000000-000000-6 | ||
| + | 1 in agriculture | ||
| + | <span id="51"></span> | ||
| + | 1840 U.S. Census, Ohio, Lucas Co., Port Lawrence, page 249: | ||
| + | [[Family:Whitney, James Sullivan (1807-1888)|James S. Whitney]] 1210110000000-0110010000000-000000-000000-000000-000000-9 | ||
| + | 1 in agriculture | ||
<span id="82"></span> | <span id="82"></span> | ||
| − | 1840 U.S. Census, Ohio, Lucas Co., Port Lawrence, page | + | 1840 U.S. Census, Ohio, Lucas Co., Port Lawrence, page 250: |
| − | Noah A Whitney | + | [[Family:Whitney, Noah Ashley (1799-1873)|Noah A. Whitney]] 1100301000000-1001110000000-000000-000000-000000-000000-10 |
| − | + | 3 in agriculture | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
<span id="97"></span> | <span id="97"></span> | ||
| − | 1840 U.S. Census, Ohio, Lucas Co., Swan Creek, page | + | 1840 U.S. Census, Ohio, Lucas Co., Swan Creek, page 214: |
| − | William Whitney | + | William Whitney 0021000100000-0112010000000-000000-000000-000000-000000-9 |
| − | + | 2 in agriculture | |
| − | |||
| − | |||
<span id="89"></span> | <span id="89"></span> | ||
| − | 1840 U.S. Census, Ohio, Medina Co., Guilford, page | + | 1840 U.S. Census, Ohio, Medina Co., Guilford, page 219: |
| − | Salmon Whitney | + | [[Family:Whitney, Salmon (c1801-1858)|Salmon Whitney]] 1010010000000-1121100000000-000000-000000-000000-000000-9 |
| + | 4 in agriculture | ||
<span id="63"></span> | <span id="63"></span> | ||
| − | 1840 U.S. Census, Ohio, Mercer Co., Black Creek, page | + | 1840 U.S. Census, Ohio, Mercer Co., Black Creek, page 84: |
| − | John Whitney 0000010000000-0001000000000- | + | John Whitney 0000010000000-0001000000000-000000-000000-000000-000000-2 |
| + | 1 in agriculture | ||
| + | <span id="55"></span> | ||
| + | 1840 U.S. Census, Ohio, Miami Co., Washington, page 353: | ||
| + | [[Family:Widney, Wilson (1809-1852)|Wilson Widney]] 2010010000000-0011100000000-000000-000000-000000-000000-6 | ||
| + | 1 in agriculture | ||
<span id="54"></span> | <span id="54"></span> | ||
| − | 1840 U.S. Census, Ohio, Miami Co., Washington, page | + | 1840 U.S. Census, Ohio, Miami Co., Washington, page 354: |
| − | John Widney | + | [[Family:Widney, John (1802-1879)|John Widney]] 2110001000000-0100101000000-000000-000000-000000-000000-8 |
| − | + | 1 in agriculture | |
| − | |||
| − | |||
<span id="36"></span> | <span id="36"></span> | ||
| − | 1840 U.S. Census, Ohio, Montgomery Co., | + | 1840 U.S. Census, Ohio, Montgomery Co., Dayton Corporation, page 197: |
| − | Horace Whitney 0000100000000-0000100000000- | + | Horace Whitney 0000100000000-0000100000000-000000-000000-000000-000000-2 |
| + | 1 in manufacture or trades | ||
<span id="95"></span> | <span id="95"></span> | ||
| − | 1840 U.S. Census, Ohio, Montgomery Co., | + | 1840 U.S. Census, Ohio, Montgomery Co., Dayton Corporation, page 205: |
