Difference between revisions of "Archive:1840 Census Extracts, Vermont"
| (184 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
| − | {{ | + | {{CensusHeader|Vermont|1840}} |
{{1840 Census Headings}} | {{1840 Census Headings}} | ||
| − | Transcriber: [[User:Tara_767|Tara Bellomy]] | + | Transcriber: [[User:Tara_767|Tara Bellomy]] and [[User:Rlward|Robert L. Ward]] |
<p class="Plaintext"><span id="62"></span> | <p class="Plaintext"><span id="62"></span> | ||
| − | 1840 U.S. Census, Bridport, Addison, Vermont, | + | 1840 U.S. Census, Bridport, Addison County, Vermont, p. 114 |
| − | David Whitney | + | [[Family:Whitney, David (1757-1850)|David Whitney]] 0000000000100-0000010000000-000000-000000-000000-000000-2 |
| + | pensioner David Whitney, aged 83 years | ||
<span id="97"></span> | <span id="97"></span> | ||
| − | 1840 U.S. Census, Goshen, Addison, Vermont, | + | 1840 U.S. Census, Goshen, Addison County, Vermont, p. 60 |
| − | Joshua Whitney | + | [[Family:Whitney, Joshua (1813-1888)|Joshua Whitney]] 1000100000000-0001000000000-000000-000000-000000-000000-3 |
| + | 1 in agriculture | ||
<span id="98"></span> | <span id="98"></span> | ||
| − | 1840 U.S. Census, Goshen, Addison, Vermont, | + | 1840 U.S. Census, Goshen, Addison County, Vermont, p. 60 |
| − | Oliver Whitney | + | [[Family:Whitney, Oliver (1784-1857)|Oliver Whitney]] 0011000100000-0001101000000-000000-000000-000000-000000-6 |
| + | 3 in agriculture | ||
| + | <span id="48"></span> | ||
| + | 1840 U.S. Census, Lincoln or Addison, Addison County, Vermont, p. 99 | ||
| + | [[Family:Whitney, Benjamin Franklin (1808-1890)|Benj F Whitney]] 1100110000000-0100110000000-000000-000000-000000-000000-7 | ||
| + | 1 in agriculture, 1 in manufacture or trades | ||
<span id="49"></span> | <span id="49"></span> | ||
| − | 1840 U.S. Census, Hancock, Addison, Vermont, | + | 1840 U.S. Census, Hancock, Addison County, Vermont, p. 66 |
| − | Benjamin N. Whitney | + | [[Family:Whitney, Benjamin Nichols (1815-a1880)|Benjamin N. Whitney]] 0000200000000-0000100000000-000000-000000-000000-000000-3 |
| + | 1 in agriculture | ||
<span id="124"></span> | <span id="124"></span> | ||
| − | 1840 U.S. Census, Salisbury, Addison, Vermont, | + | 1840 U.S. Census, Salisbury, Addison County, Vermont, p. 74 |
| − | Sally Whitney | + | [[Family:Whitney, Levi (1792-1837)|Sally Whitney]] 0100000000000-0001201001000-000000-000000-000000-000000-5 |
| − | |||
| − | |||
| − | |||
| − | |||
<span id="100"></span> | <span id="100"></span> | ||
| − | 1840 U.S. Census, Bennington, Bennington, Vermont, | + | 1840 U.S. Census, Bennington, Bennington County, Vermont, p. 270 |
| − | L. Whitney | + | [[Family:Whitney, Moses Gill (1791-1876)|L. Whitney]] 1000010000000-0100010000000-000000-000000-000000-000000-4 |
| + | 1 in agriculture | ||
<span id="92"></span> | <span id="92"></span> | ||
| − | 1840 U.S. Census, New Bennington, Bennington, Vermont, | + | 1840 U.S. Census, New Bennington, Bennington County, Vermont, p. 193 |
| − | John Whitney | + | [[Family:Whitney, John (1788-1873)|John Whitney]] 1101100100000-1010101000000-000000-000000-000000-000000-9 |
| + | 3 in agriculture | ||
<span id="141"></span> | <span id="141"></span> | ||
| − | 1840 U.S. Census, New Bennington, Bennington, Vermont, | + | 1840 U.S. Census, New Bennington, Bennington County, Vermont, p. 194 |
| − | + | [[Family:Whitney, Zimri (1775-1862)|Zimri Whitney]] 0011000010000-0010000100000-000000-000000-000000-000000-5 | |
| + | 2 in agriculture | ||
<span id="139"></span> | <span id="139"></span> | ||
| − | 1840 U.S. Census, New Bennington, Bennington, Vermont, | + | 1840 U.S. Census, New Bennington, Bennington County, Vermont, p. 195 |
| − | Wm Whitney | + | [[Family:Whitney, William Wheeler (1811-a1880)|Wm Whitney]] 1000100000000-1000100000000-000000-000000-000000-000000-4 |
| + | 1 in agriculture | ||
<span id="78"></span> | <span id="78"></span> | ||
| − | 1840 U.S. Census, Readsboro, Bennington, Vermont, | + | 1840 U.S. Census, Readsboro, Bennington County, Vermont, p.282 |
| − | Ira Whitney | + | [[Family:Whitney, Ira (1815-1894)|Ira Whitney]] 1000100000000-0001100000000-000000-000000-000000-000000-4 |
| + | 1 in agriculture | ||
<span id="101"></span> | <span id="101"></span> | ||
| − | 1840 U.S. Census, Readsboro, Bennington, Vermont, | + | 1840 U.S. Census, Readsboro, Bennington County, Vermont, p. 283 |
| − | L. D. Whitney | + | [[Family:Whitney, Lorenzo D. (1808-1872)|L. D. Whitney]] 0110110000000-1200100000000-000000-000000-000000-000000-7 [sic] |
| + | 2 in agriculture | ||
<span id="1"></span> | <span id="1"></span> | ||
| − | 1840 U.S. Census, Stamford, Bennington, Vermont, | + | 1840 U.S. Census, Stamford, Bennington County, Vermont, p. 247 |
| − | A. Whitney 0000100100000-0000100100000 | + | [[Family:Whitney, Asa (1786-1872)|A. Whitney]] 0000100100000-0000100100000-000000-000000-000000-000000-4 |
| + | 1 in agriculture | ||
<span id="118"></span> | <span id="118"></span> | ||
| − | 1840 U.S. Census, St Johnsbury, Caledonia, Vermont, | + | 1840 U.S. Census, St Johnsbury, Caledonia County, Vermont, p. 407 |
| − | Orlando Whitney | + | [[Family:Whitney, Orlando (1766-1848)|Orlando Whitney]] 0001100001000-0021000001000-000000-000000-000000-000000-7 |
| + | 2 in agriculture | ||
| + | <span id="136"></span> | ||
| + | 1840 U.S. Census, Burlington, Chittenden County, Vermont, p. 28 | ||
| + | [[Family:Whitney, Stephen (1800-1868)|Stephen Whitney]] 1100010000000-1000220000000-000000-000000-000000-000000-8 | ||
| + | 2 in manufacture or trades | ||
<span id="72"></span> | <span id="72"></span> | ||
| − | 1840 U.S. Census, Burlington, Chittenden, Vermont, | + | 1840 U.S. Census, Burlington, Chittenden County, Vermont, p. 34 |
| − | Henry Whitney | + | [[Family:Whitney, Henry (1794-1875)|Henry Whitney]] 1333110000000-0110120000000-000000-000000-000000-000000-17 |
| − | + | 4 in manufacture or trades | |
| − | |||
| − | |||
<span id="95"></span> | <span id="95"></span> | ||
| − | 1840 U.S. Census, Shelburne, Chittenden, Vermont, | + | 1840 U.S. Census, Shelburne, Chittenden County, Vermont, p. 55 |
| − | Jonathan Whitney | + | [[Family:Whitney, Jotham (1797-1872)|Jonathan Whitney]] 1000001000000-1100010000000-000000-000000-000000-000000-5 |
| + | <span id="125"></span> | ||
| + | 1840 U.S. Census, Williston, Chittenden County, Vermont, p. 111 | ||
| + | [[Family:Whitney, Samuel Dorwin (1804-1852)|Samuel Whitney]] 0201010000000-1011010000000-000000-000000-000000-000000-8 | ||
| + | 2 in agriculture | ||
<span id="119"></span> | <span id="119"></span> | ||
| − | 1840 U.S. Census, | + | 1840 U.S. Census, Williston, Chittenden County, Vermont, p. 114 |
| − | Otis Whitney | + | [[Family:Whitney, Otis (1781-1857)|Otis Whitney]] 0000100100000-0000100100000-000000-000000-000000-000000-4 |
| − | <span id=" | + | 2 in agriculture |
| − | 1840 U.S. Census, | + | <span id="67"></span> |
| − | + | 1840 U.S. Census, Essex, Chittenden County, Vermont, p. 137 | |
| − | + | [[Family:Whitney, George (1800-1882)|Geo Whitney]] 0010001000000-0001001000000-000000-000000-000000-000000-4 | |
| − | + | 1 in manufacture or trades | |
| − | |||
<span id="91"></span> | <span id="91"></span> | ||
| − | 1840 U.S. Census, Enosburgh, Franklin, Vermont, | + | 1840 U.S. Census, Enosburgh, Franklin County, Vermont, p. 271 |
| − | Joel B. Whitney | + | Joel B. Whitney 0000100000000-0000100000000-000000-000000-000000-000000-2 |
| + | 1 in agriculture | ||
<span id="128"></span> | <span id="128"></span> | ||
| − | 1840 U.S. Census, Fairfield, Franklin, Vermont, | + | 1840 U.S. Census, Fairfield, Franklin County, Vermont, p. 303 |
| − | Sherwood Whitney | + | [[Family:Whitney, Sherwood (1767-1848)|Sherwood Whitney]] 0000000001000-0000000001000-000000-000000-000000-000000-2 |
| + | <span id="43"></span> | ||
| + | 1840 U.S. Census, Franklin, Franklin County, Vermont, p. 281 | ||
| + | [[Family:Whitney, Bartholomew (1792-1860)|Bartm Whitney]] 0010101000000-0102010000000-000000-000000-000000-000000-7 | ||
| + | 2 in agriculture | ||
<span id="44"></span> | <span id="44"></span> | ||
| − | 1840 U.S. Census, Franklin, Franklin, Vermont, | + | 1840 U.S. Census, Franklin, Franklin County, Vermont, p. 281 |
| − | Richd Whitney 0000100000100-0000100000000 | + | Richd Whitney 0000100000100-0000100000000-000000-000000-000000-000000-3 |
| − | + | 1 in commerce | |
| − | |||
| − | |||
<span id="112"></span> | <span id="112"></span> | ||
| − | 1840 U.S. Census, Franklin, Franklin, Vermont, | + | 1840 U.S. Census, Franklin, Franklin County, Vermont, p. 282 |
| − | Nathan Whitney | + | [[Family:Whitney, Nathan (1793-1848)|Nathan Whitney]] 1010001000000-0101101000000-000000-000000-000000-000000-7 |
| + | 1 in manufacture or trades | ||
<span id="42"></span> | <span id="42"></span> | ||
| − | 1840 U.S. Census, Franklin, Franklin, Vermont, | + | 1840 U.S. Census, Franklin, Franklin County, Vermont, p. 286 |
| − | Edward C Whitney 0000100000000-0001000000000 | + | [[Family:Whitney, Edward C. (1817-a1880)|Edward C Whitney]] 0000100000000-0001000000000-000000-000000-000000-000000-2 |
| + | 1 in manufacture or trades | ||
<span id="45"></span> | <span id="45"></span> | ||
| − | 1840 U.S. Census, Highgate, Franklin, Vermont, | + | 1840 U.S. Census, Highgate, Franklin County, Vermont, p. 197 |
| − | + | [[Family:Whitney, Solomon (1795-1840)|Baska Whitney]] 1121000000000-0010001000000-000000-000000-[whole page blank] | |
| + | [whole page blank] | ||
<span id="74"></span> | <span id="74"></span> | ||
| − | 1840 U.S. Census, St Albans, Franklin, Vermont, | + | 1840 U.S. Census, St. Albans, Franklin County, Vermont, p. 347 |
| − | Hiler Whitney | + | [[Family:Whitney, George Huyler (1809-1867)|Hiler Whitney]] 0000100000000-0000100000000-000000-000000-000000-000000-2 |
| + | 1 in agriculture | ||
<span id="90"></span> | <span id="90"></span> | ||
| − | 1840 U.S. Census, Sheldon, Franklin, Vermont, | + | 1840 U.S. Census, Sheldon, Franklin County, Vermont, p. 333 |
| − | Joel Whitney | + | [[Family:Whitney, Bartholomew (1766-1792)|Joel Whitney]] 1202011000000-0021001000000-000000-000000-000000-000000-11 |
| + | 2 in agriculture | ||
<span id="82"></span> | <span id="82"></span> | ||
| − | 1840 U.S. Census, North Hero, Grand Isle, Vermont, | + | 1840 U.S. Census, North Hero, Grand Isle County, Vermont, p. 373 |
| − | Israel Whitney | + | [[Family:Whitney, Israel (1767-1842)|Israel Whitney]] 0000000001000-0000000001000-000000-000000-000000-000000-2 |
| + | 1 in agriculture | ||
<span id="127"></span> | <span id="127"></span> | ||
| − | 1840 U.S. Census, North Hero, Grand Isle, Vermont, | + | 1840 U.S. Census, North Hero, Grand Isle County, Vermont, p. 373 |
| − | Sealand Whitney | + | [[Family:Whitney, Sealand (1799-1874)|Sealand Whitney]] 2020001000000-0010010000000-000000-000000-000000-000000-7 |
| + | 1 in agriculture | ||
<span id="66"></span> | <span id="66"></span> | ||
| − | 1840 U.S. Census, North Hero, Grand Isle, Vermont, | + | 1840 U.S. Census, North Hero, Grand Isle County, Vermont, p. 374 |
| − | Gary Whitney | + | [[Family:Whitney, Gary (c1804-1877)|Gary Whitney]] 0201110000000-1000010000000-000000-000000-000000-000000-7 |
| + | 1 in learned professions or engineers | ||
<span id="63"></span> | <span id="63"></span> | ||
| − | 1840 U.S. Census, Elmore, Lamoille, Vermont, | + | 1840 U.S. Census, Elmore, Lamoille County, Vermont, p. 1 |
| − | Eliot Whitney | + | [[Family:Whitney, Elliot (1808-a1843)|Eliot Whitney]] 1000010000000-1000010000000-000000-000000-[whole page blank] |
| + | [whole page blank] | ||
<span id="79"></span> | <span id="79"></span> | ||
| − | 1840 U.S. Census, Elmore, Lamoille, Vermont, | + | 1840 U.S. Census, Elmore, Lamoille County, Vermont, p. 4 |
| − | Isaac Whitney | + | [[Family:Whitney, Isaac (1782-1868)|Isaac Whitney]] 0220100100000-0001000000000-000000-000000-000000-000000-7 |
| + | 4 in agriculture | ||
| + | <span id="71a"></span> | ||
| + | 1840 U.S. Census, Johnson, Lamoille County, Vermont, p. 52 | ||
| + | Calvin Whitney 0000010000000-0000100000000-000000-000000-000000-000000-2 | ||
| + | 1 in agriculture | ||
| + | <span id="71"></span> | ||
| + | 1840 U.S. Census, Johnson, Lamoille County, Vermont, p. 52 | ||
| + | Harris Whitney 1100010000000-2101010000000-000000-000000-000000-000000-8 | ||
| + | 1 in agriculture | ||
<span id="36"></span> | <span id="36"></span> | ||
| − | 1840 U.S. Census, Johnson, Lamoille, Vermont, | + | 1840 U.S. Census, Johnson, Lamoille County, Vermont, p. 53 |
| − | Dexter Whitney 0000010000000-2100110000000 | + | Dexter Whitney 0000010000000-2100110000000-000000-000000-000000-000000-6 |
| − | + | 1 in manufacture or trades | |
| − | |||
| − | |||
<span id="65"></span> | <span id="65"></span> | ||
| − | 1840 U.S. Census, Wolcott, Lamoille, Vermont, | + | 1840 U.S. Census, Wolcott, Lamoille County, Vermont, p. 5 |
| − | Henry E. Whitney | + | [[Family:Whitney, Henry Eaton (1804-a1880)|Henry E. Whitney]] 2000010000000-1000010000000-000000-000000-000000-000000-5 |
| + | 1 in manufacture or trades | ||
<span id="64"></span> | <span id="64"></span> | ||
| − | 1840 U.S. Census, Wolcott, Lamoille, Vermont, | + | 1840 U.S. Census, Wolcott, Lamoille County, Vermont, p. 5 |
| − | Gamaliel T. Whitney | + | [[Family:Whitney, Gamaliel Taylor (1802-1873)|Gamaliel T. Whitney]] 1000010000000-0100010000000-000000-000000-000000-000000-4 |
| + | 1 in manufacture or trades | ||
<span id="88"></span> | <span id="88"></span> | ||
| − | 1840 U.S. Census, Wolcott, Lamoille, Vermont, | + | 1840 U.S. Census, Wolcott, Lamoille County, Vermont, p. 6 |
| − | Josiah Whitney | + | [[Family:Whitney, Josiah (1776-1841)|Josiah Whitney]] 0011000010000-0001000100000-000000-000000-000000-000000-5 |
| + | 3 in agriculture | ||
<span id="87"></span> | <span id="87"></span> | ||
| − | 1840 U.S. Census, Wolcott, Lamoille, Vermont, | + | 1840 U.S. Census, Wolcott, Lamoille County, Vermont, p. 6 |
| − | Jesse Whitney | + | [[Family:Whitney, Jesse (1780-1853)|Jesse Whitney]] 0100000010000-2000010100000-000000-000000-000000-000000-6 |
| + | 1 in agriculture | ||
<span id="89"></span> | <span id="89"></span> | ||
| − | 1840 U.S. Census, Wolcott, Lamoille, Vermont, | + | 1840 U.S. Census, Wolcott, Lamoille County, Vermont, p. 6 |
| − | William Whitney | + | [[Family:Whitney, William (1774-1856)|William Whitney]] 0000000010000-0000100010000-000000-000000-000000-000000-3 |
| + | 1 in agriculture | ||
<span id="68"></span> | <span id="68"></span> | ||
| − | 1840 U.S. Census, Wolcott, Lamoille, Vermont, | + | 1840 U.S. Census, Wolcott, Lamoille County, Vermont, p. 8 |
| − | George H. Whitney | + | [[Family:Whitney, George Huyler (1796-1874)|George H. Whitney]] 0001101000000-0010001000000-000000-000000-000000-000000-5 |
| + | 1 in agriculture | ||
<span id="69"></span> | <span id="69"></span> | ||
| − | 1840 U.S. Census, Wolcott, Lamoille, Vermont, | + | 1840 U.S. Census, Wolcott, Lamoille County, Vermont, p. 8 |
| − | Levi T. Whitney | + | [[Family:Whitney, Levi Taylor (1804-1847)|Levi T. Whitney]] 0110010000000-1110010000000-000000-000000-000000-000000-7 |
| + | 1 in manufacture or trades | ||
<span id="84"></span> | <span id="84"></span> | ||
| − | 1840 U.S. Census, Braintree, Orange, Vermont, | + | 1840 U.S. Census, Braintree, Orange County, Vermont, p. 98 |
| − | Jackson Whitney | + | [[Family:Whitney, Jackson (1806-1882)|Jackson Whitney]] 0100010000000-0010010000000-000000-000000-000000-000000-4 |
| + | 1 in agriculture | ||
<span id="96"></span> | <span id="96"></span> | ||
| − | 1840 U.S. Census, Brookfield, Orange, Vermont, | + | 1840 U.S. Census, Brookfield, Orange County, Vermont, p. 211 |
| − | Joseph Whitney | + | [[Family:Whitney, Joseph Dix (1791-1877)|Joseph Whitney]] 0010101000000-0012200100000-000000-000000-000000-000000-9 |
| + | 1 in agriculture | ||
<span id="59"></span> | <span id="59"></span> | ||
| − | 1840 U.S. Census, Brookfield, Orange, Vermont, | + | 1840 U.S. Census, Brookfield, Orange County, Vermont, p. 213 |
| − | Chas Whitney | + | [[Family:Whitney, Jonathan (1745-1834)|Chas Whitney]] 0001100100000-0001101000000-000000-000000-000000-000000-6 |
| + | 2 in agriculture | ||
<span id="80"></span> | <span id="80"></span> | ||
| − | 1840 U.S. Census, Chelsea, Orange, Vermont, | + | 1840 U.S. Census, Chelsea, Orange County, Vermont, p. 202 |
| − | Isaac Whitney | + | [[Family:Whitney, Isaac W. (1793-1876)|Isaac Whitney]] 0110001000000-0102301000000-000000-000000-000000-000000-10 |
| + | 1 in manufacture or trades | ||
| + | <span id="80a"></span> | ||
| + | 1840 U.S. Census, Chelsea, Orange County, Vermont, p. 205 | ||
| + | [[Family:Whitney, John (4 May 1795-1869)|John Whiting]] 0000001000000-0021101000000-000000-000000-000000-000000-6 | ||
| + | 1 in agriculture | ||
<span id="3"></span> | <span id="3"></span> | ||
| − | 1840 U.S. Census, Tunbridge, Orange, Vermont, | + | 1840 U.S. Census, Tunbridge, Orange County, Vermont, p. 85 |
| − | Abel Whitney 0101010000000-1100100000000 | + | [[Family:Whitney, Abel (1804-1882)|Abel Whitney]] 0101010000000-1100100000000-000000-000000-000000-000000-6 |
| + | 2 in agriculture | ||
<span id="4"></span> | <span id="4"></span> | ||
| − | 1840 U.S. Census, Tunbridge, Orange, Vermont, | + | 1840 U.S. Census, Tunbridge, Orange County, Vermont, p. 85 |
| − | Henry Whitney 2000010000000-1000100000000 | + | [[Family:Whitney, Henry (1808-1892)|Henry Whitney]] 2000010000000-1000100000000-000000-000000-000000-000000-5 |
| + | 1 in manufacture or trades | ||
<span id="5"></span> | <span id="5"></span> | ||
| − | 1840 U.S. Census, Tunbridge, Orange, Vermont, | + | 1840 U.S. Census, Tunbridge, Orange County, Vermont, p. 85 |
| − | Thomas Whitney 0110000100000-0200001000000 | + | [[Family:Whitney, Thomas (1780-1862)|Thomas Whitney]] 0110000100000-0200001000000-000000-000000-000000-000000-6 |
| + | 1 in agriculture | ||
<span id="2"></span> | <span id="2"></span> | ||
| − | 1840 U.S. Census, Tunbridge, Orange, Vermont, | + | 1840 U.S. Census, Tunbridge, Orange County, Vermont, p. 86 |
| − | A. P. Whitney 0010100000000-0000100000000 | + | [[Family:Whitney, Aaron Parker (1815-1879)|A. P. Whitney]] 0010100000000-0000100000000-000000-000000-000000-000000-3 |
| + | 2 in agriculture | ||
<span id="6"></span> | <span id="6"></span> | ||
| − | 1840 U.S. Census, Tunbridge, Orange, Vermont, | + | 1840 U.S. Census, Tunbridge, Orange County, Vermont, p. 90 |
| − | David Whitney 1000010000000-2100100000000 | + | [[Family:Whitney, David (1812-1884)|David Whitney]] 1000010000000-2100100000000-000000-000000-000000-000000-6 |
| + | 1 in agriculture | ||
<span id="140"></span> | <span id="140"></span> | ||
| − | 1840 U.S. Census, Tunbridge, Orange, Vermont, | + | 1840 U.S. Census, Tunbridge, Orange County, Vermont, p. 92 |
| − | Zebina Whitney | + | [[Family:Whitney, Zebina (1799-1890)|Zebina Whitney]] 1102101001000-0100001100000-000000-000000-000000-000000-10 |
| + | 4 in agriculture | ||
<span id="13"></span> | <span id="13"></span> | ||
| − | 1840 U.S. Census, Tunbridge, Orange, Vermont, | + | 1840 U.S. Census, Tunbridge, Orange County, Vermont, p. 95 |
| − | Hollis Whitney 0100001000000-1000010001000 | + | [[Family:Whitney, Abraham (1779-1853)|Hollis Whitney]] 0100001000000-1000010001000-000000-000000-000000-000000-5 |
| + | 1 in agriculture | ||
<span id="10"></span> | <span id="10"></span> | ||
| − | 1840 U.S. Census, Tunbridge, Orange, Vermont, | + | 1840 U.S. Census, Tunbridge, Orange County, Vermont, p. 95 |
| − | Charles M Whitney 2000010000000-0000100000000 | + | [[Family:Whitney, Charles Fitch (1806-1887)|Charles M Whitney]] 2000010000000-0000100000000-000000-000000-000000-000000-4 |
| + | 1 in agriculture | ||
<span id="8"></span> | <span id="8"></span> | ||
| − | 1840 U.S. Census, Tunbridge, Orange, Vermont, | + | 1840 U.S. Census, Tunbridge, Orange County, Vermont, p. 95 |
| − | Abel Whitney 1010300001000-0101100000000 | + | [[Family:Whitney, Abel (1770-1845)|Abel Whitney]] 1010300001000-0101100000000-000000-000000-000000-000000-9 |
| + | 5 in agriculture | ||
<span id="7"></span> | <span id="7"></span> | ||
| − | 1840 U.S. Census, Tunbridge, Orange, Vermont, | + | 1840 U.S. Census, Tunbridge, Orange County, Vermont, p. 95 |
| − | Aaron Whitney 0102000100000-1102001000000 | + | [[Family:Whitney, Aaron (1786-1860)|Aaron Whitney]] 0102000100000-1102001000000-000000-000000-000000-000000-9 |
| + | 3 in agriculture | ||
<span id="11"></span> | <span id="11"></span> | ||
| − | 1840 U.S. Census, Tunbridge, Orange, Vermont, | + | 1840 U.S. Census, Tunbridge, Orange County, Vermont, p. 95 |
| − | Cyrus Whitney 0001110001000-0010110001000 | + | [[Family:Whitney, Cyrus (1802-a1870)|Cyrus Whitney]] 0001110001000-0010110001000-000000-000000-000000-000000-8 |
| + | 3 in agriculture | ||
<span id="12"></span> | <span id="12"></span> | ||
| − | 1840 U.S. Census, Tunbridge, Orange, Vermont, | + | 1840 U.S. Census, Tunbridge, Orange County, Vermont, p. 95 |
| − | David Whitney 0000001000000-0110101000000 | + | [[Family:Whitney, David (1795-1878)|David Whitney]] 0000001000000-0110101000000-000000-000000-000000-000000-5 |
| + | 1 in agriculture | ||
<span id="9"></span> | <span id="9"></span> | ||
| − | 1840 U.S. Census, Tunbridge, Orange, Vermont, | + | 1840 U.S. Census, Tunbridge, Orange County, Vermont, p. 95 |
| − | + | [[Family:Whitney, Benjamin (1796-1866)|Benjn. Whitney]] 2000001000000-0200010000000-000000-000000-000000-000000-6 | |
| + | 1 in agriculture | ||
<span id="123"></span> | <span id="123"></span> | ||
| − | 1840 U.S. Census, West Fairlee, Orange, Vermont, | + | 1840 U.S. Census, West Fairlee, Orange County, Vermont, p. 159 |
| − | Rufus Whitney | + | [[Family:Whitney, Abel (1752-1807)|Rufus Whitney]] 1000001000000-1000100000000-000000-000000-000000-000000-4 |
| + | 1 in agriculture | ||
<span id="104"></span> | <span id="104"></span> | ||
| − | 1840 U.S. Census, Williamstown, Orange, Vermont, | + | 1840 U.S. Census, Williamstown, Orange County, Vermont, p. 267 |
| − | Levi Whitney | + | [[Family:Whitney, Levi (1795-1866)|Levi Whitney]] 1010001000000-0120100000000-000000-000000-000000-000000-7 |
| + | 1 in agriculture | ||
<span id="19"></span> | <span id="19"></span> | ||
| − | 1840 U.S. Census, Williamstown, Orange, Vermont, | + | 1840 U.S. Census, Williamstown, Orange County, Vermont, p. 267 |
| − | Elijah Whitney Sr 0010000010000-0010100010100 Elijah Whitney | + | [[Family:Whitney, Elijah (1776-a1830)|Elijah Whitney Sr]] 0010000010000-0010100010100-000000-000000-000000-000000-6 |
| + | 3 in agriculture; pensioner <span id="14"></span>[[Family:Whitney, Elijah (1755-a1820)|Elijah Whitney]], aged 85 years | ||
<span id="17"></span> | <span id="17"></span> | ||
| − | 1840 U.S. Census, Williamstown, Orange, Vermont, | + | 1840 U.S. Census, Williamstown, Orange County, Vermont, p. 269 |
| − | Abel Whitney 1001100010000-0001200100000 | + | [[Family:Whitney, Abel (1778-1857)|Abel Whitney]] 1001100010000-0001200100000-000000-000000-000000-000000-8 |
| + | 2 in agriculture | ||
<span id="18"></span> | <span id="18"></span> | ||
| − | 1840 U.S. Census, Williamstown, Orange, Vermont, | + | 1840 U.S. Census, Williamstown, Orange County, Vermont, p. 269 |
| − | J. M. Whitney 0000200000000-0000100000000 | + | [[Family:Whitney, James Madison (1819-1901)|J. M. Whitney]] 0000200000000-0000100000000-000000-000000-000000-000000-3 |
| − | + | 2 in agriculture | |
| − | |||
| − | |||
<span id="55"></span> | <span id="55"></span> | ||
| − | 1840 U.S. Census, Craftsbury, Orleans, Vermont, | + | 1840 U.S. Census, Craftsbury, Orleans County, Vermont, p. 318 |
| − | Bezaleel Whitney | + | [[Family:Whitney, Bezaleel (1808-1876)|Bezaleel Whitney]] 0000010000000-1000010000000-000000-000000-000000-000000-3 |
| + | 1 in manufacture or trades | ||
<span id="115"></span> | <span id="115"></span> | ||
| − | 1840 U.S. Census, Craftsbury, Orleans, Vermont, | + | 1840 U.S. Census, Craftsbury, Orleans County, Vermont, p. 321 |
| − | Newell Whitney | + | [[Family:Whitney, Newell (1796-1876)|Newell Whitney]] 0110001000000-0100001100000-000000-000000-000000-000000-6 |
| + | 2 in agriculture | ||
<span id="85"></span> | <span id="85"></span> | ||
| − | 1840 U.S. Census, Craftsbury, Orleans, Vermont, | + | 1840 U.S. Census, Craftsbury, Orleans County, Vermont, p. 322 |
| − | James Whitney | + | [[Family:Whitney, James (1800-1854)|James Whitney]] 0000001000000-0000100100000-000000-000000-000000-000000-3 |
| + | 1 in manufacture or trades | ||
<span id="70"></span> | <span id="70"></span> | ||
| − | 1840 U.S. Census, Brandon, Rutland, Vermont, | + | 1840 U.S. Census, Brandon, Rutland County, Vermont, p. 206 |
| − | Gidding Whitney | + | Gidding Whitney 0000010000000-1000010000000-000000-000000-000000-000000-3 |
| + | 1 in agriculture | ||
<span id="107"></span> | <span id="107"></span> | ||
| − | 1840 U.S. Census, Clarendon, Rutland, Vermont, page 62 | + | 1840 U.S. Census, Clarendon, Rutland County, Vermont, p. page 62 |
| − | Lucius Whitney | + | [[Family:Whitney, Lucius B. (c1813-1878)|Lucius Whitney]] 0000100000000-1000100000000-000000-000000-000000-000000-3 |
| + | 1 in agriculture | ||
<span id="24"></span> | <span id="24"></span> | ||
| − | 1840 U.S. Census, Clarendon, Rutland, Vermont, page 65 | + | 1840 U.S. Census, Clarendon, Rutland County, Vermont, p. page 65 |
| − | Abiah Whitney 0000000000000-0001001000000 | + | Abiah Whitney 0000000000000-0001001000000-000000-000000-000000-000000-2 |
<span id="132"></span> | <span id="132"></span> | ||
| − | 1840 U.S. Census, Poultney, Rutland, Vermont, | + | 1840 U.S. Census, Poultney, Rutland County, Vermont, p. 122 |
| − | Solomon Whitney | + | [[Family:Whitney, Solomon (1766-1854)|Solomon Whitney]] 0010001001000-0111010000000-000000-000000-000000-000000-7 |
| + | 2 in agriculture | ||
<span id="133"></span> | <span id="133"></span> | ||
| − | 1840 U.S. Census, Poultney, Rutland, Vermont, | + | 1840 U.S. Census, Poultney, Rutland County, Vermont, p. 122 |
| − | + | [[Family:Whitney, Solomon (1793-1876)|Solomon Whitney Jr.]] 0011101000000-0201001000000-000000-000000-000000-000000-8 | |
| + | 2 in agriculture, 1 in manufacture or trades | ||
<span id="129"></span> | <span id="129"></span> | ||
| − | 1840 U.S. Census, Poultney, Rutland, Vermont, | + | 1840 U.S. Census, Poultney, Rutland County, Vermont, p. 130 |
