Difference between revisions of "Potential Heads of Households - 1870"

From WRG
Jump to navigationJump to search
Line 1: Line 1:
 
{| width="100%"
 
{| width="100%"
| width="33%" | [[Potential Heads of Households - 1860]]
+
| width="33%" | Potential Heads of Households - 1860
| width="33%" align="center" | [[Potential Heads of Households - 1870]]
+
| width="33%" align="center" | Potential Heads of Households - 1870
| width="33%" align="right" | [[Potential Heads of Households - 1880]]
+
| width="33%" align="right" | Potential Heads of Households - 1880
 
|-
 
|-
 
| [[Archive:1830 Census Extracts|1860 Extracts]]
 
| [[Archive:1830 Census Extracts|1860 Extracts]]
| align="center" | [[Archive:1870 Census Extracts|1840 Extracts]]
+
| align="center" | [[Archive:1870 Census Extracts|1870 Extracts]]
| align="right" | [[Archive:1880 Census Extracts|1850 Extracts]]
+
| align="right" | [[Archive:1880 Census Extracts|1880 Extracts]]
 
|}
 
|}
  

Revision as of 18:18, 26 September 2012

Potential Heads of Households - 1860 Potential Heads of Households - 1870 Potential Heads of Households - 1880
1860 Extracts 1870 Extracts 1880 Extracts

Family Group Pages for men who should have been alive in 1870

A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z

A

B

C

D

E

F

G

H

I

J

K

L

M

N

O

P

Q

R

S

T

U

V

W

X

Y

Z